Throughout the month of January, the three brands with the biggest increase in fans were smartphone manufacturers Blackberry, soft drink company Coca-Cola and games console makers PlayStation. PlayStation's rival Xbox also made the charts in seventh position. Converse was the only clothing brand to chart and Pizza Hut the only restaurant to make the top ten.
The top rising brands* on Facebook over the month of January according to Famecount.com** are:
Fans today | Fans this week | Fans this month | ||
1 | BlackBerry Technology | Canada | 14,071 | 163,682 | 844,636 |
2 | PlayStation Technology | Japan | 13,491 | 220,754 | 807,767 |
3 | Coca-Cola Food and Drink | United States | 14,041 | 182,231 | 719,502 |
4 | Converse Fashion | United States | 5,564 | 201,800 | 634,263 |
5 | Sprite Food and Drink | United States | 1,659 | 131,572 | 633,645 |
6 | Disneyland Attraction | United States | 6,208 | 122,036 | 574,289 |
7 | Xbox Technology | United States | 10,250 | 139,127 | 537,126 |
8 | Pizza Hut Restaurant | United States | 8,189 | 105,220 | 466,296 |
9 | Ferrero Rocher Food and Drink | Italy | 6,843 | 78,184 | 459,968 |
10 | Red Bull Food and Drink | Austria | 6,768 | 105,512 | 444,321 |
*In this case, the term "brands" excludes media brands (e.g. Facebook or Harry Potter) and brands that have risen for anomalous reasons (e.g. pages/fanbases merging).
**Data from famecount.com, the YouTube, Twitter and Facebook Statistics service.
Famecount measures the amount of "likes," "fans" and "followers," providing statistics regarding the celebrity, brand, political and popular culture preferences of Facebook, YouTube and Twitter users.
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments