Olympics marathon results and times: Sifan Hassan beats Tigst Assefa in dramatic women’s race

Hassan defeated world record holder Tigst Assefa in a gripping conclusion to the women’s Olympic marathon at Paris 2024

Jack Rathborn
In Paris
Sunday 11 August 2024 21:04 BST
Comments
Eliud Kipchoge meets fans as he drops out of Paris marathon

Your support helps us to tell the story

From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.

At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.

The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.

Your support makes all the difference.

Sifan Hassan prevailed in a race for the ages thanks to a vicious kick after more than 26 miles to fend off world record holder Tigst Assefa and win gold in the women's marathon at the Olympics on Sunday.

The Netherlands runner, who completed a famous treble of events at Paris 2024, battled the Ethiopian in a burn-up over the final 200m, which got physical as both women clashed near the barriers entering the blue-carpeted finish line.

But Hassan would prevail in an Olympic record time of two hours, 22 minutes and 55 seconds.

Assefa, three seconds behind her, took silver and Kenya's Hellen Obiri claimed the bronze in 2:23:10.

Team GB’s Clara Evans finished 46th in 2:33:01. Here are the results in full from the women’s marathon at Paris 2024:

Paris Olympics Day 16 Photo Gallery
Paris Olympics Day 16 Photo Gallery (Copyright 2024 The Associated Press. All rights reserved)
(Getty Images)
Gold medalist Sifan Hassan of Team Netherlands (C), Silver medalist Tigst Assefa of Team Ethiopia (L) and Bronze Hellen Obiri of Team Kenya (R)
Gold medalist Sifan Hassan of Team Netherlands (C), Silver medalist Tigst Assefa of Team Ethiopia (L) and Bronze Hellen Obiri of Team Kenya (R) (Getty Images)

Olympics 2024 - Women’s Marathon results

Rank - Athlete Bib - Name - NOC Code - Date of Birth - Result - Time Behind

1 270 HASSAN Sifan NED 1 JAN 1993 2:22:55 OR

2 1790 ASSEFA Tigst ETH 3 DEC 1996 2:22:58 0:03

3 2118 OBIRI Hellen KEN 13 DEC 1989 2:23:10 0:15 PB

4 2114 LOKEDI Sharon KEN 10 MAR 1994 2:23:14 0:19 PB

5 1799 SHANKULE Amane Beriso ETH 13 OCT 1991 2:23:57 1:02

6 2092 SUZUKI Yuka JPN 14 SEP 1999 2:24:02 1:07 PB

7 2298 MERINGOR Delvine Relin ROU 1 AUG 1992 2:24:56 2:01 SB

8 2398 CHESANG Stella UGA 1 DEC 1996 2:26:01 3:06

9 2003 SALPETER Lonah Chemtai ISR 12 DEC 1988 2:26:08 3:13 SB

10 1611 CHUMBA Eunice Chebichii BRN 23 MAY 1993 2:26:10 3:15

11 2148 GARDADI Fatima Ezzahra MAR 20 MAR 1992 2:26:30 3:35

12 2450 LINDWURM Dakotah USA 1 MAY 1995 2:26:44 3:49

13 1545 STENSON Jessica AUS 15 AUG 1987 2:26:45 3:50

14 2121 TROFIMOVA Sardana KGZ 28 MAR 1988 2:26:47 3:52 NR

15 2109 JEPCHIRCHIR Peres KEN 27 SEP 1993 2:26:51 3:56

16 2353 SCHLUMPF Fabienne SUI 17 NOV 1990 2:28:10 5:15 SB

17 1764 MAAYOUF Majida ESP 27 APR 1989 2:28:35 5:40 SB

18 2238 VALDIVIA Thalia PER 27 APR 1996 2:29:01 6:06

19 1584 VERBRUGGEN Hanne BEL 27 MAY 1993 2:29:03 6:08 SB

20 1856 WOLDU Mekdes FRA 20 OCT 1992 2:29:20 6:25 SB

21 1505 BORELLI Florencia ARG 30 OCT 1992 2:29:29 6:34

22 2335 BEKELE Helen SUI 21 NOV 1994 2:29:43 6:48

23 2471 SISSON Emily USA 12 OCT 1991 2:29:53 6:58

24 1526 GREGSON Genevieve AUS 4 AUG 1989 2:29:56 7:01 SB

25 1781 SOLER Meritxell ESP 20 JUL 1992 2:29:56 7:01

26 1714 HROCHOVA Tereza CZE 24 FEB 1996 2:30:00 7:05

27 2156 CRISTIAN MOSCOTE Citlali MEX 15 APR 1995 2:30:03 7:08 SB

28 1997 McCORMACK Fionnuala IRL 24 SEP 1984 2:30:12 7:17 SB

29 1927 MAYER Domenika GER 9 OCT 1990 2:30:14 7:19

30 2040 YAREMCHUK Sofiia ITA 3 JUN 1994 2:30:20 7:25 SB

31 2135 MAKATISI Mokulubete Blandina LES 1 SEP 1995 2:30:20 7:25 PB

32 2310 OLDKNOW Cian RSA 17 SEP 1996 2:30:29 7:34

33 2099 MAMAZHANOVA Zhanna KAZ 26 JAN 1994 2:30:51 7:56

34 1613 GASHAW Tigist BRN 25 DEC 1996 2:30:53 7:58

35 1624 ELMORE Malindi CAN 13 MAR 1980 2:31:08 8:13 SB

36 2257 LISOWSKA Aleksandra POL 12 DEC 1990 2:31:10 8:15 SB

37 2314 van ZYL Irvette RSA 5 JUL 1987 2:31:14 8:19 SB

38 1912 HOTTENROTT Laura GER 14 MAY 1992 2:31:19 8:24 SB

39 2147 FARKOUSSI Kaoutar MAR 19 MAR 1996 2:31:34 8:39

40 2375 SHAURI Magdalena TAN 25 FEB 1996 2:31:58 9:03 SB

41 1507 OCAMPO Daiana ARG 16 FEB 1991 2:32:02 9:07

42 1768 NAVARRETE Esther ESP 16 MAR 1990 2:32:07 9:12

43 1610 CHELIMO Rose BRN 12 JUL 1989 2:32:08 9:13

44 2397 CHEPTEGEI Rebecca UGA 22 FEB 1991 2:32:14 9:19 SB

45 2312 STEYN Gerda RSA 3 MAR 1990 2:32:51 9:56 SB

46 1869 EVANS Clara GBR 27 NOV 1993 2:33:01 10:06 SB

47 2162 GALBADRAKH Khishigsaikhan MGL 28 AUG 1990 2:33:26 10:31

48 2161 BAYARTSOGT Munkhzaya MGL 10 OCT 1993 2:33:27 10:32

49 2004 TIYOURI Maor ISR 13 AUG 1990 2:33:37 10:42

50 2177 LUIJTEN Anne NED 4 APR 1994 2:33:42 10:47

51 2086 ICHIYAMA Mao JPN 29 MAY 1997 2:34:13 11:18 SB

52 2372 WIKSTROM Carolina SWE 4 SEP 1993 2:34:20 11:25

53 1738 GRANJA Mary Zenaida ECU 23 APR 1995 2:34:34 11:39

54 2164 PERRIER Marie MRI 30 MAR 1995 2:34:56 12:01 SB

55 1555 MAYER Julia AUT 20 JAN 1993 2:35:14 12:19

56 2237 TEJEDA Gladys PER 30 SEP 1985 2:35:36 12:41 SB

57 2289 SANTOS Susana POR 5 JUL 1992 2:35:57 13:02 SB

58 1746 TESFU Dolshi ERI 17 JUN 1999 2:36:30 13:35 SB

59 1676 ZHANG Deshun CHN 21 FEB 1996 2:36:47 13:52

60 2225 FRENCH Camille NZL 11 JUL 1990 2:37:21 14:26

61 1740 ORTIZ MOROCHO Silvia Patricia ECU 30 JUN 1992 2:37:23 14:28 SB

62 2236 ROJAS Luz Mery PER 20 JUN 1993 2:37:24 14:29

63 2158 HERNANDEZ FLORES Margarita MEX 3 DEC 1985 2:37:24 14:29 SB

64 2260 MACH Angelika POL 7 SEP 1991 2:37:56 15:01 SB

65 1816 RICHARDSSON Camilla FIN 14 SEP 1993 2:38:02 15:07 SB

66 1723 STEWARTOVA Moira CZE 9 JUN 1995 2:38:07 15:12 SB

67 2019 EPIS Giovanna ITA 11 OCT 1988 2:38:26 15:31

68 2167 JOHANNES Helalia NAM 13 AUG 1980 2:38:36 15:41

69 2394 CHELANGAT Mercyline UGA 17 DEC 1997 2:39:40 16:45 SB

70 1850 ROLLIN Meline FRA 17 JUN 1998 2:40:17 17:22

(Getty Images)
(REUTERS)
(Getty Images)

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in