That was the season that was
Verdict on the premiership campaign
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.WORK HORSES
WORK HORSES
The 13 busiest outfield players
Nicolas Anelka (Man City, right) 38 games
Jonathan Greening (Middlesbrough) 38
Olof Mellberg (Aston Villa) 38
Frank Lampard (Chelsea) 37 (+1 sub)
William Gallas (Chelsea) 36 (2)
Trevor Sinclair (West Ham) 36 (2)
Jeff Kenna (Birmingham) 36 (1)
Joe Cole (West Ham) 36
Youri Djorkaeff (Bolton) 36
Sean Gregan (West Bromwich) 36
Sami Hyypia (Liverpool) 36
Danny Murphy (Liverpool) 36
Gareth Southgate (Middlesbrough) 36
GOAL SHY
The 10 worst strikers
Games Goals
Luis Boa Morte (Fulham) | 25 | 2 | |
Alan Smith (Leeds) | 33 | 2 | |
Jason Roberts (West Brom) | 31 | 3 | |
El Hadji Diouf (Liverpool) | 20 | 3 | |
Steve Marlet (Fulham) | 28 | 4 | |
Kevin Lisbie (Charlton) | 24 | 4 | |
Dennis Bergkamp (Arsenal) | 23 | 4 | |
Tore Andre Flo (Sunderland) | 23 | 4 | |
Brett Ormerod (Southampton) | 22 | 5 | |
Kevin Phillips (Sunderland) | 32 | 6 |
GOAL FEASTS
The 10 highest scoring games
Newcastle | 2 | Manchester Utd | 6 |
Manchester Utd | 5 | Newcastle | 3 |
Arsenal | 6 | Southampton | 1 |
Charlton | 1 | Leeds | 6 |
Middlesbrough | 2 | Aston Villa | 5 |
Blackburn | 5 | Newcastle | 2 |
Arsenal | 5 | West Bromwich | 2 |
West Ham | 3 | Leeds | 4 |
Tottenham | 4 | Everton | 3 |
Bolton | 4 | Newcastle | 3 |
BAD BOYS
The 10 most cautioned players
Ivan Campo (Bolton) 13
G Barry (Aston Villa) 11
A Cissé (Birmingham) 11
T Gravesen (Everton) 11
T Repka (West Ham) 11
A Smith (Leeds) 11
E Bakke (Leeds) 10
J Cole (West Ham) 10
S Gregan (West Bromwich) 10
G McCann (Sunderland) 10
YELLOW PERIL
The 10 most card-crazy referees
Yellows Reds Cards per game
M Dean | 89 | 5 | 4.47 |
R Styles | 79 | 6 | 3.86 |
S Bennett | 77 | 2 | 3.95 |
N Barry | 72 | 3 | 3.57 |
M Riley | 68 | 4 | 4.00 |
D Gallacher | 67 | 5 | 4.00 |
A D'Urso | 67 | 5 | 3.27 |
A Wiley | 66 | 4 | 3.04 |
S Dunn | 57 | 1 | 3.05 |
G Barber | 50 | 6 | 2.94 |
BENCH DUTY
The 10 most used substitutes
D Forlan (Manchester Utd) 30 apps
S Ameobi (Newcastle) 27
S Dobie (West Bromwich) 24
K Touré (Arsenal) 24
K Gillespie (Blackburn) 22
J Johansson (Charlton) 21
J Milner (Leeds) 21
M Baros (Liverpool) 20
E Gudjohnsen (Chelsea) 20
K Nolan (Blackburn) 20
W Rooney (Everton) 20
BEST BUYS
10 who gave value for money
Apps Wins % won
R Ferdinand (Man Utd, £30m) | 46 | 3 | 67.4 | |
T Bramble (Newcastle, £5m) | 24 | 14 | 58.3 | |
Gilberto Silva (Arsenal, £4.5m) | 29 | 13 | 58 | |
S Diou (Liverpool, £5m) | 40 | 20 | 50 | |
M Upson (Birmingham, £1m) | 14 | 7 | 50 | |
J Woodgate (Newcastle, £9m) | 10 | 5 | 50 | |
P Cygan (Arsenal, £2.1m) | 31 | 15 | 48.4 | |
B Cheyrou (Liverpool, £3.7m) | 30 | 14 | 46.7 | |
J Clapham (Birmnghm, £1.3m) | 16 | 7 | 43.8 | |
R Wright (Everton, £3.5m) | 37 | 16 | 43.2 |
WHAT A WASTE
10 who didn't
Apps Wins % won
S Wright (Sunderland, £3m) | 29 | 3 | 10.3 | |
T A Flo (Sunderland, £6.75m) | 32 | 4 | 12.5 | |
S Gregan (WBA, £1.5m) | 38 | 7 | 18.4 | |
J Koumas (WBA, £2.25m) | 35 | 7 | 20 | |
M Stewart (Sunderlnd, £3.25m) | 24 | 5 | 20.1 | |
M Piper (Sunderland, £3.5m) | 14 | 3 | 21.4 | |
L Hughes (WBA, £2.5m) | 23 | 5 | 21.7 | |
D Prutton (Southamptn, £2.5m) | 12 | 3 | 25 | |
D Thompson (Blackbrn, £1.5m) | 34 | 9 | 26.5 | |
A Cissé (Birmingham, £1.5m) | 21 | 6 | 28.6 |
CLICKING TURNSTILES
The 10 most improved average attendances
Birmingham | 28,831 | +31.9% |
West Bromwich | 26,776 | +29.4% |
Everton | 38,481 | +13.2% |
West Ham | 34,432 | +9.8% |
Middlesbrough | 31,025 | +9.1% |
Charlton | 26,256 | +8.8% |
Manchester City | 34,565 | +4.6% |
Tottenham | 35,897 | +2.9% |
Chelsea | 39,784 | +1.9% |
Newcastle | 51,923 | +1.1% |
FUTURE'S BRIGHT
10 of the Premiership's most promising young talents
Joey Barton (Man City, midfield) aged 20
Titus Bramble (Newcastle, defender) 21
Darren Carter (Birmingham, midfield) 19
Carlton Cole (Chelsea, striker) 19
Jermaine Jenas (Newcastle, midfield) 20
James McEveley (Blackburn, defence) 18
James Milner (Leeds, midfield) 17
John O'Shea (Man Utd, defender) 22
Wayne Rooney (Everton, striker) 17
Hugo Viana (Newcastle, midfield) 20
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments