Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Barclaycard Premiership | Coca Cola Championship | Division One | Division Two | Conference
P | W | D | L | F | A | P | |
Barclay's Premiership | |||||||
Chelsea | 38 | 29 | 8 | 1 | 72 | 15 | 95 |
Arsenal | 38 | 25 | 8 | 5 | 87 | 36 | 83 |
Man Utd | 38 | 22 | 11 | 5 | 58 | 26 | 77 |
Everton | 38 | 18 | 7 | 13 | 45 | 46 | 61 |
Liverpool | 38 | 17 | 7 | 14 | 52 | 41 | 58 |
Bolton | 38 | 16 | 10 | 12 | 49 | 44 | 58 |
Middlesbrough | 38 | 14 | 13 | 11 | 53 | 46 | 55 |
Man City | 38 | 13 | 13 | 12 | 47 | 39 | 52 |
Tottenham | 38 | 14 | 10 | 14 | 47 | 41 | 52 |
Aston Villa | 38 | 12 | 11 | 15 | 45 | 52 | 47 |
Charlton | 38 | 12 | 10 | 16 | 42 | 58 | 46 |
Birmingham | 38 | 11 | 12 | 15 | 40 | 46 | 45 |
Fulham | 38 | 12 | 8 | 18 | 52 | 60 | 44 |
Newcastle | 38 | 10 | 14 | 14 | 47 | 57 | 44 |
Blackburn | 38 | 9 | 15 | 14 | 32 | 43 | 42 |
Portsmouth | 38 | 10 | 9 | 19 | 43 | 59 | 39 |
West Brom | 38 | 6 | 16 | 16 | 36 | 61 | 34 |
Crystal Palace | 38 | 7 | 12 | 19 | 41 | 62 | 33 |
Norwich | 38 | 7 | 12 | 19 | 42 | 77 | 33 |
Southampton | 38 | 6 | 14 | 18 | 45 | 66 | 32 |
Coca Cola league, Championship | |||||||
Sunderland | 46 | 29 | 7 | 10 | 76 | 41 | 94 |
Wigan | 46 | 25 | 12 | 9 | 79 | 35 | 87 |
Ipswich | 46 | 24 | 13 | 9 | 85 | 56 | 85 |
Derby | 46 | 22 | 10 | 14 | 71 | 60 | 76 |
Preston | 46 | 21 | 12 | 13 | 67 | 58 | 75 |
West Ham | 46 | 21 | 10 | 15 | 66 | 56 | 73 |
Reading | 46 | 19 | 13 | 14 | 51 | 44 | 70 |
Sheff Utd | 46 | 18 | 13 | 15 | 57 | 56 | 67 |
Wolverhampton | 46 | 15 | 21 | 10 | 72 | 59 | 66 |
Millwall | 46 | 18 | 12 | 16 | 51 | 45 | 66 |
QPR | 46 | 17 | 11 | 18 | 54 | 58 | 62 |
Stoke | 46 | 17 | 10 | 19 | 36 | 38 | 61 |
Burnley | 46 | 15 | 15 | 16 | 38 | 39 | 60 |
Leeds | 46 | 14 | 18 | 14 | 49 | 52 | 60 |
Leicester | 46 | 12 | 21 | 13 | 49 | 46 | 57 |
Cardiff | 46 | 13 | 15 | 18 | 48 | 51 | 54 |
Plymouth | 46 | 14 | 11 | 21 | 52 | 64 | 53 |
Watford | 46 | 12 | 16 | 18 | 52 | 59 | 52 |
Coventry | 46 | 13 | 13 | 20 | 61 | 73 | 52 |
Brighton | 46 | 13 | 12 | 21 | 40 | 65 | 51 |
Crewe | 46 | 12 | 14 | 20 | 66 | 86 | 50 |
Gillingham | 46 | 12 | 14 | 20 | 45 | 66 | 50 |
Nottm Forest | 46 | 9 | 17 | 20 | 42 | 66 | 44 |
Rotherham | 46 | 5 | 14 | 27 | 35 | 69 | 29 |
Coca Cola league, Division One | |||||||
Luton | 46 | 29 | 11 | 6 | 87 | 48 | 98 |
Hull | 46 | 26 | 8 | 12 | 80 | 53 | 86 |
Tranmere | 46 | 22 | 13 | 11 | 73 | 55 | 79 |
Brentford | 46 | 22 | 9 | 15 | 57 | 60 | 75 |
Sheff Wed | 46 | 19 | 15 | 12 | 77 | 59 | 72 |
Hartlepool | 46 | 21 | 8 | 17 | 76 | 66 | 71 |
Bristol City | 46 | 18 | 16 | 12 | 74 | 57 | 70 |
Bournemouth | 46 | 20 | 10 | 16 | 77 | 64 | 70 |
Huddersfield | 46 | 20 | 10 | 16 | 74 | 65 | 70 |
Doncaster | 46 | 16 | 18 | 12 | 65 | 60 | 66 |
Bradford | 46 | 17 | 14 | 15 | 64 | 62 | 65 |
Swindon | 46 | 17 | 12 | 17 | 66 | 68 | 63 |
Barnsley | 46 | 14 | 19 | 13 | 69 | 64 | 61 |
Walsall | 46 | 16 | 12 | 18 | 65 | 69 | 60 |
Colchester | 46 | 14 | 17 | 15 | 60 | 50 | 59 |
Blackpool | 46 | 15 | 12 | 19 | 54 | 59 | 57 |
Chesterfield | 46 | 14 | 15 | 17 | 55 | 62 | 57 |
Port Vale | 46 | 17 | 5 | 24 | 49 | 59 | 56 |
Oldham | 46 | 14 | 10 | 22 | 60 | 73 | 52 |
Milton Keynes Dons | 46 | 12 | 15 | 19 | 54 | 68 | 51 |
Torquay | 46 | 12 | 15 | 19 | 55 | 79 | 51 |
Wrexham | 46 | 13 | 14 | 19 | 62 | 80 | 43 |
Peterborough | 46 | 9 | 12 | 25 | 49 | 73 | 39 |
Stockport | 46 | 6 | 8 | 32 | 49 | 98 | 26 |
Coca Cola league, Division Two | |||||||
Yeovil | 46 | 25 | 8 | 13 | 90 | 65 | 83 |
Scunthorpe | 46 | 22 | 14 | 10 | 69 | 42 | 80 |
Swansea | 46 | 24 | 8 | 14 | 62 | 43 | 80 |
Southend | 46 | 22 | 12 | 12 | 65 | 46 | 78 |
Macclesfield | 46 | 22 | 9 | 15 | 60 | 49 | 75 |
Lincoln City | 46 | 20 | 12 | 14 | 64 | 47 | 72 |
Northampton | 46 | 20 | 12 | 14 | 62 | 51 | 72 |
Darlington | 46 | 20 | 12 | 14 | 57 | 49 | 72 |
Rochdale | 46 | 16 | 18 | 12 | 54 | 48 | 66 |
Wycombe | 46 | 17 | 14 | 15 | 58 | 52 | 65 |
Leyton Orient | 46 | 16 | 15 | 15 | 65 | 67 | 63 |
Bristol Rovers | 46 | 13 | 21 | 12 | 60 | 57 | 60 |
Mansfield | 46 | 15 | 15 | 16 | 56 | 56 | 60 |
Cheltenham | 46 | 16 | 12 | 18 | 51 | 54 | 60 |
Oxford Utd | 46 | 16 | 11 | 19 | 50 | 63 | 59 |
Boston Utd | 46 | 14 | 16 | 16 | 62 | 58 | 58 |
Bury | 46 | 14 | 16 | 16 | 54 | 54 | 58 |
Grimsby | 46 | 14 | 16 | 16 | 51 | 52 | 58 |
Notts County | 46 | 13 | 13 | 20 | 46 | 62 | 52 |
Chester | 46 | 12 | 16 | 18 | 43 | 69 | 52 |
Shrewsbury | 46 | 11 | 16 | 19 | 48 | 53 | 49 |
Rushden & D'monds | 46 | 10 | 14 | 22 | 42 | 63 | 44 |
Kidderminster | 46 | 10 | 8 | 28 | 39 | 85 | 38 |
Cambridge Utd | 46 | 8 | 16 | 22 | 39 | 62 | 30 |
Nationwide Conference | |||||||
Barnet | 42 | 26 | 8 | 8 | 90 | 44 | 86 |
Hereford | 42 | 21 | 11 | 10 | 68 | 41 | 74 |
Carlisle | 42 | 20 | 13 | 9 | 74 | 37 | 73 |
Aldershot | 42 | 21 | 10 | 11 | 68 | 52 | 73 |
Stevenage | 42 | 22 | 6 | 14 | 65 | 52 | 72 |
Exeter | 42 | 20 | 11 | 11 | 71 | 50 | 71 |
Morecambe | 42 | 19 | 14 | 9 | 69 | 50 | 71 |
Woking | 42 | 18 | 14 | 10 | 58 | 45 | 68 |
Halifax | 42 | 19 | 9 | 14 | 74 | 56 | 66 |
Accrington Stanley | 42 | 18 | 11 | 13 | 72 | 58 | 65 |
Dag & Red | 42 | 19 | 8 | 15 | 68 | 60 | 65 |
Crawley Town | 42 | 16 | 9 | 17 | 50 | 50 | 57 |
Scarborough | 42 | 14 | 14 | 14 | 60 | 46 | 56 |
Gravesend | 42 | 13 | 11 | 18 | 58 | 64 | 50 |
Tamworth | 42 | 14 | 11 | 17 | 53 | 63 | 50 |
Burton Albion | 42 | 13 | 11 | 18 | 50 | 66 | 50 |
York | 42 | 11 | 10 | 21 | 39 | 66 | 43 |
Canvey Island | 42 | 9 | 15 | 18 | 53 | 65 | 42 |
Northwich | 42 | 14 | 10 | 18 | 58 | 72 | 42 |
Forest Green | 42 | 6 | 15 | 21 | 41 | 81 | 33 |
Farnborough | 42 | 6 | 11 | 25 | 35 | 89 | 29 |
Leigh RMI | 42 | 4 | 6 | 32 | 31 | 98 | 18 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments