Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Premiership | Division One | Division Two | Division Three | Conference
P | W | D | L | F | A | P | |
Barclaycard Premiership | |||||||
Arsenal | 38 | 26 | 12 | 0 | 73 | 26 | 90 |
Chelsea | 38 | 24 | 7 | 7 | 67 | 30 | 79 |
Man Utd | 38 | 23 | 6 | 9 | 64 | 35 | 75 |
Liverpool | 38 | 16 | 12 | 10 | 55 | 37 | 60 |
Newcastle | 38 | 13 | 17 | 8 | 52 | 40 | 56 |
Aston Villa | 38 | 15 | 11 | 12 | 48 | 44 | 56 |
Charlton | 38 | 14 | 11 | 13 | 51 | 51 | 53 |
Bolton | 38 | 14 | 11 | 13 | 48 | 56 | 53 |
Fulham | 38 | 14 | 10 | 14 | 52 | 46 | 52 |
Birmingham | 38 | 12 | 14 | 12 | 43 | 48 | 50 |
Middlesbrough | 38 | 13 | 9 | 16 | 44 | 52 | 48 |
Southampton | 38 | 12 | 11 | 15 | 44 | 45 | 47 |
Portsmouth | 38 | 12 | 9 | 17 | 47 | 54 | 45 |
Tottenham | 38 | 13 | 6 | 19 | 47 | 57 | 45 |
Blackburn | 38 | 12 | 8 | 18 | 51 | 59 | 44 |
Man City | 38 | 9 | 14 | 15 | 55 | 54 | 41 |
Everton | 38 | 9 | 12 | 17 | 45 | 57 | 39 |
Leicester | 38 | 6 | 15 | 17 | 48 | 65 | 33 |
Leeds | 38 | 8 | 9 | 21 | 40 | 79 | 33 |
Wolverhampton | 38 | 7 | 12 | 19 | 38 | 77 | 33 |
Nationwide Football League, Division One | |||||||
Norwich | 46 | 28 | 10 | 8 | 79 | 39 | 94 |
West Brom | 46 | 25 | 11 | 10 | 64 | 42 | 86 |
Sunderland | 46 | 22 | 13 | 11 | 62 | 45 | 79 |
West Ham | 46 | 19 | 17 | 10 | 67 | 45 | 74 |
Ipswich | 46 | 21 | 10 | 15 | 84 | 72 | 73 |
Crystal Palace | 46 | 21 | 10 | 15 | 72 | 61 | 73 |
Wigan | 46 | 18 | 17 | 11 | 60 | 45 | 71 |
Sheff Utd | 46 | 20 | 11 | 15 | 65 | 56 | 71 |
Reading | 46 | 20 | 10 | 16 | 55 | 57 | 70 |
Millwall | 46 | 18 | 15 | 13 | 55 | 48 | 69 |
Stoke | 46 | 18 | 12 | 16 | 58 | 55 | 66 |
Coventry | 46 | 17 | 14 | 15 | 67 | 54 | 65 |
Cardiff | 46 | 17 | 14 | 15 | 68 | 58 | 65 |
Nottm Forest | 46 | 15 | 15 | 16 | 61 | 58 | 60 |
Preston | 46 | 15 | 14 | 17 | 69 | 71 | 59 |
Watford | 46 | 15 | 12 | 19 | 54 | 68 | 57 |
Rotherham | 46 | 13 | 15 | 18 | 53 | 61 | 54 |
Crewe | 46 | 14 | 11 | 21 | 57 | 66 | 53 |
Burnley | 46 | 13 | 14 | 19 | 60 | 77 | 53 |
Derby | 46 | 13 | 13 | 20 | 53 | 67 | 52 |
Gillingham | 46 | 14 | 9 | 23 | 48 | 67 | 51 |
Walsall | 46 | 13 | 12 | 21 | 45 | 65 | 51 |
Bradford | 46 | 10 | 6 | 30 | 38 | 69 | 36 |
Wimbledon | 46 | 8 | 5 | 33 | 41 | 89 | 29 |
Nationwide Football League, Division Two | |||||||
Plymouth | 46 | 26 | 12 | 8 | 85 | 41 | 90 |
QPR | 46 | 22 | 17 | 7 | 80 | 45 | 83 |
Bristol City | 46 | 23 | 13 | 10 | 58 | 37 | 82 |
Brighton | 46 | 22 | 11 | 13 | 64 | 43 | 77 |
Swindon | 46 | 20 | 13 | 13 | 76 | 58 | 73 |
Hartlepool | 46 | 20 | 13 | 13 | 76 | 61 | 73 |
Port Vale | 46 | 21 | 10 | 15 | 73 | 63 | 73 |
Tranmere | 46 | 17 | 16 | 13 | 59 | 56 | 67 |
Bournemouth | 46 | 17 | 15 | 14 | 56 | 51 | 66 |
Luton | 46 | 17 | 15 | 14 | 69 | 66 | 66 |
Colchester | 46 | 17 | 13 | 16 | 52 | 56 | 64 |
Barnsley | 46 | 15 | 17 | 14 | 54 | 58 | 62 |
Wrexham | 46 | 17 | 9 | 20 | 50 | 60 | 60 |
Blackpool | 46 | 16 | 11 | 19 | 58 | 65 | 59 |
Oldham | 46 | 12 | 21 | 13 | 66 | 60 | 57 |
Sheff Wed | 46 | 13 | 14 | 19 | 48 | 64 | 53 |
Brentford | 46 | 14 | 11 | 21 | 52 | 69 | 53 |
Peterborough | 46 | 12 | 16 | 18 | 58 | 58 | 52 |
Stockport | 46 | 11 | 19 | 16 | 62 | 70 | 52 |
Chesterfield | 46 | 12 | 15 | 19 | 49 | 71 | 51 |
Grimsby | 46 | 13 | 11 | 22 | 55 | 81 | 50 |
Rushden & D'monds | 46 | 13 | 9 | 24 | 60 | 74 | 48 |
Notts County | 46 | 10 | 12 | 24 | 50 | 78 | 42 |
Wycombe | 46 | 6 | 19 | 21 | 50 | 75 | 37 |
Nationwide Football League, Division Three | |||||||
Doncaster | 46 | 27 | 11 | 8 | 79 | 37 | 92 |
Hull | 46 | 25 | 13 | 8 | 82 | 44 | 88 |
Torquay | 46 | 23 | 12 | 11 | 68 | 44 | 81 |
Huddersfield | 46 | 23 | 12 | 11 | 68 | 52 | 81 |
Mansfield | 46 | 22 | 9 | 15 | 76 | 62 | 75 |
Northampton | 46 | 22 | 9 | 15 | 58 | 51 | 75 |
Lincoln City | 46 | 19 | 17 | 10 | 68 | 47 | 74 |
Yeovil | 46 | 23 | 5 | 18 | 70 | 57 | 74 |
Oxford Utd | 46 | 18 | 17 | 11 | 55 | 44 | 71 |
Swansea | 46 | 15 | 14 | 17 | 58 | 61 | 59 |
Boston Utd | 46 | 16 | 11 | 19 | 50 | 54 | 59 |
Bury | 46 | 15 | 11 | 20 | 54 | 64 | 56 |
Cambridge Utd | 46 | 14 | 14 | 18 | 55 | 67 | 56 |
Cheltenham | 46 | 14 | 14 | 18 | 57 | 71 | 56 |
Bristol Rovers | 46 | 14 | 13 | 19 | 50 | 61 | 55 |
Kidderminster | 46 | 14 | 13 | 19 | 45 | 59 | 55 |
Southend | 46 | 14 | 12 | 20 | 51 | 63 | 54 |
Darlington | 46 | 14 | 11 | 21 | 53 | 61 | 53 |
Leyton Orient | 46 | 13 | 14 | 19 | 48 | 65 | 53 |
Macclesfield | 46 | 13 | 13 | 20 | 54 | 69 | 52 |
Rochdale | 46 | 12 | 14 | 20 | 49 | 58 | 50 |
Scunthorpe | 46 | 11 | 16 | 19 | 69 | 72 | 49 |
Carlisle | 46 | 12 | 9 | 25 | 46 | 69 | 45 |
York | 46 | 10 | 14 | 22 | 35 | 66 | 44 |
Nationwide Conference | |||||||
Chester | 42 | 27 | 11 | 4 | 85 | 34 | 92 |
Hereford | 42 | 28 | 7 | 7 | 103 | 44 | 91 |
Shrewsbury | 42 | 20 | 14 | 8 | 67 | 42 | 74 |
Barnet | 42 | 19 | 14 | 9 | 60 | 46 | 71 |
Aldershot | 42 | 20 | 10 | 12 | 80 | 67 | 70 |
Exeter | 42 | 19 | 12 | 11 | 71 | 57 | 69 |
Morecambe | 42 | 20 | 7 | 15 | 66 | 66 | 67 |
Stevenage | 42 | 18 | 9 | 15 | 58 | 52 | 63 |
Woking | 42 | 15 | 16 | 11 | 65 | 52 | 61 |
Accrington Stanley | 42 | 15 | 13 | 14 | 68 | 61 | 58 |
Gravesend | 42 | 14 | 15 | 13 | 69 | 66 | 57 |
Telford | 42 | 15 | 10 | 17 | 49 | 51 | 55 |
Dag & Red | 42 | 15 | 9 | 18 | 59 | 64 | 54 |
Burton Albion | 42 | 15 | 7 | 20 | 57 | 59 | 51 |
Scarborough | 42 | 12 | 15 | 15 | 51 | 54 | 51 |
Margate | 42 | 14 | 9 | 19 | 56 | 64 | 51 |
Tamworth | 42 | 13 | 10 | 19 | 49 | 68 | 49 |
Forest Green | 42 | 12 | 12 | 18 | 58 | 80 | 48 |
Halifax | 42 | 12 | 8 | 22 | 43 | 65 | 44 |
Farnborough | 42 | 10 | 9 | 23 | 53 | 74 | 39 |
Leigh RMI | 42 | 7 | 8 | 27 | 46 | 97 | 29 |
Northwich | 42 | 4 | 11 | 27 | 30 | 80 | 23 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments