Cricket World Cup: Complete Guide to the World Cup
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.FINAL SCOREBOARD
Pakistan v Australia
LORD'S: Australia beat Pakistan by eight wickets
Pakistan won toss
PAKISTAN
Runs 6s 4s Bls Min
Saeed Anwar b Fleming 15 0 3 17 24
Wajahatullah c M Waugh b McGrath 1 0 0 14 19
Abdur Razzaq c S Waugh b Moody 17 0 2 51 66
Ijaz Ahmed b Warne 22 0 2 46 78
Inzamam c Gilchrist b Reiffel 15 0 0 33 46
Moin Khan c Gilchrist b Warne 6 0 0 12 13
Shahid Afridi lbw b Warne 13 0 2 16 20
Azhar Mahmood c & b Moody 8 0 1 17 30
*Wasim Akram c S Waugh b Warne 8 1 0 20 22
Saqlain c Ponting b McGrath 0 0 0 4 9
Shoaib Akhtar not out 2 0 0 6 6
Extras (lb10, w13, nb2) 25
Total (39 overs) 132
Fall: 1-21, 2-21, 3-68, 4-77, 5-91, 6-104, 7-113, 8-129, 9-129.
Bowling: G D McGrath 9-3-13-2; D W Fleming 6-0-30-1; P R Reiffel 10-1-29-1; T M Moody 5-0-17-2; S K Warne 9-1-33-4.
AUSTRALIA
Runs 6s 4s Bls Min
M E Waugh not out 37 0 4 52 93
A C Gilchrist c Inzamam b Saqlain 54 1 8 36 48
R T Ponting c Moin b Wasim 24 0 3 27 29
D S Lehmann not out 13 0 2 9 11
Extras (lb1, w1, nb3) 5
Total (for 2, 20.1 overs) 133
Fall: 1-75, 2-112.
Did not bat: *S R Waugh, M G Bevan, T M Moody, S K Warne, P R Reiffel, D W Fleming, G D McGrath.
Bowling: Wasim Akram 8-1-41-1; Shoaib Akhtar 4-0-37-0; Abdur Razzaq 2- 0-13-0; Azhar Mahmood 2-0-20-0; Saqlain Mushtaq 4.1-0-21-1.
Umpires: S A Bucknor (WI) and D R Shepherd (Eng).
Man of the match: S K Warne (Aus).
Man of the tournament: L Klusener (SA).
FINAL COMPETITION AVERAGES
BATTING
M I NO Runs HS 100 50 Ave
L Klusener (SA) 9 8 6 281 *52 0 2 140.50
T M Moody (Aus) 7 5 4 117 *56 0 1 117.00
R D Jacobs (WI) 5 4 2 205 *80 0 2 102.50
S R Waugh (Aus) 10 8 3 398 *120 1 2 79.60
R G Twose (NZ) 9 9 5 318 *80 0 3 79.50
Minhazul Abedin (Ban) 4 4 2 140 *68 0 2 70.00
S Chanderpaul (WI) 5 4 2 134 77 0 1 67.00
R S Dravid (Ind) 8 8 1 461 145 2 3 65.85
N Hussain (Eng) 5 5 2 194 *88 0 2 64.66
G M Hamilton (Sco) 5 5 1 217 76 0 2 54.25
S C Ganguly (Ind) 7 7 0 379 183 1 1 54.14
Yousuf Youhana (Pak) 4 4 1 161 *81 0 1 53.66
G A Hick (Eng) 5 5 2 159 *73 0 2 53.00
M G Bevan (Aus) 10 8 3 264 65 0 2 52.80
N C Johnson (Zim) 8 8 1 367 *132 1 3 52.42
J H Kallis (SA) 8 8 2 312 96 0 4 52.00
A D Jadeja (Ind) 8 7 1 285 *100 1 1 47.50
A Vadher (Ken) 5 5 2 141 *73 0 2 47.00
S R Tendulkar (Ind) 7 7 1 253 *140 1 0 42.16
G P Thorpe (Eng) 5 4 1 125 62 0 1 41.66
M E Waugh (Aus) 10 10 1 375 104 1 2 41.66
Saeed Anwar (Pak) 10 10 1 368 *113 2 0 40.88
R T Ponting (Aus) 10 10 1 354 69 0 1 39.33
T Odoyo (Ken) 5 5 2 117 39 0 0 39.00
C Z Harris (NZ) 9 4 1 115 42 0 0 38.33
H H Gibbs (SA) 9 9 0 341 101 1 2 37.88
C L Cairns (NZ) 9 8 3 182 60 0 1 36.40
Moin Khan (Pak) 10 9 2 242 63 0 1 34.57
S O Tikolo (Ken) 5 5 0 167 71 0 2 33.40
Inzamam-ul-Haq (Pak) 10 9 1 254 81 0 2 31.75
* Denotes not out
BOWLING
O M R W 5W BB Ave
C A Walsh (WI) 47.0 8 108 11 0 4-25 9.81
R D King (WI) 31.3 4 95 8 0 3-30 11.87
C E L Ambrose (WI) 40.0 5 94 7 0 3-31 13.42
G I Allott (NZ) 87.4 7 325 20 0 4-37 16.25
D Gough (Eng) 48.4 4 192 11 0 4-34 17.45
M V Dillon (WI) 36.5 2 140 8 0 4-46 17.50
A D Mullally (Eng) 50.0 6 176 10 0 4-37 17.60
Waqar Younis (Pak) 9.0 1 36 2 0 2-36 18.00
S K Warne (Aus) 94.2 13 361 20 0 4-29 18.05
M A Ealham (Eng) 50.0 5 191 10 0 2-28 19.10
R R Singh (Ind) 32.3 1 153 8 1 5-31 19.12
N C Johnson (Zim) 50.0 4 233 12 0 4-42 19.41
H Bryan (WI) 15.2 0 59 3 0 2-29 19.66
A A Donald (SA) 82.0 7 325 16 0 4-17 20.31
G D McGrath (Aus) 95.4 9 367 18 1 5-14 20.38
L Klusener (SA) 75.5 5 350 17 1 5-21 20.58
J A R Blain (Sco) 37.1 1 210 10 0 4-37 21.00
I D Austin (Eng) 18.4 1 66 3 0 2-25 22.00
A D Jadeja (Ind) 4.0 0 22 1 0 1-22 22.00
Saqlain Mushtaq (Pak) 83.4 4 379 17 1 5-35 22.29
Wasim Akram (Pak) 90.4 6 342 15 0 4-40 22.80
G P Wickrmsinghe (SL) 49.0 3 208 9 0 3-30 23.11
Abdur Razzaq (Pak) 77.0 5 302 13 0 3-25 23.23
N R Dyer (Sco) 26.0 2 117 5 0 2-26 23.40
Khaled Mahmud (Ban) 36.5 6 145 6 0 3-31 24.16
Shoaib Akhtar (Pak) 80.5 6 391 16 0 3-11 24.43
Mohmd Rafique (Ban) 11.0 0 50 2 0 1-22 25.00
D W Fleming (Aus) 88.0 9 362 14 0 3-57 25.85
D S Mohanty (Ind) 52.0 2 260 10 0 4-56 26.00
Shafiuddin Ahmed (Ban) 8.0 0 26 1 0 1-26 26.00
QUOTE OF THE DAY
"We should go to the airport and greet them with eggs and tomatoes." Amina Begum, a 62-year-old Lahore grandmother, expresses her displeasure at Pakistan's humiliation yesterday. After ripping her colourful bangles from her arm, she added: "I will give them my bangles. They are not men. They played like women."
PERFORMANCE OF THE DAY
SHANE WARNE
The wily Australian leg-spinner once again showed that reports of his demise were premature. Figures of 4 for 33 in yesterday's final did not flatter him as he terrorised and traumatised the Pakistani batsmen.
PAST FINALS
1975 (Lord's): West Indies bt Australia by 17 runs
1979 (Lord's): West Indies bt England by 92 runs
1983 (Lord's): India bt West Indies by 43 runs
1987 (Calcutta): Australia bt England by seven runs
1992 (Melbourne): Pakistan bt England by 22 runs
1996 (Lahore): Sri Lanka bt Australia by seven wickets
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments