CRICKET: LEADING FIRST CLASS AVERAGES
Batting
(Qualifying requirements: 8 completed innings)
Matches Inns NO Runs HS Avge 100 50 Ct St
M B Loye 12 17 2 1146 322* 76.40 4 4 6 -
J P Crawley 13 19 2 1207 180 71.00 5 4 5 -
W J Cronje 11 12 2 704 195 70.40 2 4 6 -
D J Cullinan 12 17 4 900 200* 69.23 2 6 9 -
J L Langer 14 26 5 1394 233* 66.38 4 6 11 -
D S Lehmann 8 12 0 792 200 66.00 3 3 3 -
G Kirsten 12 19 5 892 210 63.71 4 2 8 -
A D Brown 12 17 1 964 155 60.25 4 5 17 -
S .James 12 22 1 1185 227 56.42 4 4 9 -
M G Bevan 11 17 2 835 149* 55.66 3 3 9 -
J H Kallis 10 14 3 612 132 55.63 2 3 9 -
M A Butcher 11 16 1 778 116 51.86 3 4 8 -
A J Stewart 10 16 1 772 164 51.46 1 4 33 -
A Habib 14 16 3 668 198 51.38 2 2 7 -
W K Hegg 11 14 3 554 85 50.36 - 6 26 2
M P Vaughan 14 22 2 1004 177 50.20 2 4 9 -
C J Adams 14 21 1 996 170 49.80 4 4 19 -
D C Boon 12 23 4 915 139* 48.15 3 5 5 -
N M K Smith 13 20 4 759 147 47.43 2 4 1 -
B F Smith 14 17 3 655 153 46.78 2 2 8 -
Bowling
(Qualification 20 wickets)
Name Overs Mdns Runs Wkts Avge Best 5wI 10wM
C White 147.1 36 391 25 15.64 8-55 2 - V J Wells 129 41 321 20 16.05 3- 12 - -
Saqlain Mushtaq 435 124 1015 61 16.63 8-65 3 3
D A Leatherdale 91.4 19 350 20 17.50 5-20 1 -
M P Bicknell 364.1 103 981 55 17.83 5-27 2 -
A D Mullally 318.4 121 739 41 18.02 5-62 2 -
A.C Morris 184.5 33 599 32 18.71 4-30 - -
M P L Bulbeck 123 23 454 23 19.73 3-10 - -
C A Walsh 445.1 110 1358 68 19.97 6-42 5 1
J D Lewry 388.3 100 1139 57 19.98 6-72 3 -
D W Headley 257.4 59 683 34 20.08 6-71 2 -
A A Donald 302.2 89 785 39 20.12 6-56 5 -
A R C Fraser 378.3 97 948 47 20.17 5-42 3 1
M V Fleming 277.4 84 671 32 20.96 4-24 - -
I D K Salisbury 326 96 761 36 21.13 7-65 2 -
M M Betts 363 81 1061 48 22.10 6-83 4 -
M C Ilott 399.5 116 1018 46 22.13 6-20 1 -
K J Dean 326.5 60 1162 52 22.34 5-57 2 -
S L Watkin 332.3 98 830 37 22.43 5-30 1 -
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments