AYR SIGN UP FOR ICE HOCKEY SUPERLEAGUE

Tuesday 09 April 1996 23:02 BST
Comments

Ice hockey

Ayr have added a Scottish dimension to the Superleague by becoming the seventh side to sign up for the new competition. The recently-formed club will be based at the west-coast town's Centrum Arena, which is due to be completed soon. Sheffield, Manchester, Cardiff, Basingstoke, Newcastle and Bracknell have already been confirmed as Superleague members.

NHL: Hartford 5 Pittsburgh 4; NY Rangers 3 Florida 5; Tampa Bay 4 NY Islanders 3; Edmonton 2 Calgary 3; St Louis 2 Winnipeg 2 (ot); Anaheim 2 Vancouver 0.

EASTERN CONFERENCE

NORTHEAST DIVISION

W L T GF GA PTS

**Pittsburgh 48 27 4 350 269 100

Montreal 40 31 9 258 240 89

Boston 38 30 11 273 260 87

Hartford 33 37 9 232 252 75

Buffalo 30 42 7 235 257 67

Ottawa 17 57 5 181 279 39

ATLANTIC DIVISION

*Philadelphia 42 24 13 271 204 97

*NY Rangers 41 24 14 268 225 96

Florida 40 30 9 247 230 89

Washington 38 30 11 226 197 87

New Jersey 36 31 12 209 190 84

Tampa Bay 36 31 12 232 242 84

NY Islanders 21 50 8 217 307 50

WESTERN CONFERENCE

CENTRAL DIVISION

Detroit 59 13 7 310 175 125

*Chicago 39 27 13 263 211 91

St Louis 32 33 15 215 243 79

Toronto 33 35 12 239 244 78

Winnipeg 35 38 6 266 278 76

Dallas 24 40 14 215 265 62

PACIFIC DIVISION

**Colorado 45 24 10 312 230 100

Calgary 33 35 11 232 231 77

Vancouver 31 35 15 273 278 77

Anaheim 33 38 8 221 235 74

Edmonton 30 42 8 235 294 68

Los Angeles 22 39 18 242 291 62

San Jose 20 53 7 250 345 47

* clinched play-off berth

Division title

**President's Trophy

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in