Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.>> Full index of local education authorities
KEY TO THE LEAGUE TABLES
A school's value added score is arrived at by predicting what pupils should achieve when they arrive at school at age 11. If – on average – pupils improve on their predicted performance and do better than fellow pupils in similar circumstances, the school will be awarded a score of more than 1,000. If they do worse, it will get less than 1,000.
The average point score for A-level again takes account of all qualifications gained by pupils. An A grade in general or vocational A-level is worth 270 points, B, 240; C, 210; D, 180; and E, 150. The International Baccalaureate is also recognised with a maximum score of 45 being rewarded with 1,380 points.
SYMBOLS USED IN THE TABLE
= Feeder school for sixth-form centres/consortia.
! New institution. Results will be published as N/A (Not Applicable).
< Statistics based on 10 or fewer candidates are suppressed.
AC Academy.
CTC City Technology College.
CY Community school.
CYS Community school with special provision for children with special educational needs.
FD Foundation school.
FDS Foundation special school.
IND Independent school.
INDSS Independent special school.
MODFC College funded by Ministry of defence.
VA Voluntary aided school (usually faith schools which control their own admissions).
VC Voluntary controlled (faith school with admissions controlled by local authority).
ADMISSION POLICIES
COMP Admits all students.
MOD Secondary modern. Admits all students not selected by grammar schools.
SEL State-financed grammar school.
NON SEL Independent school.
Column 1: School or college name
Column 2: Number of 14 to 16-year olds
Column 3: % with five A* to C GCSEs including maths and English
Column 4: % with five A* to C GCSEs in all subjects
Column 5: % with five A* to C GCSEs in one modern foreign language
Column 6: Value Added Score
Column 7: A-level point score per pupil
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Abbeyfield Sch | 255 | 29 | 40 | 19 | 991.7 | 599.3 |
CY A comp mixed 11-18 | ||||||
Bishop Stopford Sch | 217 | 84 | 91 | 65 | 1030.8 | 718.5 |
VA T,LePP comp mixed 11-18 | ||||||
Bosworth Independent Coll | 18 | 11 | 17 | 11 | - | 913.5 |
Ind - - mixed 13-19 | ||||||
Brooke Weston CTC | 184 | 86 | 100 | 51 | 1019.1 | 771.6 |
CTC - comp mixed 11-18 | ||||||
Campion Sch | 250 | 66 | 77 | 44 | 993.4 | 899 |
CY L comp mixed 11-18 | ||||||
Caroline Chisholm Sch | 126 | 67 | 85 | 35 | 996.4 | - |
CY B&E comp mixed 4-18 | ||||||
Chenderit Sch | 171 | 57 | 78 | 39 | 1008.7 | 689.1 |
CY A comp mixed 11-18 | ||||||
Corby Community Coll | 183 | 21 | 40 | 3 | 970.3 | 323.1 |
CY - comp mixed 11-18 | ||||||
Danetre Sch | 211 | 46 | 63 | 29 | 1004.8 | - |
CY E comp mixed 11-18 | ||||||
Duston Sch | 201 | 35 | 38 | 5 | 965.5 | 681.5 |
CY - comp mixed 11-18 | ||||||
Ferrers Specialist Arts Coll | 189 | 52 | 62 | 51 | 1006.9 | 847.6 |
FD A,TS comp mixed 11-18 | ||||||
Guilsborough Sch | 218 | 61 | 80 | 35 | 1014 | 768.8 |
CY T comp mixed 11-18 | ||||||
Huxlow Science Coll | 148 | 49 | 65 | 35 | 1018.8 | 761 |
CY Sc comp mixed 11-18 | ||||||
Ise Community Coll | 187 | 36 | 46 | 17 | 981.5 | 507.7 |
CY Sc comp mixed 11-18 | ||||||
Kingsbrook Specialist Business & Enterprise Coll | 173 | 35 | 52 | 10 | 973.5 | 609.6 |
CY B&E comp mixed 11-18 | ||||||
Kingsthorpe Coll | 232 | 16 | 38 | 6 | 973.8 | 720.6 |
CY Sp comp mixed 11-18 | ||||||
Kingswood Sch | 264 | 31 | 55 | 21 | 987.5 | 565.9 |
FD A comp mixed 11-18 | ||||||
Latimer Arts Coll | 192 | 43 | 57 | 20 | 989.6 | 633.2 |
FD A comp mixed 11-18 | ||||||
Lodge Park Technology Coll | 229 | 37 | 70 | 8 | 988.2 | 685.1 |
FD T comp mixed 11-18 | ||||||
Magdalen Coll Sch | 243 | 53 | 74 | 34 | 995.9 | 672.4 |
VC M&C comp mixed 11-18 | ||||||
Manor Sch and Sports Coll | 136 | 40 | 77 | 24 | 1018 | 692.5 |
FD Sp comp mixed 11-19 | ||||||
Montagu Sch | 198 | 37 | 46 | 15 | 976.8 | 668 |
FD Sp comp mixed 11-18 | ||||||
Montsaye Community Coll | 248 | 47 | 52 | 35 | 983.8 | 683.2 |
CY L,H,AL comp mixed 11-18 | ||||||
Moulton Sch and Science Coll | 224 | 63 | 68 | 55 | 995.1 | 795.2 |
CY Sc comp mixed 11-18 | ||||||
Northampton Academy | 214 | 26 | 43 | 17 | 983.5 | 713.7 |
AC - comp mixed 11-18 | ||||||
Northampton High Sch | 74 | 100 | 100 | 96 | - | 1021.3 |
Ind - - girls 2-19 | ||||||
Northampton Sch for Boys | 216 | 86 | 90 | 50 | 1018.9 | 960.8 |
FD T,LePP comp boys 11-18 | ||||||
Northampton Sch for Girls | 288 | 64 | 74 | 43 | 996.5 | 764.2 |
CY Mu,AL comp girls 11-18 | ||||||
Northamptonshire Grammar Sch | 44 | 84 | 95 | 89 | - | 895.5 |
Ind - - mixed 3-19 | ||||||
Oundle Sch | 187 | 0 | 95 | 99 | - | 971.4 |
Ind - - mixed 10-19 | ||||||
Overstone Park Sch | 12 | 33 | 50 | 42 | - | |
Ind - - mixed 3-16 | ||||||
Prince William Sch | 271 | 60 | 65 | 37 | 1000.6 | 699.7 |
CY L comp mixed 13-18 | ||||||
Quinton House Sch | 24 | 88 | 92 | 88 | - | 670.2 |
Ind - - mixed 2-19 | ||||||
Roade Sch Sports Coll | 219 | 48 | 74 | 20 | 981 | 671 |
FD Sp comp mixed 11-18 | ||||||
Rushden Community Coll Specialising in Mathematics and Computing | 210 | 32 | 41 | 21 | 973.4 | 824.1 |
CY M&C comp mixed 11-18 | ||||||
Sir Christopher Hatton Sch | 196 | 39 | 53 | 21 | 975.1 | 723 |
FD M&C comp mixed 11-18 | ||||||
Southfield Sch for Girls | 164 | 74 | 81 | 38 | 1017.4 | 725.7 |
FD Sp comp girls 11-18 | ||||||
Sponne Sch Technology Coll | 213 | 62 | 71 | 34 | 998.8 | 729.1 |
FD T comp mixed 11-18 | ||||||
St Peter's Independent Sch | 19 | 47 | 63 | 26 | - | |
Ind - - mixed 4-16 | ||||||
Thomas Becket Catholic Sch | 182 | 35 | 48 | 12 | 985.6 | 493.6 |
VA Sp comp mixed 11-18 | ||||||
Unity Coll | 226 | 22 | 38 | 8 | 977.4 | 542.5 |
VA - comp mixed 11-18 | ||||||
Weavers Sch | 234 | 23 | 39 | 4 | 953.7 | 540 |
FD - comp mixed 11-18 | ||||||
Wellingborough Sch | 92 | 97 | 98 | 88 | - | 818.4 |
Ind - - mixed 3-19 | ||||||
Weston Favell Sch | 264 | 17 | 26 | 19 | 957.4 | 662.1 |
CY T comp mixed 11-18 | ||||||
William Parker Sch A Specialist Humanities Coll | 222 | 47 | 61 | 36 | 989.4 | |
CY H comp mixed 11-16 | ||||||
Wollaston Sch | 239 | 49 | 68 | 36 | 993 | 874.5 |
CY A comp mixed 11-18 | ||||||
Wrenn Sch | 247 | 32 | 53 | 15 | 973.9 | 835.4 |
FD Sc comp mixed 11-18 | ||||||
Wren Spinney Community Special Sch | - | |||||
CYS - na mixed 11-19 |
>> Full index of local education authorities
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments