Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.>> Full index of local education authorities
KEY TO THE LEAGUE TABLES
A school's value added score is arrived at by predicting what pupils should achieve when they arrive at school at age 11. If – on average – pupils improve on their predicted performance and do better than fellow pupils in similar circumstances, the school will be awarded a score of more than 1,000. If they do worse, it will get less than 1,000.
The average point score for A-level again takes account of all qualifications gained by pupils. An A grade in general or vocational A-level is worth 270 points, B, 240; C, 210; D, 180; and E, 150. The International Baccalaureate is also recognised with a maximum score of 45 being rewarded with 1,380 points.
SYMBOLS USED IN THE TABLE
= Feeder school for sixth-form centres/consortia.
! New institution. Results will be published as N/A (Not Applicable).
< Statistics based on 10 or fewer candidates are suppressed.
AC Academy.
CTC City Technology College.
CY Community school.
CYS Community school with special provision for children with special educational needs.
FD Foundation school.
FDS Foundation special school.
IND Independent school.
INDSS Independent special school.
MODFC College funded by Ministry of defence.
VA Voluntary aided school (usually faith schools which control their own admissions).
VC Voluntary controlled (faith school with admissions controlled by local authority).
ADMISSION POLICIES
COMP Admits all students.
MOD Secondary modern. Admits all students not selected by grammar schools.
SEL State-financed grammar school.
NON SEL Independent school.
Column 1: School or college name
Column 2: Number of 14 to 16-year olds
Column 3: % with five A* to C GCSEs including maths and English
Column 4: % with five A* to C GCSEs in all subjects
Column 5: % with five A* to C GCSEs in one modern foreign language
Column 6: Value Added Score
Column 7: A-level point score per pupil
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Acle High Sch | 126 | 62 | 69 | 48 | 991.7 | |
FD Sc comp mixed 11-16 | ||||||
Alderman Peel High Sch | 73 | 42 | 58 | 14 | 1013.8 | |
CY Sp comp mixed 11-16 | ||||||
All Saints Sch | 12 | 58 | 58 | 50 | - | |
Ind - - mixed 2-16 | ||||||
Archbishop Sancroft High Sch | 83 | 49 | 71 | 34 | 1019.9 | |
VA Sc comp mixed 11-16 | ||||||
Attleborough High Sch | 171 | 52 | 71 | 8 | 1006 | 740.4 |
CY M&C comp mixed 11-18 | ||||||
Aylsham High Sch | 188 | 66 | 72 | 31 | 1002 | |
CY B&E,TS comp mixed 11-16 | ||||||
Breckland Park Sch | 13 | 69 | 85 | 38 | - | - |
Ind - - mixed 11-17 | ||||||
Broadland High Sch | 139 | 58 | 67 | 35 | 1001.8 | |
CY M&C comp mixed 11-16 | ||||||
Caister High Sch | 146 | 43 | 61 | 16 | 1001 | |
FD A comp mixed 12-16 | ||||||
Charles Burrell High Sch | 106 | 17 | 30 | 9 | 1001 | 528.8 |
CY H comp mixed 11-18 | ||||||
City of Norwich Sch | 236 | 57 | 72 | 34 | 1011.6 | 744.2 |
CY T,A comp mixed 11-18 | ||||||
Cliff Park High Sch | 219 | 44 | 62 | 10 | 999.8 | |
FD Sp comp mixed 12-16 | ||||||
Costessey High Sch | 166 | 36 | 56 | 19 | 993.7 | 633.8 |
FD Sc comp mixed 11-18 | ||||||
Cromer High Sch and Language Coll | 149 | 38 | 49 | 34 | 977.7 | |
FD L comp mixed 11-16 | ||||||
Diss High Sch | 206 | 55 | 62 | 22 | 1004.8 | 828.7 |
CY H comp mixed 11-18 | ||||||
Downham Market High Sch - Technology Coll | 266 | 44 | 58 | 14 | 1002.3 | 647.9 |
FD T comp mixed 11-18 | ||||||
Earlham High Sch | 155 | 19 | 24 | 3 | 971.1 | 327.7 |
CY Sp comp mixed 11-18 | ||||||
Fakenham High Sch and Coll | 210 | 47 | 66 | 13 | 1010.5 | 659.9 |
CY T comp mixed 11-18 | ||||||
Flegg High Sch | 206 | 50 | 65 | 27 | 986.2 | |
FD B&E comp mixed 11-16 | ||||||
Framingham Earl High Sch | 160 | 63 | 68 | 49 | 999.5 | |
CY Sp comp mixed 11-16 | ||||||
Grammar Sch | 26 | 100 | 100 | 88 | - | 947.5 |
Ind - - mixed 3-19 | ||||||
Great Yarmouth (VA) High Sch | 199 | 46 | 59 | 14 | 1036 | |
VA T comp mixed 11-16 | ||||||
Gresham's Sch | 82 | 0 | 100 | 96 | - | 860.2 |
Ind - - mixed 3-18 | ||||||
Hamond's High Sch | 144 | 38 | 47 | 20 | 974.8 | 667.3 |
CY - comp mixed 11-18 | ||||||
Heartsease High Sch | 92 | 16 | 35 | 9 | 987 | - |
CY E comp mixed 11-18 | ||||||
Hellesdon High Sch | 234 | 49 | 69 | 15 | 996.3 | 635.9 |
CY T comp mixed 11-18 | ||||||
Hethersett High Sch and Science Coll | 164 | 59 | 70 | 37 | 1001 | |
CY Sc comp mixed 11-16 | ||||||
Hethersett Old Hall Sch | 20 | 80 | 95 | 95 | - | 802.5 |
Ind - - girls 4-19 | ||||||
Hewett Sch | 224 | 46 | 62 | 17 | 1007.4 | 691.1 |
CY A comp mixed 11-18 | ||||||
Hobart High Sch | 147 | 59 | 72 | 37 | 1020.8 | |
CY Sc comp mixed 11-16 | ||||||
King Edward VII Sch | 216 | 45 | 64 | 20 | 1015.1 | 730.1 |
VC Sp comp mixed 11-18 | ||||||
Langley Sch | 66 | 68 | 76 | 32 | - | 673.5 |
Ind - - mixed 10-19 | ||||||
Litcham High Sch | 115 | 65 | 76 | 36 | 1016.3 | |
CY Sc,L,Sp comp mixed 11-16 | ||||||
Long Stratton High Sch | 115 | 46 | 55 | 10 | 985.8 | |
CY M&C comp mixed 11-16 | ||||||
Lynn Grove VA High Sch | 208 | 53 | 67 | 26 | 1014.9 | |
VA T,LePP,TS comp mixed 11-16 | ||||||
Marshland High Sch | 162 | 28 | 43 | 24 | 981 | |
FD Sc comp mixed 11-16 | ||||||
Methwold High Sch | 117 | 45 | 60 | 7 | 973.7 | 626.7 |
CY - comp mixed 11-18 | ||||||
Neatherd High Sch | 244 | 59 | 66 | 59 | 1000.3 | 877.4 |
CY L comp mixed 11-18 | ||||||
Northgate High Sch | 168 | 47 | 65 | 34 | 1005.7 | 877.4 |
CY A,H comp mixed 11-18 | ||||||
North Walsham High Sch | 177 | 46 | 63 | 15 | 1009.4 | |
CY A comp mixed 11-16 | ||||||
Norwich High Sch for Girls GDST | 101 | 0 | 99 | 95 | - | 1194.2 |
Ind - - girls 3-17 | ||||||
Norwich Sch | 86 | 0 | 99 | 97 | - | 947.9 |
Ind - - mixed 7-18 | ||||||
Notre Dame High Sch, Norwich | 199 | 70 | 79 | 64 | 1003.6 | 785 |
VA L,Sc,TS comp mixed 11-18 | ||||||
Old Buckenham High Sch | 111 | 64 | 67 | 23 | 994 | |
CY - comp mixed 11-16 | ||||||
Oriel Specialist Mathematics & Computing Coll | 155 | 21 | 24 | 6 | 962.5 | |
CY M&C comp mixed 11-16 | ||||||
Park High Sch | 118 | 25 | 38 | 7 | 993.3 | 570 |
CY T comp mixed 11-18 | ||||||
Red Balloon - Norwich | 4 | - | - | - | - | |
Ind - - mixed 11-17 | ||||||
Reepham High Sch | 159 | 58 | 74 | 34 | 1016.8 | |
CY Sc,M&C comp mixed 11-16 | ||||||
Rosemary Musker High Sch, Thetford | 151 | 43 | 50 | 13 | 992.8 | 470.5 |
CY T comp mixed 11-18 | ||||||
Sacred Heart Sch | 13 | 69 | 100 | 69 | - | |
Ind - - girls 3-16 | ||||||
Sewell Park Coll | 214 | 25 | 38 | 8 | 976 | 578.7 |
CY B&E comp mixed 11-18 | ||||||
Sheringham High Sch and Sixth Form Centre | 132 | 59 | 60 | 42 | 984.8 | 682.5 |
FD A comp mixed 11-18 | ||||||
Sheringham Woodfields Sch | - | |||||
CYS - na mixed 2-19 | ||||||
Smithdon High Sch | 197 | 29 | 40 | 10 | 975.4 | 628.5 |
CY M&C comp mixed 11-18 | ||||||
Springwood High Sch | 238 | 44 | 61 | 34 | 1005.3 | 597.7 |
FD A comp mixed 11-18 | ||||||
Sprowston High Sch | 308 | 48 | 63 | 24 | 980.2 | 697.5 |
CY A comp mixed 11-18 | ||||||
Stalham High Sch | 125 | 42 | 53 | 26 | 967.6 | |
CY H comp mixed 11-16 | ||||||
St Clement's High Sch | 127 | 37 | 51 | 3 | 1000.4 | |
FD H comp mixed 11-16 | ||||||
Taverham High Sch | 199 | 56 | 62 | 24 | 986.4 | |
CY Sp,L comp mixed 11-16 | ||||||
Thorpe House Sch | 22 | 91 | 91 | 77 | - | |
Ind - - girls 3-16 | ||||||
Thorpe St Andrew Sch | 290 | 64 | 78 | 44 | 1015.2 | 778.9 |
CY Sp,T comp mixed 11-18 | ||||||
Wayland Community High Sch | 130 | 37 | 46 | 12 | 992.8 | |
CY T comp mixed 11-16 | ||||||
Wood-Dene Sch | 17 | 88 | 88 | 71 | - | |
Ind - - mixed 2-17 | ||||||
Wymondham Coll | 133 | 89 | 96 | 84 | 1027.2 | 846.3 |
FD T,L comp mixed 11-18 | ||||||
Wymondham High Sch | 248 | 67 | 72 | 46 | 990 | 1029.8 |
CY A comp mixed 11-18 |
>> Full index of local education authorities
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments