Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.>> Full index of local education authorities
KEY TO THE LEAGUE TABLES
A school's value added score is arrived at by predicting what pupils should achieve when they arrive at school at age 11. If – on average – pupils improve on their predicted performance and do better than fellow pupils in similar circumstances, the school will be awarded a score of more than 1,000. If they do worse, it will get less than 1,000.
The average point score for A-level again takes account of all qualifications gained by pupils. An A grade in general or vocational A-level is worth 270 points, B, 240; C, 210; D, 180; and E, 150. The International Baccalaureate is also recognised with a maximum score of 45 being rewarded with 1,380 points.
SYMBOLS USED IN THE TABLE
= Feeder school for sixth-form centres/consortia.
! New institution. Results will be published as N/A (Not Applicable).
< Statistics based on 10 or fewer candidates are suppressed.
AC Academy.
CTC City Technology College.
CY Community school.
CYS Community school with special provision for children with special educational needs.
FD Foundation school.
FDS Foundation special school.
IND Independent school.
INDSS Independent special school.
MODFC College funded by Ministry of defence.
VA Voluntary aided school (usually faith schools which control their own admissions).
VC Voluntary controlled (faith school with admissions controlled by local authority).
ADMISSION POLICIES
COMP Admits all students.
MOD Secondary modern. Admits all students not selected by grammar schools.
SEL State-financed grammar school.
NON SEL Independent school.
Column 1: School or college name
Column 2: Number of 14 to 16-year olds
Column 3: % with five A* to C GCSEs including maths and English
Column 4: % with five A* to C GCSEs in all subjects
Column 5: % with five A* to C GCSEs in one modern foreign language
Column 6: Value Added Score
Column 7: A-level point score per pupil
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Aveland High Sch | 85 | 26 | 52 | 4 | 995 | |
CY - mod mixed 11-16 | ||||||
Banovallum Sch, Horncastle | 123 | 41 | 71 | 32 | 1017.2 | |
CY Sc mod mixed 11-16 | ||||||
Birkbeck Sch and Community Arts Coll | 67 | 28 | 45 | 4 | 989.9 | |
FD A mod mixed 11-16 | ||||||
Boston Grammar Sch | 75 | 99 | 100 | 51 | 1006.1 | 893.4 |
FD T,Sp sel boys 11-18 | ||||||
Boston High Sch | 112 | 90 | 97 | 55 | 983.3 | 757.3 |
FD M&C sel girls 11-18 | ||||||
Bourne Grammar Sch | 138 | 99 | 99 | 88 | 1006.4 | 1037.6 |
VC A sel mixed 11-18 | ||||||
Branston Community Coll | 180 | 61 | 81 | 16 | 1031.9 | 768.7 |
FD B&E comp mixed 11-18 | ||||||
Caistor Grammar Sch | 95 | 93 | 100 | 93 | 1001.6 | 1077.7 |
FD Sp,H sel mixed 11-18 | ||||||
Caistor Yarborough Sch | 115 | 47 | 59 | 16 | 1008.4 | |
CY A mod mixed 11-16 | ||||||
Carre's Grammar Sch | 104 | 92 | 98 | 66 | 997.7 | 868.2 |
FD Sp sel boys 11-18 | ||||||
Castle Hills Community Arts Coll | 151 | 28 | 44 | 1 | 990.9 | |
FD A mod mixed 11-16 | ||||||
Central Technology and Sports Coll | 126 | 31 | 63 | 10 | 994.4 | |
FD T,Sp mod mixed 11-16 | ||||||
Charles Read High Sch | 49 | 22 | 49 | 4 | 1023 | |
CY - mod mixed 11-16 | ||||||
Cherry Willingham Community Sch | 109 | 48 | 79 | 19 | 1015.8 | |
FD Sp,M&C comp mixed 11-16 | ||||||
City of Lincoln Community Coll | 154 | 38 | 86 | 25 | 1064 | 508.8 |
CY E comp mixed 11-18 | ||||||
Cordeaux Sch | 109 | 42 | 52 | 18 | 996.6 | 485.2 |
CY E mod mixed 11-18 | ||||||
Coteland's Sch Ruskington | 73 | 32 | 41 | 4 | 981.6 | |
CY - mod mixed 11-16 | ||||||
Deepings Sch | 229 | 50 | 79 | 34 | 1000.9 | 832.7 |
CY B&E comp mixed 11-18 | ||||||
Excell International Sch | 3 | - | - | - | - | |
Ind - - mixed 3-18 | ||||||
Gartree Community Sch | 119 | 35 | 47 | 2 | 1005.6 | |
FD - mod mixed 11-16 | ||||||
George Farmer Technology and Language Coll | 135 | 36 | 69 | 48 | 1022.5 | - |
CY T,L,AL mod mixed 11-19 | ||||||
Giles Sch | 162 | 48 | 86 | 7 | 1043.6 | 690.5 |
FD A mod mixed 11-18 | ||||||
Gleed Boys' Sch | 123 | 41 | 56 | 2 | 1001.3 | |
CY - mod boys 11-16 | ||||||
Gleed Girls' Technology Coll | 164 | 39 | 58 | 12 | 1005.1 | - |
FD T mod girls 11-19 | ||||||
Grantham Church (VA) High Sch | 119 | 20 | 33 | 5 | 961.8 | |
VA B&E mod mixed 11-16 | ||||||
Grantham The Walton Girls' High Sch | 140 | 31 | 80 | 15 | 1029.4 | |
FD A,AL mod girls 11-16 | ||||||
Haven High Technology Coll | 132 | 33 | 48 | 11 | 1007.8 | |
CY T comp mixed 11-16 | ||||||
John Spendluffe Foundation Technology Coll | 114 | 25 | 49 | 7 | 1011 | |
FD T mod mixed 11-16 | ||||||
Joseph Ruston Technology Coll | 75 | 35 | 99 | 0 | 1055.5 | - |
FD T comp mixed 11-18 | ||||||
Kesteven and Grantham Girls' Sch | 151 | 98 | 100 | 78 | 1003.5 | 983.2 |
CY Sc,L sel girls 11-18 | ||||||
Kesteven and Sleaford High Sch | 121 | 97 | 99 | 71 | 1010.8 | 913.1 |
CY A,TS sel girls 11-18 | ||||||
King Edward VI Grammar Sch, Louth | 120 | 95 | 98 | 83 | 994.4 | 792.4 |
FD Sc,L sel mixed 11-18 | ||||||
King Edward VI Humanities Coll | 99 | 35 | 60 | 10 | 1016.2 | |
CY H mod mixed 11-16 | ||||||
King's Sch, Grantham | 130 | 97 | 98 | 86 | 1009.2 | 964.4 |
FD B&E sel boys 11-18 | ||||||
Kirkstone House Sch | 30 | 37 | 63 | 30 | - | |
Ind - - mixed 2-17 | ||||||
Lafford High Sch, Billinghay | 71 | 20 | 51 | 0 | 1006 | |
CY - mod mixed 11-16 | ||||||
Lincoln Christ's Hospital Sch | 219 | 46 | 66 | 47 | 1017.1 | 728.9 |
VA L comp mixed 11-18 | ||||||
Lincoln Minster Sch | 99 | 76 | 84 | 63 | - | 697.5 |
Ind - - mixed 2-19 | ||||||
Mablethorpe Tennyson High Sch | 66 | 29 | 82 | 0 | 1055.9 | |
CY - mod mixed 11-16 | ||||||
Market Rasen De Aston Sch | 190 | 52 | 63 | 21 | 992.5 | 715.8 |
FD M&C comp mixed 11-18 | ||||||
Middlecott Sch | 94 | 31 | 45 | 4 | 1006.7 | |
CY Sp mod mixed 11-16 | ||||||
Middlefield Sch of Technology | 114 | 27 | 50 | 3 | 1017.5 | |
CY T mod mixed 11-16 | ||||||
Monks' Dyke Technology Coll | 196 | 36 | 55 | 14 | 994.8 | 525.2 |
FD T,TS mod mixed 11-18 | ||||||
North Kesteven Sch | 232 | 50 | 67 | 14 | 1000.8 | 726.8 |
FD A comp mixed 11-18 | ||||||
Peele Community Coll | 127 | 31 | 50 | 6 | 1000.2 | |
FD - mod mixed 11-16 | ||||||
Priory LSST | 255 | 95 | 100 | 74 | 1005.2 | 914.8 |
FD T,Sc,TS comp mixed 11-18 | ||||||
Queen Eleanor Technology Coll | 90 | 23 | 43 | 13 | 992.8 | |
CY T comp mixed 11-16 | ||||||
Queen Elizabeth's Grammar Sch | 84 | 95 | 99 | 93 | 1020.2 | 873.3 |
FD B&E,TS sel mixed 11-18 | ||||||
Queen Elizabeth's Grammar Sch, Horncastle | 119 | 99 | 100 | 95 | 1015.2 | 913.4 |
FD Sc,L sel mixed 11-18 | ||||||
Queen Elizabeth's High Sch, Gainsborough | 176 | 98 | 99 | 90 | 994.7 | 972 |
CY L,Mu sel mixed 11-18 | ||||||
Robert Manning Technology Coll | 205 | 40 | 69 | 23 | 1008.5 | 783.9 |
CY T,AL mod mixed 11-18 | ||||||
Robert Pattinson Sch | 223 | 52 | 80 | 43 | 1017.4 | 726.8 |
FD L,Sc comp mixed 11-18 | ||||||
Saint Bede's Catholic Science Coll | 76 | 7 | 22 | 9 | 977.2 | |
VA Sc mod mixed 11-16 | ||||||
Sir William Robertson High Sch, Welbourn | 165 | 50 | 68 | 62 | 999.9 | |
FD L comp mixed 11-16 | ||||||
Skegness Grammar Sch | 111 | 86 | 95 | 68 | 1000.6 | 908.4 |
FD Sp,M&C sel mixed 11-18 | ||||||
Spalding Grammar Sch | 119 | 95 | 99 | 80 | 1001.1 | 809.8 |
VA L,E sel boys 11-18 | ||||||
Spalding High Sch | 135 | 96 | 98 | 81 | 1000.5 | 1015.6 |
CY Sp sel girls 11-18 | ||||||
Stamford High Sch | 100 | 98 | 99 | 93 | - | 837 |
Ind - - girls 11-19 | ||||||
Stamford Sch | 99 | 95 | 98 | 80 | - | 852 |
Ind - - boys 11-19 | ||||||
St Clements Coll | 171 | 17 | 47 | 4 | 1028.3 | 752.9 |
CY - comp mixed 11-18 | ||||||
St George's Coll of Technology | 251 | 57 | 84 | 34 | 1017.2 | 579.1 |
FD T,AL,LePP mod mixed 11-18 | ||||||
St Guthlac Sch | 79 | 32 | 53 | 14 | 997.7 | |
CY - mod mixed 11-16 | ||||||
St Hugh's CofE Mathematics and Computing Coll | 79 | 46 | 67 | 14 | 1053.5 | |
FD M&C mod mixed 11-16 | ||||||
St Peter and St Paul, Lincoln's Catholic High Sch, A Science Coll | 103 | 50 | 70 | 33 | 1011.9 | 592.8 |
VA Sc comp mixed 11-18 | ||||||
Thomas Cowley High Sch | 118 | 35 | 51 | 2 | 1011.9 | |
VC T mod mixed 11-16 | ||||||
William Farr CofE Comprehensive Sch | 236 | 72 | 81 | 48 | 1000.2 | 923.6 |
FD Sc,LePP,RATL comp mixed 11-18 | ||||||
William Lovell Church of England Sch | 86 | 29 | 44 | 20 | 989.3 | |
VC Mu mod mixed 11-16 | ||||||
Yarborough Sch | 141 | 32 | 79 | 6 | 1040.4 | 761.3 |
FD B&E comp mixed 11-18 |
>> Full index of local education authorities
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments