Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.>> Full index of local education authorities
KEY TO THE LEAGUE TABLES
A school's value added score is arrived at by predicting what pupils should achieve when they arrive at school at age 11. If – on average – pupils improve on their predicted performance and do better than fellow pupils in similar circumstances, the school will be awarded a score of more than 1,000. If they do worse, it will get less than 1,000.
The average point score for A-level again takes account of all qualifications gained by pupils. An A grade in general or vocational A-level is worth 270 points, B, 240; C, 210; D, 180; and E, 150. The International Baccalaureate is also recognised with a maximum score of 45 being rewarded with 1,380 points.
SYMBOLS USED IN THE TABLE
= Feeder school for sixth-form centres/consortia.
! New institution. Results will be published as N/A (Not Applicable).
< Statistics based on 10 or fewer candidates are suppressed.
AC Academy.
CTC City Technology College.
CY Community school.
CYS Community school with special provision for children with special educational needs.
FD Foundation school.
FDS Foundation special school.
IND Independent school.
INDSS Independent special school.
MODFC College funded by Ministry of defence.
VA Voluntary aided school (usually faith schools which control their own admissions).
VC Voluntary controlled (faith school with admissions controlled by local authority).
ADMISSION POLICIES
COMP Admits all students.
MOD Secondary modern. Admits all students not selected by grammar schools.
SEL State-financed grammar school.
NON SEL Independent school.
Column 1: School or college name
Column 2: Number of 14 to 16-year olds
Column 3: % with five A* to C GCSEs including maths and English
Column 4: % with five A* to C GCSEs in all subjects
Column 5: % with five A* to C GCSEs in one modern foreign language
Column 6: Value Added Score
Column 7: A-level point score per pupil
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Accrington Moorhead Sports Coll | 158 | 18 | 59 | 6 | 1023.5 | |
CY Sp comp mixed 11-16 | ||||||
Accrington St Christopher's Church of England High Sch | 189 | 72 | 85 | 31 | 1010.8 | |
VA T comp mixed 11-16 | ||||||
Albany Science Coll | 152 | 38 | 63 | 5 | 1012.7 | |
CY Sc comp mixed 11-16 | ||||||
Alder Grange Community and Technology Sch | 125 | 53 | 65 | 16 | 1011 | |
CY T,AL,LePP comp mixed 11-16 | ||||||
All Hallows Catholic High Sch | 171 | 73 | 82 | 74 | 1015.5 | |
VA T,L,LePP comp mixed 11-16 | ||||||
All Saints Roman Catholic High Sch, Rossendale | 98 | 42 | 54 | 18 | 982.4 | |
VA L comp mixed 11-16 | ||||||
Archbishop Temple Sch, A Church of England Specialist Coll | 156 | 85 | 96 | 34 | 1008.9 | |
VA T,H comp mixed 11-16 | ||||||
Ashton Community Science Coll | 155 | 48 | 61 | 10 | 999.4 | |
CY Sc comp mixed 11-16 | ||||||
Bacup and Rawtenstall Grammar Sch | 148 | 99 | 99 | 90 | 988.4 | 1030 |
FD M&C,TS sel mixed 11-18 | ||||||
Baines Sch | 161 | 70 | 77 | 55 | 994.9 | 840.3 |
VA - comp mixed 11-18 | ||||||
Balshaw's Church of England High Sch | 180 | 56 | 72 | 31 | 998.6 | |
VC E comp mixed 11-16 | ||||||
Bishop Rawstorne Church of England Language Coll | 187 | 80 | 82 | 70 | 999.7 | |
VA L,Sc,LePP,TS comp mixed 11-16 | ||||||
Blessed Trinity RC Coll | 294 | 43 | 64 | 20 | 997.9 | |
VA H,Sp comp mixed 11-16 | ||||||
Bowland High | 82 | 72 | 83 | 41 | 1013.1 | |
CY A mod mixed 11-16 | ||||||
Broughton Business and Enterprise Coll | 176 | 68 | 77 | 45 | 1000.2 | |
CY B&E,L comp mixed 11-16 | ||||||
Burscough Priory Science Coll | 150 | 51 | 63 | 37 | 998.4 | |
CY Sc comp mixed 11-16 | ||||||
Cardinal Allen Catholic High Sch, Fleetwood | 157 | 63 | 67 | 15 | 1004.4 | |
VA M&C comp mixed 11-16 | ||||||
Carnforth High Sch | 114 | 55 | 82 | 13 | 1026.8 | |
CY Sc comp mixed 11-16 | ||||||
Carr Hill High Sch and Sixth Form Centre | 225 | 42 | 62 | 13 | 983.8 | 776.5 |
CY E comp mixed 11-18 | ||||||
Central Lancaster High Sch | 127 | 37 | 52 | 43 | 1007.5 | |
CY A comp mixed 11-16 | ||||||
Christ The King Catholic Maths and Computing Coll | 99 | 25 | 53 | 23 | 1014.6 | |
VA M&C comp mixed 11-16 | ||||||
City of Preston High Sch | 76 | 8 | 29 | 3 | 1001 | |
CY - comp mixed 11-16 | ||||||
Clifton Tutorial Centre | 5 | - | - | - | - | |
Ind - - mixed 11-19 | ||||||
Clitheroe Royal Grammar Sch | 123 | 100 | 100 | 99 | 995.1 | 1017.6 |
FD L sel mixed 11-18 | ||||||
Colne Park High Sch | 172 | 34 | 53 | 10 | 993.1 | |
CY M&C comp mixed 11-16 | ||||||
Colne Primet High Sch | 174 | 45 | 54 | 13 | 1005.6 | |
CY - comp mixed 11-16 | ||||||
Corpus Christi Catholic Sports Coll | 162 | 35 | 54 | 15 | 979.8 | |
VA Sp comp mixed 11-16 | ||||||
Emmanuel Christian Sch | 4 | - | - | - | - | |
Ind - - mixed 5-16 | ||||||
Fearns Community Sports Coll | 174 | 36 | 48 | 10 | 983.5 | |
CY Sp comp mixed 11-16 | ||||||
Fleetwood Sports Coll | 230 | 23 | 55 | 9 | 993.5 | |
CY Sp comp mixed 11-18 | ||||||
Fulwood High Sch and Arts Coll | 196 | 43 | 51 | 22 | 981.2 | |
CY A comp mixed 11-16 | ||||||
Garstang High Sch : A Community Technology Coll | 167 | 65 | 81 | 12 | 997 | |
CY T comp mixed 11-16 | ||||||
Ghausia Girls' High Sch | 12 | 50 | 67 | 75 | - | |
Ind - - girls 11-16 | ||||||
Glenburn Sports Coll | 157 | 27 | 57 | 35 | 1019.6 | |
CY Sp comp mixed 11-16 | ||||||
Hameldon Community Coll | 331 | 35 | 47 | 17 | 956.1 | |
CY B&E,Sc comp mixed 11-16 | ||||||
Haslingden High Sch | 228 | 70 | 88 | 7 | 1040.1 | 812.1 |
CY A,M&C comp mixed 11-18 | ||||||
Heysham High Sch Sports Coll | 224 | 33 | 65 | 12 | 1014.8 | 568.4 |
CY Sp comp mixed 11-18 | ||||||
Hodgson Sch | 235 | 73 | 97 | 42 | 1014.3 | |
CY T,RATL comp mixed 11-16 | ||||||
Hollins Technology Coll | 150 | 60 | 68 | 7 | 1022.4 | |
CY T comp mixed 11-16 | ||||||
Holy Cross Catholic High Sch, A Sports aid Science Coll | 168 | 55 | 80 | 46 | 994.1 | |
VA Sc,Sp comp mixed 11-16 | ||||||
Hornby High Sch | 35 | 17 | 29 | 3 | 1014.6 | |
CY - comp mixed 11-16 | ||||||
Hutton Church of England Grammar Sch | 126 | 73 | 83 | 40 | 1002.1 | 808 |
VA - comp boys 11-18 | ||||||
Jamea Al Kauthar | 32 | 100 | 100 | 100 | - | |
Ind - - girls 11-19 | ||||||
King Edward VII and Queen Mary Sch | 89 | 1 | 82 | 65 | - | 1021.7 |
Ind - - mixed 2-18 | ||||||
Kingsfold Christian Sch | 6 | - | - | - | - | |
Ind - - mixed 4-16 | ||||||
Kingswood Coll Trust | 26 | 88 | 96 | 35 | - | |
Ind - - mixed 2-16 | ||||||
Kirkham Grammar Sch | 108 | 94 | 94 | 80 | - | 857.3 |
Ind - - mixed 2-19 | ||||||
Lancaster Girls' Grammar Sch | 112 | 100 | 100 | 96 | 1007.1 | 1064.8 |
FD T,L,LePP sel girls 11-18 | ||||||
Lancaster Royal Grammar Sch | 136 | 100 | 100 | 94 | 994.2 | 1139.1 |
VA T,L,M&C sel boys 11-18 | ||||||
Lathom High Sch : A Technology Coll | 146 | 48 | 57 | 33 | 1008.2 | |
CY T comp mixed 11-16 | ||||||
Leyland St Mary's Catholic Technology Coll | 147 | 65 | 76 | 23 | 1009.9 | |
VA T comp mixed 11-16 | ||||||
Longridge High Sch A Maths and Computing Coll | 142 | 55 | 72 | 37 | 997.8 | |
CY M&C comp mixed 11-16 | ||||||
Lostock Hall Community High Sch and Arts Coll | 163 | 70 | 77 | 26 | 1013.2 | |
CY A comp mixed 11-16 | ||||||
Lytham St Annes Technology and Performing Arts Coll | 286 | 62 | 72 | 22 | 995.4 | 695.3 |
CY T,A comp mixed 11-18 | ||||||
Maharishi Sch of the Age of Enlightenment | 8 | - | - | - | - | |
Ind - - mixed 4-16 | ||||||
Marsden Heights Community Coll | 267 | 40 | 55 | 12 | 990.5 | |
CY - comp mixed 11-16 | ||||||
Moorland Sch Limited | 40 | 78 | 88 | 58 | - | |
Ind - - mixed 2-17 | ||||||
Moor Park Business and Enterprise Sch | 89 | 37 | 56 | 12 | 1016.1 | |
CY B&E comp mixed 11-16 | ||||||
Morecambe Community High Sch | 252 | 49 | 60 | 8 | 986.6 | 777 |
CY M&C comp mixed 11-18 | ||||||
Mount Carmel Roman Catholic High Sch, Hyndburn | 160 | 37 | 69 | 19 | 1011.9 | |
VA Sc comp mixed 11-16 | ||||||
Norden High Sch and Sports Coll | 126 | 39 | 47 | 7 | 969.8 | |
CY Sp comp mixed 11-16 | ||||||
Oakhill Coll | 19 | 68 | 74 | 53 | - | |
Ind - - mixed 1-16 | ||||||
Ormskirk Sch | 249 | 50 | 63 | 25 | 975.9 | 801.6 |
VC A comp mixed 11-18 | ||||||
Our Lady Queen of Peace Catholic High Sch and Engineering Coll | 149 | 32 | 52 | 44 | 989.6 | |
VA E comp mixed 11-16 | ||||||
Our Lady's Catholic Coll | 183 | 44 | 54 | 9 | 981 | 688.9 |
VA Sp comp mixed 11-18 | ||||||
Our Lady's Catholic High Sch | 210 | 63 | 75 | 18 | 1009.5 | |
VA M&C comp mixed 11-16 | ||||||
Parklands High Sch | 227 | 60 | 70 | 42 | 993.7 | |
CY L comp mixed 11-16 | ||||||
Pendle Community High Sch | - | |||||
CYS - na mixed 11-19 | ||||||
Pendle Vale Coll | 161 | 45 | 57 | 23 | 981.6 | |
CY - comp mixed 11-16 | ||||||
Penwortham Girls' High Sch | 156 | 68 | 74 | 51 | 991.6 | |
CY H,Mu comp girls 11-16 | ||||||
Preston Muslim Girls' High Sch | 26 | 69 | 69 | 85 | - | |
Ind - - girls 11-16 | ||||||
Priory Sports and Technology Coll, Penwortham | 186 | 50 | 61 | 13 | 974.3 | |
CY T,Sp comp mixed 11-16 | ||||||
Rhyddings Business and Enterprise Sch | 202 | 32 | 73 | 10 | 1035 | |
CY B&E comp mixed 11-16 | ||||||
Ribblesdale Sch | 255 | 62 | 69 | 27 | 994.3 | |
CY T,AL mod mixed 11-16 | ||||||
Ripley St Thomas Church of England High Sch | 260 | 75 | 83 | 57 | 1007.2 | 889.2 |
VA L,TS comp mixed 11-18 | ||||||
Rivington Park Independent Sch | 7 | - | - | - | - | |
Ind - - mixed 1-16 | ||||||
Rossall Sch | 19 | 100 | 100 | 100 | - | 768.5 |
Ind - - mixed 1-19 | ||||||
Saint Aidan's Church of England Technology Coll | 171 | 55 | 67 | 46 | 993.6 | |
VA T comp mixed 11-16 | ||||||
Shuttleworth Coll | 142 | 26 | 31 | 7 | 957.7 | |
CY - comp mixed 11-16 | ||||||
Sir John Thursby Community Coll | 209 | 26 | 43 | 28 | 987.7 | |
CY - comp mixed 11-16 | ||||||
Skerton Community High Sch | 64 | 25 | 44 | 2 | 1009.7 | |
CY - comp mixed 11-16 | ||||||
Southlands High Sch | 202 | 45 | 53 | 24 | 993.5 | |
CY T comp mixed 11-16 | ||||||
SS John Fisher and Thomas More Roman Catholic High Sch, Colne | 150 | 39 | 57 | 19 | 997.9 | |
VA H comp mixed 11-16 | ||||||
St Anne's Coll Grammar Sch | 40 | 20 | 23 | 18 | - | - |
Ind - - mixed 2-19 | ||||||
St Augustine's Roman Catholic High Sch, Billington | 206 | 60 | 72 | 47 | 1005.4 | |
VA Sc,L,LePP comp mixed 11-16 | ||||||
St Bede's Catholic High Sch | 143 | 70 | 80 | 50 | 1011.9 | |
VA B&E comp mixed 11-16 | ||||||
St Bede's Catholic High Sch | 139 | 47 | 74 | 46 | 995.8 | |
VA A comp mixed 11-16 | ||||||
St Cecilia's RC Technology Coll | 88 | 68 | 76 | 5 | 1005.9 | |
VA T comp mixed 11-16 | ||||||
St Mary's Roman Catholic High Sch, Brownedge | 151 | 50 | 71 | 32 | 1011.3 | |
VA Sp comp mixed 11-16 | ||||||
St Michael's Church of England High Sch | 215 | 75 | 86 | 74 | 1010.5 | |
VA A comp mixed 11-16 | ||||||
Stonyhurst Coll | 90 | 72 | 88 | 84 | - | 784 |
Ind - - mixed 12-19 | ||||||
Tarleton High Sch, A Community Technology Coll | 189 | 70 | 75 | 37 | 985.6 | |
CY T comp mixed 11-16 | ||||||
Thomas Whitham Sixth Form (formerly Burnley Schs Sixth Form) | 835.7 | |||||
CY - na mixed 16-19 | ||||||
Thornton Cleveleys Millfield High Sch | 186 | 42 | 63 | 1 | 988.8 | |
CY Sc,A comp mixed 11-16 | ||||||
Tulketh Community Sports Coll | 68 | 19 | 44 | 12 | 974.5 | |
CY Sp comp mixed 11-16 | ||||||
Unity Coll | 149 | 19 | 46 | 21 | 993.4 | |
CY A comp mixed 11-16 | ||||||
Up Holland High Sch | 181 | 51 | 59 | 38 | 982.9 | |
CY Mu,M&C comp mixed 11-16 | ||||||
Walton le Dale Arts Coll and High Sch | 125 | 42 | 62 | 20 | 1008.1 | |
CY A comp mixed 11-16 | ||||||
Wellfield Business & Enterprise Coll | 80 | 39 | 51 | 34 | 990.9 | |
CY B&E comp mixed 11-16 | ||||||
West Craven High Technology Coll | 170 | 42 | 50 | 11 | 965.5 | |
CY T comp mixed 11-16 | ||||||
West Lancashire Community High Sch | - | |||||
CYS - na mixed 11-19 | ||||||
Whinfield Sch | 1 | - | - | - | - | |
Ind - - mixed 7-18 | ||||||
Whitworth Community High Sch | 111 | 29 | 50 | 5 | 986 | |
CY - comp mixed 11-16 | ||||||
Worden Sports Coll | 117 | 38 | 55 | 3 | 996.2 | |
CY Sp comp mixed 11-16 |
>> Full index of local education authorities
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments