Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.>> Full index of local education authorities
KEY TO THE LEAGUE TABLES
A school's value added score is arrived at by predicting what pupils should achieve when they arrive at school at age 11. If – on average – pupils improve on their predicted performance and do better than fellow pupils in similar circumstances, the school will be awarded a score of more than 1,000. If they do worse, it will get less than 1,000.
The average point score for A-level again takes account of all qualifications gained by pupils. An A grade in general or vocational A-level is worth 270 points, B, 240; C, 210; D, 180; and E, 150. The International Baccalaureate is also recognised with a maximum score of 45 being rewarded with 1,380 points.
SYMBOLS USED IN THE TABLE
= Feeder school for sixth-form centres/consortia.
! New institution. Results will be published as N/A (Not Applicable).
< Statistics based on 10 or fewer candidates are suppressed.
AC Academy.
CTC City Technology College.
CY Community school.
CYS Community school with special provision for children with special educational needs.
FD Foundation school.
FDS Foundation special school.
IND Independent school.
INDSS Independent special school.
MODFC College funded by Ministry of defence.
VA Voluntary aided school (usually faith schools which control their own admissions).
VC Voluntary controlled (faith school with admissions controlled by local authority).
ADMISSION POLICIES
COMP Admits all students.
MOD Secondary modern. Admits all students not selected by grammar schools.
SEL State-financed grammar school.
NON SEL Independent school.
Column 1: School or college name
Column 2: Number of 14 to 16-year olds
Column 3: % with five A* to C GCSEs including maths and English
Column 4: % with five A* to C GCSEs in all subjects
Column 5: % with five A* to C GCSEs in one modern foreign language
Column 6: Value Added Score
Column 7: A-level point score per pupil
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Alfred Barrow Sch | 85 | 16 | 36 | 11 | 1009.2 | |
CY - comp mixed 11-16 | ||||||
Appleby Grammar Sch | 114 | 58 | 81 | 29 | 1016.4 | 719.7 |
FD T comp mixed 11-18 | ||||||
Austin Friars St Monica's | 68 | 87 | 96 | 56 | - | 878.5 |
Ind - - mixed 2-19 | ||||||
Beacon Hill Community Sch | 39 | 33 | 59 | 21 | 1021.9 | |
CY T comp mixed 11-16 | ||||||
Caldew Sch | 175 | 45 | 58 | 16 | 1002.3 | 758.2 |
FD B&E comp mixed 11-18 | ||||||
Cartmel Priory CofE Sch | 79 | 71 | 78 | 22 | 999.6 | |
VA Sc comp mixed 11-16 | ||||||
Casterton Sch | 31 | 100 | 100 | 100 | - | 1116 |
Ind - - girls 2-18 | ||||||
Chetwynde Sch | 45 | 91 | 96 | 69 | - | 829.9 |
Ind - - mixed 3-18 | ||||||
Cockermouth Sch | 222 | 65 | 77 | 45 | 1004 | 640.6 |
CY M&C,L comp mixed 11-18 | ||||||
Dallam Sch | 159 | 62 | 73 | 43 | 1002.9 | 791.7 |
FD L comp mixed 11-19 | ||||||
Dowdales Sch | 238 | 65 | 75 | 25 | 1004.5 | |
CY A comp mixed 11-16 | ||||||
Ehenside Community Sch | 57 | 18 | 23 | 12 | 963.5 | |
CY - comp mixed 11-16 | ||||||
Harecroft Hall Sch | 7 | - | - | - | - | |
Ind - - mixed 3-16 | ||||||
John Ruskin Sch | 38 | 45 | 74 | 21 | 1021.7 | |
CY T comp mixed 11-16 | ||||||
Keswick Sch | 174 | 61 | 78 | 34 | 998 | 893.6 |
VA Sc,LePP comp mixed 11-18 | ||||||
Kirkbie Kendal Sch | 177 | 47 | 55 | 22 | 988.8 | 747.1 |
FD B&E comp mixed 11-18 | ||||||
Kirkby Stephen Grammar Sch Sports Coll | 77 | 52 | 66 | 0 | 1009 | 788.8 |
CY Sp comp mixed 11-18 | ||||||
Lakes Sch | 123 | 57 | 75 | 11 | 1004.4 | 717.3 |
CY Sp comp mixed 11-18 | ||||||
Lime House Sch | 27 | 30 | 59 | 44 | - | 499.4 |
Ind - - mixed 3-19 | ||||||
Lochinvar Sch | 38 | 34 | 55 | 5 | 999.3 | |
CY T comp mixed 11-16 | ||||||
Millom Sch | 134 | 38 | 43 | 10 | 962.5 | 768.1 |
CY T,A comp mixed 11-18 | ||||||
Morton Sch | 93 | 29 | 41 | 0 | 988.7 | 432.7 |
FD - comp mixed 11-18 | ||||||
Nelson Thomlinson Sch | 224 | 66 | 74 | 36 | 1001 | 1022 |
VC M&C,TS comp mixed 11-18 | ||||||
Netherhall Sch | 159 | 37 | 47 | 6 | 987.4 | 560.4 |
CY Sp comp mixed 11-18 | ||||||
Newman Catholic Sch | 108 | 32 | 51 | 16 | 1007.6 | 733.5 |
VA - comp mixed 11-18 | ||||||
North Cumbria Technology Coll | 102 | 26 | 40 | 2 | 960.7 | 500.4 |
FD T comp mixed 11-18 | ||||||
Parkview Sch | 183 | 49 | 67 | 24 | 1000.3 | |
FD T comp mixed 11-16 | ||||||
Queen Elizabeth Grammar Sch | 121 | 97 | 99 | 86 | 1005.1 | 971.8 |
FD M&C sel mixed 11-18 | ||||||
Queen Elizabeth Sch | 210 | 69 | 82 | 38 | 1016.2 | 917.4 |
FD A,L,TS comp mixed 11-18 | ||||||
Queen Katherine Sch | 259 | 49 | 62 | 39 | 994.8 | 895 |
FD T comp mixed 11-18 | ||||||
Samuel King's Sch | 42 | 64 | 69 | 48 | 1021.9 | |
FD T comp mixed 11-16 | ||||||
Sedbergh Sch | 99 | 0 | 2 | 67 | - | 763.5 |
Ind - - mixed 12-19 | ||||||
Settlebeck High Sch | 43 | 67 | 77 | 21 | 1001.3 | |
CY T comp mixed 11-16 | ||||||
Solway Community Technology Coll | 48 | 48 | 65 | 10 | 1021.2 | |
CY T comp mixed 11-16 | ||||||
Southfield Technology Coll | 146 | 28 | 61 | 30 | 1010.8 | 667.3 |
CY T comp mixed 11-18 | ||||||
St Aidan's County High Sch Specialist Sports Coll | 279 | 30 | 46 | 18 | 963.1 | 595 |
FD Sp comp mixed 11-18 | ||||||
Stainburn Sch and Science Coll | 193 | 30 | 52 | 33 | 978 | 667.3 |
CY Sc comp mixed 11-18 | ||||||
St Bees Sch | 38 | 76 | 87 | 79 | - | 979.5 |
Ind - - mixed 10-19 | ||||||
St Benedict's Catholic High Sch | 230 | 49 | 59 | 22 | 991 | 724.8 |
VA E comp mixed 11-18 | ||||||
St Bernard's Catholic High Sch | 168 | 63 | 84 | 21 | 1027 | |
VA Sc comp mixed 11-16 | ||||||
St Joseph's Catholic High Sch, Business and Enterprise Coll | 124 | 51 | 68 | 13 | 1011.8 | |
VA B&E,LePP comp mixed 11-16 | ||||||
Thorncliffe Sch - A Specialist Sports Coll | 168 | 28 | 46 | 7 | 976.8 | |
CY Sp comp mixed 11-16 | ||||||
Trinity Sch | 296 | 50 | 67 | 31 | 989.9 | 737.7 |
VA L comp mixed 11-18 | ||||||
Ullswater Community Coll | 271 | 44 | 53 | 9 | 978.3 | 674.8 |
FD B&E comp mixed 11-18 | ||||||
Ulverston Victoria High Sch | 225 | 61 | 70 | 21 | 982.5 | 785.9 |
CY M&C comp mixed 11-18 | ||||||
Walney Sch | 141 | 34 | 53 | 38 | 1002 | |
CY - comp mixed 11-16 | ||||||
Whitehaven Sch | 266 | 35 | 61 | 11 | 988.2 | 553.5 |
CY M&C comp mixed 11-18 | ||||||
William Howard Sch | 226 | 60 | 71 | 45 | 983.6 | 832.2 |
FD Sc,LePP comp mixed 11-18 | ||||||
Windermere St Anne's Sch | 43 | 53 | 70 | 74 | - | 809.5 |
Ind - - mixed 3-19 | ||||||
Wyndham Sch | 171 | 36 | 64 | 11 | 1009.8 | 757.3 |
CY - comp mixed 11-18 |
>> Full index of local education authorities
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments