Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Yorkshire, North

Thursday 15 December 2011 10:30 GMT
Comments

Your support helps us to tell the story

As your White House correspondent, I ask the tough questions and seek the answers that matter.

Your support enables me to be in the room, pressing for transparency and accountability. Without your contributions, we wouldn't have the resources to challenge those in power.

Your donation makes it possible for us to keep doing this important work, keeping you informed every step of the way to the November election

Head shot of Andrew Feinberg

Andrew Feinberg

White House Correspondent

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Ainderby Steeple CofE P VC DL7 9QR 10 64 55 55 26.1 99.3
Airy Hill Community P CY YO21 1PZ 34 94 82 82 28.8 101.6
Alanbrooke CY YO7 3SF 3 < < < < <
All Saints Roman CP VA YO7 1NB 11 82 91 82 28.6 100.8
All Saints VA HG3 1HD 15 93 93 93 28.6 99.9
Alne P CY YO61 1RT 23 87 83 78 28.7 100.3
Amotherby Community P CY YO17 6TG 22 91 77 73 27.8 99.3
Applegarth P CY DL7 8QF 37 78 92 76 27.6 99.4
Appleton Roebuck P CY YO23 7DN 15 75 88 75 28.9 100.3
Appleton Wiske Community P CY DL6 2AA 7 78 67 67 27.3 100.2
Arkengarthdale CofE P VC DL11 6EN 8 86 71 71 28.5 99.2
Askrigg P VC DL8 3BJ 10 100 90 90 30.3 101.0
Askwith Community P CY LS21 2HX 12 100 100 100 31.3 101.8
Aspin Park Community P CY HG5 8LQ 65 91 86 83 28.6 99.3
Bainbridge CofE P & N VC DL8 3EL 6 100 100 100 28.0 100.2
Baldersby St James CofE P VC YO7 4PT 6 ? ? ? ? ?
Barkston Ash CP VA LS24 9PS 14 79 71 64 27.4 100.8
Barlby Bridge Community P CY YO8 5AA 19 74 79 63 27.7 98.9
Barlby Community P CY YO8 5JQ 40 95 95 95 28.8 101.7
Barlow CofE P VC YO8 8ES 5 100 100 100 29.5 <
Barrowcliff Community J CY YO12 6NQ 45 50 46 33 23.5 97.5
Barton CofE P VC DL10 6LJ 8 50 63 50 24.4 99.5
Barwic Parade Community P CY YO8 8DJ 35 56 72 53 24.6 97.9
Beckwithshaw Community P CY HG3 1QW 9 67 56 44 24.7 98.2
Bedale CofE P VC DL8 2AT 49 94 90 90 28.4 100.2
Bilsdale Midcable Chop Gate CofE P VC TS9 7JL 2 < < < < <
Bilton Grange Community P CY HG1 3BA 48 76 67 61 26.2 99.3
Birstwith CofE P VC HG3 2NJ 9 100 100 100 31.0 99.9
Bishop Monkton CofE P VC HG3 3QW 14 100 93 93 30.4 100.2
Bishop Thornton CofE P VC HG3 3JR 4 < < < < <
Bolton-on-Swale St Mary's CofE P VA DL10 6AQ 13 85 62 54 25.4 98.9
Boroughbridge P CY YO51 9EB 21 76 90 76 27.7 101.4
Boyle & Petyt P VA BD23 6HE 7 100 100 100 30.0 100.2
Bradleys Both Community P CY BD20 9EF 24 88 96 83 29.8 100.0
Braeburn Community J CY YO11 3LG 41 64 79 55 26.1 98.9
Brayton Community J CY YO8 9DZ 56 75 82 73 27.6 98.8
Brompton & Sawdon Community P CY YO13 9DL 4 < < < < <
Brompton Community P CY DL6 2RE 25 88 100 88 29.4 102.3
Brompton-on-Swale CofE P VC DL10 7JW 21 81 95 81 29.4 100.3
Broomfield CY DL7 8RG 28 96 89 89 28.5 98.9
Brotherton & Byram Community P CY WF11 9HQ 24 71 71 67 25.8 99.0
Bullamoor J CY DL6 1RF 28 78 96 78 27.3 99.1
Burneston CofE P VA DL8 2HX 13 83 92 83 27.8 99.9
Burnsall P VA BD23 6BP 10 80 80 60 27.6 99.7
Burnt Yates CofE P VA HG3 3EJ 8 63 63 50 27.0 99.1
Burton Leonard CofE P VC HG3 3RW 9 60 80 60 26.4 99.3
Burton Salmon Community P CY LS25 5JY 9 78 56 56 25.3 97.6
Camblesforth Community P CY YO8 8HW 17 89 74 74 27.5 98.9
Carleton Endowed VA BD23 3DE 12 92 92 92 29.0 100.8
Carlton-in-Snaith Community P CY DN14 9NR 19 89 100 89 29.2 100.2
Carlton Miniott Community P CY YO7 4NJ 23 83 87 78 27.9 99.0
Castleton Community P CY YO21 2DA 7 100 86 86 30.0 100.9
Catterick Garrison CY DL9 3HN 22 57 67 52 24.9 98.8
Catterick Garrison CY DL9 4ED 36 72 66 59 26.2 98.8
Cawood CofE P VA YO8 3SQ 16 81 81 81 27.9 99.6
Cayton Community P CY YO11 3NN 29 66 69 59 26.6 99.3
Chapel Haddlesey CofE P VC YO8 8QF 2 < < < < <
Christ Church CofE P VC BD23 2AP 17 100 93 93 28.8 101.0
Cliffe P VC YO8 6NN 14 79 86 79 28.3 100.2
Colburn Community P CY DL9 4LS 24 48 76 44 25.1 99.3
Cononley Community P CY BD20 8NA 24 88 75 71 28.7 99.6
Coppice Valley Community P CY HG1 2DN 21 75 70 65 25.4 98.8
Cowling Community P CY BD22 0DF 23 83 96 83 28.2 99.5
Cracoe & Rylstone CofE P VC BD23 6LQ 7 100 100 100 30.4 100.5
Crakehall CofE P VC DL8 1HP 11 90 90 90 29.1 100.1
Crayke CofE P VC YO61 4TZ 14 92 100 92 31.6 101.8
Croft CofE P VC DL2 2SP 17 94 94 94 28.9 100.3
Dacre Braithwaite CofE P VA HG3 4AN 10 100 90 90 29.1 100.1
Danby CofE VC YO21 2NG 8 89 78 78 29.0 99.5
Darley Community P CY HG3 2PZ 6 100 67 67 27.0 <
Dishforth Airfield Community P CY YO7 3DL 4 < < < < <
Dishforth CofE P VC YO7 3LN 11 82 82 73 27.5 100.2
Drax Community P CY YO8 8NP 3 < < < < <
Easingwold Community P CY YO61 3HJ 25 92 81 77 28.7 100.4
East Ayton Community P CY YO13 9EW 26 79 79 67 27.5 98.9
East Cowton CofE P VC DL7 0BD 4 < < < < <
East Whitby Community P CY YO22 4HU 23 74 65 61 26.3 99.8
Egton CofE P VA YO21 1UT 8 75 63 63 25.9 97.2
Embsay CofE P VC BD23 6RH 31 100 100 100 31.0 101.4
Eppleby Forcett CofE P VC DL11 7AY 6 100 83 83 27.0 99.8
Escrick CofE P VC YO19 6JQ 13 100 100 100 29.3 100.5
Fairburn Community P CY WF11 9JY 4 < < < < <
Farnley CofE P VA LS21 2QJ 6 83 50 50 25.0 <
Filey J CY YO14 9LU 67 73 81 72 27.0 99.1
Follifoot CofE P VC HG3 1DU 6 83 83 83 27.0 <
Forest of Galtres Anglican/Methodist P VC YO30 1AG 34 94 91 88 28.7 100.0
Foston CofE P VC YO60 7QB 3 < < < < <
Fountains CofE P VC HG4 3PJ 14 79 86 79 28.5 98.9
Fountains Earth VC HG3 5RZ 3 < < < < <
Friarage Community P CY YO11 1QB 42 63 74 58 25.6 99.6
Fylingdales CofE P VC YO22 4TH 7 86 86 86 26.1 99.1
Gargrave CofE P VC BD23 3RE 6 83 67 67 27.0 99.4
Gillamoor CofE P VC YO62 7HX 7 71 29 29 24.0 97.5
Gladstone Road J CY YO12 7DD 116 79 62 60 26.7 99.4
Glaisdale P CY YO21 2PZ 4 < < < < <
Glasshouses Community P CY HG3 5QH 11 100 100 100 30.0 100.6
Glusburn Community P CY BD20 8PJ 49 88 76 73 27.8 100.3
Goathland P CY YO22 5ND 3 < < < < <
Goldsborough CofE P VC HG5 8NJ 11 91 73 73 29.5 99.7
Grassington CofE P VC BD23 5LB 11 83 83 83 27.3 99.0
Great Ouseburn Community P CY YO26 9RG 7 86 100 86 28.7 99.8
Great Smeaton Community P CY DL6 2EQ 13 85 92 77 29.1 99.9
Greatwood Community P CY BD23 2SJ 34 85 71 65 26.1 100.4
Green Hammerton CofE P VC YO26 8BN 9 89 78 78 29.7 100.5
Grewelthorpe CofE P VC HG4 3BH 7 100 100 100 28.7 101.0
Greystone Community P CY HG4 1RW 23 83 83 74 27.0 99.5
Grove Road Community P CY HG1 5EP 36 83 78 75 27.3 101.4
Gunnerside Methodist P VC DL11 6LE 1 < < < < <
Hackforth & Hornby CofE P VC DL8 1PE 5 < < < < <
Hackness CofE P VC YO13 0JN 12 75 83 67 27.8 100.4
Hambleton CofE P VC YO8 9HP 12 100 100 100 30.0 99.9
Hampsthwaite CofE P VC HG3 2EZ 13 100 100 100 30.7 102.7
Hawes Community P CY DL8 3RQ 9 100 89 89 29.0 99.2
Hawsker Cum Stainsacre CofE P VC YO22 4LA 6 67 83 67 28.6 <
Helmsley Community P CY YO62 5HB 15 71 93 71 27.6 100.5
Hemingbrough Community P CY YO8 6QS 35 92 94 92 30.0 100.6
Hensall Community P CY DN14 0QQ 17 100 100 100 30.2 102.6
Hertford Vale CofE P VC YO12 4SS 15 93 87 87 29.2 99.8
Hinderwell Community P CY YO12 4HF 23 48 36 32 23.6 98.3
Hipswell CofE P VC DL9 4BB 24 83 88 83 28.4 99.6
Hirst Courtney & Temple Hirst Community P CY YO8 8QT 5 < < < < <
Holy Trinity CofE J VC HG4 2ES 52 80 76 73 27.2 98.5
Hookstone Chase Community P CY HG2 7DJ 26 88 92 88 28.3 99.8
Hovingham CofE P VC YO62 4LF 5 < < < < <
Huby CofE P VC YO61 1HX 18 76 82 76 27.2 99.6
Hunmanby P CY YO14 0QH 22 91 82 82 28.2 100.6
Hunton & Arrathorne Community P CY DL8 1QB 3 < < < < <
Husthwaite CofE P VC YO61 4QA 16 94 94 88 29.4 100.5
Hutton Rudby P CY TS15 0EQ 32 91 81 81 29.2 99.3
Ingleby Arncliffe CofE P VA DL6 3NA 2 < < < < <
Ingleby Greenhow CofE P VC TS9 6LL 5 83 83 83 26.5 99.7
Ingleton Mid CY LA6 3BU 59 88 83 79 27.8 100.0
Ings Community P & N CY BD23 1TE 4 < < < < <
Kell Bank CofE P VC HG4 4LH 5 < < < < <
Kellington P CY DN14 0NY 14 79 64 57 26.4 99.1
Kettlesing Felliscliffe Community P CY HG3 2LB 7 100 86 86 28.7 99.4
Kettlewell P CY BD23 5HX 4 < < < < <
Kildwick CofE P VC BD20 9BH 16 94 94 94 28.7 100.3
Killinghall CofE P VC HG3 2DW 16 75 75 69 27.0 99.5
Kirby Hill CofE P VC YO51 9DS 17 88 76 76 28.4 100.9
Kirkby & Great Broughton CofE P VA TS9 7AL 11 91 100 91 29.7 100.4
Kirkby Fleetham CofE P VC DL7 0SA 11 70 50 50 25.2 99.4
Kirkby in Malhamdale United P VA BD23 4BY 4 < < < < <
Kirkby Malzeard CofE P VC HG4 3RT 11 91 100 91 27.8 99.6
Kirkbymoorside Community P CY YO62 6AG 26 69 92 69 27.1 98.6
Kirk Fenton Parochial CofE P VC LS24 9RF 16 94 81 81 29.1 100.7
Kirk Hammerton CofE P VC YO26 8DE 7 71 57 57 24.9 99.6
Kirk Smeaton CofE P VC WF8 3JY 6 83 83 83 28.0 98.5
Knaresborough St John's CofE P VC HG5 0JN 40 73 80 68 28.0 100.7
Knayton CofE P VC YO7 4AN 9 89 89 78 29.0 101.1
Langton P CY YO17 9QP 15 73 80 73 26.6 100.0
Lealholm P CY YO21 2AQ 7 86 71 57 27.4 100.5
Leavening Community P CY YO17 9SW 9 89 89 89 27.3 99.3
Leeming & Londonderry Community P CY DL7 9SG 6 83 33 33 25.0 98.9
Leeming Bar CofE P VC DL7 9AU 8 100 100 100 29.7 100.4
Leeming RAF Community P CY DL7 9NQ 22 86 95 86 28.3 100.3
Leyburn Community P CY DL8 5SD 28 86 82 75 27.1 99.7
Lindhead CY YO13 0DG 35 88 79 74 28.5 100.3
Linton-on-Ouse P CY YO30 2BD 14 73 53 53 25.8 99.3
Longman's Hill Community P CY YO8 9BG 29 83 83 79 27.5 100.1
Long Marston CofE P VC YO26 7LR 7 71 71 57 26.6 99.2
Lothersdale Community P CY BD20 8HB 16 100 94 94 30.2 101.6
Luttons Community P CY YO17 8TF 1 < < < < <
Lythe CofE P VC YO21 3RT 16 73 80 73 26.6 98.9
Malton Community P CY YO17 7DB 41 73 66 63 26.5 101.2
Markington CofE P VC HG3 3NR 7 86 86 86 29.1 99.7
Marton-Cum-Grafton CofE P VA YO51 9QB 10 100 100 100 30.0 100.3
Masham CofE P VA HG4 4EG 11 100 91 91 29.7 101.9
Meadowside Community P CY HG5 0SL 31 90 87 84 28.2 100.0
Melsonby Methodist P VC DL10 5ND 9 78 100 78 27.7 100.4
Michael Syddall CofE P VA DL10 7LB 22 91 73 73 26.9 100.0
Midham CofE VA DL8 4QX 10 90 100 90 30.0 100.2
Midton Tyas CofE P VC DL10 6SF 19 100 95 95 30.6 100.4
Mill Hill Community P CY DL6 1AE 35 79 76 71 26.2 99.6
Monk Fryston CofE P VC LS25 5PN 18 83 89 83 27.5 99.9
Moorside J CY HG4 1SU 31 84 84 81 28.1 99.7
Nawton Community P CY YO62 7SF 13 71 71 64 26.4 100.2
Newby & Scalby P CY YO12 5JA 58 84 78 72 28.1 99.9
New Park Community P CY HG1 3HF 23 78 78 74 27.7 100.0
North & South Cowton Community P CY DL7 0HF 5 < < < < <
North Duffield Community P CY YO8 5RZ 22 91 86 82 28.2 100.0
North Rigton CofE P VC LS17 0DW 13 92 77 77 28.6 100.5
North Stainley CofE P VC HG4 3HT 4 < < < < <
Northstead Community P CY YO12 6LP 84 85 70 69 26.6 99.3
Norton Community P CY YO17 9BG 61 83 75 72 27.6 99.5
Nun Monkton P Foundation FD YO26 8ER 2 < < < < <
Oakridge Community P CY TS13 5HA 5 < < < < <
Oatlands Community J CY HG2 8QP 69 84 73 70 27.4 98.7
Osmotherley P CY DL6 3BW 8 75 88 75 26.6 99.2
Overdale Community P CY YO11 3HW 33 70 52 48 25.0 98.5
Pannal P CY HG3 1LH 34 97 100 97 30.0 100.3
Pickering Community J CY YO18 8AJ 64 76 81 75 27.4 99.2
Pickhill CofE P VC YO7 4JL 5 < < < < <
Ravensworth CofE P VC DL11 7ET 10 80 70 70 27.0 99.6
Reeth Community P CY DL11 6SP 5 < < < < <
Riccall Community P CY YO19 6PF 27 78 74 70 26.8 98.8
Richard Taylor CofE P VA HG1 3DT 37 92 76 76 27.9 99.7
Richmond CofE P VC DL10 4NF 45 76 65 65 25.9 99.5
Richmond Methodist P VC DL10 7BH 46 87 84 82 28.1 100.6
Rillington Community P CY YO17 8LA 14 85 85 77 26.8 99.5
Ripley Endowed CofE VC HG3 3AY 12 100 83 83 28.5 99.7
Ripon Cathedral CofE P VA HG4 1LT 32 69 66 63 25.5 99.8
Riverside Community P CY LS24 9JN 47 91 96 89 29.4 100.4
Roecliffe CofE P VC YO51 9LY 12 100 100 100 31.8 100.6
Romanby P CY DL7 8BL 45 88 91 86 28.3 99.5
Roseberry Community P CY TS9 6EP 37 100 97 97 30.2 99.4
Rosedale Abbey Community P CY YO18 8SA 5 < < < < <
Rossett Acre P CY HG2 9PH 60 93 90 87 29.4 100.4
Ruswarp CofE P VC YO21 1NJ 9 100 89 89 31.0 100.0
Sacred Heart RC P VA DL7 8UL 13 92 100 92 29.3 100.0
Saltergate Community J CY HG3 2TT 44 82 76 76 27.3 100.1
Sand Hutton CofE P VC YO41 1LB 11 82 82 82 27.8 100.0
Saxton CofE P VC LS24 9QF 7 43 57 29 23.1 99.2
Scotton Lingerfield Community P CY HG5 9JA 8 100 88 88 28.9 100.0
Seamer & Irton Community P CY YO12 4QX 56 88 84 81 27.3 98.6
Selby Abbey CofE P VC YO8 4QB 33 72 75 63 26.3 100.8
Selby Community P CY YO8 4DL 25 60 68 52 25.6 99.9
Sessay CofE P VC YO7 3NA 13 85 69 62 27.0 98.5
Seton Community P CY TS13 5AU 10 80 90 80 27.6 100.8
Settle Mid CY BD24 0BU 73 89 84 78 27.5 98.3
Settrington All Saints' CofE P VC YO17 8NP 5 67 67 67 24.5 99.1
Sharow CofE P VC HG4 5BJ 7 43 57 43 24.9 100.1
Sherburn CofE P VC YO17 8PG 5 < < < < <
Sherburn Hungate Community P CY LS25 6DD 30 90 97 90 28.9 101.2
Sherburn in Elmet CY LS25 6AY 27 93 93 89 28.6 102.1
Sheriff Hutton P CY YO60 6SH 20 90 76 76 28.1 99.6
Sicklinghall Community P CY LS22 4BD 5 < < < < <
Sinnington P CY YO62 6SL 16 88 94 88 29.6 101.3
Skelton Newby Hall CofE P VC HG4 5AJ 7 100 86 86 30.4 100.1
Skipton Parish Church CofE P VC BD23 2ES 32 87 71 68 27.1 99.3
Sleights CofE P VC YO22 5DN 15 60 60 53 24.4 99.0
Slingsby Community P CY YO62 4AA 3 < < < < <
Snainton CofE P VC YO13 9AF 8 88 88 75 28.5 100.2
Snape Community P CY DL8 2TF 3 < < < < <
South Kilvington CofE P VC YO7 2LR 9 70 80 70 26.7 100.0
South Milford Community P CY LS25 5AU 14 93 79 79 28.1 99.5
South Otterington CofE P VC DL7 9HD 7 86 86 86 29.1 98.9
Sowerby Community P CY YO7 1RX 39 83 75 70 27.7 100.4
Spennithorne CofE P VC DL8 5PR 8 75 63 63 28.1 98.9
Spofforth CofE P VC HG3 1BA 15 87 87 87 27.4 100.1
Stakesby Community P CY YO21 1HY 32 69 84 66 26.7 98.6
Starbeck Community P CY HG2 7LL 33 81 53 50 25.8 97.8
Staveley Community P CY HG5 9LQ 5 < < < < <
St Benedict's Roman CP VA YO62 4DE 16 75 88 69 28.1 100.8
St Cuthbert's CofE P VC HG3 5LE 6 83 67 67 27.0 99.5
St George's Roman CP VA YO11 3RE 12 83 75 75 27.8 99.2
St Hedda's Roman CP VA YO21 1UX 3 < < < < <
St Hilda's Ampleforth CofE P VC YO62 4DG 3 < < < < <
St Hilda's Roman CP VA YO21 1PZ 7 71 86 71 29.1 99.7
Stillington P CY YO61 1LA 5 < < < < <
St Joseph's CP VA HG1 2DP 29 93 93 90 28.4 100.8
St Joseph's CP VA HG3 3JR 2 < < < < <
St Joseph's CP VA LS24 9JG 4 < < < < <
St Joseph's Roman CP VA YO18 8AR 11 82 73 73 30.2 100.0
St Martin's CofE P VA YO11 3BW 38 76 74 68 27.4 99.8
St Mary's CP VA HG5 9BG 30 94 87 87 28.6 100.5
St Mary's CP VA YO8 9AX 19 79 89 79 27.6 100.5
St Mary's Roman CP VA DL10 7DZ 30 73 70 63 26.8 98.1
St Mary's Roman CP VA YO17 7DB 12 92 75 75 28.0 99.0
St Nicholas CofE P VC HG4 5JN 4 < < < < <
Stokesley Community P CY TS9 5EW 57 80 83 80 28.4 100.3
St Peter's Brafferton CofE P VA YO61 2PA 16 81 88 81 28.1 99.7
St Peter's CofE P VC HG1 1JA 39 87 79 72 27.9 99.0
St Peter's Roman CP VA YO12 6LX 35 77 80 74 28.2 100.1
St Robert's CP VA HG1 4AP 43 86 80 80 28.3 100.5
St Stephen's CP VA BD23 1PJ 31 97 90 90 29.0 100.9
St Wilfrid's CP VA HG4 2ES 27 89 93 89 30.6 101.4
Summerbridge Community P CY HG3 4JN 5 < < < < <
Sutton in Craven CofE P VC BD20 7JS 12 83 67 67 25.5 98.0
Sutton-in-Craven Community P CY BD20 7ES 30 87 80 80 27.8 100.4
Sutton on the Forest CofE P VC YO61 1DW 7 86 71 71 27.9 100.1
Swainby & Potto CofE P VA DL6 3DH 9 100 67 67 27.7 99.7
Tadcaster East Community P CY LS24 8AN 10 90 100 90 30.3 100.7
Terrington CofE P VA YO60 6NS 3 < < < < <
Thirsk Community P CY YO7 1SL 39 85 79 77 27.5 100.8
Thornton Dale CofE P VC YO18 7TW 20 85 80 75 26.9 99.7
Thornton in Craven Community P CY BD23 3SX 7 86 71 71 29.0 99.9
Thornton Watlass CofE P VC HG4 4AH 5 < < < < <
Thorpe Willoughby Community P CY YO8 9NX 30 87 70 67 27.6 100.1
Threshfield VC BD23 5NP 15 87 93 87 29.8 100.2
Tockwith CofE P VC YO26 7RP 26 85 88 77 28.2 99.4
Topcliffe CofE P VC YO7 3RG 17 76 71 71 26.8 98.8
Warthill CofE P VC YO19 5XL 4 < < < < <
Water Street Community P CY BD23 1PE 29 96 96 93 30.0 100.8
Wavell Community J CY DL9 3BJ 35 89 80 74 27.6 100.4
Weaverthorpe CofE P VC YO17 8ES 3 < < < < <
Welburn Community P CY YO60 7DX 8 100 88 88 28.9 101.2
West Burton CofE P VC DL8 4JY 5 < < < < <
West Cliff P CY YO21 3EG 26 65 58 58 24.9 98.3
Western P CY HG2 0NA 59 83 73 64 27.9 99.7
West Heslerton CofE P VC YO17 8RD 9 89 89 89 27.3 100.8
Wheatcroft Community P CY YO11 3BW 33 79 73 64 27.2 99.4
Whitley & Eggborough Community P CY DN14 0WE 18 89 83 78 27.5 100.0
Willow Tree Community P CY HG2 7SG 0 77 72 70 26.5 99.1
Wistow Parochial CofE P VC YO8 3UU 11 73 91 73 27.3 98.8
Woodfield P CY HG1 4HZ 14 67 73 60 26.1 99.3
Wykeham CofE P VC YO13 9QB 7 86 86 86 27.4 98.8

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in