Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Warwickshire

Thursday 15 December 2011 10:30 GMT
Comments

Support truly
independent journalism

Our mission is to deliver unbiased, fact-based reporting that holds power to account and exposes the truth.

Whether $5 or $50, every contribution counts.

Support us to deliver journalism without an agenda.

Louise Thomas

Louise Thomas

Editor

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
Abbots Farm J CY CV21 4AP 66 86 73 71 27.5 99.1
Acorns P CY CV36 5LA 7 86 86 86 28.7 99.5
All Saints' CofE J VC CV34 5LY 35 92 92 89 27.8 100.4
All Saints CofE P & N VC CV10 7AT 10 85 85 77 27.9 100.6
All Saints CofE P VA CV35 7QR 17 100 88 88 29.8 100.3
Alveston CofE P VC CV37 7BZ 20 95 100 95 29.4 101.0
Austrey CofE P VC CV9 3EQ 17 100 76 76 27.5 98.5
Barford St Peter's CofE P VA CV35 8EW 20 90 95 85 30.3 101.0
Bidford-on-Avon CofE P VC B50 4QG 46 87 91 82 28.3 100.0
Bilton CofE J VC CV22 6LB 104 89 90 84 29.1 99.3
Binley Woods P CY CV3 2QU 30 93 90 87 29.0 100.3
Birchwood P CY B78 1QU 62 87 71 71 27.1 99.8
Bishops Itchington P CY CV47 2RN 8 100 100 100 28.9 100.6
Bishops Tachbrook CofE P VC CV33 9RY 29 96 93 93 29.0 100.5
Bishopton P CY CV37 9PB 21 95 86 86 28.7 101.4
Boughton Leigh J CY CV21 1LT 83 82 82 75 27.8 99.7
Bournebrook CofE P VC CV7 8ET 16 94 94 94 29.4 100.0
Brailes CofE P VC OX15 5AP 15 80 67 60 26.8 99.3
Bridge Town P CY CV37 7JP 47 89 89 85 29.7 100.5
Brookhurst P CY CV32 6NH 41 98 88 85 29.7 102.1
Budbrooke P CY CV35 8TP 36 83 94 83 28.6 100.4
Burton Green CofE P VC CV8 1QB 14 93 100 93 29.6 100.3
Camp Hill P & Early Years Centre CY CV10 9QA 29 52 83 52 25.6 100.0
Canon Maggs CofE J VA CV12 8RT 86 84 79 74 27.3 98.1
Cawston Grange P CY CV22 7GU 44 89 89 82 28.5 99.4
Chetwynd J CY CV11 4SE 92 77 76 67 27.2 99.2
Clapham Terrace Community P & N CY CV31 1HZ 19 61 67 61 25.5 99.4
Claverdon P CY CV35 8QA 19 100 95 95 29.1 99.6
Clifton-upon-Dunsmore CofE P VC CV23 0BT 34 100 97 97 29.7 100.9
Clinton P CY CV8 1DL 30 90 86 83 29.1 100.2
Coleshill CofE P VA B46 3LL 54 83 83 77 27.8 99.2
Coten End P CY CV34 4NP 63 87 86 83 29.0 100.4
Coughton CofE P VC B49 5HN 20 100 95 95 30.5 100.3
Croft J CY CV10 8ER 71 75 90 73 27.8 99.7
Cubbington CofE P VC CV32 7JY 28 100 96 96 30.4 101.0
Curdworth P CY B76 9HF 14 100 79 79 28.3 100.0
Dassett CofE P VC CV47 2XU 28 86 96 86 29.2 101.5
Dordon Community P CY B78 1PJ 20 70 55 50 25.1 98.5
Dunchurch Boughton CofE J VA CV22 6NE 69 94 88 88 30.0 101.2
Dunnington CofE P VA B49 5NT 16 94 88 88 30.4 100.6
Eastlands P CY CV21 3RY 25 92 92 88 28.1 99.5
English Martyrs CP VA CV21 4EE 31 94 94 87 29.4 100.9
Ettington CofE P VC CV37 7SP 26 92 81 81 28.7 100.9
Ferncumbe CofE P VC CV35 7EX 21 86 90 81 28.4 100.1
Goodyers End P CY CV12 0HP 49 86 73 71 27.4 99.8
Great Alne P CY B49 6HQ 19 89 79 68 27.9 99.4
Hampton Lucy CofE P VC CV35 8BE 15 93 93 93 28.0 99.5
Harbury CofE P VC CV33 9HR 31 97 88 88 28.8 99.8
Haselor FD B49 6LU 12 92 75 75 26.3 97.5
Henley-In-Arden CofE P VA B95 5FT 21 100 95 95 29.9 99.5
Henry Hinde J CY CV22 7HN 65 81 77 70 27.1 97.8
Herbert Fowler J CY CV7 8NU 17 76 88 76 27.5 100.0
Hillmorton P CY CV21 4PE 28 71 82 71 27.1 100.7
Hurley P CY CV9 2HY 23 81 81 76 27.7 99.9
Ilmington CofE P VC CV36 4LJ 16 88 100 88 30.9 101.5
Keresley Newland P CY CV7 8JZ 14 87 60 53 26.8 98.6
Kineton CofE P VA CV35 0HS 26 77 77 69 27.1 98.9
Kingsbury P CY B78 2HW 44 89 86 82 28.7 100.9
Kingsway Community P CY CV31 3HB 19 61 67 56 26.1 99.4
Knightlow CofE P VA CV23 9NF 30 100 97 97 31.3 101.4
Lapworth CofE P VC B94 6LT 16 94 94 88 29.4 101.1
Lighthorne Heath P CY CV33 9TW 6 100 100 100 29.5 <
Lillington P CY CV32 7AG 27 54 68 54 25.2 101.1
Long Itchington CofE P VC CV47 9QP 26 81 69 69 27.1 98.9
Long Lawford P CY CV23 9AL 28 100 100 100 29.1 100.1
Loxley CofE Community P VC CV35 9JT 4 < < < < <
Mappleborough Green CofE P VC B80 7DR 17 88 82 82 29.1 100.6
Michael Drayton J CY CV10 0SZ 129 87 84 82 27.7 99.9
Midmarch FD CV10 7BQ 33 76 76 70 26.7 99.4
Milby P CY CV11 6JS 61 79 77 72 26.9 98.9
Milverton P CY CV32 6ES 45 91 93 89 28.5 100.0
Moreton Morrell CofE P FD CV35 9AN 19 84 84 79 28.4 99.9
Nethersole CofE P VC B78 1DZ 46 72 61 57 25.4 98.3
Newbold & Tredington CofE P VC CV36 4NZ 11 64 55 55 27.3 99.3
Newbold Riverside P CY CV21 1EH 30 73 60 57 25.2 98.4
Newburgh P CY CV34 6LD 26 77 85 73 28.4 100.6
Newdigate P CY CV12 0HA 33 76 79 64 27.1 99.2
Newton Regis CofE P VC B79 0NL 17 65 82 65 27.0 99.0
Northlands P CY CV21 2SS 29 90 59 55 27.1 98.6
N Hill P CY CV10 0PY 16 69 69 56 26.2 100.1
Oakfield P CY CV22 6AU 25 56 64 44 24.7 99.7
Our Lady & St Teresa's CP VA CV32 7LN 17 88 94 82 27.9 100.3
Our Lady's CP VA B49 6AG 19 89 89 84 28.4 99.8
Our Lady's CP VA CV23 9PU 12 92 92 83 28.5 100.4
Outwoods P CY CV9 1EH 48 75 75 67 26.8 99.2
Paddox P CY CV22 5HS 61 98 97 95 29.3 99.9
Park Hill J CY CV8 2JJ 66 92 95 91 30.3 99.8
Park Lane P N & Parents' Centre CY CV10 8NL 33 65 76 62 26.3 99.5
Priors Field P CY CV8 1BA 31 94 94 90 29.0 99.3
Provost Williams CofE P VC CV8 3FF 25 83 83 79 28.5 99.7
Queen's CofE J VC CV11 5LR 45 76 73 60 26.5 99.1
Quinton P CY CV37 8SA 7 43 57 43 23.6 <
Race Leys J CY CV12 8HG 63 79 69 68 27.2 98.7
Racemeadow P CY CV9 1LT 39 85 67 64 26.6 98.9
Radford Semele CofE P VC CV31 1TQ 21 86 81 81 27.7 99.5
Revel CofE P VA CV23 0RA 45 93 98 93 29.3 99.9
Rokeby P CY CV22 5PE 41 76 76 63 26.8 98.6
Salford Priors CofE P VC WR11 8XD 12 67 75 67 26.8 100.3
Shipston-on-Stour P FD CV36 4BT 41 85 93 83 28.1 99.2
Shottery St Andrew's CofE P VC CV37 9BL 8 44 67 44 24.3 98.6
Shrubland Street Community P CY CV31 2AR 16 87 87 87 27.2 99.6
Shustoke CofE P VC B46 2AU 27 89 85 85 28.1 100.5
Snitterfield P CY CV37 0JL 12 92 83 83 29.0 99.7
Southam P CY CV47 0QB 38 87 67 67 26.9 99.8
Southam St James CofE P VA CV47 1EE 27 93 96 93 29.9 101.2
St Andrew's Benn CofE P VA CV21 3NX 31 67 63 60 26.1 99.6
St Anne's CP VA CV10 0JX 26 80 72 68 26.0 100.9
St Anthony's CP VA CV31 1NJ 30 90 97 90 29.9 101.4
St Augustine's CP VA CV8 2JY 32 97 100 97 30.6 100.1
St Benedict's CP VA CV9 1PS 26 85 77 69 27.8 98.8
St Edward's CP VA B46 3JE 31 100 100 100 29.9 100.5
St Francis CP VA CV12 8JN 31 87 71 71 26.7 98.8
St Giles J CY CV7 9NS 53 83 79 70 27.7 100.1
St Gregory's CP VA CV37 6UZ 34 85 79 76 28.1 99.5
St James' CofE J VC CV12 9PF 58 74 75 68 26.8 97.8
St John's P CY CV8 1FS 44 84 75 73 27.8 100.0
St Joseph's Catholic J VA CV11 5TY 68 87 82 79 28.9 100.4
St Joseph's CP VA CV31 2LJ 30 90 90 87 29.1 99.8
St Lawrence CofE P VA CV47 8LU 26 96 76 76 28.7 100.1
St Margaret's CofE J VC CV31 2JF 88 74 78 68 27.3 98.5
St Mary Immaculate CP VA CV34 5BG 11 82 73 73 26.7 99.6
St Mary's CP VA B80 7QU 35 89 83 77 27.2 99.0
St Mary's CP VA B95 5LT 5 < < < < <
St Mary's CP VA CV47 1PS 25 92 92 92 27.7 101.0
St Matthew's Bloxam CofE P VC CV22 7AU 29 90 97 90 29.3 102.2
St Michael's CofE P VA CV12 9DA 30 73 77 70 27.5 100.3
St Nicholas CofE Community P VC CV8 2PE 57 81 86 75 28.4 100.2
St Nicholas' CofE P VC B49 6AG 55 96 93 91 30.0 100.5
St Nicolas CofE P VA CV11 6HJ 65 98 92 92 29.4 100.0
Stockingford J CY CV10 8JY 89 52 57 40 24.2 97.1
Stockton P CY CV47 8JE 17 75 56 56 25.9 99.0
St Oswald's CofE P VC CV22 7DJ 24 87 91 87 28.2 100.5
St Patrick's CP VA CV31 3EU 30 81 62 62 26.3 99.4
St Paul's CofE P VA CV32 4JZ 48 88 83 77 28.6 100.6
St Paul's CofE P VC CV10 8NH 65 86 92 83 28.6 100.5
St Peter's CP VA CV32 5EL 18 83 94 83 29.3 101.0
Stratford-upon-Avon P CY CV37 6HN 31 100 100 100 30.3 100.8
Studley St Mary's CofE J VA B80 7ND 61 61 64 52 25.6 97.8
Sydenham P CY CV31 1SA 30 83 83 77 26.9 101.5
Tanworth-in-Arden CofE P VA B94 5AJ 31 94 90 87 28.8 99.9
Telford J CY CV32 7HP 88 85 86 82 28.6 100.0
Temple Grafton CofE P VC B49 6NU 16 100 100 100 29.6 100.6
Temple Herdewyke P CY CV47 2UD 7 100 100 100 31.3 100.9
Thomas Jolyffe P CY CV37 6TE 45 81 87 79 28.0 101.2
Tysoe CofE P VC CV35 0SH 26 72 72 64 27.4 99.5
Warton Nethersole's CofE P VC B79 0HP 14 79 64 64 27.0 98.5
Water Orton P CY B46 1SB 37 95 78 78 27.6 99.9
Weddington P CY CV10 0DR 59 93 90 86 29.1 100.9
Welford-on-Avon P CY CV37 8ER 30 100 100 100 31.2 101.2
Wellesbourne CofE P VC CV35 9QG 53 79 88 79 28.2 100.3
Wembrook P CY CV11 4LU 80 87 96 87 28.6 101.9
Westgate P CY CV34 4DD 18 63 63 56 25.5 98.2
Wheelwright Lane P CY CV7 9HN 23 83 70 70 27.1 99.2
Whitnash P CY CV31 2EX 22 73 77 68 26.5 99.1
Willows CofE P VC CV37 9QN 48 92 90 85 27.9 100.3
Wilmcote CofE P VA CV37 9XD 15 87 87 87 28.4 99.8
Wolston St Margaret's CofE P VC CV8 3HH 26 80 92 80 28.3 100.7
Wolverton P FD CV35 8JN 13 100 100 100 30.9 101.0
Wolvey CofE P VC LE10 3LA 22 75 75 65 27.5 100.1
Wood End P CY CV9 2QL 14 77 69 54 27.7 99.9
Woodloes P CY CV34 5DF 49 81 81 77 27.7 98.6
Woodside CofE P VC CV9 2BS 32 84 81 74 27.7 99.3
Wootton Wawen CofE P VC B95 6AY 20 80 85 80 27.8 100.2

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in