Sussex, West
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Key to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Albourne CofE P VC BN6 9DH | 28 | 93 | 89 | 86 | 28.8 | 100.4 |
Aldingbourne P CY PO20 3QR | 31 | 100 | 100 | 100 | 30.6 | 100.8 |
All Saints CofE P VA RH12 5JB | 31 | 97 | 84 | 84 | 29.5 | 99.6 |
Arundel CofE P VA BN18 9HT | 26 | 96 | 92 | 92 | 29.7 | 101.0 |
Arunside CY RH12 1RR | 29 | 79 | 89 | 75 | 28.0 | 100.1 |
Ashurst CofE P VA BN44 3AY | 8 | 100 | 100 | 100 | 32.3 | 101.4 |
Ashurst Wood P CY RH19 3QW | 12 | 83 | 83 | 83 | 26.5 | 98.3 |
Balcombe CofE P VC RH17 6HS | 18 | 94 | 89 | 89 | 29.5 | 100.5 |
Baldwins Hill P CY RH19 2AP | 20 | 90 | 85 | 80 | 27.6 | 100.0 |
Barnham P CY PO22 0HW | 45 | 71 | 73 | 64 | 26.5 | 99.2 |
Bewbush Community P CY RH11 8XW | 55 | 54 | 52 | 39 | 23.8 | 99.2 |
Billingshurst P CY RH14 9RE | 94 | 71 | 66 | 62 | 25.8 | 97.0 |
Birchwood Grove Community P CY RH15 0DP | 47 | 89 | 89 | 89 | 29.9 | 100.2 |
Birdham CofE P VC PO20 7HB | 21 | 95 | 90 | 86 | 29.0 | 100.5 |
Bishop Tufnell CofE J VA PO22 6BN | 60 | 90 | 90 | 85 | 28.4 | 100.2 |
Blackthorns Community P CY RH16 2UA | 29 | 83 | 93 | 79 | 28.9 | 100.6 |
Blackwell P CY RH19 3JL | 28 | 93 | 86 | 86 | 28.0 | 100.0 |
Bolney CofE P VC RH17 5QP | 10 | 90 | 80 | 70 | 27.3 | 99.9 |
Bosham P CY PO18 8QF | 28 | 86 | 79 | 75 | 28.0 | 99.4 |
Boxgrove CofE P VC PO18 0EE | 9 | 78 | 89 | 78 | 28.7 | 100.1 |
Broadfield East J CY RH11 9PD | 85 | 70 | 53 | 46 | 25.0 | 98.6 |
Broadwater CofE F & Mid VA BN14 7TQ | 62 | 89 | 89 | 85 | 29.5 | 100.2 |
Buckingham Park P CY BN43 5UD | 37 | 71 | 74 | 63 | 26.8 | 98.9 |
Bury CofE P VA RH20 1HB | 4 | < | < | < | < | < |
Camelsdale P CY GU27 3RN | 21 | 100 | 86 | 86 | 28.9 | 99.2 |
Castlewood P CY RH13 9US | 27 | 81 | 78 | 70 | 27.7 | 99.6 |
Central CofE J VA PO19 1DQ | 79 | 77 | 75 | 67 | 27.4 | 98.2 |
Chesswood Mid CY BN11 2AA | 119 | 86 | 83 | 78 | 27.8 | 99.7 |
Chidham Parochial P VC PO18 8TH | 14 | 93 | 93 | 93 | 28.9 | 100.5 |
Clapham & Patching CofE P VC BN13 3UU | 3 | < | < | < | < | < |
Colgate P CY RH13 6HS | 14 | 92 | 85 | 85 | 27.5 | 99.3 |
Compton & Up Marden CofE P VC PO18 9EZ | 8 | 88 | 100 | 88 | 29.6 | 99.2 |
Copthorne CofE J VC RH10 3RD | 59 | 95 | 92 | 88 | 28.4 | 98.9 |
Crawley Down Village CofE VC RH10 4XA | 43 | 88 | 84 | 77 | 27.3 | 99.3 |
Desmond Anderson P CY RH10 5EA | 29 | 79 | 62 | 59 | 25.6 | 100.5 |
Downsbrook Mid CY BN14 8GD | 120 | 68 | 63 | 56 | 25.9 | 97.8 |
Downview P CY PO22 8ER | 61 | 72 | 74 | 64 | 26.5 | 97.9 |
Duncton CofE J VC GU28 0LB | 17 | 100 | 88 | 88 | 29.3 | 98.8 |
Durrington Mid CY BN13 2JD | 87 | 64 | 72 | 54 | 25.4 | 98.6 |
Easebourne CofE P VC GU29 0BD | 24 | 96 | 92 | 88 | 28.8 | 98.9 |
Eastbrook P CY BN42 4NF | 67 | 69 | 63 | 54 | 25.5 | 97.7 |
Eastergate CofE P VC PO20 3UT | 21 | 100 | 100 | 100 | 29.4 | 98.8 |
East Preston J CY BN16 1EZ | 59 | 95 | 83 | 80 | 28.6 | 100.0 |
East Wittering Community P CY PO20 8NH | 32 | 84 | 84 | 78 | 27.3 | 99.2 |
Edward Bryant P CY PO21 1BG | 60 | 95 | 83 | 81 | 28.0 | 100.2 |
English Martyrs CP VA BN12 6LA | 30 | 80 | 77 | 73 | 27.5 | 98.9 |
Estcots P CY RH19 3TY | 57 | 82 | 70 | 68 | 26.4 | 99.2 |
Fernhurst P CY GU27 3EA | 19 | 90 | 90 | 85 | 28.2 | 98.7 |
Ferring CofE P VC BN12 5DU | 27 | 96 | 63 | 63 | 26.7 | 99.5 |
Fishbourne CofE P VC PO19 3QS | 26 | 92 | 85 | 81 | 28.6 | 99.5 |
Fittleworth CofE P VC RH20 1JB | 16 | 75 | 63 | 56 | 25.7 | 98.3 |
Funtington P CY PO18 8DR | 13 | 85 | 92 | 85 | 27.5 | 98.6 |
Georgian Gardens Community P CY BN16 3JJ | 61 | 79 | 81 | 74 | 27.3 | 100.3 |
Glebe P CY BN42 4GB | 60 | 90 | 77 | 73 | 27.8 | 99.9 |
Globe P CY BN15 9NZ | 87 | 70 | 67 | 60 | 26.0 | 97.6 |
Gossops Green Community P CY RH11 8HW | 73 | 83 | 67 | 64 | 26.6 | 98.7 |
Greenway FD RH12 2JS | 102 | 82 | 80 | 74 | 27.5 | 98.4 |
Halsford Park P CY RH19 1LR | 59 | 90 | 85 | 80 | 28.1 | 99.7 |
Handcross P CY RH17 6HB | 18 | 94 | 100 | 94 | 28.2 | 100.1 |
Harlands P CY RH16 1PJ | 60 | 97 | 93 | 93 | 29.5 | 101.0 |
Harting CofE P VC GU31 5QT | 12 | 92 | 92 | 92 | 28.8 | 98.8 |
Heron Way P CY RH13 6DJ | 45 | 93 | 91 | 89 | 29.7 | 99.7 |
Heyworth P CY RH16 3JR | 23 | 58 | 42 | 29 | 23.6 | 98.5 |
Hilltop P CY RH11 8QL | 59 | 72 | 58 | 57 | 25.7 | 98.6 |
Holbrook P CY RH12 5PP | 60 | 82 | 81 | 74 | 28.5 | 99.6 |
Hollycombe P CY GU30 7LY | 7 | 100 | 71 | 71 | 29.1 | 99.4 |
Holmbush P CY BN43 6TN | 22 | 55 | 50 | 45 | 24.0 | 98.0 |
Holy Trinity CofE P VA RH17 5BE | 41 | 86 | 91 | 86 | 28.7 | 101.1 |
Holy Trinity CofE P VC RH13 6NS | 10 | 100 | 100 | 100 | 30.3 | 100.7 |
Itchingfield P CY RH13 0NT | 23 | 74 | 87 | 74 | 27.7 | 99.4 |
Jessie Younghusband P CY PO19 5PA | 30 | 100 | 97 | 97 | 31.0 | 100.8 |
Jolesfield CofE P VC RH13 8JJ | 26 | 85 | 50 | 50 | 26.5 | 98.5 |
Kingsham P CY PO19 8BN | 54 | 83 | 77 | 74 | 27.1 | 100.5 |
Kingslea P CY RH13 5PS | 60 | 80 | 80 | 73 | 27.4 | 101.1 |
Laburnum Grove J CY PO22 9HT | 43 | 72 | 81 | 67 | 26.3 | 98.1 |
Langley Green P CY RH11 7TF | 45 | 56 | 73 | 56 | 25.1 | 100.3 |
Lavant CofE P VC PO18 0BW | 7 | 86 | 71 | 71 | 25.7 | 99.1 |
Leechpool P CY RH13 6AG | 60 | 78 | 78 | 72 | 27.3 | 99.1 |
Lindfield P CY RH16 2DX | 59 | 95 | 90 | 90 | 28.9 | 100.2 |
London Meed Community P CY RH15 9YQ | 59 | 83 | 93 | 81 | 28.7 | 100.0 |
Loxwood P CY RH14 0SR | 20 | 100 | 90 | 90 | 29.4 | 100.7 |
Maidenbower J CY RH10 7RA | 150 | 92 | 87 | 82 | 28.4 | 99.8 |
Manor Field P CY RH15 0PZ | 64 | 87 | 90 | 81 | 29.3 | 101.4 |
March CofE P VA PO18 0NU | 27 | 96 | 81 | 81 | 29.2 | 100.3 |
Meads P CY RH19 4DD | 25 | 81 | 81 | 73 | 28.1 | 100.0 |
Medmerry P CY PO20 0QJ | 30 | 90 | 87 | 83 | 27.9 | 100.9 |
Midhurst CofE P VC GU29 9JX | 24 | 92 | 83 | 75 | 27.1 | 99.8 |
Mill P CY RH11 0EL | 58 | 63 | 67 | 47 | 25.0 | 98.0 |
Milton Mount P CY RH10 3AG | 60 | 72 | 85 | 68 | 26.9 | 98.6 |
Northchapel Community P CY GU28 9JA | 5 | < | < | < | < | < |
Northgate P CY RH10 8DX | 60 | 79 | 82 | 72 | 27.3 | 99.7 |
North Heath Community P CY RH12 5XL | 60 | 93 | 83 | 82 | 29.0 | 99.7 |
North Lancing P CY BN15 0PT | 60 | 88 | 80 | 78 | 27.5 | 98.9 |
Northlands Wood Community P CY RH16 3RX | 45 | 82 | 71 | 69 | 28.0 | 99.5 |
North Mundham P CY PO20 1LA | 32 | 77 | 84 | 74 | 26.7 | 98.4 |
Northolmes J CY RH12 4ET | 52 | 83 | 75 | 74 | 28.0 | 99.1 |
Nyewood CofE J VA PO21 5NW | 67 | 72 | 66 | 57 | 26.0 | 99.8 |
Oaks P CY RH10 5DP | 49 | 76 | 82 | 71 | 26.6 | 99.1 |
Orchards Community Mid CY BN12 6EN | 145 | 85 | 90 | 80 | 28.3 | 101.0 |
Our Lady Queen of Heaven CP VA RH11 7PZ | 45 | 93 | 100 | 93 | 29.0 | 100.8 |
Parklands Community P CY PO19 3AG | 20 | 86 | 81 | 76 | 27.9 | 100.1 |
Petworth CofE P VC GU28 0EE | 22 | 73 | 82 | 73 | 26.9 | 98.1 |
Plaistow & Kirdford P CY RH14 0PX | 22 | 67 | 81 | 62 | 26.6 | 99.3 |
Portfield Community P CY PO19 7HA | 26 | 56 | 70 | 48 | 25.3 | 99.6 |
Pound Hill J CY RH10 7EB | 89 | 88 | 82 | 79 | 28.3 | 99.2 |
Rake CofE P VC GU33 7JH | 8 | 57 | 71 | 57 | 24.0 | 98.9 |
Rogate CofE P VC GU31 5HH | 5 | 67 | 67 | 67 | 26.0 | 99.9 |
Rose Green J CY PO21 3NA | 93 | 77 | 63 | 61 | 26.6 | 97.9 |
Rudgwick P CY RH12 3HW | 24 | 88 | 92 | 88 | 28.5 | 100.8 |
Rusper P CY RH12 4PR | 15 | 87 | 80 | 73 | 27.2 | 98.1 |
Rustington Community P CY BN16 3PW | 61 | 84 | 89 | 79 | 28.5 | 99.9 |
Rydon Community College CY RH20 3AA | 154 | 88 | 83 | 77 | 27.8 | 98.9 |
Seal P CY PO20 0BN | 56 | 76 | 80 | 71 | 27.0 | 98.9 |
Seaside P CY BN15 8DL | 47 | 76 | 89 | 73 | 27.6 | 99.8 |
Seymour P CY RH11 9ES | 68 | 64 | 67 | 53 | 25.6 | 99.8 |
Sheddingdean Community P CY RH15 8JT | 24 | 88 | 96 | 84 | 28.2 | 100.0 |
Shelley P CY RH12 3LU | 38 | 87 | 87 | 79 | 27.3 | 99.9 |
Shipley CofE P VC RH13 8PL | 5 | < | < | < | < | < |
Shoreham Beach P CY BN43 5RH | 31 | 77 | 81 | 71 | 27.6 | 98.1 |
Sidlesham P CY PO20 7NL | 19 | 80 | 75 | 65 | 27.3 | 99.0 |
Singleton CofE P VC PO18 0HP | 9 | 67 | 78 | 67 | 26.3 | 99.5 |
Slindon CofE P VC BN18 0QU | 7 | 100 | 100 | 100 | 27.9 | 100.1 |
Slinfold CofE P VC RH13 0RR | 15 | 87 | 73 | 73 | 27.2 | 99.3 |
Sompting Village P CY BN15 0BU | 59 | 84 | 74 | 71 | 27.1 | 99.1 |
South Bersted CofE P VC PO22 9PZ | 30 | 93 | 83 | 80 | 28.2 | 100.6 |
Southbourne J CY PO10 8JX | 42 | 78 | 88 | 75 | 27.7 | 98.8 |
Southgate P CY RH10 6DG | 57 | 83 | 62 | 57 | 26.3 | 99.2 |
Southwater J CY RH13 9JH | 119 | 92 | 88 | 82 | 29.5 | 99.0 |
Southway J CY RH15 9SU | 75 | 80 | 87 | 75 | 28.4 | 99.2 |
Southway P CY PO21 5EZ | 90 | 60 | 58 | 46 | 24.7 | 97.3 |
St Andrew's CofE P VA RH10 6NU | 28 | 86 | 72 | 72 | 28.0 | 98.0 |
St Andrew's CofE P VA RH13 6LH | 19 | 95 | 79 | 74 | 29.6 | 100.9 |
St Andrew's CofE P VC BN44 3RQ | 59 | 93 | 76 | 76 | 27.2 | 98.9 |
St Augustine's CofE P VC RH17 7PB | 9 | 100 | 78 | 78 | 28.7 | 100.2 |
St Catherine's CP VA BN17 6HL | 14 | 87 | 73 | 73 | 27.0 | 101.8 |
Stedham P CY GU29 0NY | 11 | 82 | 91 | 82 | 28.1 | 100.0 |
St Francis of Assisi CP VA RH10 6HD | 60 | 77 | 75 | 70 | 27.4 | 99.6 |
St Giles CofE P VA RH17 7AY | 12 | 83 | 75 | 75 | 27.5 | 98.9 |
St James' CofE P VC RH20 1LW | 7 | 63 | 88 | 63 | 25.9 | 98.9 |
St John's CP VA RH12 1RR | 29 | 90 | 86 | 83 | 27.6 | 99.8 |
St John the Baptist CofE P VA BN14 0TR | 19 | 95 | 84 | 84 | 28.7 | 100.1 |
St Joseph's CP VA RH16 3PQ | 45 | 93 | 89 | 84 | 29.0 | 101.0 |
St Lawrence CofE P VA BN6 9UY | 62 | 90 | 87 | 85 | 29.1 | 99.5 |
St Margaret's CofE P VA BN16 4LP | 70 | 91 | 88 | 84 | 28.5 | 99.5 |
St Margaret's CofE P VA RH11 0AQ | 58 | 88 | 74 | 72 | 28.1 | 99.6 |
St Mark's CofE P VC RH17 6EN | 14 | 64 | 79 | 64 | 26.4 | 98.4 |
St Mary's CP VA BN11 4BD | 39 | 82 | 71 | 63 | 26.5 | 100.2 |
St Mary's CP VA PO21 1DJ | 34 | 82 | 91 | 79 | 27.7 | 99.7 |
St Mary's CofE P VA RH20 2AN | 35 | 97 | 94 | 94 | 29.1 | 100.8 |
St Mary's CofE P VA RH12 1JL | 30 | 97 | 97 | 97 | 29.7 | 99.9 |
St Mary's CofE P VA BN17 5QU | 13 | 92 | 54 | 54 | 27.2 | 98.8 |
St Mary's CofE P VA RH19 2DS | 30 | 100 | 93 | 93 | 29.7 | 101.3 |
St Nicolas & St Mary CofE P VA BN43 6PE | 29 | 79 | 90 | 79 | 28.5 | 99.7 |
St Peter's CP VA BN43 6PJ | 30 | 90 | 90 | 87 | 28.5 | 98.9 |
St Peter's CP VA RH19 1JB | 30 | 90 | 87 | 83 | 28.6 | 99.3 |
St Peter's CofE P VA RH13 8QZ | 19 | 89 | 84 | 84 | 28.4 | 99.3 |
St Peter's CofE P VA BN5 9PU | 45 | 85 | 93 | 83 | 29.0 | 100.3 |
St Peter's CofE P VC RH17 6UQ | 13 | 100 | 100 | 100 | 29.3 | 100.6 |
St Philip's CP VA BN18 9BA | 28 | 82 | 89 | 79 | 27.5 | 99.4 |
St Richard's CP VA PO19 1XB | 30 | 87 | 80 | 77 | 28.2 | 100.2 |
St Robert Southwell CP VA RH12 4LP | 24 | 87 | 83 | 78 | 27.0 | 99.6 |
St Wilfrids CP VA BN16 4JR | 18 | 89 | 72 | 67 | 27.0 | 99.3 |
St Wilfrid's CP VA RH15 9RJ | 56 | 87 | 75 | 73 | 28.2 | 99.9 |
St Wilfrid's CofE P VA RH16 3NL | 64 | 94 | 83 | 81 | 28.6 | 100.3 |
Summerlea Community P CY BN16 3SW | 58 | 97 | 91 | 91 | 29.6 | 101.2 |
Swiss Gardens P CY BN43 5WH | 46 | 83 | 72 | 72 | 26.7 | 98.8 |
Tangmere P CY PO20 2JB | 17 | 76 | 71 | 65 | 25.6 | 99.0 |
Thomas A Becket Mid CY BN14 7PR | 190 | 73 | 70 | 61 | 26.6 | 98.2 |
Thorney Island Community P CY PO10 8DJ | 15 | 100 | 100 | 100 | 30.8 | 101.2 |
Three Bridges J CY RH10 1PD | 59 | 69 | 63 | 58 | 25.1 | 97.9 |
Turners Hill CofE P VC RH10 4PA | 20 | 84 | 89 | 84 | 27.9 | 100.2 |
Twineham CofE P VC RH17 5NR | 12 | 58 | 75 | 50 | 27.0 | 100.0 |
Upper Beeding P CY BN44 3HY | 36 | 82 | 88 | 79 | 28.1 | 98.9 |
Vale F & Mid CY BN14 0DB | 91 | 97 | 88 | 88 | 29.9 | 101.0 |
Walberton & Binsted CofE P VC BN18 0PH | 31 | 81 | 90 | 81 | 28.5 | 99.5 |
Warnham CofE P VC RH12 3RQ | 25 | 92 | 80 | 80 | 27.8 | 99.9 |
Warninglid P CY RH17 5TJ | 12 | 90 | 90 | 90 | 28.8 | 99.9 |
Waterfield P CY RH11 8RA | 31 | 55 | 61 | 48 | 24.8 | 98.1 |
Westbourne P CY PO10 8TG | 22 | 91 | 82 | 82 | 28.8 | 101.0 |
West Dean CofE P VC PO18 0RJ | 11 | 82 | 82 | 64 | 27.5 | 99.4 |
West Green P CY RH11 7EL | 30 | 77 | 73 | 63 | 26.7 | 98.9 |
West Hoathly CofE P VC RH19 4QG | 8 | 100 | 86 | 86 | 28.3 | 99.5 |
West Park CofE F & Mid VC BN12 4HD | 146 | 84 | 78 | 72 | 27.5 | 99.0 |
West Wittering Parochial CofE VC PO20 8AJ | 13 | 85 | 92 | 85 | 27.7 | 99.3 |
William Penn VC RH13 8GR | 17 | 88 | 82 | 82 | 29.1 | 101.2 |
Windmills J CY BN6 8LS | 61 | 80 | 74 | 70 | 26.9 | 97.6 |
Wisborough Green P CY RH14 0EE | 19 | 78 | 94 | 78 | 28.7 | 99.4 |
Yapton CofE P VC BN18 0DU | 39 | 93 | 93 | 90 | 28.7 | 100.7 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments