Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
|
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
Ainsdale St John's CofE P VA PR8 3JE | 30 | 93 | 97 | 90 | 29.0 | 100.7 |
Aintree Davenhill P CY L10 8LE | 53 | 91 | 91 | 85 | 29.3 | 100.5 |
All Saints CP VA L20 4LX | 43 | 66 | 61 | 54 | 25.5 | 98.3 |
Bedford P CY L20 9LJ | 58 | 78 | 91 | 74 | 27.2 | 99.1 |
Birkdale P CY PR8 4EL | 46 | 91 | 83 | 78 | 28.8 | 100.9 |
Bishop David Sheppard CofE P VA PR9 7BZ | 24 | 91 | 91 | 83 | 28.4 | 102.4 |
Christ Church CofE P VC L20 3JL | 56 | 66 | 64 | 57 | 25.2 | 98.5 |
Churchtown P CY PR9 7NN | 106 | 90 | 85 | 83 | 28.9 | 100.0 |
English Martyrs' CP VA L21 7LX | 55 | 100 | 98 | 98 | 29.5 | 101.1 |
Farnborough Road J CY PR8 3DF | 122 | 86 | 76 | 74 | 27.7 | 99.4 |
Forefield J CY L23 9TJ | 91 | 92 | 92 | 87 | 28.3 | 98.6 |
Freshfield P CY L37 3JT | 36 | 78 | 81 | 78 | 27.8 | 100.4 |
Grange P CY L30 0QS | 42 | 63 | 65 | 58 | 24.8 | 101.3 |
Great Crosby CP VA L23 2RQ | 90 | 94 | 96 | 92 | 30.1 | 100.5 |
Green Park P CY L31 8BW | 23 | 91 | 87 | 87 | 28.4 | 99.6 |
Hatton Hill P CY L21 9NZ | 37 | 78 | 70 | 68 | 26.8 | 100.5 |
Holy Family CP VA PR9 7DU | 32 | 81 | 78 | 69 | 27.6 | 100.1 |
Holy Rosary CP VA L10 6NJ | 59 | 95 | 95 | 90 | 29.0 | 101.0 |
Holy Spirit CP VA L30 2NR | 29 | 93 | 100 | 93 | 28.8 | 101.0 |
Holy Trinity CofE P VA PR9 9AZ | 30 | 80 | 83 | 73 | 26.7 | 99.7 |
Hudson P CY L31 5LE | 14 | 93 | 93 | 93 | 27.8 | 100.0 |
Kew Woods P CY PR8 6JW | 41 | 93 | 90 | 83 | 28.5 | 100.0 |
Kings Meadow P & Early Years Education Centre CY PR8 3RS | 15 | 100 | 100 | 100 | 29.2 | 101.7 |
Lander Road P CY L21 8JD | 39 | 77 | 74 | 64 | 26.8 | 100.7 |
Larkfield P CY PR9 8PA | 30 | 94 | 87 | 81 | 28.2 | 100.4 |
Linacre P CY L20 5ED | 31 | 70 | 73 | 70 | 25.9 | 100.2 |
Linaker P CY PR8 5DB | 62 | 77 | 73 | 70 | 26.2 | 99.6 |
Litherland Moss P CY L21 7NW | 13 | 67 | 75 | 58 | 25.4 | 99.9 |
Lydiate P CY L31 2JZ | 35 | 100 | 94 | 94 | 30.3 | 100.8 |
Marshside P CY PR9 9XA | 31 | 83 | 63 | 60 | 26.5 | 98.7 |
Melling P CY L31 1DA | 31 | 94 | 94 | 94 | 29.2 | 100.5 |
Netherton Moss P CY L30 3RU | 21 | 95 | 90 | 90 | 28.4 | 100.9 |
Northway P CY L31 9AA | 47 | 83 | 91 | 80 | 28.5 | 99.8 |
Norwood P CY PR9 7DU | 55 | 88 | 86 | 82 | 28.4 | 100.9 |
Our Lady of Compassion CP VA L37 8BZ | 42 | 88 | 93 | 83 | 28.9 | 100.1 |
Our Lady of Lourdes CP VA PR8 4LT | 88 | 84 | 91 | 82 | 28.6 | 99.7 |
Our Lady of Walsingham CP VA L30 3SA | 42 | 83 | 85 | 76 | 27.6 | 101.2 |
Our Lady Queen of Peace CP VA L21 0EP | 14 | 92 | 92 | 92 | 27.7 | 101.3 |
Our Lady Star of the Sea CP VA L21 3TR | 25 | 70 | 70 | 57 | 24.8 | 99.1 |
Redgate P CY L37 4EW | 31 | 80 | 73 | 70 | 26.6 | 99.1 |
Rimrose Hope CofE P VC L21 1AD | 47 | 77 | 81 | 75 | 26.8 | 101.2 |
Shoreside P CY PR8 2QZ | 41 | 85 | 80 | 78 | 28.3 | 100.3 |
Springwell Park Community P CY L20 6PG | 35 | 88 | 88 | 88 | 27.6 | 101.5 |
St Andrew's Maghull CofE P VC L31 6DE | 52 | 79 | 87 | 79 | 27.3 | 99.0 |
St Benedict's CP VA L30 7PG | 44 | 84 | 86 | 77 | 27.6 | 99.3 |
St Edmund's & St Thomas' CP VA L22 8QF | 41 | 95 | 95 | 90 | 29.6 | 102.6 |
St Elizabeth's CP VA L21 8JH | 46 | 87 | 82 | 80 | 27.5 | 100.1 |
St George's CP VA L31 5PD | 26 | 77 | 77 | 73 | 26.8 | 99.0 |
St Gregory's CP VA L31 2LB | 20 | 100 | 100 | 100 | 31.2 | 103.1 |
St Jerome's CP VA L37 2LX | 30 | 90 | 93 | 87 | 29.9 | 99.9 |
St John Bosco CP VA L31 8BW | 29 | 100 | 97 | 97 | 30.3 | 102.6 |
St John's CofE P VA L22 9RG | 16 | 100 | 100 | 100 | 32.2 | 103.8 |
St John's CofE P VC PR9 8JH | 33 | 73 | 79 | 64 | 26.8 | 98.9 |
St Luke's CofE P VC L37 2HW | 64 | 90 | 89 | 87 | 28.4 | 100.1 |
St Luke's Halsall CofE P VA L23 2TB | 35 | 94 | 86 | 86 | 29.0 | 100.8 |
St Mary's CP VA L23 4UA | 13 | 85 | 85 | 77 | 28.2 | 100.6 |
St Monica's CP VA L20 9EB | 59 | 93 | 83 | 80 | 28.0 | 99.3 |
St Nicholas CofE P VA L23 6TS | 21 | 100 | 100 | 100 | 30.3 | 100.8 |
St Oswald's CofE P VA L30 5RH | 27 | 73 | 85 | 69 | 27.2 | 100.6 |
St Patrick's CP VA PR9 9RR | 44 | 95 | 98 | 95 | 30.5 | 101.1 |
St Philip's CofE P VC L21 8NZ | 25 | 80 | 88 | 76 | 28.0 | 99.4 |
St Philip's CofE P VA PR8 6SS | 29 | 97 | 79 | 79 | 28.8 | 100.2 |
St Robert Bellarmine CP VA L20 6ED | 30 | 100 | 97 | 97 | 29.3 | 101.1 |
St Thomas CofE P VA L31 0BP | 18 | 94 | 94 | 94 | 30.0 | 100.7 |
St William of York CP VA L23 9XH | 31 | 77 | 77 | 68 | 26.5 | 101.5 |
Summerhill P CY L31 3DT | 29 | 86 | 90 | 79 | 28.4 | 99.3 |
Thomas Gray P CY L20 4LX | 24 | 78 | 78 | 78 | 27.4 | 100.0 |
Trinity St Peter's CofE P VA L37 7EJ | 34 | 88 | 94 | 88 | 29.7 | 101.3 |
Ursuline CP VA L23 6TT | 46 | 91 | 89 | 85 | 28.8 | 101.6 |
Valewood P CY L23 7YG | 26 | 81 | 88 | 81 | 28.0 | 99.8 |
Waterloo P CY L22 0LD | 37 | 70 | 65 | 54 | 26.5 | 100.5 |
Woodlands P CY L37 2JN | 62 | 97 | 98 | 97 | 29.4 | 100.5 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments