Rutland
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Key to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Brooke Hill P CY LE15 6HQ | 42 | 100 | 100 | 100 | 29.6 | 100.7 |
Cottesmore P CY LE15 7BA | 17 | 87 | 87 | 80 | 28.9 | 99.1 |
Edith Weston P CY LE15 8HQ | 19 | 61 | 67 | 50 | 24.5 | 98.0 |
Empingham CofE P VC LE15 8PQ | 6 | 100 | 100 | 100 | 30.5 | 101.0 |
English Martyrs' CP VA LE15 6EH | 6 | 100 | 86 | 86 | 27.9 | 100.9 |
Exton CofE P VC LE15 8AY | 9 | 67 | 67 | 67 | 25.3 | 97.7 |
Great Casterton CofE P VC PE9 4AU | 19 | 84 | 79 | 74 | 27.0 | 100.2 |
Ketton CofE P VC PE9 3TE | 17 | 88 | 94 | 88 | 29.5 | 100.2 |
Langham CofE P VC LE15 7HY | 32 | 100 | 100 | 100 | 31.1 | 102.1 |
Leighfield P FD LE15 9TS | 32 | 97 | 97 | 94 | 29.3 | 99.8 |
Oakham CofE P VC LE15 6EF | 37 | 79 | 68 | 66 | 25.8 | 99.4 |
Ryhall CofE P VC PE9 4HR | 28 | 93 | 89 | 85 | 27.7 | 99.6 |
Southfield Community P FD LE15 6SH | 22 | 86 | 86 | 82 | 28.0 | 100.7 |
St Mary & St John CofE P VA LE15 8JR | 30 | 90 | 87 | 83 | 29.0 | 100.2 |
St Nicholas CofE P VA LE15 7DL | 14 | 71 | 57 | 57 | 25.8 | 99.2 |
Uppingham CofE P VC LE15 9RT | 22 | 71 | 52 | 48 | 25.1 | 97.5 |
Whissendine CofE P VC LE15 7ET | 23 | 92 | 88 | 88 | 29.4 | 99.8 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments