Norfolk
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Key to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Acle St Edmund P VC NR13 3RQ | 30 | 77 | 77 | 70 | 26.9 | 98.8 |
Admirals' J CY IP24 2JT | 85 | 64 | 59 | 54 | 25.2 | 97.3 |
Alburgh with Denton CofE P VC IP20 0BW | 6 | 86 | 43 | 43 | 25.6 | 98.9 |
Aldborough P FD NR11 7PH | 19 | 95 | 84 | 79 | 28.1 | 100.8 |
All Saints CofE P VA NR21 0LT | 17 | 83 | 78 | 78 | 26.0 | 98.1 |
All Saints CofE P VA IP22 2DZ | 17 | 94 | 100 | 94 | 27.9 | 100.7 |
Alpington & Bergh Apton CofE P VA NR14 7NH | 18 | 94 | 94 | 94 | 30.2 | 100.5 |
Angel Road J CY NR3 3HS | 81 | 77 | 78 | 68 | 26.2 | 99.3 |
Anthony Curton CofE P VA PE14 7NG | 32 | 84 | 78 | 75 | 27.1 | 100.6 |
Antingham & Southrepps Community P CY NR11 8UG | 18 | 94 | 88 | 88 | 28.1 | 101.1 |
Ashill P VC IP25 7AP | 14 | 86 | 86 | 79 | 27.6 | 100.2 |
Aslacton P CY NR15 2JH | 8 | 50 | 88 | 50 | 27.0 | 98.5 |
Astley P CY NR24 2HH | 26 | 90 | 69 | 69 | 26.9 | 98.7 |
Attleborough J CY NR17 2NA | 111 | 85 | 85 | 76 | 27.9 | 100.4 |
Avenue J CY NR2 3HP | 103 | 86 | 81 | 77 | 28.8 | 99.4 |
Banham Community P CY NR16 2EX | 10 | 91 | 82 | 82 | 28.4 | 99.8 |
Barford P CY NR9 4AB | 11 | 91 | 82 | 82 | 28.4 | 99.9 |
Barnham Broom CofE P VA NR9 4BU | 11 | 82 | 73 | 73 | 27.3 | 99.3 |
Bawburgh CY NR9 3LR | 10 | 100 | 67 | 67 | 28.0 | 100.0 |
Bawdeswell Community P CY NR20 4RR | 7 | 86 | 86 | 71 | 27.0 | 99.9 |
Beeston P CY PE32 2NQ | 13 | 85 | 92 | 77 | 27.9 | 99.4 |
Belfry VA NR27 0NT | 22 | 86 | 95 | 86 | 28.9 | 99.5 |
Bignold P CY NR2 2SP | 46 | 70 | 66 | 60 | 25.3 | 97.6 |
Bishops CofE P VA IP24 1EB | 24 | 55 | 64 | 45 | 24.0 | 98.7 |
Blakeney CofE P VA NR25 7NJ | 4 | < | < | < | < | < |
Blenheim Park P CY NR21 7PX | 11 | 58 | 67 | 50 | 24.8 | 98.3 |
Blofield P CY NR13 4RH | 29 | 97 | 90 | 90 | 30.3 | 101.0 |
Bluebell P CY NR4 7DS | 23 | 52 | 35 | 35 | 24.2 | 99.2 |
Brancaster CofE P VA PE31 8AB | 7 | 86 | 71 | 57 | 27.4 | 100.4 |
Bressingham P CY IP22 2AR | 14 | 80 | 67 | 67 | 25.8 | 98.9 |
Brisley CofE P VA NR20 5LH | 10 | 80 | 90 | 80 | 29.1 | 101.4 |
Brockdish CofE P VC IP21 4JP | 1 | < | < | < | < | < |
Brooke CofE P VC NR15 1HP | 25 | 88 | 88 | 80 | 28.6 | 100.2 |
Brundall P CY NR13 5JX | 50 | 70 | 74 | 64 | 26.4 | 99.7 |
Bunwell P CY NR16 1SN | 13 | 83 | 67 | 58 | 26.5 | 99.3 |
Bure Valley FD NR11 6JZ | 59 | 76 | 74 | 63 | 26.7 | 98.7 |
Burnham Market P CY PE31 8JA | 13 | 92 | 62 | 62 | 25.8 | 98.4 |
Burston Community P CY IP22 5TZ | 9 | 100 | 100 | 100 | 29.3 | 99.8 |
Buxton P FD NR10 5EZ | 17 | 76 | 82 | 71 | 26.8 | 100.1 |
Caister J CY NR30 5ET | 92 | 76 | 81 | 70 | 27.2 | 98.5 |
Cantley P CY NR13 3SA | 8 | 88 | 75 | 75 | 28.5 | 99.6 |
Carleton Rode CofE P VA NR16 1RW | 12 | 75 | 58 | 58 | 25.5 | 98.8 |
Castle Acre CofE P VC PE32 2AR | 10 | 78 | 78 | 78 | 26.0 | 97.9 |
Caston CofE P VA NR17 1DD | 8 | 78 | 78 | 78 | 25.7 | 99.5 |
Catfield CofE P VC NR29 5DA | 7 | 0 | 0 | 0 | NA | Q |
Catton Grove P CY NR3 3TP | 45 | 68 | 70 | 59 | 25.4 | 98.3 |
Cavell P & N CY NR1 2LR | 20 | 60 | 45 | 40 | 24.2 | 97.2 |
Cawston P VC NR10 4AY | 19 | 84 | 79 | 74 | 27.5 | 99.3 |
Clackclose Community P CY PE38 9PF | 35 | 65 | 56 | 47 | 25.2 | 98.7 |
Clenchwarton Community P CY PE34 4DT | 31 | 86 | 83 | 79 | 28.0 | 100.8 |
Cliff Park J CY NR31 6SZ | 89 | 71 | 70 | 60 | 26.7 | 98.2 |
Cobholm P CY NR31 0BA | 14 | 43 | 50 | 36 | 22.3 | 98.9 |
Colby P CY NR11 7EA | 20 | 100 | 95 | 95 | 28.6 | 100.8 |
Colkirk CofE P VA NR21 7NW | 8 | 63 | 75 | 63 | 27.8 | 100.1 |
Colman J CY NR4 7AU | 56 | 71 | 73 | 66 | 27.4 | 99.3 |
Coltishall P CY NR12 7HA | 23 | 83 | 87 | 74 | 27.8 | 100.6 |
Corpusty P CY NR11 6QG | 16 | 94 | 88 | 88 | 28.5 | 101.4 |
Costessey J CY NR5 0RR | 57 | 76 | 89 | 73 | 27.8 | 99.1 |
Cringleford CofE P VA NR4 6UG | 30 | 83 | 83 | 80 | 28.2 | 101.0 |
Cromer J CY NR27 0EX | 48 | 87 | 83 | 78 | 27.5 | 99.1 |
Denver P VC PE38 0DP | 11 | 100 | 100 | 100 | 31.1 | 102.3 |
Dersingham St George's CofE J FD PE31 6LR | 24 | 88 | 96 | 88 | 28.4 | 99.0 |
Dickleburgh P VC IP21 4NL | 12 | 100 | 100 | 100 | 30.0 | 101.1 |
Diss Church J VC IP22 4NT | 59 | 83 | 80 | 73 | 27.2 | 98.6 |
Ditchingham CofE P VC NR35 2RE | 19 | 42 | 47 | 32 | 23.3 | 98.7 |
Docking P FD PE31 8LH | 12 | 92 | 75 | 67 | 26.8 | 100.0 |
Downham Market CY PE38 9ND | 60 | 85 | 75 | 72 | 27.7 | 101.0 |
Drayton CofE J VC NR8 6EF | 80 | 73 | 75 | 66 | 26.1 | 97.9 |
Duchy of Lancaster Methwold CofE P VC IP26 4PP | 11 | 55 | 55 | 45 | 23.5 | 97.3 |
Dussindale P CY NR7 0US | 1 | < | < | < | < | < |
Eastgate Community P CY PE30 1QA | 44 | 77 | 70 | 65 | 25.4 | 101.6 |
East Harling P & N CY NR16 2NQ | 27 | 85 | 89 | 85 | 28.3 | 99.2 |
Eaton P CY NR4 6HU | 57 | 84 | 79 | 77 | 28.5 | 100.2 |
Edmund de Moundeford P VC IP26 4DB | 16 | 94 | 81 | 81 | 28.5 | 99.3 |
Edward Worlledge Community J CY NR31 0ER | 51 | 61 | 41 | 41 | 23.9 | 97.8 |
Ellingham P VC NR35 2PZ | 12 | 83 | 75 | 67 | 26.5 | 98.5 |
Emneth P CY PE14 8AY | 40 | 78 | 75 | 68 | 26.7 | 100.3 |
Erpingham CofE P VC NR11 7QY | 1 | < | < | < | < | < |
Fairhaven CofE P VA NR13 6DZ | 10 | 80 | 100 | 80 | 28.2 | 100.9 |
Fairstead Community P & N CY PE30 4RR | 43 | 70 | 84 | 68 | 26.7 | 102.3 |
Fakenham J CY NR21 8BN | 72 | 77 | 75 | 69 | 27.6 | 99.6 |
Falcon J CY NR7 8NT | 78 | 90 | 80 | 76 | 28.2 | 100.2 |
Filby P CY NR29 3HJ | 9 | 78 | 56 | 56 | 27.0 | 99.2 |
Firside J CY NR6 5NF | 68 | 77 | 80 | 73 | 28.0 | 99.0 |
Fleggburgh CofE P VC NR29 3AG | 9 | 100 | 67 | 67 | 28.3 | 100.2 |
Flitcham CofE P VA PE31 6BU | 10 | 91 | 91 | 82 | 29.2 | 99.8 |
Forncett St Peter CofE P VA NR16 1LT | 12 | 92 | 83 | 75 | 28.0 | 99.7 |
Foulsham P CY NR20 5RT | 15 | 67 | 47 | 47 | 24.6 | 97.5 |
Freethorpe Community P CY NR13 3NZ | 20 | 95 | 85 | 80 | 28.1 | 100.6 |
Frettenham P Partnership CY NR12 7LL | 6 | 50 | 50 | 50 | 26.4 | 99.1 |
Garboldisham Church P VC IP22 2SE | 8 | 88 | 88 | 88 | 28.5 | 100.8 |
Garvestone Community P CY NR9 4AD | 5 | < | < | < | < | < |
Gaywood Community P CY PE30 4AY | 58 | 71 | 80 | 68 | 27.0 | 98.8 |
George White J CY NR3 4RG | 44 | 61 | 54 | 48 | 24.7 | 97.7 |
Glebeland Community P CY NR34 0EW | 18 | 83 | 83 | 83 | 27.5 | 99.1 |
Gooderstone CofE P VA PE33 9BP | 6 | 100 | 83 | 83 | 30.3 | 101.0 |
Great Dunham P CY PE32 2LQ | 14 | 79 | 86 | 79 | 27.0 | 99.2 |
Great Ellingham P CY NR17 1HX | 28 | 86 | 83 | 76 | 28.5 | 100.5 |
Great Hockham P CY IP24 1PB | 10 | 70 | 80 | 70 | 26.1 | 98.9 |
Great Massingham CofE P VC PE32 2EY | 4 | < | < | < | < | < |
Great Witchingham CofE P VA NR9 5SD | 10 | 50 | 70 | 20 | 24.9 | 98.0 |
Greenacre P & N CY NR30 3DT | 62 | 39 | 37 | 26 | 21.8 | 97.8 |
Gresham Village FD NR11 8RF | 13 | 92 | 100 | 92 | 29.5 | 100.7 |
Greyfriars P CY PE30 5PY | 43 | 64 | 51 | 47 | 24.8 | 99.6 |
Hainford P Partnership VC NR10 3BQ | 1 | < | < | < | < | < |
Happisburgh P VC NR12 0AB | 11 | 91 | 91 | 82 | 28.4 | 99.3 |
Hapton CofE P VC NR15 1AD | 2 | < | < | < | < | < |
Hargham & Wilby CofE P VA NR16 2PF | 8 | 67 | 100 | 67 | 27.5 | 101.1 |
Harleston CofE P VA IP20 9HG | 62 | 81 | 87 | 76 | 28.2 | 100.5 |
Harpley CofE P VC PE31 6DY | 7 | 43 | 71 | 43 | 25.3 | 99.6 |
Heacham J FD PE31 7EJ | 43 | 91 | 88 | 84 | 28.0 | 99.8 |
Heartsease P CY NR7 9UE | 55 | 76 | 80 | 65 | 26.6 | 99.4 |
Hemblington P CY NR13 4QJ | 15 | 93 | 87 | 87 | 29.2 | 100.0 |
Hempnall P CY NR15 2AD | 13 | 69 | 62 | 62 | 25.8 | 98.0 |
Hemsby P CY NR29 4LH | 29 | 93 | 93 | 86 | 28.4 | 99.3 |
Henderson Green P CY NR5 8DZ | 16 | 38 | 25 | 25 | 21.2 | 96.8 |
Herman Community P CY NR31 7JL | 44 | 67 | 67 | 60 | 25.6 | 99.2 |
Hethersett J VC NR9 3DB | 61 | 86 | 92 | 83 | 28.1 | 98.8 |
Hevingham P CY NR10 5NH | 16 | 75 | 88 | 75 | 27.0 | 99.1 |
Hilgay Village P VC PE38 0JL | 6 | < | < | < | < | < |
Hillside Avenue P & N CY NR7 0QW | 78 | 83 | 90 | 81 | 28.3 | 99.6 |
Hillside P CY NR31 8PA | 41 | 88 | 76 | 68 | 27.2 | 98.8 |
Hindringham CofE P VC NR21 0PL | 10 | 82 | 73 | 73 | 27.6 | 99.3 |
Hingham P CY NR9 4JB | 31 | 68 | 87 | 65 | 26.4 | 99.0 |
Hockering CofE P VC NR20 3HN | 5 | < | < | < | < | < |
Holt Community P CY NR25 6SG | 14 | 64 | 71 | 50 | 26.4 | 98.2 |
Homefield CofE P VC NR31 8NS | 16 | 71 | 59 | 59 | 25.1 | 98.5 |
Hopton CofE P VC NR31 9BT | 23 | 77 | 64 | 64 | 26.1 | 99.9 |
Horning Community P CY NR12 8PX | 3 | < | < | < | < | < |
Horsford CofE J VC NR10 3ES | 46 | 79 | 79 | 72 | 27.9 | 98.7 |
Howard J CY PE30 4QJ | 34 | 91 | 79 | 79 | 27.7 | 101.7 |
Ingoldisthorpe CofE P VA PE31 6PE | 17 | 82 | 76 | 76 | 26.1 | 98.3 |
James Bradfield CofE Community P VC PE33 9QJ | 11 | 73 | 82 | 73 | 26.5 | 100.0 |
Kelling P CY NR25 7ED | 11 | 73 | 64 | 55 | 26.5 | 100.2 |
Kenninghall Community P CY NR16 2EJ | 16 | 94 | 100 | 94 | 29.6 | 100.2 |
King George VI VC PE31 6RJ | 1 | < | < | < | < | < |
Kinsale J CY NR6 5SG | 61 | 80 | 84 | 75 | 27.9 | 99.4 |
Lakenham P CY NR1 2HL | 46 | 65 | 72 | 61 | 25.0 | 99.3 |
Langham Village CY NR25 7DG | 9 | 78 | 100 | 78 | 29.3 | 100.3 |
Larkman P CY NR5 8ED | 40 | 56 | 46 | 38 | 23.9 | 97.8 |
Lionwood J CY NR1 4HT | 34 | 74 | 76 | 68 | 26.6 | 99.8 |
Litcham P CY PE32 2QT | 15 | 93 | 87 | 87 | 29.2 | 100.6 |
Little Melton P CY NR9 3AD | 7 | 88 | 38 | 38 | 25.9 | 99.1 |
Little Plumstead CofE P VA NR13 5DL | 26 | 92 | 81 | 77 | 29.0 | 99.9 |
Little Snoring P CY NR21 0JN | 6 | 67 | 83 | 67 | 26.5 | 98.7 |
Loddon J FD NR14 6JX | 42 | 82 | 64 | 61 | 27.3 | 98.8 |
Ludham P & N CY NR29 5QN | 10 | 70 | 90 | 60 | 28.5 | 99.6 |
Lyng CofE P VC NR9 5RJ | 7 | 100 | 100 | 100 | 30.4 | 100.1 |
Magdalen Gates P CY NR3 1NG | 16 | 88 | 81 | 81 | 28.3 | 100.3 |
Magdalen Village CY PE34 3BU | 4 | < | < | < | < | < |
Marham J CY PE33 9JJ | 28 | 93 | 68 | 68 | 27.4 | 98.8 |
Marsham P CY NR10 5AE | 5 | < | < | < | < | < |
Marshland St James P & N VC PE14 8EY | 21 | 53 | 53 | 47 | 23.5 | 99.5 |
Martham Foundation P & N FD NR29 4PR | 62 | 85 | 89 | 82 | 28.8 | 100.8 |
Mattishall P CY NR20 3AA | 32 | 97 | 84 | 84 | 28.1 | 100.8 |
Midton P VC PE32 1SA | 15 | 60 | 60 | 47 | 25.6 | 98.8 |
Mile Cross P CY NR3 2QU | 42 | 73 | 73 | 66 | 25.1 | 99.3 |
Mileham P CY PE32 2RD | 3 | < | < | < | < | < |
Millfield P CY NR28 0ES | 45 | 87 | 74 | 70 | 27.5 | 101.0 |
Moorlands CofE P VC NR31 9PA | 38 | 72 | 62 | 54 | 26.2 | 98.7 |
Morley CofE P VA NR18 9TS | 16 | 81 | 75 | 69 | 27.6 | 100.5 |
Mulbarton J CY NR14 8JG | 42 | 66 | 61 | 56 | 25.2 | 98.3 |
Mundesley J CY NR11 8LE | 32 | 90 | 94 | 87 | 28.8 | 99.9 |
Mundford CofE P VC IP26 5ED | 17 | 78 | 67 | 56 | 26.5 | 99.2 |
Narborough CofE P VC PE32 1TA | 10 | 80 | 90 | 80 | 27.0 | 99.9 |
Neatishead CofE P VC NR12 8XN | 6 | 83 | 83 | 83 | 26.5 | 100.6 |
Necton P VA PE37 8HT | 33 | 76 | 64 | 64 | 26.3 | 99.3 |
Newton Flotman CofE P VC NR15 1PR | 17 | 88 | 88 | 76 | 29.1 | 100.0 |
Norman CofE P VA IP26 5NB | 12 | 40 | 50 | 40 | 22.8 | 97.9 |
North Denes Mid CY NR30 4HF | 53 | 65 | 59 | 49 | 25.1 | 97.9 |
North Elmham P VC NR20 5JS | 17 | 76 | 82 | 71 | 28.4 | 100.1 |
Northrepps P CY NR27 0LG | 3 | < | < | < | < | < |
North Walsham J CY NR28 9HG | 56 | 82 | 80 | 75 | 27.2 | 98.4 |
North Wootton Community CY PE30 3PT | 46 | 84 | 77 | 68 | 27.2 | 98.8 |
Norwich Road Community P CY IP24 2HT | 60 | 73 | 80 | 67 | 27.3 | 100.3 |
Old Buckenham Community P CY NR17 1RH | 19 | 84 | 84 | 79 | 28.1 | 100.2 |
Old Catton CofE J VC NR6 7DS | 32 | 66 | 59 | 59 | 25.6 | 97.3 |
Ormesby Village J CY NR29 3LA | 53 | 93 | 82 | 82 | 28.7 | 101.0 |
Parker's CofE P VC IP25 7HP | 14 | 79 | 100 | 79 | 29.2 | 100.5 |
Peterhouse P CY NR31 7BY | 28 | 82 | 82 | 75 | 27.1 | 101.1 |
Poringland P CY NR14 7RF | 36 | 83 | 86 | 81 | 28.4 | 100.3 |
Preston CofE P VC NR15 1NU | 16 | 88 | 88 | 88 | 28.0 | 98.9 |
Pulham CofE P VC IP21 4SZ | 14 | 79 | 100 | 79 | 28.1 | 98.8 |
Queen's Hill P CY NR8 5AZ | 16 | 82 | 76 | 65 | 25.9 | 98.1 |
Rackheath P CY NR13 6SL | 17 | 88 | 100 | 88 | 29.3 | 101.3 |
Redcastle Family CY IP24 3PU | 28 | 75 | 79 | 71 | 27.2 | 100.4 |
Redgate J FD PE36 5DY | 23 | 86 | 81 | 71 | 27.0 | 101.1 |
Reedham P CY NR13 3TJ | 12 | 100 | 100 | 100 | 30.3 | 99.8 |
Reepham P CY NR10 4JP | 30 | 90 | 87 | 83 | 28.2 | 99.0 |
Reffley Community CY PE30 3SF | 58 | 81 | 84 | 76 | 28.0 | 100.7 |
Robert Kett J FD NR18 0LS | 158 | 89 | 88 | 83 | 28.7 | 100.0 |
Rocklands Community P CY NR17 1TP | 7 | 100 | 100 | 100 | 30.9 | 100.1 |
Rockland St Mary P CY NR14 7EU | 12 | 92 | 50 | 50 | 26.5 | 99.6 |
Rollesby P FD NR29 5EH | 9 | 78 | 78 | 67 | 26.0 | 99.0 |
Roydon P CY IP22 5QU | 44 | 86 | 93 | 82 | 28.8 | 100.4 |
Rudham CofE P VC PE31 8RF | 8 | 100 | 100 | 100 | 29.3 | 100.8 |
Runcton Holme CofE P VA PE33 0EL | 5 | < | < | < | < | < |
Salhouse P VC NR13 6RJ | 16 | 69 | 63 | 56 | 25.9 | 97.9 |
Sandringham & West Newton CofE P VA PE31 6AX | 11 | 82 | 91 | 82 | 28.1 | 99.9 |
Saxlingham Nethergate CofE P VC NR15 1TD | 8 | 100 | 100 | 100 | 30.4 | 99.9 |
Scarning P VC NR19 2PW | 25 | 81 | 85 | 77 | 27.5 | 100.1 |
Scole CofE P VC IP21 4ED | 12 | 83 | 75 | 75 | 27.5 | 99.6 |
Sculthorpe CofE P VA NR21 9NQ | 3 | < | < | < | < | < |
Sedgeford P CY PE36 5NQ | 5 | < | < | < | < | < |
Seething & Mundham P CY NR15 1DL | 8 | 100 | 75 | 75 | 27.4 | 100.2 |
Shelton with Hardwick Community CY NR15 2SD | 6 | < | < | < | < | < |
Sheringham Community P CY NR26 8UH | 75 | 96 | 92 | 89 | 29.3 | 101.0 |
Snettisham P CY PE31 7LT | 20 | 80 | 80 | 70 | 27.5 | 98.6 |
Southery P CY PE38 0PA | 13 | 77 | 85 | 69 | 26.3 | 99.1 |
South Wootton J FD PE30 3JZ | 59 | 83 | 92 | 81 | 28.3 | 100.1 |
Spooner Row P CY NR18 9JR | 15 | 93 | 87 | 87 | 28.4 | 100.0 |
Sporle P VC PE32 2DR | 12 | 71 | 79 | 64 | 27.0 | 99.3 |
Sprowston J CY NR7 8EW | 63 | 74 | 84 | 70 | 27.6 | 99.1 |
Stalham J CY NR12 9PS | 82 | 76 | 71 | 63 | 26.7 | 98.7 |
St Andrew's CofE P VC PE37 8DA | 5 | < | < | < | < | < |
St Andrew's CofE P VA IP22 2LR | 6 | 67 | 67 | 67 | 27.5 | 99.5 |
St Augustine's CP VA NR8 5AG | 34 | 91 | 91 | 85 | 28.9 | 101.1 |
St Edmund's Community Foundation FD PE30 2HU | 25 | 65 | 73 | 62 | 25.7 | 101.4 |
St Faith's CofE P VC NR10 3LF | 12 | 100 | 92 | 92 | 28.8 | 99.5 |
St Germans P CY PE34 3DZ | 12 | 58 | 67 | 50 | 25.9 | 98.3 |
St John's Community P & N CY NR12 8NX | 30 | 87 | 73 | 73 | 27.4 | 99.3 |
St Martha's CP VA PE30 4AY | 30 | 97 | 79 | 79 | 28.8 | 100.8 |
St Martin at Shouldham CofE P VA PE33 0BU | 20 | 85 | 80 | 75 | 29.3 | 101.4 |
St Mary's CP & N VA NR31 6QY | 30 | 83 | 83 | 80 | 27.4 | 99.9 |
St Mary's CofE J VC NR15 2UY | 58 | 60 | 88 | 58 | 26.8 | 98.7 |
St Mary's Community P CY NR20 4BW | 32 | 78 | 81 | 69 | 27.3 | 98.0 |
St Mary's Endowed CofE P VA NR11 8AF | 6 | 83 | 83 | 67 | 28.0 | 99.3 |
St Michael's CofE P VC PE30 5BW | 17 | 35 | 35 | 29 | 21.6 | 98.7 |
St Michael's J VA NR5 9LA | 58 | 78 | 57 | 54 | 25.7 | 97.8 |
St Nicholas J VA NR19 1BJ | 104 | 70 | 65 | 57 | 25.5 | 98.4 |
St Nicholas Priory CofE J VC NR30 1NL | 95 | 70 | 63 | 59 | 25.4 | 98.7 |
Stoke Holy Cross P CY NR14 8LY | 28 | 96 | 89 | 85 | 28.7 | 100.1 |
St Peter & St Paul CofE P VC IP25 6SW | 31 | 77 | 90 | 74 | 27.8 | 100.0 |
St Peter's CofE P VC NR9 5AD | 14 | 81 | 88 | 81 | 27.8 | 100.1 |
Stradbroke P CY NR31 6LZ | 32 | 81 | 84 | 78 | 26.8 | 98.3 |
St Thomas More RC J VA NR2 3QB | 90 | 87 | 86 | 82 | 27.8 | 100.1 |
St William's P CY NR7 0AJ | 91 | 87 | 78 | 71 | 27.6 | 99.2 |
Surlingham Community P CY NR14 7DQ | 11 | 82 | 82 | 82 | 27.5 | 98.8 |
Swaffham CofE J VC PE37 7EA | 34 | 82 | 62 | 62 | 26.0 | 97.9 |
Swanton Abbott Community P CY NR10 5DZ | 8 | 75 | 100 | 75 | 28.5 | 99.7 |
Swanton Morley P VC NR20 4PX | 25 | 54 | 75 | 54 | 25.8 | 99.1 |
Tacolneston CofE P VC NR16 1AL | 10 | 90 | 90 | 80 | 27.3 | 99.6 |
Taverham J VC NR8 6SX | 112 | 84 | 80 | 76 | 27.8 | 98.2 |
Ten Mile Bank P CY PE38 0EP | 3 | < | < | < | < | < |
Terrington St Clement Community CY PE34 4LZ | 47 | 76 | 63 | 61 | 26.3 | 98.8 |
Terrington St John P CY PE14 7SG | 13 | 62 | 62 | 46 | 24.7 | 99.0 |
Thetford Queensway Community J CY IP24 3DP | 50 | 56 | 58 | 50 | 24.1 | 98.1 |
Thomas Bullock P VA IP25 7LF | 26 | 62 | 73 | 54 | 24.8 | 98.3 |
Thompson P FD IP24 1PY | 13 | 69 | 69 | 62 | 25.2 | 98.0 |
Thurlton P CY NR14 6RN | 14 | 77 | 69 | 69 | 27.2 | 100.5 |
Thurton P VC NR14 6AT | 16 | 100 | 100 | 100 | 29.4 | 100.9 |
Tilney All Saints P VC PE34 4RP | 9 | 63 | 75 | 50 | 26.3 | 99.0 |
Tilney St Lawrence Community P CY PE34 4QZ | 12 | 50 | 58 | 50 | 24.8 | 100.1 |
Tivetshall P CY NR15 2BP | 2 | < | < | < | < | < |
Toftwood Community J CY NR19 1JB | 94 | 85 | 77 | 75 | 27.6 | 100.0 |
Trowse P CY NR14 8TH | 16 | 100 | 100 | 100 | 30.4 | 101.0 |
Tuckswood Community P CY NR4 6BP | 19 | 55 | 75 | 55 | 25.2 | 99.9 |
Tunstead P CY NR12 8AH | 18 | 67 | 83 | 67 | 27.2 | 99.8 |
Upwell Community P CY PE14 9EW | 26 | 83 | 71 | 63 | 27.6 | 100.9 |
Valley P CY NR5 8XZ | 23 | 71 | 81 | 71 | 26.7 | 101.4 |
Walpole Cross Keys P CY PE34 4HD | 9 | 56 | 67 | 56 | 24.3 | 99.6 |
Walpole Highway P CY PE14 7QQ | 7 | 86 | 71 | 71 | 26.6 | 99.8 |
Walsingham Community P CY NR22 6DU | 2 | < | < | < | < | < |
Watlington Community P CY PE33 0HU | 29 | 72 | 83 | 66 | 27.2 | 100.0 |
Watton J CY IP25 6AL | 67 | 58 | 63 | 49 | 25.2 | 97.0 |
Weasenham CofE P VC PE32 2SP | 5 | < | < | < | < | < |
Weeting P VC IP27 0QQ | 23 | 87 | 74 | 74 | 27.4 | 99.0 |
Wells-next-the-Sea P & N CY NR23 1JG | 23 | 75 | 63 | 63 | 25.9 | 98.8 |
Wensum J CY NR2 4HB | 27 | 54 | 73 | 54 | 26.6 | 99.3 |
West Earlham J CY NR5 8HT | 41 | 63 | 73 | 59 | 26.0 | 98.6 |
West Lynn P CY PE34 3JL | 17 | 71 | 71 | 53 | 26.3 | 98.8 |
West Raynham CofE P VC NR21 7HH | 4 | < | < | < | < | < |
West Walton Community P CY PE14 7HA | 30 | 69 | 72 | 59 | 26.0 | 100.2 |
West Winch P CY PE33 0LA | 27 | 78 | 78 | 78 | 27.1 | 99.9 |
Whitefriars CofE P VA PE30 5AH | 58 | 55 | 75 | 51 | 25.9 | 99.0 |
White Woman Lane J CY NR6 7JA | 64 | 78 | 75 | 70 | 27.2 | 98.7 |
Wicklewood P FD NR18 9QJ | 28 | 93 | 86 | 83 | 28.8 | 99.8 |
William Marshall CofE P VC PE14 9RB | 8 | 63 | 38 | 38 | 23.6 | 98.7 |
Wimbotsham & Stow Community CY PE34 3QH | 13 | 87 | 87 | 80 | 28.8 | 99.9 |
Winterton P FD NR29 4AP | 5 | 71 | 43 | 43 | 26.5 | 99.1 |
Woodlands CY NR31 8QQ | 59 | 86 | 76 | 73 | 27.9 | 98.3 |
Woodland View J CY NR10 3PY | 47 | 87 | 81 | 74 | 27.8 | 100.3 |
Woodton P CY NR35 2LL | 4 | < | < | < | < | < |
Wormegay CofE P VC PE33 0RN | 9 | 78 | 89 | 67 | 27.3 | 99.4 |
Worstead CofE P VC NR28 9RQ | 12 | 82 | 91 | 82 | 29.5 | 100.2 |
Wreningham P VC NR16 1AW | 16 | 88 | 88 | 81 | 28.7 | 100.6 |
Wroughton J CY NR31 8BD | 91 | 80 | 79 | 70 | 27.1 | 100.0 |
Yaxham CofE P VA NR19 1RU | 9 | 78 | 100 | 78 | 29.0 | 101.5 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments