Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
|
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
Atkinson Road P CY NE4 8XT | 44 | 59 | 61 | 51 | 24.3 | 99.8 |
Beech Hill P CY NE5 2LW | 47 | 98 | 81 | 81 | 27.7 | 100.7 |
Benton Park P CY NE7 7SS | 32 | 70 | 85 | 70 | 26.2 | 99.1 |
Bridgewater P CY NE15 6NL | 21 | 58 | 58 | 47 | 24.2 | 99.5 |
Broadwood P CY NE15 7TB | 48 | 84 | 73 | 67 | 26.9 | 99.6 |
Byker P CY NE6 2AT | 27 | 80 | 84 | 76 | 28.0 | 102.8 |
Canning Street P CY NE4 8PA | 55 | 63 | 69 | 57 | 25.5 | 100.4 |
Cheviot P CY NE5 4EB | 25 | 48 | 64 | 40 | 24.1 | 98.6 |
Chillingham Road P CY NE6 5XX | 26 | 96 | 91 | 91 | 27.9 | 100.7 |
Christ Church CofE P VA NE2 1XA | 11 | 73 | 64 | 55 | 25.1 | 99.6 |
Cragside P CY NE7 7EL | 57 | 88 | 86 | 82 | 28.9 | 99.2 |
English Martyrs' RC P VA NE5 2SA | 60 | 76 | 78 | 69 | 27.5 | 101.0 |
Farne P CY NE5 4AP | 26 | 77 | 77 | 65 | 26.5 | 100.0 |
Gosforth Central Mid CY NE3 1UN | 127 | 86 | 83 | 80 | 28.7 | 99.5 |
Gosforth East Mid CY NE3 5JT | 120 | 85 | 82 | 76 | 27.8 | 98.8 |
Gosforth J High CY NE3 1DY | 77 | 73 | 77 | 70 | 26.6 | 99.5 |
Hawthorn P CY NE4 6SB | 28 | 73 | 73 | 69 | 25.5 | 99.8 |
Hilton P CY NE5 3RN | 45 | 67 | 51 | 49 | 24.6 | 99.5 |
Hotspur P CY NE6 5PA | 42 | 77 | 84 | 72 | 27.8 | 100.4 |
Kenton Bar P CY NE3 3YF | 32 | 69 | 84 | 66 | 25.9 | 101.7 |
Kingston Park P CY NE3 2EL | 57 | 78 | 87 | 75 | 27.9 | 101.0 |
Knop Law P CY NE5 1LH | 42 | 100 | 100 | 100 | 31.9 | 101.1 |
Lemington Riverside P CY NE15 8RR | 14 | 67 | 73 | 60 | 27.0 | 99.0 |
Milecastle P CY NE15 9JN | 35 | 94 | 94 | 91 | 29.0 | 100.2 |
Moorside Community P CY NE4 5AW | 56 | 55 | 68 | 49 | 24.9 | 99.4 |
Mountfield P CY NE3 3AT | 26 | 71 | 83 | 63 | 26.6 | 101.3 |
Newburn Manor P CY NE15 8PY | 27 | 89 | 93 | 89 | 27.6 | 100.5 |
North Fawdon P CY NE3 2SL | 9 | 60 | 90 | 60 | 27.0 | 98.6 |
Our Lady & St Anne's RC P VA NE4 6EB | 31 | 86 | 86 | 86 | 27.5 | 101.7 |
Ravenswood P CY NE6 5TU | 62 | 92 | 89 | 85 | 29.1 | 101.0 |
Sacred Heart RC P VA NE4 9XZ | 30 | 90 | 83 | 83 | 27.7 | 99.2 |
Simonside P CY NE5 4LG | 30 | 80 | 73 | 63 | 26.1 | 99.8 |
St Alban's RC P VA NE6 4HQ | 29 | 90 | 90 | 83 | 28.3 | 101.5 |
St Anthony's CofE P VA NE6 3SU | 15 | 81 | 63 | 50 | 26.1 | 100.1 |
St Bede's RC P VA NE15 7HS | 30 | 100 | 100 | 100 | 29.9 | 101.0 |
St Catherine's RC P VA NE2 1PS | 33 | 90 | 77 | 73 | 27.8 | 99.7 |
St Charles' RC P VA NE3 3HE | 30 | 97 | 97 | 93 | 30.9 | 101.0 |
St Cuthbert's CP VA NE3 3QR | 30 | 90 | 93 | 90 | 28.3 | 100.6 |
St Cuthbert's RC P VA NE15 8JL | 13 | 100 | 92 | 92 | 29.9 | 102.0 |
St George's RC P VA NE15 6XX | 13 | 92 | 69 | 62 | 26.8 | 99.7 |
St Johns P CY NE4 8HE | 25 | 73 | 73 | 64 | 25.8 | 100.0 |
St John Vianney RC P VA NE5 1DN | 27 | 96 | 100 | 96 | 31.4 | 101.5 |
St Joseph's RC P VA NE15 6JB | 21 | 86 | 57 | 57 | 26.6 | 100.1 |
St Lawrence's RC P VA NE6 2JX | 23 | 52 | 48 | 39 | 24.4 | 98.3 |
St Mark's RC P VA NE5 4BT | 29 | 93 | 79 | 76 | 27.6 | 101.0 |
St Michael's RC P VA NE4 7RE | 27 | 89 | 85 | 78 | 27.3 | 101.7 |
Stocksfield Avenue P CY NE5 2DQ | 60 | 93 | 83 | 82 | 28.8 | 98.9 |
St Oswald's RC P VA NE3 5LE | 32 | 100 | 100 | 100 | 31.2 | 101.9 |
St Paul's CofE P VA NE4 7JU | 32 | 77 | 73 | 73 | 25.6 | 100.6 |
St Teresa's CP VA NE6 5HN | 32 | 94 | 97 | 94 | 30.3 | 99.8 |
St Vincent's RC P VA NE6 2TX | 30 | 70 | 73 | 60 | 26.0 | 99.7 |
Thomas Walling P CY NE5 3PL | 47 | 72 | 77 | 64 | 26.6 | 100.3 |
Throckley P CY NE15 9DY | 31 | 87 | 90 | 84 | 28.1 | 98.8 |
Tyneview P CY NE6 3QP | 29 | 66 | 83 | 62 | 26.4 | 102.3 |
Walbottle Village P CY NE15 8JL | 10 | 100 | 100 | 100 | 30.3 | 102.4 |
Walkergate P CY NE6 4SD | 55 | 80 | 76 | 71 | 26.6 | 100.9 |
Waverley P CY NE15 7QZ | 37 | 86 | 78 | 72 | 27.2 | 100.0 |
Welbeck P CY NE6 2QL | 53 | 64 | 60 | 49 | 25.2 | 99.3 |
West Denton P CY NE5 1DN | 33 | 88 | 100 | 88 | 29.2 | 101.1 |
Westerhope P CY NE5 1NE | 47 | 66 | 70 | 62 | 25.5 | 99.3 |
Westgate Hill P CY NE4 6NY | 44 | 72 | 77 | 67 | 26.2 | 99.8 |
West Jesmond P CY NE2 3AJ | 75 | 89 | 93 | 87 | 29.3 | 100.1 |
West Walker P CY NE6 3XW | 34 | 82 | 85 | 76 | 27.1 | 100.6 |
Wharrier Street P CY NE6 3EY | 33 | 66 | 66 | 57 | 24.8 | 100.6 |
Wingrove P CY NE4 9HN | 56 | 74 | 76 | 69 | 26.4 | 100.7 |
Wyndham P CY NE3 4QP | 29 | 86 | 86 | 75 | 27.1 | 100.0 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments