Luton
Thursday 15 December 2011 10:30 GMT
CommentsKey to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Beech Hill Community P CY LU4 8BW | 88 | 83 | 78 | 72 | 26.6 | 100.1 |
Beechwood P CY LU4 9RD | 88 | 73 | 65 | 61 | 26.1 | 99.2 |
Bramingham P CY LU3 4BL | 58 | 79 | 69 | 60 | 26.7 | 99.5 |
Bushmead P CY LU2 7EU | 93 | 94 | 82 | 81 | 28.6 | 99.3 |
Chantry P CY LU4 0QP | 60 | 72 | 79 | 71 | 26.1 | 99.8 |
Dallow P CY LU1 1LZ | 88 | 75 | 64 | 60 | 26.0 | 100.2 |
Denbigh P CY LU3 1NS | 90 | 79 | 80 | 72 | 26.9 | 100.0 |
Downside J CY LU4 8EZ | 77 | 81 | 81 | 76 | 27.1 | 100.0 |
Farley J CY LU1 5JF | 60 | 73 | 64 | 53 | 25.7 | 99.9 |
Ferrars J CY LU4 0ES | 75 | 92 | 84 | 78 | 28.4 | 99.7 |
Foxdell J CY LU1 1UP | 57 | 93 | 93 | 93 | 28.6 | 101.8 |
Hillborough J CY LU1 5EZ | 64 | 98 | 95 | 95 | 29.3 | 101.0 |
Icknield P CY LU3 2JB | 90 | 85 | 74 | 74 | 26.6 | 99.6 |
Leagrave P CY LU4 9ND | 60 | 83 | 80 | 80 | 26.9 | 100.9 |
Maidenhall P CY LU4 8LD | 90 | 67 | 75 | 62 | 26.0 | 98.6 |
Meads P CY LU3 2UE | 41 | 79 | 83 | 76 | 26.7 | 100.0 |
Norton Road P CY LU3 2NX | 41 | 83 | 80 | 75 | 27.2 | 100.9 |
Pirton Hill P CY LU4 9EX | 58 | 65 | 61 | 49 | 24.8 | 98.3 |
Putteridge J CY LU2 8HJ | 79 | 73 | 75 | 67 | 26.9 | 97.6 |
Ramridge P CY LU2 9AH | 44 | 74 | 60 | 56 | 25.5 | 98.0 |
Sacred Heart P VA LU2 9AJ | 57 | 81 | 79 | 74 | 27.5 | 100.4 |
Someries J CY LU2 8AH | 55 | 71 | 73 | 64 | 25.4 | 97.9 |
Southfield P CY LU4 0PE | 31 | 90 | 90 | 84 | 28.2 | 99.0 |
St Joseph's Catholic J VA LU3 2NS | 120 | 87 | 87 | 80 | 27.9 | 100.4 |
St Margaret of Scotland P VA LU1 5PP | 59 | 68 | 64 | 57 | 25.5 | 97.4 |
St Martin de Porres P VA LU4 0PF | 60 | 90 | 92 | 88 | 28.3 | 100.3 |
St Matthew's P CY LU2 0NJ | 74 | 60 | 51 | 44 | 24.3 | 99.1 |
Stopsley Community P CY LU2 7UG | 56 | 78 | 76 | 65 | 26.5 | 98.6 |
Sundon Park J CY LU3 3JU | 67 | 85 | 87 | 81 | 28.4 | 100.0 |
Surrey Street P CY LU1 3BZ | 26 | 77 | 69 | 62 | 27.1 | 100.1 |
Tennyson Road P CY LU1 3RS | 30 | 97 | 97 | 97 | 29.7 | 101.2 |
Warden Hill J CY LU3 2DN | 90 | 80 | 82 | 74 | 27.9 | 99.4 |
Waulud P CY LU3 3LZ | 47 | 89 | 79 | 74 | 27.5 | 100.4 |
Wenlock CofE J VA LU2 0RW | 73 | 82 | 82 | 74 | 27.2 | 99.0 |
Whitefield P CY LU3 3SS | 58 | 68 | 77 | 61 | 25.8 | 99.5 |
Wigmore P CY LU2 9TB | 59 | 88 | 79 | 73 | 27.5 | 100.1 |
William Austin J CY LU3 1UA | 121 | 79 | 70 | 65 | 26.5 | 98.9 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments