Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
|
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
Adamsrill P CY SE26 4AQ | 58 | 87 | 87 | 79 | 27.7 | 100.4 |
All Saints' CofE P VA SE3 0TX | 25 | 96 | 96 | 92 | 30.0 | 101.3 |
Ashmead P CY SE8 4DX | 30 | 70 | 87 | 63 | 26.9 | 98.4 |
Athelney P CY SE6 3LD | 51 | 84 | 88 | 80 | 27.4 | 100.0 |
Baring P CY SE12 0NB | 28 | 96 | 89 | 89 | 28.9 | 101.0 |
Brindishe Green CY SE13 6EH | 55 | 96 | 100 | 96 | 29.4 | 102.3 |
Brindishe Lee CY SE12 8NA | 30 | 97 | 93 | 93 | 28.2 | 99.0 |
Brockley P CY SE4 2BT | 28 | 92 | 88 | 88 | 29.3 | 105.1 |
Childeric P CY SE14 6DG | 54 | 75 | 78 | 69 | 26.0 | 100.9 |
Christ Church CofE P VA SE23 2NE | 26 | 92 | 80 | 76 | 27.7 | 99.5 |
Cooper's Lane P CY SE12 0LF | 58 | 89 | 89 | 86 | 28.6 | 101.3 |
Dalmain P CY SE23 1AS | 40 | 71 | 74 | 67 | 26.4 | 100.1 |
Deptford Park P CY SE8 5RJ | 64 | 84 | 78 | 71 | 27.3 | 99.9 |
Downderry P CY BR1 5QL | 59 | 89 | 86 | 82 | 28.1 | 103.3 |
Edmund Waller P CY SE14 5LY | 60 | 85 | 82 | 78 | 27.3 | 99.8 |
Elfrida P CY SE6 3EN | 57 | 70 | 69 | 56 | 25.6 | 101.0 |
Eliot Bank P CY SE26 4BU | 55 | 82 | 86 | 82 | 27.6 | 101.2 |
Fairlawn P CY SE23 3SB | 56 | 96 | 96 | 96 | 30.9 | 101.5 |
Forster Park P CY SE6 1PQ | 52 | 61 | 65 | 56 | 24.8 | 99.3 |
Good Shepherd RC VA BR1 5EP | 28 | 96 | 96 | 96 | 29.0 | 101.8 |
Gordonbrock P CY SE23 2QU | 62 | 75 | 72 | 70 | 26.6 | 100.4 |
Grinling Gibbons P CY SE8 5LW | 30 | 100 | 100 | 100 | 32.5 | 103.2 |
Haberdashers' Aske's Hatcham College AC SE14 5SF | 43 | 88 | 78 | 76 | 27.8 | 101.1 |
Haseltine P CY SE26 5AD | 27 | 100 | 88 | 88 | 28.6 | 102.5 |
Holbeach P CY SE6 4QB | 55 | 80 | 79 | 68 | 27.5 | 101.1 |
Holy Cross Roman CP VA SE6 2LD | 30 | 97 | 77 | 73 | 28.9 | 100.7 |
Holy Trinity CofE P VA SE23 3HZ | 19 | 100 | 84 | 84 | 28.4 | 100.4 |
Horniman P CY SE23 3BP | 30 | 69 | 83 | 66 | 26.6 | 98.9 |
John Ball P CY SE3 0TP | 57 | 91 | 81 | 79 | 28.7 | 100.9 |
John Stainer Community P CY SE4 2DY | 30 | 93 | 87 | 87 | 28.3 | 102.3 |
Kelvin Grove P CY SE26 6BB | 59 | 75 | 68 | 59 | 26.4 | 99.8 |
Kender P CY SE14 5JA | 29 | 85 | 81 | 78 | 26.1 | 99.0 |
Kilmorie P CY SE23 2SP | 43 | 82 | 82 | 77 | 28.1 | 100.6 |
Launcelot P CY BR1 5EA | 42 | 56 | 61 | 46 | 25.4 | 99.8 |
Lee Manor CY SE13 5LS | 40 | 77 | 59 | 54 | 26.3 | 100.3 |
Lucas Vale P CY SE8 4QB | 39 | 69 | 69 | 59 | 26.1 | 101.1 |
Marvels Lane P CY SE12 9RA | 37 | 77 | 83 | 71 | 26.9 | 101.7 |
Myatt Garden P CY SE4 1DF | 53 | 88 | 87 | 83 | 29.5 | 101.1 |
Our Lady & St Philip Neri Roman CP VA SE26 5SE | 38 | 100 | 97 | 97 | 29.8 | 101.1 |
Perrymount P CY SE23 2PX | 26 | 78 | 81 | 70 | 27.3 | 100.3 |
Rangefield P CY BR1 4RP | 48 | 92 | 90 | 88 | 29.3 | 103.0 |
Rathfern P CY SE6 4NL | 41 | 100 | 100 | 100 | 30.4 | 103.1 |
Rushey Green P CY SE6 2LA | 59 | 85 | 80 | 75 | 27.6 | 99.8 |
Sandhurst J CY SE6 1NW | 75 | 90 | 86 | 82 | 28.2 | 99.9 |
Sir Francis Drake P CY SE8 5AE | 28 | 89 | 96 | 89 | 29.1 | 101.3 |
St Augustine's CP & N VA SE6 3RD | 29 | 83 | 62 | 55 | 27.1 | 100.3 |
St Bartholomews's CofE P VA SE26 4LJ | 45 | 88 | 93 | 86 | 28.3 | 100.5 |
Stillness J CY SE23 1NH | 75 | 91 | 94 | 88 | 29.2 | 100.3 |
St James's Hatcham CofE P VA SE14 6AD | 25 | 83 | 71 | 71 | 27.0 | 100.5 |
St John Baptist Southend CofE P VA BR1 5RL | 30 | 77 | 83 | 77 | 27.8 | 99.9 |
St Joseph's CP VA SE8 3PH | 32 | 78 | 75 | 66 | 26.9 | 100.8 |
St Margaret's Lee CofE P VA SE13 5SG | 22 | 86 | 81 | 76 | 28.1 | 100.3 |
St Mary Magdalen's CP VA SE4 2BB | 30 | 82 | 75 | 68 | 28.1 | 100.1 |
St Mary's Lewisham CofE P VA SE13 6NX | 31 | 81 | 74 | 71 | 26.4 | 99.9 |
St Matthew Academy AC SE3 0XX | 52 | 73 | 67 | 61 | 25.3 | 99.2 |
St Michael's CofE P VA SE26 4HH | 41 | 75 | 65 | 63 | 26.9 | 99.4 |
St Saviour's CP VA SE13 6AL | 28 | 86 | 93 | 86 | 28.6 | 100.9 |
St Stephen's CofE P VA SE8 4ED | 30 | 97 | 87 | 83 | 28.3 | 100.9 |
St William of York CP VA SE23 1PS | 29 | 90 | 79 | 76 | 27.8 | 100.3 |
St Winifred's Catholic J VA SE12 0SJ | 44 | 86 | 82 | 80 | 28.5 | 99.4 |
Tidemill P CY SE8 4RN | 57 | 80 | 84 | 71 | 26.7 | 100.8 |
Torridon J CY SE6 1TG | 89 | 89 | 93 | 84 | 28.8 | 101.1 |
Turnham P FD SE4 2HH | 64 | 97 | 90 | 90 | 28.6 | 101.8 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments