Leicestershire
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Key to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Abington High FD LE18 2DU | 127 | 73 | 66 | 59 | 25.9 | 97.5 |
Ab Kettleby Community P CY LE14 3JJ | 9 | 78 | 78 | 78 | 27.0 | 99.3 |
Albert Village Community P CY DE11 8HA | 26 | 81 | 73 | 69 | 27.3 | 99.8 |
All Saints CofE P VA LE9 4FB | 16 | 88 | 88 | 88 | 28.7 | 100.4 |
All Saints CofE P VC LE67 3LB | 21 | 81 | 76 | 71 | 27.3 | 99.9 |
Arnesby CofE P VC LE8 5WG | 9 | 78 | 78 | 67 | 27.7 | 99.7 |
Asfordby Hill P CY LE14 3RB | 17 | 100 | 94 | 94 | 29.3 | 100.6 |
Ashby-de-la-Zouch CofE P VC LE65 2LL | 49 | 92 | 90 | 86 | 28.8 | 100.0 |
Ashby Hill Top P CY LE65 2NF | 42 | 88 | 95 | 88 | 29.1 | 100.5 |
Badgerbrook P CY LE8 6ZW | 58 | 89 | 84 | 81 | 28.8 | 100.3 |
Barlestone CofE P VC CV13 0EP | 27 | 81 | 73 | 65 | 26.8 | 98.8 |
Barrow Hall Orchard CofE P VC LE12 8HP | 54 | 80 | 87 | 74 | 27.6 | 100.1 |
Barwell CofE J VC LE9 8DS | 59 | 84 | 92 | 84 | 28.6 | 100.9 |
Battling Brook Community P CY LE10 0EX | 76 | 77 | 73 | 67 | 26.8 | 99.1 |
Belvoirdale Community P CY LE67 3RD | 47 | 74 | 81 | 70 | 26.5 | 98.6 |
Billesdon Parochial P VC LE7 9AG | 6 | 100 | 83 | 83 | 27.5 | < |
Bishop Ellis CP VA LE4 8GP | 50 | 82 | 78 | 73 | 27.8 | 99.3 |
Blaby Stokes CofE P VC LE8 4EG | 43 | 77 | 63 | 58 | 26.4 | 99.0 |
Blaby Thistly Meadow P CY LE8 4FE | 31 | 90 | 79 | 79 | 28.4 | 100.0 |
Booth Wood P CY LE11 4PG | 37 | 89 | 92 | 84 | 28.4 | 100.2 |
Bottesford CofE P VC NG13 0BS | 29 | 97 | 97 | 97 | 30.2 | 100.8 |
Bringhurst P CY LE16 8RH | 14 | 93 | 93 | 86 | 29.8 | 100.7 |
Broomfield Community P CY LE7 3ZQ | 33 | 100 | 94 | 94 | 29.5 | 100.7 |
Broom Leys CY LE67 4DB | 83 | 76 | 69 | 67 | 26.8 | 99.4 |
Brownlow P CY LE13 1QL | 82 | 86 | 75 | 72 | 27.9 | 99.7 |
Buckminster P CY NG33 5RZ | 8 | 100 | 100 | 100 | 29.6 | 100.8 |
Burbage J CY LE10 2AD | 93 | 90 | 85 | 82 | 29.0 | 99.4 |
Burton-on-the-Wolds P CY LE12 5TB | 16 | 75 | 88 | 63 | 26.8 | 98.8 |
Bushloe High FD LE18 2DT | 169 | 80 | 76 | 69 | 27.0 | 97.7 |
Captains Close P CY LE14 3TU | 16 | 88 | 94 | 81 | 28.1 | 99.3 |
Castle Donington Community College CY DE74 2LN | 123 | 77 | 70 | 65 | 27.0 | 98.7 |
Christ Church & St Peter's CofE P VC LE12 7JU | 51 | 67 | 73 | 60 | 25.9 | 98.2 |
Church Hill CofE J VC LE4 8DE | 65 | 77 | 79 | 71 | 27.8 | 99.5 |
Church Langton CofE P VA LE16 7SZ | 26 | 100 | 100 | 100 | 30.9 | 100.2 |
Claybrooke P VC LE17 5AF | 11 | 67 | 78 | 67 | 27.4 | 99.5 |
Cobden P & Children's Centre CY LE11 1AF | 44 | 82 | 73 | 71 | 26.8 | 102.2 |
Congerstone P CY CV13 6NH | 19 | 89 | 89 | 89 | 28.3 | 100.3 |
Cosby P CY LE9 1TE | 37 | 78 | 84 | 70 | 27.5 | 99.9 |
Cossington CofE P VC LE7 4UU | 14 | 86 | 86 | 86 | 28.3 | 99.4 |
Croft CofE P VC LE9 3GJ | 12 | 100 | 83 | 83 | 29.5 | 100.9 |
Croxton Kerrial CofE P VC NG32 1QR | 15 | 80 | 87 | 73 | 27.4 | 99.2 |
Desford Community P CY LE9 9JH | 39 | 75 | 75 | 70 | 27.4 | 99.3 |
Donisthorpe P CY DE12 7QF | 40 | 88 | 88 | 85 | 28.9 | 100.0 |
Dove Bank P CY CV13 0QJ | 13 | 67 | 78 | 56 | 27.3 | 100.8 |
Dunton Bassett P CY LE17 5JL | 7 | 86 | 71 | 71 | 28.3 | 100.7 |
Eastfield P CY LE4 8FP | 33 | 73 | 76 | 70 | 27.1 | 98.5 |
Elizabeth Woodville P CY LE6 0GT | 33 | 91 | 81 | 81 | 27.8 | 100.5 |
Ellistown Community P CY LE67 1EN | 30 | 87 | 84 | 81 | 27.6 | 99.6 |
Enderby Danemill P CY LE19 4LH | 55 | 74 | 69 | 65 | 27.1 | 98.8 |
Farndon Fields P CY LE16 9JH | 30 | 80 | 73 | 73 | 27.6 | 99.9 |
Fleckney CofE P VC LE8 8BE | 54 | 98 | 96 | 96 | 29.9 | 99.8 |
Foxton P CY LE16 7QZ | 16 | 100 | 100 | 100 | 30.4 | 101.4 |
Frisby CofE P VC LE14 2NH | 17 | 94 | 88 | 88 | 29.3 | 101.4 |
Gaddesby P CY LE7 4WF | 6 | 83 | 100 | 83 | 28.5 | 99.9 |
Gartree High Oadby CY LE2 5TQ | 184 | 84 | 78 | 72 | 27.3 | 98.4 |
Gilmorton Chandler CofE P VA LE17 5LU | 31 | 87 | 84 | 77 | 29.1 | 101.3 |
Glenfield P Plus Speech & Language Unit CY LE3 8DL | 55 | 76 | 80 | 67 | 26.8 | 99.2 |
Great Bowden CofE P VC LE16 7HZ | 5 | < | < | < | < | < |
Great Dalby CY LE14 2HA | 18 | 94 | 89 | 89 | 29.2 | 100.1 |
Great Glen St Cuthbert's CofE P VC LE8 9EQ | 30 | 93 | 93 | 87 | 28.7 | 100.1 |
Greenfield P CY LE8 5SG | 68 | 91 | 91 | 84 | 28.8 | 100.5 |
Greystoke P Narborough CY LE19 2GX | 37 | 87 | 95 | 87 | 28.2 | 99.2 |
Griffydam P CY LE67 8HU | 13 | 69 | 62 | 54 | 26.1 | 99.2 |
Grove P CY LE13 0HN | 36 | 73 | 81 | 68 | 26.5 | 100.2 |
Hallaton CofE P VC LE16 8TY | 12 | 92 | 100 | 92 | 29.3 | 101.3 |
Hallbrook P Broughton Astley CY LE9 6WX | 30 | 93 | 93 | 93 | 28.8 | 100.5 |
Hall CY LE3 8PQ | 62 | 95 | 89 | 89 | 28.9 | 100.1 |
Harby CofE P VC LE14 4BZ | 10 | 100 | 100 | 100 | 32.3 | 101.4 |
Hathern CofE P VC LE12 5LJ | 19 | 100 | 95 | 95 | 29.4 | 102.2 |
Heather P CY LE67 2QP | 21 | 90 | 60 | 60 | 26.7 | 98.6 |
Higham-on-the-Hill CofE P VC CV13 6AJ | 3 | < | < | < | < | < |
Highcliffe P & Community Centre CY LE4 3DL | 60 | 77 | 68 | 63 | 26.4 | 99.8 |
Highgate Community P CY LE12 7ND | 19 | 84 | 100 | 84 | 28.9 | 100.8 |
Holliers Walk P CY LE10 1PL | 63 | 90 | 81 | 76 | 27.5 | 98.9 |
Holy Cross CP VA LE67 5AT | 27 | 93 | 81 | 78 | 28.4 | 99.2 |
Holywell P CY LE11 3SJ | 61 | 98 | 97 | 95 | 29.5 | 99.9 |
Hose CofE P VC LE14 4JE | 6 | 100 | 100 | 100 | 30.5 | 100.2 |
Hugglescote Community P CY LE67 2HA | 63 | 76 | 78 | 73 | 27.0 | 100.0 |
Huncote Community P CY LE9 3BS | 12 | 85 | 92 | 85 | 29.3 | 98.9 |
Husbands Bosworth CofE P VC LE17 6JU | 9 | 100 | 100 | 100 | 30.0 | 100.4 |
Ibstock J CY LE67 6NP | 45 | 74 | 67 | 57 | 26.1 | 97.5 |
John Wycliffe P CY LE17 4QJ | 53 | 88 | 90 | 83 | 27.9 | 99.5 |
Kibworth CofE P VC LE8 0NH | 55 | 91 | 93 | 89 | 29.7 | 101.2 |
Kilby St Mary's CofE P VA LE18 3TD | 14 | 100 | 93 | 93 | 30.2 | 100.4 |
Kingsway P CY LE3 3BD | 45 | 84 | 91 | 84 | 27.8 | 99.8 |
Kirby Muxloe P CY LE9 2AA | 41 | 98 | 93 | 93 | 30.1 | 101.6 |
Lady Jane Grey P CY LE6 0ZA | 29 | 93 | 97 | 93 | 29.7 | 101.0 |
Latimer P CY LE7 7AW | 29 | 79 | 86 | 76 | 28.5 | 102.1 |
Little Bowden CY LE16 8AY | 39 | ? | ? | ? | ? | ? |
Long Clawson CofE P VC LE14 4PB | 15 | 81 | 75 | 69 | 27.0 | 99.9 |
Loughborough CofE P VA LE11 3BY | 25 | 88 | 96 | 88 | 29.3 | 101.7 |
Lubenham All Saints CofE P VC LE16 9TW | 11 | 92 | 92 | 92 | 29.3 | 99.7 |
Manorfield CofE P Stoney Stanton VC LE9 4LU | 43 | 81 | 81 | 77 | 28.4 | 98.4 |
Manor High Oadby CY LE2 4FU | 214 | 81 | 77 | 72 | 27.4 | 99.0 |
Market Harborough CofE P VC LE16 9QH | 48 | 64 | 70 | 57 | 26.0 | 100.2 |
Market Harborough Ridgeway P CY LE16 7HQ | 47 | 89 | 94 | 89 | 29.5 | 100.6 |
Martinshaw P CY LE6 0BB | 33 | 76 | 82 | 76 | 27.5 | 100.1 |
Meadowdale P CY LE16 7XQ | 54 | 90 | 94 | 88 | 29.8 | 100.4 |
Measham CofE P VC DE12 7LG | 29 | 67 | 78 | 63 | 26.8 | 100.8 |
Merton P CY LE7 2PT | 41 | 95 | 98 | 93 | 29.4 | 102.1 |
Millfield Community & Centre CY LE3 2WF | 51 | 82 | 80 | 74 | 27.6 | 99.1 |
Mountfields Lodge CY LE11 3GE | 73 | 83 | 83 | 78 | 28.5 | 99.5 |
Narborough The Pastures P CY LE19 3YP | 34 | 94 | 97 | 94 | 28.8 | 100.0 |
Newbold CofE P VC LE67 8PF | 6 | 100 | 83 | 83 | 27.0 | 99.7 |
Newbold Verdon P CY LE9 9NG | 24 | 71 | 79 | 71 | 27.3 | 99.6 |
Newlands Community P CY LE9 8AG | 42 | 83 | 80 | 73 | 26.8 | 100.3 |
New Swannington P CY LE67 5DQ | 27 | 85 | 78 | 74 | 28.6 | 100.5 |
Newton Burgoland P CY LE67 2SL | 9 | 100 | 89 | 89 | 29.0 | 100.6 |
Newtown Linford P CY LE6 0AD | 2 | < | < | < | < | < |
Oakthorpe P CY DE12 7RE | 17 | 88 | 69 | 69 | 27.8 | 100.0 |
Old Dalby CofE P VC LE14 3JY | 25 | 85 | 92 | 85 | 28.3 | 100.7 |
Old Mill P Broughton Astley CY LE9 6PT | 61 | 97 | 93 | 90 | 29.1 | 99.9 |
Orchard CofE P VC LE9 6QX | 29 | 100 | 100 | 100 | 32.6 | 103.4 |
Outwoods Edge P CY LE11 2LD | 47 | 76 | 80 | 73 | 26.8 | 99.9 |
Packington CofE P VC LE65 1WL | 15 | 93 | 93 | 93 | 31.3 | 101.5 |
Pochin VC LE7 3QL | 19 | 100 | 95 | 95 | 30.3 | 100.8 |
Queniborough CofE P VC LE7 3DR | 25 | 84 | 80 | 80 | 27.6 | 99.4 |
Ratby P CY LE6 0LN | 47 | 87 | 81 | 74 | 27.6 | 99.1 |
Ravenhurst P CY LE3 2PS | 85 | 92 | 77 | 74 | 27.7 | 100.4 |
Red Hill Field P CY LE19 3EF | 30 | 83 | 83 | 83 | 27.8 | 99.5 |
Redmile CofE P VC NG13 0GL | 4 | < | < | < | < | < |
Rendell P CY LE11 1LL | 41 | 80 | 80 | 73 | 27.7 | 99.9 |
Richard Hill CofE P VA LE7 7JA | 26 | 67 | 67 | 52 | 26.8 | 98.5 |
Richmond P CY LE10 3EA | 57 | 72 | 64 | 53 | 25.8 | 98.9 |
Riverside Community P Birstall CY LE4 4JU | 66 | 85 | 66 | 63 | 26.8 | 100.0 |
Robert Bakewell P & Community Centre CY LE11 5UJ | 29 | 79 | 79 | 76 | 28.0 | 100.1 |
Rothley CofE P VC LE7 7PS | 46 | 78 | 78 | 76 | 28.1 | 99.6 |
Sacred Heart CP VA LE11 2BG | 26 | 88 | 96 | 84 | 28.3 | 100.1 |
Saint Charles' CP VA DE12 7LQ | 18 | 72 | 72 | 61 | 25.8 | 98.0 |
Saint Clare's CP VA LE67 3SF | 30 | 87 | 70 | 70 | 27.3 | 99.8 |
Saint Francis CP VA LE13 0BP | 36 | 100 | 92 | 92 | 30.0 | 100.4 |
Saint John Fisher CP VA LE18 3QL | 24 | 100 | 96 | 96 | 30.5 | 102.4 |
Saint Joseph's CP Market Harborough Leicestershire VA LE16 9BZ | 15 | 87 | 80 | 80 | 28.8 | 99.9 |
Saint Mary's CP VA LE11 5AX | 27 | 85 | 81 | 78 | 28.2 | 101.1 |
Saint Peter's CP VA LE10 1HJ | 29 | 86 | 79 | 79 | 28.7 | 100.0 |
Saint Peters CP VA LE9 7AW | 27 | 85 | 93 | 85 | 27.9 | 100.3 |
Saint Winefride's CP VA LE12 9AE | 17 | 94 | 100 | 94 | 29.5 | 99.8 |
Scalford CofE P VC LE14 4DT | 9 | 90 | 90 | 90 | 29.4 | 100.5 |
Seagrave Village P CY LE12 7LU | 10 | 83 | 83 | 75 | 27.8 | 101.8 |
Sharnford CofE P VC LE10 3PN | 8 | 88 | 88 | 88 | 30.0 | 101.7 |
Sheepy Magna CofE P VC CV9 3QR | 9 | 89 | 100 | 89 | 28.7 | 99.9 |
Shelthorpe Community CY LE11 2NF | 38 | 58 | 63 | 53 | 24.2 | 97.8 |
Shepshed High CY LE12 9DA | 123 | 83 | 69 | 63 | 27.4 | 98.8 |
Sherard P & Community Centre CY LE13 1HA | 36 | 76 | 76 | 71 | 27.0 | 98.9 |
Sherrier CofE P VC LE17 4EX | 62 | 92 | 94 | 89 | 29.0 | 102.2 |
Sileby Redlands Community P CY LE12 7LZ | 29 | 83 | 83 | 76 | 27.7 | 100.1 |
Sir John Moore CofE P VA DE12 7AH | 22 | 86 | 91 | 86 | 29.6 | 100.9 |
Sketchley Hill P Burbage CY LE10 2DY | 56 | 84 | 85 | 76 | 28.0 | 98.7 |
Snarestone CofE P VA DE12 7DB | 7 | 100 | 86 | 86 | 28.3 | 101.3 |
Somerby P CY LE14 2PZ | 1 | < | < | < | < | < |
South Charnwood High CY LE67 9TB | 136 | 86 | 76 | 67 | 27.2 | 98.8 |
South Kilworth CofE P VC LE17 6EG | 9 | 89 | 100 | 89 | 30.0 | 100.3 |
South Wigston High FD LE18 4TA | 198 | 72 | 52 | 51 | 25.3 | 97.3 |
St Andrew's CofE P VA LE17 6HD | 13 | 100 | 92 | 92 | 28.3 | 100.2 |
Stathern P CY LE14 4HX | 16 | 94 | 94 | 94 | 29.5 | 99.9 |
St Bartholomew's CofE P VC LE12 8HQ | 41 | 93 | 93 | 88 | 30.6 | 100.8 |
St Margaret's CofE P VA CV13 6HE | 29 | 93 | 93 | 93 | 29.7 | 101.4 |
St Mary's CofE P VC LE10 1AW | 35 | 89 | 91 | 86 | 27.6 | 100.0 |
St Mary's CofE P VA LE17 4SB | 15 | 87 | 93 | 80 | 30.0 | 101.3 |
St Mary's Melton Mowbray CofE P VC LE13 0NA | 27 | 79 | 82 | 68 | 26.8 | 99.1 |
St Michael & All Angels CofE P VA LE7 4YB | 7 | 86 | 100 | 86 | 28.3 | 100.6 |
Stonebow P Loughborough CY LE11 4ZH | 50 | 84 | 90 | 82 | 28.1 | 99.5 |
St Peter & St Paul CofE P VA LE7 1HR | 51 | 69 | 65 | 55 | 26.5 | 99.7 |
St Peter's CofE P VA CV13 0NP | 43 | 91 | 89 | 89 | 29.4 | 100.6 |
St Peter's CofE P Whetstone VA LE8 6NJ | 35 | 86 | 77 | 74 | 27.9 | 100.5 |
St Peter's CofE P Wymondham VA LE14 2AF | 4 | < | < | < | < | < |
Swallowdale P & Community Centre CY LE13 0BJ | 43 | 88 | 70 | 67 | 26.7 | 99.9 |
Swannington CofE P VC LE67 8QJ | 8 | 71 | 71 | 71 | 29.0 | 100.5 |
Swinford CofE P VA LE17 6BG | 10 | 100 | 91 | 91 | 29.7 | 100.9 |
Swithland St Leonard's CofE P VC LE12 8TQ | 11 | 91 | 100 | 91 | 29.7 | 101.3 |
Thorpe Acre J CY LE11 4SQ | 45 | 62 | 58 | 53 | 25.3 | 99.0 |
Thringstone P CY LE67 8LJ | 13 | 100 | 100 | 100 | 30.4 | 101.2 |
Thrussington CofE P VA LE7 4TH | 4 | < | < | < | < | < |
Thurlaston CofE P VA LE9 7TE | 14 | 93 | 100 | 93 | 29.4 | 99.8 |
Townlands CofE P VC LE9 7FF | 26 | 92 | 100 | 92 | 29.9 | 101.6 |
Tugby CofE P VC LE7 9WD | 5 | < | < | < | < | < |
Ullesthorpe CofE P VC LE17 5DN | 12 | 75 | 67 | 67 | 27.8 | 99.9 |
Viscount Beaumont's CofE P VA LE67 8FD | 11 | 100 | 89 | 89 | 28.3 | 99.5 |
Waltham on the Wolds CofE P VA LE14 4AJ | 13 | 100 | 85 | 85 | 29.2 | 100.6 |
Warren Hills Community P CY LE67 4TA | 28 | 61 | 79 | 57 | 26.0 | 100.5 |
Weavers Close CofE P VC LE9 7AH | 33 | 66 | 78 | 59 | 25.8 | 99.3 |
Westfield J CY LE10 0LT | 60 | 76 | 73 | 68 | 26.5 | 99.9 |
Whitwick St John the Baptist CofE P VC LE67 5AT | 39 | 79 | 77 | 64 | 26.7 | 99.5 |
Willesley P CY LE65 2QG | 44 | 84 | 84 | 82 | 28.6 | 99.4 |
Witherley CofE P VC CV9 3NA | 12 | 100 | 82 | 82 | 28.4 | 99.2 |
Woodcote P CY LE65 1JX | 20 | 55 | 90 | 55 | 26.1 | 99.5 |
Woodhouse Eaves St Paul's CofE P VC LE12 8SA | 25 | 96 | 100 | 96 | 29.9 | 100.1 |
Woodstone Community P CY LE67 2AH | 31 | 90 | 65 | 65 | 26.1 | 98.4 |
Woolden Hill P CY LE7 7ES | 28 | 71 | 75 | 71 | 26.9 | 98.7 |
Worthington CY LE65 1RQ | 5 | < | < | < | < | < |
Wymeswold CofE P VC LE12 6TU | 7 | 100 | 100 | 100 | 31.3 | 101.4 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments