Ealing
Thursday 15 December 2011 10:30 GMT
CommentsKey to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Allenby P CY UB1 2HX | 30 | 83 | 80 | 80 | 27.3 | 100.6 |
Beaconsfield P & N CY UB1 1DR | 30 | 89 | 82 | 79 | 28.0 | 101.3 |
Berrymede J CY W3 8SJ | 74 | 75 | 71 | 64 | 26.1 | 101.0 |
Blair Peach P CY UB1 1DR | 60 | 90 | 86 | 85 | 28.9 | 102.4 |
Brentside P FD W7 1JL | 43 | 58 | 71 | 58 | 28.8 | 101.5 |
Clifton P CY UB2 5QP | 44 | 91 | 86 | 84 | 28.6 | 100.7 |
Coston P CY UB6 9JU | 53 | 88 | 100 | 88 | 29.1 | 103.6 |
Dairy Meadow P CY UB2 4RP | 58 | 93 | 89 | 87 | 29.0 | 102.2 |
Derwentwater P CY W3 6SA | 85 | 78 | 77 | 72 | 27.0 | 100.4 |
Dormers Wells J FD UB1 3HX | 100 | 73 | 67 | 60 | 26.0 | 99.6 |
Downe Manor P CY UB5 6NW | 50 | 86 | 94 | 84 | 29.0 | 102.0 |
Drayton Green P CY W13 0LA | 30 | 70 | 60 | 57 | 25.8 | 99.3 |
Durdans Park P CY UB1 2PQ | 59 | 79 | 79 | 72 | 27.4 | 100.8 |
East Acton P CY W3 7HA | 30 | 70 | 80 | 67 | 26.6 | 101.6 |
Edward Betham CofE P VA UB6 9JU | 60 | 95 | 93 | 90 | 28.7 | 101.1 |
Featherstone P & N CY UB2 5JT | 85 | 69 | 84 | 69 | 26.3 | 100.0 |
Fielding P CY W13 9TE | 84 | 90 | 82 | 78 | 27.9 | 99.3 |
Gifford P CY UB5 6BU | 68 | 75 | 84 | 72 | 27.5 | 103.4 |
Grange P CY W5 4HN | 66 | 78 | 67 | 60 | 27.0 | 102.2 |
Greenwood P CY UB5 4QG | 50 | 81 | 79 | 74 | 26.8 | 99.6 |
Hambrough P CY UB1 1SF | 57 | 79 | 83 | 77 | 27.5 | 99.8 |
Hathaway P CY W13 0DH | 36 | 86 | 83 | 77 | 27.1 | 101.2 |
Havelock P CY UB2 4PA | 50 | 65 | 58 | 52 | 24.4 | 100.0 |
Hobbayne P CY W7 1HA | 60 | 83 | 70 | 63 | 27.0 | 99.2 |
Horsenden P CY UB6 0PB | 96 | 91 | 89 | 88 | 28.9 | 101.4 |
John Perryn P CY W3 7PD | 53 | 77 | 70 | 65 | 25.8 | 102.3 |
Lady Margaret P CY UB1 2NH | 59 | 88 | 91 | 86 | 28.3 | 102.5 |
Little Ealing P CY W5 4EA | 59 | 96 | 93 | 93 | 30.2 | 102.5 |
Mayfield P CY W7 3RT | 44 | 86 | 84 | 80 | 28.0 | 101.9 |
Montpelier P CY W5 2QT | 86 | 89 | 86 | 81 | 28.7 | 101.0 |
Mount Carmel CP VA W5 4EA | 60 | 95 | 98 | 93 | 29.7 | 101.3 |
North Ealing P CY W5 1RP | 59 | 88 | 95 | 86 | 29.0 | 100.5 |
North P CY UB1 2JE | 60 | 98 | 98 | 98 | 31.3 | 103.0 |
Oaklands P CY W7 2DP | 56 | 88 | 85 | 79 | 28.4 | 101.1 |
Oldfield P CY UB6 8PR | 40 | 77 | 90 | 77 | 27.7 | 100.2 |
Our Lady of the Visitation CP VA UB6 9AN | 60 | 95 | 90 | 88 | 28.4 | 100.0 |
Perivale P CY UB6 7AP | 60 | 86 | 86 | 79 | 27.4 | 100.2 |
Petts Hill P CY UB5 4HB | 23 | 67 | 76 | 62 | 26.1 | 99.5 |
Ravenor P CY UB6 9TT | 59 | 90 | 91 | 84 | 28.0 | 101.8 |
Selborne P CY UB6 8JD | 54 | 64 | 81 | 64 | 26.5 | 99.9 |
Southfield P CY W4 1BD | 41 | 74 | 82 | 72 | 27.1 | 100.4 |
Stanhope P CY UB6 9EG | 59 | 75 | 59 | 55 | 25.9 | 100.0 |
St Anselm's CP VA UB2 4BH | 30 | 86 | 79 | 79 | 27.8 | 100.4 |
St Gregory's CP VA W5 1SL | 54 | 100 | 94 | 94 | 29.5 | 100.1 |
St John Fisher CP VA UB6 7AF | 60 | 91 | 89 | 84 | 28.1 | 100.3 |
St John's P CY W13 0NY | 30 | 76 | 72 | 62 | 26.0 | 100.0 |
St Joseph's CP VA W7 3HU | 60 | 88 | 93 | 85 | 28.1 | 101.5 |
St Mark's P CY W7 2NR | 43 | 93 | 81 | 79 | 29.0 | 102.2 |
St Raphael's CP VA UB5 6NL | 60 | 83 | 77 | 75 | 28.3 | 99.9 |
St Vincent's CP VA W3 9JR | 58 | 98 | 98 | 96 | 30.5 | 102.1 |
Three Bridges P CY UB2 4HT | 45 | 68 | 80 | 66 | 26.7 | 100.3 |
Tudor P CY UB1 1NX | 30 | 63 | 70 | 59 | 25.3 | 99.7 |
Vicar's Green P CY HA0 1DP | 23 | 87 | 87 | 83 | 28.2 | 101.9 |
Viking P CY UB5 6HW | 28 | 88 | 88 | 84 | 28.9 | 102.9 |
West Acton P CY W3 0JL | 59 | 77 | 70 | 68 | 26.7 | 100.1 |
West London Academy AC UB5 5LQ | 56 | 79 | 79 | 71 | 26.4 | 99.1 |
West Twyford P CY NW10 7DN | 31 | 87 | 84 | 77 | 28.4 | 101.7 |
Willow Tree P CY UB5 5DY | 83 | 79 | 83 | 77 | 27.2 | 101.0 |
Wolf Fields P CY UB2 4JS | 40 | 73 | 78 | 71 | 26.5 | 100.6 |
Wood End J FD UB6 0EQ | 83 | 77 | 72 | 70 | 26.8 | 99.6 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments