Croydon
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Key to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Aerodrome CY CR0 4EJ | 57 | 78 | 71 | 66 | 26.1 | 99.0 |
All Saints CofE J VC SE19 3LG | 60 | 75 | 75 | 71 | 26.7 | 99.7 |
Applegarth J CY CR0 9DL | 39 | 82 | 74 | 66 | 26.1 | 98.5 |
Atwood P FD CR2 9EE | 57 | 93 | 86 | 82 | 28.9 | 101.2 |
Beaumont P CY CR8 4DN | 18 | 84 | 84 | 79 | 27.3 | 100.7 |
Benson P & N CY CR0 8RQ | 62 | 72 | 70 | 64 | 25.9 | 98.5 |
Beulah J CY CR7 8JF | 86 | 76 | 73 | 67 | 26.1 | 98.6 |
Broadmead P CY CR0 2EA | 74 | 59 | 57 | 50 | 24.8 | 98.7 |
Byron P CY CR5 2XE | 26 | 85 | 81 | 74 | 26.8 | 99.3 |
Castle Hill P CY CR0 0RJ | 43 | 63 | 63 | 51 | 25.2 | 99.7 |
Chipstead Valley P CY CR5 3BW | 59 | 90 | 90 | 84 | 28.6 | 100.5 |
Christ Church CofE P Purley VA CR8 2QE | 31 | 80 | 90 | 73 | 28.1 | 101.8 |
Coulsdon CofE P VA CR5 1ED | 29 | 83 | 72 | 72 | 28.0 | 100.3 |
Courtwood P CY CR0 9HX | 22 | 71 | 48 | 48 | 25.4 | 98.1 |
Cypress J CY SE25 4AU | 87 | 66 | 60 | 53 | 25.1 | 97.4 |
David Livingstone P CY CR7 8HX | 29 | 86 | 93 | 86 | 28.8 | 102.0 |
Davidson P CY CR0 6JA | 58 | 74 | 74 | 63 | 26.9 | 100.7 |
Downsview P & N CY SE19 3XE | 58 | 85 | 80 | 75 | 27.9 | 99.7 |
Ecclesbourne P CY CR7 7FA | 58 | 79 | 69 | 69 | 26.1 | 100.6 |
Elmwood J CY CR0 2PL | 120 | 85 | 85 | 79 | 28.0 | 100.0 |
Fairchildes P CY CR0 0AH | 60 | 78 | 88 | 72 | 27.2 | 99.8 |
Forestdale P CY CR0 9JE | 30 | 83 | 79 | 76 | 27.6 | 100.2 |
Gilbert Scott P CY CR2 8HD | 32 | 77 | 77 | 74 | 27.2 | 99.0 |
Gonville P CY CR7 6DL | 59 | 88 | 83 | 80 | 28.2 | 100.2 |
Good Shepherd CP VA CR0 0RG | 16 | 76 | 88 | 76 | 27.6 | 101.5 |
Greenvale P CY CR2 8PR | 31 | 90 | 90 | 87 | 29.0 | 99.8 |
Gresham P CY CR2 9EA | 30 | 87 | 93 | 87 | 29.3 | 101.6 |
Hayes P CY CR8 5JN | 41 | 93 | 88 | 88 | 29.1 | 101.0 |
Heavers Farm P CY SE25 6LT | 60 | 93 | 92 | 92 | 28.2 | 102.0 |
Howard P CY CR0 1DT | 29 | 97 | 93 | 93 | 30.1 | 101.1 |
Kenley P CY CR3 0EX | 21 | 62 | 81 | 62 | 26.4 | 100.7 |
Kensington Avenue P CY CR7 8BT | 58 | 97 | 92 | 92 | 28.9 | 101.6 |
Keston P CY CR5 1HP | 60 | 97 | 93 | 92 | 30.0 | 101.0 |
Kingsley P CY CR0 3JT | 87 | 76 | 70 | 64 | 26.6 | 100.9 |
Margaret Roper CP VA CR8 2XP | 34 | 94 | 82 | 76 | 28.3 | 100.2 |
Monks Orchard CY CR0 7UF | 60 | 81 | 90 | 76 | 28.1 | 100.3 |
Norbury Manor P CY SW16 5QR | 53 | 76 | 67 | 67 | 25.9 | 100.5 |
Oasis Academy Shirley Park AC CR9 7AL | 57 | 46 | 48 | 39 | 23.4 | 96.6 |
Orchard Way P CY CR0 7NJ | 30 | 80 | 63 | 60 | 26.9 | 99.9 |
Parish Church CofE J VC CR0 4BH | 88 | 86 | 84 | 80 | 28.3 | 100.0 |
Park Hill J FD CR0 5NS | 56 | 88 | 84 | 82 | 28.3 | 100.3 |
Purley Oaks P CY CR2 0PR | 52 | 82 | 71 | 67 | 25.9 | 99.3 |
Regina Coeli CP VA CR2 6DF | 60 | 97 | 92 | 90 | 28.8 | 99.7 |
Ridgeway P CY CR2 0EQ | 80 | 94 | 90 | 87 | 29.7 | 101.1 |
Rockmount P CY SE19 3ST | 57 | 91 | 83 | 81 | 27.7 | 99.7 |
Roke P CY CR8 5NF | 60 | 85 | 66 | 64 | 26.6 | 98.9 |
Rowdown P CY CR0 0EG | 49 | 83 | 83 | 80 | 26.5 | 100.3 |
Ryelands P CY SE25 4QL | 58 | 69 | 66 | 61 | 25.8 | 98.1 |
Selsdon P & N FD CR2 8LQ | 90 | 82 | 77 | 70 | 27.1 | 100.1 |
Smitham P CY CR5 3DE | 59 | 95 | 85 | 83 | 28.1 | 99.5 |
South Norwood P CY SE25 5QP | 61 | 92 | 84 | 84 | 28.3 | 101.4 |
Spring Park P CY CR0 8HQ | 38 | 73 | 75 | 63 | 26.0 | 99.8 |
St Aidan's CP VA CR5 3DE | 29 | 100 | 96 | 96 | 29.8 | 99.8 |
St Chad's CP VA SE25 6LR | 53 | 91 | 87 | 87 | 29.4 | 101.8 |
St Cyprian's Greek Orthodox P VA CR7 8DZ | 48 | 88 | 81 | 75 | 27.7 | 100.6 |
St James the Great RC P & N VA CR7 8HJ | 59 | 88 | 92 | 87 | 29.9 | 101.1 |
St John's CofE P VA CR0 5EL | 32 | 94 | 88 | 88 | 29.8 | 100.7 |
St Joseph's RC J VA SE19 3NU | 60 | 92 | 85 | 83 | 27.9 | 100.8 |
St Mark's CofE P VC SE25 4JD | 30 | 82 | 82 | 75 | 27.2 | 100.3 |
St Mary's RC J VA CR0 2EW | 84 | 93 | 86 | 84 | 28.7 | 100.6 |
St Peter's P CY CR2 7AR | 30 | 83 | 83 | 83 | 28.4 | 100.6 |
St Thomas Becket CP VA SE25 5BN | 56 | 93 | 89 | 84 | 28.6 | 100.2 |
Wattenden P CY CR8 4AZ | 32 | 84 | 81 | 72 | 27.3 | 99.4 |
West Thornton P CY CR0 3BS | 89 | 96 | 94 | 93 | 29.2 | 102.6 |
Whitehorse Manor J CY CR7 8SB | 59 | 77 | 82 | 67 | 26.3 | 98.9 |
Winterbourne J Boys' CY CR7 7QT | 58 | 66 | 78 | 64 | 26.0 | 99.3 |
Winterbourne J Girls' CY CR7 7QT | 77 | 79 | 72 | 70 | 27.0 | 98.8 |
Wolsey J CY CR0 0PH | 87 | 73 | 68 | 60 | 25.9 | 97.0 |
Woodcote P CY CR5 2ED | 89 | 88 | 82 | 80 | 28.8 | 98.6 |
Woodside J CY CR0 6NF | 112 | 81 | 77 | 72 | 27.4 | 100.7 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments