Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Bolton

Thursday 15 December 2011 10:30 GMT
Comments

Your support helps us to tell the story

As your White House correspondent, I ask the tough questions and seek the answers that matter.

Your support enables me to be in the room, pressing for transparency and accountability. Without your contributions, we wouldn't have the resources to challenge those in power.

Your donation makes it possible for us to keep doing this important work, keeping you informed every step of the way to the November election

Head shot of Andrew Feinberg

Andrew Feinberg

White House Correspondent

Key to the League Tables

Q Indicates the schools data is under query and is not appropriate to be published.
+ Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost
< Indicates a small school with fewer than 10 pupils
NA Means not appropriate for publication
# Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long)
Column A Number of pupils eligible to take test
Column B Percentage getting level 4 in English
Column C Percentage getting level 4 in maths
Column D Percentage getting level 4:combined English and maths
Column E Average Point Score
Column F Value added score*
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected.
School Name A B C D E F
All Saints CofE P VA BL4 7PY 16 75 81 75 26.3 98.5
Beaumont P CY BL3 4RX 31 97 97 97 31.2 101.1
Bishop Bridgeman CofE P VA BL3 6PY 41 75 78 70 26.9 100.6
Blackrod Anglican/Methodist P VC BL6 5DE 31 93 93 90 28.8 99.9
Blackrod P CY BL6 5SY 30 93 97 93 29.3 100.4
Blackshaw P CY BL2 6TE 27 89 96 89 29.2 101.3
Bolton Parish Church CofE P VA BL2 2AN 28 89 93 89 28.6 99.6
Bolton St Catherine's Academy AC BL2 5JB 25 73 81 73 25.2 101.4
Bowness P CY BL3 1BT 18 50 61 50 25.1 100.6
Brandwood P CY BL3 4BG 53 82 93 82 28.1 101.4
Brownlow Fold P CY BL1 3DX 29 78 78 74 27.3 100.8
Castle Hill P CY BL2 2JT 18 60 50 50 23.9 97.8
Cherry Tree P CY BL4 0NS 45 76 72 63 26.4 100.1
Chorley New Road P CY BL6 6EW 44 87 73 73 26.9 99.7
Church Road P CY BL1 5RU 35 80 77 71 26.9 99.6
Clarendon P CY BL3 6SF 51 82 92 82 27.6 100.8
Claypool P CY BL6 6LN 30 90 80 80 27.9 99.5
Devonshire Road P CY BL1 4ND 61 75 63 60 26.5 99.5
Eagley J CY BL7 9AT 58 95 98 95 30.0 100.8
Eatock P CY BL5 2ER 32 94 90 90 30.1 100.7
Egerton P CY BL7 9RE 26 88 100 88 30.3 100.8
Gaskell Community P CY BL1 2QG 43 59 71 47 25.0 98.7
Gates P CY BL5 3QA 32 73 85 70 26.8 100.2
Gilnow P CY BL1 4LG 30 85 78 74 26.8 101.1
Hardy Mill P CY BL2 3QJ 26 92 88 85 28.8 100.6
Harwood Meadows P CY BL2 3PS 28 86 93 82 27.9 99.6
Haslam Park P CY BL3 5QL 30 73 70 60 26.5 98.3
Heathfield P CY BL3 3TP 28 96 81 81 27.9 99.8
Highfield P CY BL4 0AP 45 89 89 89 28.4 101.0
High Lawn P CY BL1 7EX 50 84 90 82 28.6 100.5
Holy Infant & St Anthony RC P VA BL1 6QJ 30 83 76 76 26.7 98.7
Horwich Parish CofE P VA BL6 6AA 57 89 74 74 27.7 100.5
Johnson Fold Community P CY BL1 5UG 26 62 81 58 25.4 99.5
Kearsley West P CY BL4 9BZ 28 93 96 93 29.5 100.4
Ladybridge Community P CY BL3 4NB 30 77 90 77 27.4 100.2
Lever Edge P CY BL3 3HP 60 93 88 88 28.8 101.1
Leverhulme Community P CY BL2 6EE 47 77 70 68 26.9 100.7
Lord Street P CY BL6 7AL 31 84 81 77 27.5 98.4
Lostock P CY BL6 4PS 29 100 90 90 29.9 101.6
Markland Hill P CY BL1 5EJ 39 90 95 87 29.3 100.3
Masefield P CY BL3 1NG 34 68 74 68 26.3 100.7
Moorgate P CY BL2 2RH 20 95 95 95 29.1 101.1
Mytham P CY BL3 1JG 50 86 84 78 27.5 99.6
Oaks P CY BL1 7HS 30 90 80 73 28.3 99.5
Our Lady of Lourdes RC P VA BL4 0BP 28 71 75 71 26.7 99.7
Oxford Grove P CY BL1 3EJ 26 92 92 88 30.0 101.6
Pikes Lane P CY BL3 5HU 46 83 78 70 27.1 100.3
Plodder Lane P CY BL4 0DA 49 67 71 59 26.2 98.7
Prestolee P CY M26 1HJ 27 100 100 100 31.3 103.2
Queensbridge P CY BL4 7BL 23 91 68 68 26.5 99.4
Red Lane P CY BL2 5HP 43 77 72 67 26.4 100.8
Sacred Heart RC P VA BL5 3DU 46 100 100 100 31.0 102.9
Sharples P CY BL1 8RX 30 93 86 86 28.0 99.8
Spindle Point P CY BL4 8SE 28 64 75 61 26.4 98.6
St Andrew's CofE P VA BL5 1EN 30 87 97 87 28.3 99.4
St Bartholomew's CofE P VA BL5 3NZ 29 97 100 97 29.2 101.0
St Bede CofE P VA BL3 3LJ 55 96 98 96 28.8 100.7
St Bernard's RC P VA BL3 4RX 17 100 94 94 29.1 99.4
St Brendan's RC P VA BL2 4DZ 30 97 100 97 29.9 99.7
St Catherine's CofE P VA BL6 5SJ 30 87 90 87 28.5 99.8
St Columba's RC P VA BL2 3AR 25 92 92 88 29.3 101.4
St Ethelbert's RC P VA BL3 5RL 28 79 79 75 26.1 100.9
St George's CofE P VA BL5 2FB 34 91 94 85 28.6 100.4
St Gregory's RC P VA BL4 8AJ 20 95 100 95 30.5 102.0
St James CofE P VC BL4 9QB 41 61 63 51 25.4 98.9
St James CofE P VC BL5 2JU 66 88 83 82 29.0 99.6
St John CofE P VA BL4 8AP 21 95 95 90 28.8 101.6
St John the Evangelist RC P VA BL7 9HT 27 89 75 71 27.8 100.0
St Joseph's RC P VA BL1 3EJ 28 85 69 69 27.3 100.8
St Mary's CofE P VC BL3 4QP 34 94 97 94 29.1 101.5
St Mary's RC P VA BL6 6EP 34 91 91 85 27.7 99.5
St Matthew's CofE P VA BL3 1BQ 34 79 74 71 27.7 99.5
St Matthew's CofE P VC BL1 2JL 32 75 81 72 27.4 100.0
St Maxentius CofE P VA BL2 4AE 28 68 68 64 25.8 98.1
St Michael's CofE P VA BL3 2PL 36 68 62 54 25.4 100.4
St Osmund & Andrew's RC P VA BL2 6NW 58 79 83 74 28.0 99.8
St Paul's CofE P VC BL1 8QA 29 89 89 86 28.9 101.2
St Peter & St Paul RC P VA BL3 6HP 24 84 80 80 27.4 100.5
St Peter's CofE P VA BL4 9JT 21 80 80 75 27.0 99.6
St Peter's Smithills Dean CofE P VA BL1 6LA 33 100 100 100 29.9 100.9
St Saviour CofE P VA M26 1EU 29 93 97 90 29.1 100.7
St Simon & Jude CofE P VC BL3 2DT 48 89 87 85 28.8 102.3
St Stephen & All Martyrs' CofE VA BL2 1NZ 18 78 83 67 27.7 100.5
St Stephen's CofE P VA BL4 8PB 22 86 91 86 28.4 100.6
St Teresa's RC P VA BL3 1EN 23 96 96 96 29.6 100.3
St Thomas CofE P VA BL1 3JB 33 78 88 78 27.2 100.4
St Thomas CofE P VA BL5 3HP 31 100 100 100 29.7 100.7
St Thomas of Canterbury RC VA BL1 5LH 42 95 83 83 29.1 100.3
St William of York RC P VA BL3 3DE 26 100 92 92 29.3 101.3
Sunning Hill P CY BL3 6TR 59 87 85 80 28.5 102.1
Tonge Moor P CY BL2 2PF 49 77 89 74 27.1 100.2
Valley Community P CY BL1 8JG 60 80 77 73 27.7 101.2
Walmsley CofE P VA BL7 9SA 45 91 93 91 28.7 100.1
Washacre P CY BL5 2NJ 16 ? ? ? ? ?

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in