Bexley
Thursday 15 December 2011 10:30 GMT
CommentsKey to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Barnehurst J Foundation FD DA8 3NL | 69 | 81 | 84 | 78 | 28.3 | 98.8 |
Barrington P CY DA7 4UN | 32 | 94 | 91 | 84 | 28.9 | 100.3 |
Bedonwell J CY DA17 5PF | 119 | 80 | 87 | 77 | 27.9 | 98.2 |
Belmont P CY DA8 1LE | 61 | 87 | 83 | 77 | 28.2 | 100.6 |
Belvedere J CY DA17 6AA | 78 | 57 | 64 | 50 | 25.4 | 98.0 |
Birkbeck P CY DA14 4ED | 60 | 93 | 93 | 92 | 29.2 | 100.2 |
Bishop Ridley CofE P VA DA16 2QE | 47 | 85 | 89 | 83 | 28.5 | 100.9 |
Brampton P CY DA7 4SL | 62 | 84 | 85 | 82 | 28.0 | 100.2 |
Burnt Oak J CY DA15 9DA | 65 | 92 | 91 | 88 | 29.0 | 99.2 |
Bursted Wood P CY DA7 5BS | 58 | 96 | 89 | 88 | 29.7 | 100.8 |
Business Academy Bexley AC DA18 4DW | 59 | 70 | 63 | 58 | 25.2 | 99.3 |
Castilion P CY SE28 8QA | 39 | 90 | 87 | 85 | 28.1 | 100.4 |
Christ Church VA DA8 3DG | 36 | 60 | 57 | 51 | 25.0 | 98.9 |
Crook Log P CY DA6 8EQ | 45 | 93 | 86 | 82 | 28.6 | 100.2 |
Danson P CY DA16 2BH | 61 | 92 | 87 | 83 | 28.2 | 99.4 |
Days Lane P CY DA15 8JU | 90 | 96 | 96 | 93 | 29.5 | 99.8 |
Dulverton P CY SE9 3RH | 54 | 96 | 91 | 91 | 29.3 | 100.6 |
Eastcote P CY DA16 2ST | 26 | 100 | 92 | 92 | 30.2 | 101.4 |
East Wickham J CY DA16 3BP | 80 | 70 | 82 | 66 | 26.4 | 98.9 |
Foster's P VC DA16 1PN | 46 | 93 | 89 | 89 | 28.9 | 100.8 |
Gravel Hill P CY DA6 7QJ | 29 | 74 | 84 | 74 | 26.6 | 100.6 |
Haberdashers' Aske's Crayford Academy AC DA1 4RS | 30 | 67 | 70 | 57 | 26.1 | 100.1 |
Hillsgrove P CY DA16 1DR | 61 | 87 | 87 | 80 | 28.4 | 100.4 |
Holy Trinity Lamorbey CofE P VA DA15 9DB | 60 | 92 | 90 | 82 | 28.5 | 101.3 |
Hook Lane P CY DA16 2ET | 59 | 86 | 81 | 79 | 27.7 | 100.0 |
Hurst P CY DA5 3AJ | 87 | 88 | 82 | 81 | 28.5 | 100.1 |
Jubilee P CY SE28 8JB | 39 | 69 | 62 | 56 | 25.7 | 98.5 |
Lessness Heath P CY DA17 6HB | 62 | 73 | 73 | 63 | 26.6 | 99.7 |
Longlands P CY DA15 7JG | 44 | 81 | 86 | 74 | 28.1 | 99.5 |
Mayplace P CY DA7 6EQ | 60 | 78 | 82 | 73 | 26.6 | 99.3 |
Normandy P CY DA7 6QP | 55 | 76 | 89 | 72 | 26.9 | 100.8 |
Northumberland Heath P CY DA8 1JE | 60 | 85 | 71 | 69 | 26.6 | 99.7 |
Northwood P CY DA18 4HN | 28 | 69 | 69 | 62 | 26.4 | 99.9 |
Old Bexley CofE P VC DA5 3JR | 88 | 86 | 80 | 76 | 28.1 | 99.7 |
Orchard CY DA14 6LW | 30 | 69 | 83 | 59 | 25.9 | 100.1 |
Our Lady of the Rosary CP VA DA15 8QW | 60 | 92 | 86 | 85 | 28.9 | 100.3 |
Parkway P CY DA18 4DP | 25 | 68 | 60 | 60 | 25.9 | 98.7 |
Peareswood P CY DA8 3PR | 30 | 57 | 57 | 50 | 24.1 | 99.5 |
Pelham P CY DA7 4HL | 56 | 74 | 68 | 63 | 26.3 | 98.9 |
Royal Park P CY DA14 4PX | 27 | 93 | 74 | 70 | 26.9 | 100.6 |
Sherwood Park P CY DA15 9JQ | 48 | 77 | 81 | 74 | 26.6 | 99.7 |
Slade Green J CY DA8 2HX | 53 | 68 | 70 | 56 | 25.5 | 98.8 |
St Augustine of Canterbury CofE P VA DA17 5HP | 22 | 62 | 76 | 57 | 25.4 | 99.6 |
St Fidelis CP VA DA8 3HQ | 60 | 93 | 88 | 83 | 28.7 | 100.4 |
St John Fisher CP VA DA18 4BA | 29 | 100 | 100 | 100 | 30.0 | 102.9 |
St Joseph's CP VA DA1 4DZ | 31 | 94 | 87 | 84 | 29.3 | 100.8 |
St Michael's East Wickham CofE P VA DA16 1LS | 30 | 100 | 100 | 100 | 31.0 | 102.4 |
St Paulinus CofE P VA DA1 4RW | 32 | 97 | 94 | 94 | 30.3 | 100.8 |
St Peter Chanel CP VA DA14 5ED | 29 | 86 | 76 | 72 | 28.1 | 99.1 |
St Stephen's CP VA DA16 3QG | 60 | 100 | 95 | 95 | 29.1 | 101.6 |
St Thomas More CP VA DA7 4PH | 44 | 86 | 77 | 73 | 28.6 | 100.2 |
Upland P CY DA7 4DG | 60 | 95 | 92 | 88 | 29.7 | 100.4 |
Upton P CY DA5 1HH | 64 | 83 | 83 | 78 | 28.7 | 100.7 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments