Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
|
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
Akiva VA N3 2SY | 29 | 87 | 83 | 77 | 29.2 | # |
All Saints' CofE P N20 VA N20 9EZ | 29 | 86 | 86 | 82 | 29.1 | 100.3 |
All Saints' CofE P NW2 VA NW2 2TH | 30 | 73 | 70 | 60 | 26.5 | 99.0 |
Annunciation RC J VA HA8 9HQ | 58 | 88 | 89 | 84 | 28.4 | 100.0 |
Barnfield P CY HA8 0DA | 60 | 82 | 87 | 75 | 27.3 | 99.8 |
Beis Yaakov P VA NW9 6NQ | 59 | 92 | 90 | 85 | 29.1 | 100.6 |
Bell Lane P CY NW4 2AS | 47 | 61 | 61 | 53 | 24.7 | 101.5 |
Blessed Dominic RC VA NW9 5FN | 26 | 85 | 81 | 77 | 27.6 | 100.2 |
Broadfields P CY HA8 8JP | 59 | 89 | 81 | 79 | 28.3 | 100.7 |
Brookland J CY NW11 6EJ | 91 | 97 | 94 | 94 | 31.3 | 101.3 |
Brunswick Park P & N CY N14 5DU | 31 | 94 | 97 | 90 | 29.5 | 102.3 |
Chalgrove P CY N3 3PL | 23 | 83 | 83 | 78 | 28.3 | 102.0 |
Childs Hill CY NW2 1SL | 41 | 59 | 74 | 54 | 25.5 | 98.8 |
Christ Church P VA EN5 4NS | 30 | 100 | 100 | 100 | 30.9 | 100.8 |
Church Hill CY EN4 8NN | 28 | 97 | 93 | 93 | 29.8 | 100.9 |
Claremont P CY NW2 1AB | 48 | 63 | 56 | 46 | 24.7 | 100.8 |
Colindale P CY NW9 6DT | 60 | 88 | 77 | 75 | 27.5 | 100.1 |
Coppetts Wood P CY N10 1JS | 33 | 73 | 82 | 73 | 27.7 | 99.9 |
Courtland CY NW7 3BG | 31 | 100 | 100 | 100 | 31.7 | 102.4 |
Cromer Road P CY EN5 5HT | 59 | 90 | 88 | 86 | 28.0 | 100.8 |
Danegrove P CY EN4 8UD | 92 | 93 | 94 | 91 | 29.7 | 100.7 |
Deansbrook J CY NW7 3ED | 90 | 77 | 70 | 66 | 26.7 | 99.0 |
Dollis J FD NW7 2BU | 90 | 77 | 82 | 72 | 26.3 | 99.5 |
Edgware J CY HA8 9AB | 83 | 70 | 60 | 59 | 25.1 | 98.7 |
Fairway P & Children's Centre CY NW7 3HS | 30 | 62 | 62 | 52 | 25.8 | 99.5 |
Foulds CY EN5 4NR | 42 | 100 | 95 | 95 | 30.3 | 100.8 |
Frith Manor P CY N12 7BN | 87 | 93 | 88 | 85 | 29.6 | 101.9 |
Garden Suburb J CY NW11 6XU | 84 | 93 | 93 | 90 | 30.4 | 102.2 |
Goldbeaters P CY HA8 0HA | 59 | 93 | 95 | 92 | 28.9 | 100.7 |
Hasmonean P VA NW4 2PD | 33 | 100 | 97 | 97 | 31.5 | 101.0 |
Hollickwood P FD N10 2NL | 25 | 83 | 88 | 79 | 28.5 | 100.1 |
Holly Park P CY N11 3HG | 60 | 95 | 81 | 81 | 28.8 | 100.4 |
Holy Trinity CofE P VA N2 8GA | 29 | 93 | 96 | 89 | 28.6 | 100.0 |
Hyde CY NW9 7EY | 49 | 67 | 67 | 49 | 25.7 | 98.0 |
Independent Jewish Day VA NW4 2AH | 26 | 100 | 100 | 100 | 31.6 | 101.7 |
Livingstone P CY EN4 9BU | 29 | 73 | 60 | 53 | 24.8 | 99.6 |
Manorside P CY N3 2AB | 28 | 93 | 89 | 85 | 28.7 | 100.2 |
Martin P CY N2 9JP | 59 | 88 | 81 | 79 | 28.3 | 100.7 |
Mathilda Marks-Kennedy Jewish P VA NW7 3RT | 28 | 93 | 89 | 89 | 30.2 | 101.2 |
Menorah Foundation VA HA8 0QS | 29 | 97 | 87 | 87 | 29.3 | 101.4 |
Menorah P VA NW11 9SP | 55 | 95 | 95 | 93 | 30.1 | 101.7 |
Monken Hadley CofE P VA EN4 0NJ | 22 | 100 | 86 | 86 | 28.8 | 99.5 |
Monkfrith P CY N14 5NG | 30 | 97 | 94 | 94 | 29.5 | 100.9 |
Moss Hall J CY N3 1NR | 87 | 84 | 73 | 69 | 27.7 | 99.7 |
Northside P CY N12 8JP | 28 | 89 | 89 | 89 | 28.9 | 102.0 |
Orion P CY NW9 5FN | 54 | 94 | 93 | 91 | 28.9 | 101.8 |
Osidge P FD N14 5HD | 60 | 90 | 81 | 80 | 28.1 | 100.5 |
Our Lady of Lourdes RC VA N12 0JP | 30 | 83 | 83 | 80 | 28.4 | 99.4 |
Pardes House P VA N3 1SA | 18 | 100 | 100 | 100 | 29.7 | 101.6 |
Parkfield P CY NW4 3UB | 38 | 69 | 82 | 69 | 26.3 | 101.1 |
Queenswell J CY N20 0NQ | 83 | 75 | 75 | 69 | 26.4 | 99.8 |
Rosh Pinah P VA HA8 8TE | 60 | 100 | 97 | 97 | 29.9 | 100.0 |
Sacred Heart Roman CP VA N20 9JU | 61 | 92 | 92 | 89 | 29.2 | 99.9 |
St Agnes RC VA NW2 1RG | 42 | 98 | 98 | 95 | 30.4 | 101.9 |
St Andrew's CofE P VA N20 8NX | 30 | 97 | 90 | 90 | 29.5 | 100.6 |
St Catherine's RC VA EN5 2ED | 46 | 93 | 93 | 91 | 27.6 | 100.3 |
St John's CofE JM&I VA N11 3LB | 30 | 100 | 97 | 97 | 30.2 | 101.5 |
St John's CofE P VA N20 0PL | 30 | 97 | 90 | 87 | 29.7 | 100.7 |
St Joseph's RC J VA NW4 4TY | 62 | 100 | 98 | 98 | 30.6 | 101.1 |
St Mary's & St John's CofE P VA NW4 3SL | 58 | 90 | 83 | 79 | 28.8 | 101.2 |
St Mary's CofE P VA EN4 8SR | 29 | 100 | 100 | 100 | 30.0 | 102.4 |
St Mary's CofE P VA N3 1BT | 55 | 93 | 93 | 86 | 29.7 | 100.6 |
St Paul's CofE P N11 VA N11 1NQ | 30 | 90 | 80 | 77 | 28.2 | 99.6 |
St Paul's CofE P NW7 VA NW7 1QU | 28 | 96 | 89 | 89 | 30.3 | 101.1 |
St Theresa's RC VA N3 2TD | 28 | 93 | 93 | 93 | 28.8 | 101.7 |
St Vincent's CP VA NW7 1EJ | 45 | 91 | 87 | 82 | 29.1 | 101.2 |
Summerside P CY N12 0QU | 58 | 53 | 63 | 48 | 24.4 | 99.6 |
Sunnyfields P CY NW4 4JH | 27 | 73 | 73 | 65 | 27.3 | 100.6 |
Trent CofE P VA EN4 9JH | 30 | 97 | 97 | 97 | 30.4 | 100.9 |
Tudor P CY N3 2AG | 29 | 63 | 74 | 59 | 25.8 | 99.8 |
Underhill J CY EN5 2LZ | 59 | 85 | 79 | 72 | 28.0 | 99.8 |
Wessex Gardens P CY NW11 9RR | 54 | 77 | 81 | 72 | 27.1 | 101.6 |
Whitings Hill P CY EN5 2QY | 58 | 80 | 92 | 78 | 28.3 | 101.9 |
Woodcroft P CY HA8 0QF | 56 | 79 | 77 | 70 | 25.9 | 99.9 |
Woodridge P CY N12 7HE | 28 | 93 | 93 | 89 | 29.0 | 99.8 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments