Top comprehensive schools at A-level
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.The Coopers' Company and Coborn School, St Mary's Lane, Upminster, Essex. RM14 3HS.
1 | The Coopers' Company and Coborn School, St Mary's Lane, Upminster, Essex. RM14 3HS. (01708 250500) | VA/S/COMP/MIXED | 410.3 |
2 | Audenshaw School, Hazel Street, Audenshaw, Manchester, Lancashire. M34 5NB. (0161 3362133) | FD//COMP/MIXED | 388.9 |
3 | Wymondham High School, Folly Road, Wymondham, Norfolk. NR18 0QT. (01953 602078) | CY/A/COMP/MIXED | 385.7 |
4 | The King's School, Park Road, Peterborough, Cambridgeshire. PE1 2UE. (01733 751541) | VA/Sc/COMP/MIXED | 384.4 |
5 | The West Bridgford School, Loughborough Road, West Bridgford, Nottingham, Nottinghamshire. NG2 7FA. (0115 9744488) | CY//COMP/MIXED | 381.3 |
6 | Thomas Telford School, Old Park, Telford, Shropshire. TF3 4NW. (01952 200000) | CTC//COMP/MIXED | 381.1 |
7 | Watford Grammar School for Girls, Lady's Close, Watford, Hertfordshire. WD18 0AE. (01923 223403) | VA/A/COMP/GIRLS | 380.1 |
8 | St Mary's Catholic High School, Newbold Road, Upper Newbold, Chesterfield, Derbyshire. S41 8AG. (01246 201191) | VA/L/COMP/MIXED | 376.0 |
9 | Canon Slade CofE School, Bradshaw Brow, Bolton, Lancashire. BL2 3BP. (01204 333343) | VA/A/COMP/MIXED | 372.4 |
10 | Ilkley Grammar School, Cowpasture Road, Ilkley, West Yorkshire. LS29 8TR. (01943 608424) | VC//COMP/MIXED | 368.5 |
11 | Queen Elizabeth's Grammar School, The Green Road, Ashbourne, Derbyshire. DE6 1EP. (01335 343685) | VC//COMP/MIXED | 367.4 |
12 | Watford Grammar School for Boys, Rickmansworth Road, Watford, Hertfordshire. WD18 7JF. (01923 208900) | VA/Sc/COMP/BOYS | 367.1 |
13 | Brentwood Ursuline Convent High School, Queen's Road, Brentwood, Essex. CM14 4EX. (01277 227156) | VA/A/COMP/GIRLS | 360.9 |
14 | Lady Manners School, Shutts Lane, Bakewell, Derbyshire. DE45 1JA. (01629 812671) | FD//COMP/MIXED | 360.9 |
15 | Queen Elizabeth School, Kirkby Lonsdale, Carnforth, Lancashire. LA6 2HJ. (01524 271275) | FD/A/COMP/MIXED | 358.6 |
16 | Balcarras School, East End Road, Charlton Kings, Cheltenham, Gloucestershire. GL53 8QF. (01242 515881) | FD/T/COMP/MIXED | 356.4 |
17 | Harrogate Grammar School, Arthurs Avenue, Harrogate, North Yorkshire. HG2 0DZ. (01423 531127) | CY/L/COMP/MIXED | 352.8 |
18 | The Ashcombe School, Ashcombe Road, Dorking, Surrey. RH4 1LY. (01306 886312) | CY/L/COMP/MIXED | 352.7 |
19 | Roundhay School Technology College, Gledhow Lane, Leeds, West Yorkshire. LS8 1ND. (0113 393 1200) | CY/T/COMP/MIXED | 352.1 |
20 | Kesgrave High School, Main Road, Kesgrave, Ipswich, Suffolk. IP5 2PB. (01473 624855) | CY/T/COMP/MIXED | 351.3 |
21 | Sacred Heart of Mary Girls' School, 70 St Mary's Lane, Upminster, Essex. RM14 2QR. (01708 222660) | VA//COMP/GIRLS | 351.2 |
22 | Bullers Wood School, St Nicolas Lane, Logs Hill, Chislehurst, Kent. BR7 5LJ. (020 8467 2280) | FD/L/COMP/GIRLS | 349.0 |
23 | Highfields School, Lumsdale Road, Matlock, Derbyshire. DE4 5NA. (01629 581888) | CY//COMP/MIXED | 348.8 |
24 | The Ecclesbourne School, Wirksworth Road, Duffield, Belper, Derbyshire. DE56 4GS. (01332 840645) | FD/T/COMP/MIXED | 348.3 |
25 | St Benedict's Catholic School, Beetons Way, Bury St Edmunds, Suffolk. IP32 6RH. (01284 753512) | VA/M/COMP/MIXED | 347.3 |
26 | Polesworth High School, Dordon Road, Dordon, Tamworth, Staffordshire. B78 1QT. (01827 702205) | CY//COMP/MIXED | 346.6 |
27 | The King Edward VI School, Cottingwood Lane, Morpeth, Northumberland. NE61 1DN. (01670 515415) | VC/T/COMP/MIXED | 346.6 |
28 | Huntington School, Huntington Road, Huntington, York. YO32 9WT. (01904 752100) | CY/T/COMP/MIXED | 345.2 |
29 | Tadcaster Grammar School, Toulston, Tadcaster, North Yorkshire. LS24 9NB. (01937 833466) | CY/B/COMP/MIXED | 345.0 |
30 | St Martin's School, Hanging Hill Lane, Hutton, Brentwood, Essex. CM13 2HG. (01277 238300) | FD/T/COMP/MIXED | 344.5 |
31 | Fallibroome High School, Priory Lane, Upton, Macclesfield, Cheshire. SK10 4AF. (01625 827898) | FD/A/COMP/MIXED | 343.3 |
32 | The Deepings School, Park Road, Deeping St James, Peterborough, Cambridgeshire. PE6 8NF. (01778 342159) | CY/B/COMP/MIXED | 341.8 |
33 | Ormskirk School, Wigan Road, Ormskirk, Lancashire. L39 2AT. (01695 583040) | VC//COMP/MIXED | 341.7 |
34 | Loreto College, Hatfield Road, St Albans, Hertfordshire. AL1 3RQ. (01727 856206) | VA//COMP/GIRLS | 340.7 |
35 | The King David High School, Eaton Road, Crumpsall, Manchester, Lancashire. M8 5DY. (0161 7407248) | VA//COMP/MIXED | 340.7 |
36 | Malton School, Middlecave Road, Malton, North Yorkshire. YO17 7NH. (01653 692828) | CY/Sc/COMP/MIXED | 340.5 |
37 | Malmesbury School, Corn Gastons, Malmesbury, Wiltshire. SN16 0DF. (01666 829700) | CY/Sc,A/COMP/MIXED | 340.0 |
38 | Katharine Lady Berkeley's School, Kingswood Road, Wotton-under-Edge, Gloucestershire. GL12 8RB. (01453 842227) | VA/L/COMP/MIXED | 339.3 |
39 | Fulford School, Fulfordgate, Heslington Lane, Fulford, York, North Yorkshire. YO10 4FY. (01904 633300) | CY/M/COMP/MIXED | 337.5 |
40 | Walton High School, The Rise, Walton-on-the-Hill, Stafford, Staffordshire. ST17 0LJ. (01785 356300) | CY/Sc/COMP/MIXED | 337.1 |
41 | William Farr (Church of England) Comprehensive School, Lincoln Road, Welton, Lincoln, Lincolnshire. LN2 3JB. (01673 866900) | FD/T/COMP/MIXED | 336.6 |
42 | Saffron Walden County High School, Audley End Road, Saffron Walden, Essex. CB11 4UH. (01799 513030) | FD/T/COMP/MIXED | 335.5 |
43 | The Holt School, Holt Lane, Wokingham, Berkshire. RG41 1EE. (0118 9780165) | CY/L/COMP/GIRLS | 335.3 |
44 | St Nicholas Catholic High School, Greenbank Lane, Hartford, Northwich, Cheshire. CW8 1JW. (01606 75420) | VA/B/COMP/MIXED | 335.2 |
45 | Farlingaye High School, Ransom Road, Woodbridge, Suffolk. IP12 4JX. (01394 385720) | CY/M/COMP/MIXED | 335.1 |
46 | Stokesley School, Station Road, Stokesley, Middlesbrough. TS9 5AL. (01642 710050) | CY/T/COMP/MIXED | 335.0 |
47 | Myton School, Myton Road, Warwick, Warwickshire. CV34 6PJ. (01926 493805) | FD/Sc/COMP/MIXED | 334.6 |
48 | Ousedale School, The Grove, Newport Pagnell, Buckinghamshire. MK16 0BJ. (01908 210203) | FD//COMP/MIXED | 334.6 |
49 | South Bromsgrove Community High School, Charford Road, Bromsgrove, Worcestershire. B60 3NL. (01527 831783) | CY/T/COMP/MIXED | 334.5 |
50 | The Boswells School, Burnham Road, Chelmsford, Essex. CM1 6LY. (01245 264451) | FD/A/COMP/MIXED | 334.5 |
51 | The Becket School, Ruddington Lane, Wilford, Nottingham, Nottinghamshire. NG11 7DL. (0115 9817742) | VA//COMP/MIXED | 334.4 |
52 | Bridgewater High School, Broomfields Road, Appleton, Warrington, Cheshire. WA4 3AE. (01925 263919) | CY/A/COMP/MIXED | 334.3 |
53 | Hele's School, Seymour Road, Plympton, Plymouth, Devon. PL7 4LT. (01752 337193) | CY/L/COMP/MIXED | 334.3 |
54 | Old Swinford Hospital, Heath Lane, Stourbridge, West Midlands. DY8 1QX. (01384 817300) | VA/B/COMP/BOYS | 334.1 |
55 | St Edward's College, North Drive, Sandfield Park, Liverpool, Merseyside. L12 1LF. (0151 2811999) | VA/L/COMP/MIXED | 334.0 |
56 | Durham Johnston Comprehensive School, Crossgate Moor, Durham, County Durham. DH1 4SU. (0191 3843887) | CY//COMP/MIXED | 333.9 |
57 | Carlton-le-Willows School, Wood Lane, Gedling, Nottingham, Nottinghamshire. NG4 4AA. (0115 9565008) | CY/T/COMP/MIXED | 333.4 |
58 | King Edward VI School, Upper St John Street, Lichfield, Staffordshire. WS14 9EE. (01543 255714) | CY//COMP/MIXED | 333.2 |
59 | Dame Alice Owen's School, Dugdale Hill Lane, Potters Bar, Hertfordshire. EN6 2DU. (01707 643441) | VA/L/COMP/MIXED | 332.8 |
60 | The Queen Katherine School, Appleby Road, Kendal, Cumbria. LA9 6PJ. (01539 773640) | FD/T/COMP/MIXED | 332.2 |
61 | Richard Hale School, Hale Road, Hertford, Hertfordshire. SG13 8EN. (01992 583441) | CY/Sc/COMP/MIXED | 332.1 |
62 | The Nelson Thomlinson School, High Street, Wigton, Cumbria. CA7 9PX. (01697 342160) | VC/M/COMP/MIXED | 331.9 |
63 | Hasmonean High School, Holders Hill Road, Hendon, London. NW4 1NA. (020 8203 1411) | VA/B/COMP/MIXED | 331.5 |
64 | Benton Park School, Harrogate Road, Rawdon, Leeds, West Yorkshire. LS19 6LX. (0113 2502330) | CY/T/COMP/MIXED | 331.0 |
65 | King James's School, King James Road, Knaresborough, North Yorkshire. HG5 8EB. (01423 866061) | CY/T/COMP/MIXED | 330.9 |
66 | Beverley High School, Norwood, Beverley, East Riding of Yorkshire. HU17 9EX. (01482 881658) | CY/T/COMP/GIRLS | 329.9 |
67 | Northgate High School, Sidegate Lane West, Ipswich, Suffolk. IP4 3DL. (01473 210123) | CY/L/COMP/MIXED | 329.6 |
68 | Wootton Bassett School, Lime Kiln, Wootton Bassett, Swindon, Wiltshire. SN4 7HD. (01793 841900) | CY/T/COMP/MIXED | 329.3 |
69 | Woodlands Community School, Blenheim Drive, Allestree, Derby, Derbyshire. DE22 2LW. (01332 551921) | FD/T/COMP/MIXED | 328.8 |
70 | Churchill Community School and Sixth Form Centre, Churchill Green, Churchill, Winscombe. BS25 5QN. (01934 852771) | CY/A/COMP/MIXED | 327.8 |
71 | Lady Margaret School, Parson's Green, London. SW6 4UN. (020 7736 7138) | VA/M/COMP/GIRLS | 326.8 |
72 | St Alban's Catholic High School, Digby Road, Ipswich, Suffolk. IP4 3NJ. (01473 726178) | VA/T/COMP/MIXED | 326.3 |
73 | Wymondham College, Golf Links Road, Morley, Wymondham, Norfolk. NR18 9SZ. (01953 609000) | FD/T/COMP/MIXED | 326.1 |
74 | Park View Community School, Church Chare, Chester le Street, County Durham. DH3 3QA. (0191 3882248) | CY/L/COMP/MIXED | 326.0 |
75 | St Aidan's Church of England High School, Oatlands Drive, Harrogate, North Yorkshire. HG2 8JR. (01423 885814) | VA/Sc/COMP/MIXED | 325.0 |
76 | St John Fisher Catholic High School, Hookstone Drive, Harrogate, North Yorkshire. HG2 8PT. (01423 887254) | VA/A/COMP/MIXED | 325.0 |
77 | The Cherwell School, Marston Ferry Road, Oxford, Oxfordshire. OX2 7EE. (01865 558719) | CY/Sc/COMP/MIXED | 324.1 |
78 | Roundwood Park School, Roundwood Park, Harpenden, Hertfordshire. AL5 3AE. (01582 765344) | CY/M/COMP/MIXED | 324.0 |
79 | Kenilworth School and Sports College, Leyes Lane, Kenilworth, Warwickshire. CV8 2DA. (01926 859421) | CY/S/COMP/MIXED | 323.7 |
80 | Ernesford Grange School and Community College, Princethorpe Way, Coventry, West Midlands. CV3 2QD. (024 7645 3121) | CY//COMP/MIXED | 323.5 |
81 | Simon Balle School, Mangrove Road, Hertford, Hertfordshire. SG13 8AJ. (01992 410400) | CY/H/COMP/MIXED | 323.4 |
82 | Calderstones School, Harthill Road, Liverpool, Merseyside. L18 3HS. (0151 7242087) | CY/Sc/COMP/MIXED | 323.3 |
83 | St Augustine's Catholic High School, Stonepits Lane, Hunt End, Redditch, Worcestershire. B97 5LX. (01527 550400) | VA//COMP/MIXED | 323.2 |
84 | St Mary's Catholic Comprehensive School, Menston, Bradford Road, Menston, Ilkley, West Yorkshire. LS29 6AE. (01943 883000) | VA/S/COMP/MIXED | 323.2 |
85 | Goffs School, Goffs Lane, Cheshunt, Waltham Cross, Hertfordshire. EN7 5QW. (01992 424200) | FD/L/COMP/MIXED | 323.1 |
86 | St Theodore's Catholic Sports College and Sixth Form, Ormerod Road, Burnley, Lancashire. BB10 3AA. (01282 436317) | VA/S/COMP/MIXED | 323.0 |
87 | Cheadle High School, Station Road, Cheadle, Stoke-on-Trent, Staffordshire. ST10 1LH. (01538 483900) | CY//COMP/MIXED | 322.8 |
88 | Moorside High School, Cellarhead Road, Werrington, Stoke-on-Trent, Staffordshire. ST9 0HP. (01782 297100) | CY//COMP/MIXED | 322.8 |
89 | Painsley Catholic High School, Station Road, Cheadle, Stoke-on-Trent, Staffordshire. ST10 1LH. (01538 483944) | VA/Sc/COMP/MIXED | 322.8 |
90 | St Thomas More High School for Boys, Kenilworth Gardens, Westcliff-on-Sea, Essex. SS0 0BW. (01702 344933) | VA/M/COMP/MIXED | 322.8 |
91 | Crompton House CofE School, Rochdale Road, Shaw, Oldham, Lancashire. OL2 7HS. (01706 847451) | VA//COMP/MIXED | 322.4 |
92 | The Blue Coat CofE School, Egerton Street, Oldham, Lancashire. OL1 3SQ. (0161 6241484) | VA/Sc/COMP/MIXED | 322.3 |
93 | The Castle School, Park Road, Thornbury, Bristol. BS35 1HT. (01454 862100) | CY/A/COMP/MIXED | 322.3 |
94 | Sir John Lawes School, Manland Way, Harpenden, Hertfordshire. AL5 4QP. (01582 760043) | CY/A/COMP/MIXED | 322.2 |
95 | Queen Elizabeth High School, Whetstone Bridge Road, Hexham, Northumberland. NE46 3JB. (01434 610300) | CY/A/COMP/MIXED | 321.0 |
96 | Bingley Grammar School, Keighley Road, Bingley, West Yorkshire. BD16 2RS. (01274 807700) | VA//COMP/MIXED | 320.9 |
97 | The Thomas Hardye School, Queen's Avenue, Dorchester, Dorset. DT1 2ET. (01305 266064) | VA/Sc/COMP/MIXED | 320.8 |
98 | The Ridings High School, High Street, Winterbourne, Bristol. BS36 1JL. (01454 252000) | CY/T/COMP/MIXED | 320.7 |
99 | Tapton School, Darwin Lane, Sheffield, South Yorkshire. S10 5RG. (0114 2671414) | CY/Sc/COMP/MIXED | 320.4 |
100 | Ivybridge Community College, Harford Road, Ivybridge, Devon. PL21 0JA. (01752 691000) | CY/S/COMP/MIXED | 320.3 |
101 | Holmes Chapel Comprehensive School, Selkirk Drive, Holmes Chapel, Crewe, Cheshire. CW4 7DX. (01477 534513) | CY/Sc/COMP/MIXED | 320.1 |
102 | The Brunts School, The Park, Mansfield, Nottinghamshire. NG18 2AT. (01623 623149) | CY/A/COMP/MIXED | 319.9 |
103 | Seven Kings High School, Ley Street, Ilford, Essex. IG2 7BT. (020 8554 8935) | CY/T/COMP/MIXED | 319.6 |
104 | Bishop Stopford School, Headlands, Kettering, Northamptonshire. NN15 6BJ. (01536 503503) | VA/T/COMP/MIXED | 319.4 |
105 | Cleeve School, Two Hedges Road, Bishops Cleeve, Cheltenham, Gloucestershire. GL52 8AE. (01242 672546) | FD/T/COMP/MIXED | 319.0 |
106 | Guiseley School, Fieldhead Road, Guiseley, Leeds, West Yorkshire. LS20 8DT. (01943 872315) | CY/T/COMP/MIXED | 318.8 |
107 | The Broxbourne School, High Road, Broxbourne, Hertfordshire. EN10 7DD. (01992 411060) | CY/B/COMP/MIXED | 318.7 |
108 | Minster School, Nottingham Road, Southwell, Nottinghamshire. NG25 0LG. (01636 814000) | VA//COMP/MIXED | 318.5 |
109 | The McAuley Catholic High School, Cantley Lane, Doncaster, South Yorkshire. DN3 3QF. (01302 537396) | VA/A/COMP/MIXED | 318.5 |
110 | Wootton Upper School, Hall End Road, Wootton, Bedford, Bedfordshire. MK43 9HT. (01234 767123) | FD/A/COMP/MIXED | 318.5 |
111 | Baines School, Highcross Road, Poulton-le-Fylde, Lancashire. FY6 8BE. (01253 883019) | VA//COMP/MIXED | 318.1 |
112 | Cockermouth School, Castlegate Drive, Cockermouth, Cumbria. CA13 9HF. (01900 325940) | CY/M/COMP/MIXED | 318.0 |
113 | Wolgarston High School, Cannock Road, Penkridge, Stafford, Staffordshire. ST19 5RX. (01785 355500) | CY/T/COMP/MIXED | 317.8 |
114 | Wrenn School, London Road, Wellingborough, Northamptonshire. NN8 2DQ. (01933 222039) | FD/Sc/COMP/MIXED | 317.4 |
115 | De Lisle Catholic Science College, Thorpe Hill, Loughborough, Leicestershire. LE11 4SQ. (01509 268739) | VA/Sc/COMP/MIXED | 317.3 |
116 | John Port School, Etwall, Derby, Derbyshire. DE65 6LU. (01283 734111) | FD/T/COMP/MIXED | 317.3 |
117 | Hanley Castle High School, Church End, Hanley Castle, Worcester, Worcestershire. WR8 0BL. (01684 593241) | VC//COMP/MIXED | 317.1 |
118 | Thomas Mills High School, Saxtead Road, Framlingham, Woodbridge, Suffolk. IP13 9HE. (01728 723493) | CY/T/COMP/MIXED | 316.5 |
119 | Freman College, Bowling Green Lane, Buntingford, Hertfordshire. SG9 9BT. (01763 271818) | CY//COMP/MIXED | 316.4 |
120 | Conyers School, Green Lane, Yarm. TS15 9ET. (01642 783253) | CY/M/COMP/MIXED | 316.3 |
121 | Helsby High School, Chester Road, Helsby, Frodsham, Cheshire. WA6 0HY. (01928 723551) | CY/Sc/COMP/MIXED | 315.6 |
122 | The Burgate School and Sixth Form Centre, Salisbury Road, Fordingbridge, Hampshire. SP6 1EZ. (01425 652039) | FD//COMP/MIXED | 315.5 |
123 | Silverdale School, Bents Crescent, Sheffield, South Yorkshire. S11 9QH. (0114 2369991) | CY//COMP/MIXED | 315.4 |
124 | Prince Henry's High School, Victoria Avenue, Evesham, Worcestershire. WR11 4QH. (01386 765588) | FD/L/COMP/MIXED | 315.3 |
125 | Keswick School, Vicarage Hill, Keswick, Cumbria. CA12 5QB. (01768 772605) | VA/Sc/COMP/MIXED | 314.9 |
126 | Writhlington School, Knobsbury Lane, Writhlington, Radstock. BA3 3NQ. (01761 433581) | CY/B/COMP/MIXED | 314.8 |
127 | Hutton Church of England Grammar School, Liverpool Road, Hutton, Preston, Lancashire. PR4 5SN. (01772 613112) | VA//COMP/MIXED | 314.5 |
128 | Saint Mary's Catholic School, Windhill, Bishop's Stortford, Hertfordshire. CM23 2NQ. (01279 654901) | VA/A/COMP/MIXED | 314.5 |
129 | The Cardinal Vaughan Memorial RC School, 89 Addison Road, London. W14 8BZ. (020 7603 8478) | VA/M/COMP/MIXED | 314.4 |
130 | Blessed William Howard Catholic School, Rowley Avenue, Stafford, Staffordshire. ST17 9AB. (01785 244236) | VA/A/COMP/MIXED | 314.0 |
131 | Waseley Hills High School and Sixth Form Centre, School Road, Rubery, Rednal, Birmingham, West Midlands. B45 9EL. (0121 4535211) | CY/B/COMP/MIXED | 313.9 |
132 | Kings Norton Girls' School and Language College, Selly Oak Road, Birmingham, West Midlands. B30 1HW. (0121 4581305) | FD/L/COMP/GIRLS | 313.5 |
133 | Ilford Ursuline High School, Morland Road, Ilford, Essex. IG1 4JU. (020 8554 1995) | VA/Sc/COMP/GIRLS | 313.3 |
134 | Bridgnorth Endowed School, Northgate, Bridgnorth, Shropshire. WV16 4ER. (01746 762103) | VC/T/COMP/MIXED | 312.9 |
135 | Fair Oak Business and Enterprise College, Penkridge Bank Road, Rugeley, Staffordshire. WS15 2UE. (01889 802440) | CY/B/COMP/MIXED | 312.8 |
136 | Hagley Park Sports College, Burnthill Lane, Rugeley, Staffordshire. WS15 2HZ. (01889 256050) | CY/S/COMP/MIXED | 312.8 |
137 | Campion School, Bugbrooke, Northampton, Northamptonshire. NN7 3QG. (01604 833900) | CY/L/COMP/MIXED | 312.2 |
138 | Portland School, Sparken Hill, Worksop, Nottinghamshire. S80 1AW. (01909 473656) | CY//COMP/MIXED | 312.1 |
139 | Drayton Manor High School, Drayton Bridge Road, London. W7 1EU. (020 8357 1900) | FD//COMP/MIXED | 311.5 |
140 | Matthew Arnold School, Arnolds Way, Oxford, Oxfordshire. OX2 9JE. (01865 862232) | CY/Sc/COMP/MIXED | 311.4 |
141 | The Gryphon School, Bristol Road, Sherborne, Dorset. DT9 4EQ. (01935 813122) | VC/B/COMP/MIXED | 311.3 |
142 | Notre Dame Catholic High School, Fulwood Road, Sheffield, South Yorkshire. S10 3BT. (0114 2302536) | VA/T/COMP/MIXED | 310.8 |
143 | Bartholomew School, Witney Road, Eynsham, Witney, Oxfordshire. OX29 4AP. (01865 881430) | CY/T/COMP/MIXED | 310.4 |
144 | Rosebery School, White Horse Drive, Epsom, Surrey. KT18 7NQ. (01372 720439) | FD//COMP/GIRLS | 310.4 |
145 | JFS School, The Mall, Kenton, Harrow, Middlesex. HA3 9TE. (020 8206 3100) | VA/H/COMP/MIXED | 310.3 |
146 | Holy Family Catholic High School, Virgins Lane, Thornton, Liverpool, Merseyside. L23 4UL. (0151 9246451) | VA//COMP/MIXED | 310.1 |
147 | Parklands High School, Ganworth Road, Speke, Liverpool, Merseyside. L24 2RZ. (0151 486 2612) | CY//COMP/MIXED | 310.0 |
148 | Rising Brook High School, Wolverhampton Road, Stafford, Staffordshire. ST17 9DJ. (01785 258383) | FD//COMP/MIXED | 310.0 |
149 | Shenley Brook End School, Walbank Grove, Shenley Brook End, Milton Keynes, Buckinghamshire. MK5 7ZT. (01908 520264) | FD/M/COMP/MIXED | 310.0 |
150 | St Bernard's High School, Milton Road, Westcliff-on-Sea, Essex. SS0 7JS. (01702 343583) | VA/A/COMP/MIXED | 309.7 |
151 | Tollbar Business and Enterprise College, Station Road, New Waltham, Grimsby. DN36 4RZ. (01472 500505) | FD/B/COMP/MIXED | 309.4 |
152 | Roade School Sports College, Stratford Road, Roade, Northampton, Northamptonshire. NN7 2LP. (01604 862125) | CY/S/COMP/MIXED | 309.1 |
153 | George Abbot School, Woodruff Avenue, Guildford, Surrey. GU1 1XX. (01483 888000) | CY/A/COMP/MIXED | 308.8 |
154 | Woldgate College, 92 Kilnwick Road, Pocklington, York, East Yorkshire. YO42 2LL. (01759 302395) | CY/A/COMP/MIXED | 308.7 |
155 | Caldew School, Dalston, Carlisle, Cumbria. CA5 7NN. (01228 710044) | FD/B/COMP/MIXED | 308.4 |
156 | St John's School and Community College, Stedman Building, Orchard Road, Marlborough, Wiltshire. SN8 4AX. (01672 516156) | FD/T/COMP/MIXED | 308.1 |
157 | The Camden School for Girls, Sandall Road, London. NW5 2DB. (020 7485 3414) | VA//COMP/MIXED | 307.8 |
158 | Malvern, The Chase, Geraldine Road, Malvern, Worcestershire. WR14 3NZ. (01684 891961) | CY/T/COMP/MIXED | 307.6 |
159 | Parmiter's School, High Elms Lane, Garston, Watford, Hertfordshire. WD25 0UU. (01923 671424) | VA/T/COMP/MIXED | 307.6 |
160 | Newport Free Grammar School, Newport, Saffron Walden, Essex. CB11 3TR. (01799 540237) | FD/L/COMP/MIXED | 307.2 |
161 | Biddulph High School, Conway Road, Knypersley, Biddulph, Stoke-on-Trent, Staffordshire. ST8 7AR. (01782 523977) | CY/S/COMP/MIXED | 307.1 |
162 | Bishop Walsh Catholic School, Wylde Green Road, Sutton Coldfield, West Midlands. B76 1QT. (0121 3513215) | VA/A/COMP/MIXED | 307.0 |
163 | Haydon School, Wiltshire Lane, Eastcote, Pinner, Middlesex. HA5 2LX. (020 8429 0005) | FD/L/COMP/MIXED | 306.8 |
164 | Didcot Girls' School, Sherwood Road, Didcot, Oxfordshire. OX11 0DA. (01235 812092) | CY/L/COMP/GIRLS | 306.7 |
165 | Therfield School, Dilston Road, Leatherhead, Surrey. KT22 7NZ. (01372 818123) | CY//COMP/MIXED | 306.6 |
166 | Beaumont School, Oakwood Drive, St Albans, Hertfordshire. AL4 0XB. (01727 854726) | CY/L/COMP/MIXED | 306.2 |
167 | Mill Hill County High School, Worcester Crescent, Mill Hill, London. NW7 4LL. (020 8959 0017) | FD/T/COMP/MIXED | 306.0 |
168 | Hazelwick School, Hazelwick Mill Lane, Three Bridges, Crawley, West Sussex. RH10 1SX. (01293 403344) | CY/T/COMP/MIXED | 305.9 |
169 | Cheltenham Bournside School and Sixth Form Centre, Warden Hill Road, Cheltenham, Gloucestershire. GL51 3EF. (01242 235555) | FD/A/COMP/MIXED | 305.8 |
170 | Presdales School, Hoe Lane, Ware, Hertfordshire. SG12 9NX. (01920 462210) | CY/L/COMP/GIRLS | 305.6 |
171 | Coloma Convent Girls' School, Upper Shirley Road, Croydon, Surrey. CR9 5AS. (020 8654 6228) | VA//COMP/GIRLS | 305.4 |
172 | The Billericay School, School Road, Billericay, Essex. CM12 9LH. (01277 655191) | FD/M/COMP/MIXED | 305.2 |
173 | Gillingham School, Hardings Lane, Gillingham, Dorset. SP8 4QP. (01747 822222) | VC//COMP/MIXED | 304.9 |
174 | King Alfred's Community and Sports College, Portway, Wantage, Oxfordshire. OX12 9BY. (01235 225700) | CY/S/COMP/MIXED | 304.6 |
175 | Gordano School, St Mary's Road, Portishead, Bristol. BS20 7QR. (01275 842606) | CY/T/COMP/MIXED | 304.0 |
176 | Christ The King School, Darlton Drive, Arnold, Nottingham, Nottinghamshire. NG5 7JZ. (0115 9556262) | VA//COMP/MIXED | 303.5 |
177 | Droitwich Spa High School, Briar Mill, Droitwich, Worcestershire. WR9 0AA. (01905 774421) | CY/S/COMP/MIXED | 303.4 |
178 | Ripley St Thomas Church of England High School, Ashton Road, Lancaster, Lancashire. LA1 4RS. (01524 64496) | VA/L/COMP/MIXED | 303.4 |
179 | St John Fisher Catholic High School, Ashfields New Road, Newcastle, Staffordshire. ST5 2SJ. (01782 615636) | VA//COMP/MIXED | 303.4 |
180 | The London Oratory School, Seagrave Road, London. SW6 1RX. (020 7385 0102) | VA//COMP/MIXED | 303.4 |
181 | Sir John Leman High School, Ringsfield Road, Beccles, Suffolk. NR34 9PG. (01502 713223) | CY/T/COMP/MIXED | 303.1 |
182 | Bosworth Community College, Leicester Lane, Desford, Leicester, Leicestershire. LE9 9JL. (01455 822841) | CY/S/COMP/MIXED | 303.0 |
183 | Twyford Church of England High School, Twyford Crescent, Acton, London. W3 9PP. (020 8752 0141) | VA//COMP/MIXED | 302.5 |
184 | Carmel Roman Catholic Technology College, The Headlands, Darlington, County Durham. DL3 8RW. (01325 254525) | VA/T/COMP/MIXED | 302.0 |
185 | Wyndham School, Main Street, Egremont, Cumbria. CA22 2DQ. (01946 820356) | CY//COMP/MIXED | 302.0 |
186 | Howard of Effingham School, Lower Road, Effingham, Leatherhead, Surrey. KT24 5JR. (01372 453694) | CY/Sc/COMP/MIXED | 301.9 |
187 | King Edward VII School, Glossop Road, Sheffield, South Yorkshire. S10 2PW. (0114 2662518) | CY/L/COMP/MIXED | 301.8 |
188 | St Thomas More Roman Catholic High School Aided, Lynn Road, North Shields, Tyne and Wear. NE29 8LF. (0191 2006333) | VA/M/COMP/MIXED | 301.8 |
189 | Hagley Roman Catholic High School, Brake Lane, Hagley, Worcestershire. DY8 2XL. (01562 883193) | VA//COMP/MIXED | 301.7 |
190 | Jack Hunt School, Ledbury Road, Peterborough, Cambridgeshire. PE3 9PN. (01733 263526) | FD/L/COMP/MIXED | 301.6 |
