Top comprehensive schools
Best performers in 2001 GCSE results
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.(Click here for top grammar schools)
Col. 2: No. of pupils taking exam | No. | |
Col. 3: % with five or more A*-C | % | |
Coopers Company and Coborn, Havering, Essex | 179 | 100 |
Thomas Telford, Telford | 167 | 100 |
Jewish Free School, Camden | 227 | 99.4 |
King David High, Manchester | 86 | 98.8 |
Brook Weston CTC, Northamptonshire | 179 | 98.3 |
Watford Grammar School for Girls, Hertfordshire | 181 | 97.8 |
Watford Grammar School for Boys, Hertfordshire | 160 | 96.9 |
Old Swinford Hospital, Dudley | 72 | 95.8 |
Emmanuel College, Gateshead | 188 | 95.7 |
St Edward?s, Liverpool | 159 | 93.7 |
Hertfordshire & Essex High, Bishop's Stortford | 159 | 93.1 |
Lady Margaret, Hammersmith and Fulham | 90 | 92.2 |
Coloma Convent Girls, Croydon | 126 | 92.1 |
Dame Alice Owens, Potters Bar, Hertfordshire | 199 | 91.5 |
Hasmonean High, Barnet | 151 | 91 |
Arden, Solihull | 212 | 90.1 |
King's, Peterborough | 129 | 90 |
London Oratory, Hammersmith and Fulham | 164 | 90 |
Sacred Heart of Mary's Girls, Havering | 127 | 89 |
St Anselm's College, The Wirral | 119 | 89 |
St George's, Harpenden, Hertfordshire | 152 | 88.8 |
St Albans Girls, Hertfordshire | 166 | 88.6 |
St Augustine's Catholic, Trowbridge, Wiltshire | 122 | 88 |
Wymondham College, Norfolk | 134 | 88 |
Brentwood Ursuline High, Essex | 146 | 87 |
Thomas Mills High, Framlingham, Suffolk | 150 | 87 |
Rickmansworth, Hertfordshire | 192 | 86.4 |
Gordon's, Woking, Surrey | 101 | 86.1 |
Cardinal Vaughan Memorial, Kensington & Chelsea | 127 | 86 |
Kings Norton Girls, Birmingham | 121 | 86 |
Bishop Luffa CofE, Chichester, West Sussex | 207 | 85 |
Trinity Catholic High, Redbridge, Essex | 231 | 85 |
Bishop Stopford, Kettering, Northamptonshire | 219 | 84.8 |
Haybridge High, Hagley, Worcestershire | 151 | 84.7 |
Parmiter's, Watford, Hertfordshire | 184 | 84.4 |
St Aidan's CofE, Harrogate | 231 | 84.4 |
Landau Forte, Derbyshire | 151 | 84 |
Ranelagh C of E, Bracknell | 124 | 83.9 |
King David High, Liverpool | 92 | 83.7 |
Campion, Havering | 125 | 83.3 |
George Abbot, Guildford, Surrey | 291 | 82.8 |
Helsby High, Warrington, Cheshire | 225 | 82.2 |
Bishop's Stortford High, Hertfordshire | 153 | 82 |
St Mary's Catholic High, Chesterfield, Derbyshire | 195 | 82 |
St Peter's Collegiate CofE, Wolverhampton | 183 | 82 |
Hutton C of E Grammar, Lancashire | 106 | 81.1 |
Langley Park School for Girls, Bromley, Kent | 215 | 81 |
Seven Kings High, Ilford | 183 | 81 |
St John Fisher, Harrogate | 205 | 81 |
Crompton House CofE, Oldham | 187 | 80.7 |
Painsley Catholic High, Stoke-on-Trent, Staffordshire | 178 | 80.3 |
Claverham, Battle, East Sussex | 200 | 80 |
Heathside, Weybridge, Surrey | 212 | 80 |
Silverdale, Sheffield | 182 | 80 |
Holt, Wokingham | 197 | 79.7 |
Harrogate Grammar, Harrogate | 245 | 79 |
Maiden Erleigh, Reading | 245 | 78.4 |
Bennett Memorial Diocesan, Tonbridge Wells, Kent | 174 | 78.2 |
Beaumont, St Alban's, Hertfordshire | 164 | 78 |
Camden School for Girls, Camden | 112 | 77.6 |
Canon Slade CofE, Bolton | 254 | 77 |
Comberton, Cambridge | 196 | 77 |
Fallibroome, Macclesfield, Cheshire | 207 | 77 |
King Solomon High, Redbridge | 140 | 77 |
St Hilda's CofE High, Liverpool | 135 | 77 |
St Peter's Catholic High, Wigan | 186 | 76.9 |
All Hallows Catholic High, Preston | 170 | 76.2 |
Dixons City Technology College, Bradford | 161 | 76 |
Newland's Girls, Maidenhead | 175 | 76 |
St Philomena's, Sutton | 168 | 76 |
Queen Elizabeth's, Penrith, Cumbria | 169 | 75.7 |
St Bede's, Redhill, Surrey | 238 | 75.2 |
St Thomas More, Gateshead | 189 | 75.1 |
Nunthorpe, Middlesbrough | 268 | 75 |
Saffron Walden County High, Essex | 265 | 75 |
Beauchamp College, Oadby, Leicestershire | 478 | 75 |
Anglo European School, Essex | 180 | 75 |
St Nicholas Catholic High, Northwich, Cheshire | 192 | 75 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments