Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

GCSEs: Top comprehensive schools

Friday 27 August 2004 00:00 BST
Comments

Name, area, number of pupils, point score, %A* to C grades

Related links

A-levels: Top comprehensive schools

A-levels: Top grammar schools

A-levels: Top Sixth Form and F.E. colleges

A-levels: Top 50 independent schools

GCSEs: Top grammar schools

GCSEs: Top independent schools

2005 English Secondary School League Tables



AREA NO OF PUPILS Point Score %A* to C grades
Thomas Telford Telford 164 95.7 100
Brooke Weston CTC Northamptonshire 179 84 100
Coopers' Company and Coburn Havering 179 63.7 99.4
King David High Manchester 118 58.5 98.3
The Priory Lincoln 242 71 98
St Thomas More Catholic Gateshead 222 60.4 98
Cardinal Vaughan Memorial Kensington and Chelsea 127 63 97
Emmanuel CTC Gateshead 191 75 96.9
St Joseph's College Stoke 123 59.9 96.8
Lady Margaret Hammersmith and Fulham 88 60.7 96.6
Old Swinford Hospital Dudley 75 61.3 96
Gordon's Surrey 121 54.7 95.9
St Edward's College Liverpool 141 59.7 95.7
Langley Park School for Boys Bromley 212 66.7 95.3
Wymondham College Norfolk 129 60.7 95.3
The Kings' Peterborough 128 47.2 95.3
St Peters Catholic Solihull 189 57.8 94.7
Dixon's CTC Bradford 165 73 94
Haybridge High Worcestershire 158 65.3 93.7
London Oratory Hammersmith and Fulham 190 62.3 93.2
Parmiter's Hertfordshire 188 63.5 92.6
St Aidan's C of E High Harrogate 240 61.1 92
Arden Solihull 233 58.8 91.9
Sacred Heart of Mary Girls' Havering 128 61.8 91.4
Coloma Convent Girls Croydon 125 59.5 90.4
Mill Hill County High Barnet 211 58.8 91
The BRIT CTC Croydon 122 58.8 91
Cardinal Wiseman Ealing 253 54.3 91
Archbishop Temple Lancashire 141 57.8 90.1
Sexey's Somerset 51 55.1 90
St George's Hertfordshire 145 58.8 89.7
Debenham High Suffolk 101 54.1 89.1
Bishop Stopford Kettering 218 68.6 89
Thornden Hampshire 283 59.7 89
Loreto College St Albans, Hertfordshire 122 58 89
Northampton School for Boys Northamptonshire 263 52 88.6
Davenant Foundation Essex 164 59.4 88.4
St Albans Girls Hertfordshire 177 52.9 88.1
Kings Norton Girls Birmingham 145 61 88
MacMillan College Middlesbrough 220 59 88
Thomas Mills High Suffolk 164 58.3 88
St Mary's RC High Chesterfield 195 57.5 88
Ranelagh Bracknell Forest 124 53.9 87.9
St Angela's Ursuline Newham 180 62.2 87.8
Ilford Ursuline High Redbridge 88 64.2 87.5
Harrogate Grammar North Yorkshire 246 58.8 87
St Benedict's Catholic High Alcester, Warwickshire 107 44.1 87
St Philomena's Sutton 187

87
Graveney Wandsworth 253 62.4 86.6
St John the Baptist Surrey 156 53.7 86.5
Bishop's Stortford High Hertfordshire 155 55.8 86
Haberdasher's Aske's Hatcham Lewisham 199 61.7 85.9
Tudor Grange Solihull 248 63.7 85
All Saints Catholic Barking and Dagenham 192 60.7 85
Lymm High Cheshire 272 54.2 84.9
St Augustine's Catholic College Wiltshire 145 52 84.8
St Hilda's C o E Liverpool 137 53.2 84.7
The Holt Wokingham 199 59.8 84.4
Seven Kings High Redbridge 182 50.2 84.1
Saffron Walden County High Essex 321 56 84
Crompton House CofE Oldham 187 55.1 83.7
Greensward College Essex 260 57.6 83.5
St John Fisher Catholic High North Yorkshire 197 60 83.3
Keswick Cumbria 167 57.3 83.2
Ripley St Thomas C of E Lancaster 252 57.7 83
All Hallows Catholic High Lancashire 180 57.7 83
Comberton Village College Cambridgeshire 207 57 83
St Richards Catholic College Bexhill 167 43.9 83
Langley Park School for Girls Bromley 237 54.7 82.7
St Bede's Redhill 262 57.6 82.5
St Bede's Redhill 262

82.5
St Peter's Collegiate Wolverhampton 153 57.3 82.4
Queen Elizabeth Cumbria 204 53.2 82.4
Waldegrave Richmond 204

82.4
Hertfordshire and Essex High Bishop's Stortford 158 56.4 82.3
Campion Havering 147 56.3 82.3
Rickmansworth Hertfordshire 197 50.4 82.2
Heathside Weybridge, Surrey 207 55.1 82.1
Kings' Winchester 366 59.9 82
Gumley House Convent Hounslow 183 56.7 82
St Nicholas Catholic High Cheshire 193 58 81.9
King David High Liverpool 88 56.1 81.8
Bennett Memorial Tunbridge Wells 196 53.5 81.6
Maiden Erlegh Wokingham 250 49.7 81.6
Silverdale Sheffield 172 58 81
Broxbourne Hertfordshire 201 56.7 81
JFS Brent 240 53 81
Selly Park Girls Birmingham 152 53 81
Huntington York 236 51.4 80.5
Audenshaw Tameside 194 48.2 80.4
Littleover Derby 243 53.4 80.3
Corbet Shropshire 126 52.8 80.2
Balcarras Cheltenham 181 53.5 80.1
Prince Henry's High Worcestershire 192 56.8 80
Landau Forte CTC Derby 152 55.4 80
Bullers Wood Bromley 210 54 80
Trinity Nottingham 135 54 80
St Mary's Hereford 124 53 80
St Monica's RC High Bury 238

79.4
Sandbach High Cheshire 190 52.5 79
Parkside Cambridge 120 52.1 79
King Edward VI Staffordshire 224 51.6 78.6
Bishop Luffa West Sussex 205 56.1 78.5
St Mary Redcliffe Temple Bristol 194 54 78.4
Ryedale North Yorkshire 102 52.9 78.4
Newport Free Grammar Essex 161 52.3 78.3
Katherine Lady Berkeley's Gloucestershire 245 57.4 78
Anglo European Essex 184 55 78
Cleeve Cheltenham 255 53.4 78
Painsley Catholic High Staffordshire 188 53 78
The Downs West Berkshire 183 52.5 77.7
Minster Nottinghamshire 236 48.4 77.5
St Martin's Essex 273 53.9 77.3
The Castle Somerset 232 56.1 77.2
Beauchamp College Leicestershire 498 50.9 77.1
Alsager Cheshire 254 51.1 76.8
Hutton Grammar Lancashire 119 53.9 76.5
King Edward VI Morpeth 326 48.9 76.4
Bishop Ramsey Cof E Hillingdon 180 50.2 76.1
Bohunt Hampshire 232 56.4 76
George Abbot Surrey 299 56 76
Ursuline High Merton 195 55 76
Our Lady's Convent High Hackney 84 52.3 76
Hartismere High Suffolk 135 50.7 76
Enfield County Enfield 183 46.1 75.9
Fallibroome Cheshire 235 50.2 75.7
St Peter's Catholic High Wigan 207 54.4 75.4
The Ridings High South Gloucestershire 299 56.6 75.3
Nunthorpe Redcar and Cleveland 273 54.5 75.2
Twyford CofE High Ealing 179 53.5 75
Bishop Milner Catholic Dudley 112 48.8 75
Claverham East Sussex 227 46.9 75
Myton Warwickshire 253 41 75
Bramhall High Stockport 300 46 74.6
Blue Coat Oldham 214 52.6 74.4
Blue Coat Oldham 214 52.6 74.4
Hagley RC High Worcestershire 164 47.1 74.4
Poynton High Cheshire 279 50.8 74.2
Brentwood Ursuline Convent Essex 162 54.1 74.1
St Ursula's Convent Greenwich 127 55.9 74
Howard of Effingham Surrey 241 53.5 74
Finham Park Coventry 230 48.2 73.9
Court Moor Fleet, Hampshire 209 48.8 73.8
Cotham Bristol 187 47.2 73.8
Perins Hampshire 167 45.6 73.7
Wymondham High Norfolk 227 55.3 73.6
Chellaston Derby 216 50.9 73.6
Fairfield Herefordshire 64 51.8 73.4
Notre Dame High Sheffield 210 53.6 73.3
Conyers Stockton-on-Tees 225 52.4 73.3
Camden School for Girls London 112 52.1 73.2
Lady Manners Derbyshire 235 50 73.2
Higham Lane Nuneaton 246 48.6 72.8
Archbishop Tenison's CofE High Croydon 99 46.9 72.7
Basingbourne Village College Cambridgeshire 123 49.7 72.1
St Gregory's College Bath and NE Somerset 157 53.2 72
Egglescliffe Stockton-on-Tees 162 50.2 72
Crofton Fareham, Hampshire 200 50 72
Charters Windsor and Maidenhead 228 50.7 71.9
Chipping Camden Gloucestershire 180 47.7 71.7
Bishop Heber High Cheshire 180 44.8 71.7
West Bridgford Nottingham 248 49.1 71.4
Queen Elizabeth's Girls' Barnet 175 47.6 71.1
Bishop of Hereford's Blue Coat Herefordshire 233 54.7 71
Honywood Essex 160 49 71
Freman College Hertfordshire 194 43.6 71
Wyedean Chepstow, Gloucestershire 165 53.6 70.3
Farmers Fairford, Gloucestershire 172 49.3 70.3
St Bonaventura's Newham 199 53.5 70
St Augustina's Catholic High Worcestershire 208 47 70
Holmes Chapel Cheshire 162 43.5 70
St Thomas More Catholic High Crewe 123 47.6 69.9
St John's Community College Wiltshire 249 51.9 69.5
Wellsway Bath 215 46.9 69.3
Healing North East Lincs 155 50.5 69
Fulford York 210 48.2 69
Tuxford Nottinghamshire 189 43.3 69
St Thomas More Eltham 119 48 68
Park House West Berkshire 208 43.4 68
Archbishop Holgate's CE York 150 49 67
Queen Katherine Cumbria 228 40.1 66.7
Soham Village College Cambridgeshire 266 52 66
Farlingaye Suffolk 259 48.3 66
Beaumont Hertfordshire 176 48.7 65.9
Davison CE High for Girls West Sussex 243 50.2 65
St Bartholomew's Newbury 243 48.8 64.6
Tarporley High Cheshire 197 46.8 64.6
Queen Elizabeth's Grammar Ashbourne, Derbyshire 200 46.6 63.5
Hayfield Doncaster 180 49.2 63.3
Brookfield Derbyshire 219 43 60.3
Gillotts Oxfordshire 195 49.9 56.1
Old Buckingham High Norfolk 107 40.1 53
King's Academy Middlesbrough 230 32.2 34.4

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in