Business: Britain's biggest
Name Indx Weight Last_Trade Chg Pct 3m Chg Pct Ytd
3I GROUP PLC 0.32 532.000 -15.15 5.35
ABBEY NATIONAL PLC 1.45 1006.000 -6.94 -7.79
ALLIANCE & LEICESTER PLC 0.49 819.000 -0.12 2.38
ALLIED DOMECQ PLC 0.59 555.000 -11.27 5.92
AMVESCAP PLC 0.39 580.000 -11.32 10.90
ASDA GROUP PLC 0.58 187.000 -0.66 5.35
ASSOCIATED BRITISH FOODS PLC 0.46 499.000 -8.44 -5.85
B.A.T INDUSTRIES PLC 2.00 628.000 7.44 13.36
BAA PLC 0.68 636.000 -0.63 27.71
BANK OF SCOTLAND 0.77 615.000 -14.35 9.82
BARCLAYS PLC 2.33 1522.000 -12.88 -5.93
BASS PLC 0.75 930.000 -14.99 -1.54
BG PLC 1.36 340.000 1.42 24.09
BILLITON PLC 0.27 124.000 -26.19 -20.51
BLUE CIRCLE INDUSTRIES PLC 0.25 320.000 -14.67 -6.30
BOC GROUP PLC 0.41 820.000 -15.73 -18.08
BOOTS COMPANY PLC 0.87 940.000 0.86 7.25
BRITISH AEROSPACE PLC 0.74 413.000 -20.27 -4.78
BRITISH AIRWAYS PLC 0.54 500.000 -24.19 -10.71
BRITISH ENERGY PLC 0.42 567.000 3.28 34.04
BRITISH LAND COMPANY PLC 0.28 525.000 -27.39 -22.91
BRITISH PETROLEUM CO PLC 5.09 854.000 -11.82 6.75
BRITISH SKY BROADCASTING PLC 0.77 440.000 -3.83 -3.51
BRITISH STEEL PLC 0.24 116.500 -31.47 -10.73
BRITISH TELECOM PLC 5.40 822.000 26.56 71.79
BTR PLC 0.56 165.000 -20.00 -10.33
CABLE & WIRELESS PLC 1.78 730.500 8.30 36.54
CADBURY SCHWEPPES PLC 0.87 840.000 -6.36 36.92
CARLTON COMMUNICATIONS PLC 0.29 470.000 -8.74 0.00
CENTRICA PLC 0.40 88.000 -13.73 -1.68
CGU PLC 1.26 960.000 -8.83 13.07
COMPASS GROUP PLC 0.39 568.000 4.89 51.67
DIAGEO PLC 2.52 690.000 -8.12 23.32
EMI GROUP PLC 0.38 476.500 -13.68 -6.20
ENTERPRISE OIL PLC 0.23 449.000 -24.79 -22.59
GENERAL ELECTRIC COMPANY PLC 1.23 442.000 -15.37 12.04
GKN PLC 0.52 720.000 -20.57 15.48
GLAXO WELLCOME PLC 6.85 1867.000 9.37 29.65
GRANADA GROUP PLC 0.74 800.000 -26.61 -13.98
GREAT UNIVERSAL STORES PLC 0.70 684.000 -21.47 -10.82
GUARDIAN ROYAL EXCHANGE PLC 0.25 282.000 -28.43 -14.74
HALIFAX PLC 1.71 680.000 -13.71 -11.00
HAYS PLC 0.37 840.000 -21.13 3.45
HSBC HOLDINGS PLC 2.28 1235.000 -23.48 -17.78
HSBC HOLDINGS PLC (75P) 1.19 1326.000 -21.95 -15.00
IMPERIAL CHEMICAL INDS PLC 0.51 688.000 -43.37 -27.66
KINGFISHER PLC 0.59 425.000 -21.08 0.24
LADBROKE GROUP PLC 0.31 257.000 -24.85 -2.65
LAND SECURITIES PLC 0.48 860.000 -16.26 -11.34
LASMO PLC 0.19 194.500 -33.16 -29.53
LEGAL & GENERAL GROUP PLC 0.88 678.000 -2.02 27.44
LLOYDS TSB GROUP PLC 4.18 755.000 -15.50 -4.07
LUCASVARITY PLC 0.32 225.000 -16.67 4.65
MARKS & SPENCER PLC 1.45 496.000 -11.98 -17.20
MISYS PLC 0.29 2575.000 -16.40 40.71
NATIONAL GRID GROUP PLC 0.63 422.000 12.53 46.02
NATIONAL POWER PLC 0.67 523.000 -7.11 -12.83
NATIONAL WESTMINSTER BANK 1.99 1140.000 -2.23 12.65
NORWICH UNION PLC 0.82 420.750 -3.72 7.89
NYCOMED AMERSHAM PLC 0.26 402.000 0.40 -8.12
ORANGE PLC 0.89 729.000 65.68 176.14
PEARSON PLC 0.67 1081.000 15.62 36.66
PENINSULAR &ORIENT STEAM NAV 0.54 835.000 -5.44 20.58
POWERGEN PLC 0.50 752.000 -4.81 -5.05
PRUDENTIAL CORPORATION PLC 1.50 760.000 -3.68 3.54
RAILTRACK GROUP PLC 0.73 1422.000 21.54 47.05
RANK GROUP PLC 0.25 322.500 -13.77 -4.87
RECKITT & COLMAN PLC 0.44 1052.000 -13.06 10.16
REED INTERNATIONAL PLC 0.62 530.000 -5.36 -13.12
RENTOKIL INITIAL PLC 1.06 365.000 -6.17 37.74
REUTERS GROUP PLC 0.86 591.000 -16.64 -11.13
RIO TINTO PLC - REG 0.69 630.000 -25.05 -15.89
RMC GROUP PLC 0.22 839.000 -30.08 -1.29
ROLLS-ROYCE PLC 0.35 226.750 -22.74 -3.51
ROYAL & SUN ALLIANCE INS GRP 0.87 547.500 -16.41 -10.69
ROYAL BANK OF SCOTLAND GROUP 0.82 925.000 -6.57 19.66
SAFEWAY PLC 0.37 325.000 -13.10 -5.25
SAINSBURY (J) PLC 1.01 519.500 2.87 2.06
SCHRODERS PLC 0.32 1390.000 -29.55 8.99
SCHRODERS PLC-NON VOTING SHR 0.08 1150.000 -30.35 -2.71
SCOTTISH & NEWCASTLE PLC 0.52 818.000 -11.66 9.73
SCOTTISH POWER PLC 0.69 567.000 2.25 5.39
SEVERN TRENT PLC 0.35 1008.000 7.92 3.07
SHELL TRANSPRT&TRADNG CO PLC 3.48 344.000 -25.01 -21.82
SIEBE PLC 0.51 956.000 -32.34 -20.00
SMITHKLINE BEECHAM PLC 3.88 683.000 -3.40 9.63
SMITHS INDUSTRIES PLC 0.22 703.500 -24.92 -17.04
STAGECOACH HOLDINGS PLC 0.31 1159.000 -3.90 38.73
STANDARD CHARTERED PLC 0.59 582.500 -27.73 -10.39
SUN LIFE & PROVINCIAL HLDGS 0.43 518.000 -8.32 12.61
TESCO PLC 1.11 164.000 -10.95 -0.61
THAMES WATER PLC 0.40 1122.000 17.49 23.77
TOMKINS PLC 0.36 297.000 -15.86 2.06
UNILEVER PLC 1.90 571.000 -15.22 9.60
UNITED NEWS & MEDIA PLC 0.39 762.000 -8.74 9.96
UNITED UTILITIES PLC 0.47 840.000 3.07 7.69
VODAFONE GROUP PLC 2.48 787.000 18.35 79.27
WHITBREAD PLC 0.41 825.000 -20.29 -7.41
WILLIAMS PLC 0.28 370.000 -16.15 9.47
WOOLWICH PLC 0.56 343.000 -0.87 7.86
WPP GROUP PLC 0.30 404.000 6.18 49.91
ZENECA GROUP PLC 2.08 2150.000 -14.24 0.61
FTSE 100 INDEX 100.00 5455.000 -8.30 6.22
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments