Britain's Biggest
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Name Indx Weight Last_Trade Chg Pct 3m Chg Pct Ytd
3I GROUP PLC 0.32 545.000 -7.16 7.92
ABBEY NATIONAL PLC 1.61 1162.000 5.16 6.51
ALLIANCE & LEICESTER PLC 0.50 868.000 1.88 8.50
ALLIED DOMECQ PLC 0.60 586.000 -6.54 11.83
AMVESCAP PLC 0.38 590.000 -10.33 12.81
ASDA GROUP PLC 0.58 193.000 -0.52 8.73
ASSOCIATED BRITISH FOODS PLC 0.50 562.500 2.09 6.13
B.A.T INDUSTRIES PLC 2.02 660.000 13.40 19.13
BAA PLC 0.70 682.000 12.54 36.95
BANK OF SCOTLAND 0.79 654.000 -8.53 16.79
BARCLAYS PLC 2.45 1660.000 -5.58 2.60
BASS PLC 0.78 1008.000 -9.03 6.72
BG PLC 1.47 381.500 17.03 39.23
BILLITON PLC 0.29 138.500 -20.86 -11.22
BLUE CIRCLE INDUSTRIES PLC 0.26 340.000 -9.09 -0.44
BOC GROUP PLC 0.36 754.000 -25.35 -24.68
BOOTS COMPANY PLC 0.92 1026.000 12.13 17.06
BRITISH AEROSPACE PLC 0.78 455.000 -14.63 4.90
BRITISH AIRWAYS PLC 0.61 591.000 -7.22 5.54
BRITISH ENERGY PLC 0.41 584.000 1.57 38.06
BRITISH LAND COMPANY PLC 0.27 537.500 -28.76 -21.07
BRITISH PETROLEUM CO PLC 4.56 797.500 -15.56 -0.31
BRITISH SKY BROADCASTING PLC 0.71 422.250 0.54 -7.40
BRITISH STEEL PLC 0.24 122.500 -26.65 -6.13
BRITISH TELECOM PLC 5.30 840.000 25.94 75.55
BTR PLC 0.53 162.500 -22.25 -11.69
CABLE & WIRELESS PLC 1.71 731.000 14.04 36.64
CADBURY SCHWEPPES PLC 0.85 853.000 -4.59 39.04
CARLTON COMMUNICATIONS PLC 0.30 495.500 -2.37 5.43
CENTRICA PLC 0.41 95.000 -7.77 6.15
CGU PLC 1.47 1173.000 3.99 38.16
COMPASS GROUP PLC 0.39 588.500 15.51 57.14
DIAGEO PLC 2.49 710.000 -2.87 26.90
EMI GROUP PLC 0.37 480.000 -16.52 -5.51
ENTERPRISE OIL PLC 0.23 474.000 -11.07 -18.28
GENERAL ELECTRIC COMPANY PLC 1.30 488.000 -7.31 23.70
GKN PLC 0.56 799.000 -9.97 28.15
GLAXO WELLCOME PLC 6.39 1816.000 7.97 26.11
GRANADA GROUP PLC 0.84 952.000 -12.10 2.37
GREAT UNIVERSAL STORES PLC 0.68 693.000 -21.96 -9.65
GUARDIAN ROYAL EXCHANGE PLC 0.28 325.500 -19.33 -1.59
HALIFAX PLC 1.78 735.000 -5.59 -3.80
HAYS PLC 0.38 909.000 -14.97 11.95
HSBC HOLDINGS PLC 2.34 1318.000 -21.17 -12.25
HSBC HOLDINGS PLC (75P) 1.20 1394.000 -21.42 -10.64
IMPERIAL CHEMICAL INDS PLC 0.53 739.000 -35.63 -22.29
KINGFISHER PLC 0.63 474.000 -8.49 11.79
LADBROKE GROUP PLC 0.32 273.000 -13.88 3.41
LAND SECURITIES PLC 0.44 823.000 -20.48 -15.16
LASMO PLC 0.20 213.750 -20.24 -22.55
LEGAL & GENERAL GROUP PLC 0.90 725.000 5.38 36.28
LLOYDS TSB GROUP PLC 4.21 792.000 -11.31 0.64
LUCASVARITY PLC 0.32 231.750 -16.34 7.79
MARKS & SPENCER PLC 1.41 503.000 -9.04 -16.03
MISYS PLC 0.30 2722.000 -7.73 48.74
NATIONAL GRID GROUP PLC 0.62 432.000 10.42 49.48
NATIONAL POWER PLC 0.65 523.000 -8.73 -12.83
NATIONAL WESTMINSTER BANK 1.98 1180.000 -3.12 16.60
NORWICH UNION PLC 0.81 435.000 1.05 11.54
NYCOMED AMERSHAM PLC 0.25 406.000 10.42 -7.21
ORANGE PLC 0.88 750.000 77.73 184.09
PEARSON PLC 0.61 1075.000 13.34 35.90
PENINSULAR &ORIENT STEAM NAV 0.58 925.000 4.58 33.57
POWERGEN PLC 0.49 768.000 -4.12 -3.03
PRUDENTIAL CORPORATION PLC 1.58 830.000 2.91 13.08
RAILTRACK GROUP PLC 0.75 1527.000 46.12 57.91
RANK GROUP PLC 0.25 337.000 -13.59 -0.59
RECKITT & COLMAN PLC 0.46 1165.000 -4.90 21.99
REED INTERNATIONAL PLC 0.63 563.000 5.33 -7.71
RENTOKIL INITIAL PLC 1.03 368.000 -2.13 38.87
REUTERS GROUP PLC 0.82 589.000 -5.99 -11.43
RIO TINTO PLC - REG 0.71 680.000 -21.16 -9.21
RMC GROUP PLC 0.22 868.000 -22.71 2.12
ROLLS-ROYCE PLC 0.35 240.000 -19.46 2.13
ROYAL & SUN ALLIANCE INS GRP 0.93 608.000 -11.50 -0.82
ROYAL BANK OF SCOTLAND GROUP 0.86 1000.000 1.22 29.37
SAFEWAY PLC 0.38 350.000 -4.11 2.04
SAINSBURY (J) PLC 0.95 510.000 -2.39 0.20
SCHRODERS PLC 0.33 1493.000 -23.83 17.07
SCHRODERS PLC-NON VOTING SHR 0.09 1306.000 -19.53 10.49
SCOTTISH & NEWCASTLE PLC 0.51 833.000 -9.65 11.74
SCOTTISH POWER PLC 0.71 605.000 8.23 12.45
SEVERN TRENT PLC 0.35 1055.000 10.24 7.87
SHELL TRANSPRT&TRADNG CO PLC 3.66 376.000 -17.18 -14.55
SIEBE PLC 0.55 1077.000 -26.33 -9.87
SMITHKLINE BEECHAM PLC 3.63 666.000 -4.86 6.90
SMITHS INDUSTRIES PLC 0.23 753.500 -20.98 -11.14
STAGECOACH HOLDINGS PLC 0.32 1259.000 5.80 50.70
STANDARD CHARTERED PLC 0.64 653.500 -24.63 0.54
SUN LIFE & PROVINCIAL HLDGS 0.44 552.500 -3.75 20.11
TESCO PLC 1.13 174.500 -7.84 5.76
THAMES WATER PLC 0.42 1118.000 18.18 23.33
TOMKINS PLC 0.36 313.250 -10.50 7.65
UNILEVER PLC 1.87 585.500 -9.15 12.38
UNITED NEWS & MEDIA PLC 0.39 795.000 -5.36 14.72
UNITED UTILITIES PLC 0.48 891.000 12.79 14.23
VODAFONE GROUP PLC 2.42 800.000 18.61 82.23
WHITBREAD PLC 0.42 864.000 -18.03 -3.03
WILLIAMS PLC 0.27 384.250 -14.23 13.68
WOOLWICH PLC 0.52 330.000 -1.93 3.77
WPP GROUP PLC 0.27 373.000 -3.12 38.40
ZENECA GROUP PLC 2.10 2264.000 -10.97 5.94
FTSE 100 INDEX 100.00 5680.400 -4.34 10.61
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments