Stay up to date with notifications from The Independent

Notifications can be managed in browser preferences.

Britain's Biggest

Sunday 01 February 1998 00:02 GMT
Comments

Your support helps us to tell the story

From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.

At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.

The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.

Your support makes all the difference.

Name Indx Weight Last_Trad Rel 5d Rel Ytd Chg Pct Ytd

FTSE 100 INDEX 100.00 5458.50 - - - - 6.29

GLAXO WELLCOME PLC 6.01 1643.00 1.47 7.35 14.10

BRITISH PETROLEUM CO PLC 4.88 827.00 5.23 -2.74 3.38

LLOYDS TSB GROUP PLC 4.76 862.00 3.71 3.05 9.53

SMITHKLINE BEECHAM PLC 4.42 780.00 2.12 17.79 25.20

SHELL TRANSPRT&TRADNG CO PLC 4.23 416.00 1.97 -11.05 -5.46

BRITISH TELECOM PLC 3.83 585.00 -2.41 15.02 22.26

BARCLAYS PLC 2.89 1845.00 5.19 7.28 14.03

HSBC HOLDINGS PLC 2.79 1515.00 10.54 -5.10 0.87

ZENECA GROUP PLC 2.38 2450.00 -2.69 7.86 14.65

HALIFAX PLC 2.30 893.00 2.25 9.97 16.89

DIAGEO PLC 2.26 549.00 -1.67 -7.68 -1.88

NATIONAL WESTMINSTER BANK 1.94 1095.00 -1.01 1.80 8.20

B.A.T INDUSTRIES PLC 1.79 558.00 -7.40 -5.24 0.72

ABBEY NATIONAL PLC 1.78 1230.00 -0.80 6.07 12.74

MARKS & SPENCER PLC 1.70 580.00 -2.90 -8.90 -3.17

PRUDENTIAL CORPORATION PLC 1.63 821.00 3.98 5.23 11.85

UNILEVER PLC 1.61 481.75 -7.43 -13.01 -7.53

VODAFONE GROUP PLC 1.48 470.50 -4.16 0.83 7.18

HSBC HOLDINGS PLC (75P) 1.43 1600.00 10.30 -3.51 2.56

CABLE & WIRELESS PLC 1.35 582.00 0.08 2.35 8.79

BG PLC 1.33 330.00 0.88 13.31 20.44

TESCO PLC 1.21 539.00 -1.80 2.45 8.89

ROYAL & SUN ALLIANCE INS GRP 1.10 693.00 1.44 6.36 13.05

GENERAL ELECTRIC COMPANY PLC 1.07 383.00 0.43 -8.66 -2.92

SAINSBURY (J) PLC 0.97 497.00 -7.50 -8.14 -2.36

REUTERS HOLDINGS PLC 0.95 550.00 -13.56 -22.19 -17.29

BASS PLC 0.88 970.00 3.69 -3.38 2.70

GRANADA GROUP PLC 0.88 963.00 0.01 -2.58 3.55

NORWICH UNION PLC 0.86 441.00 0.09 6.39 13.08

RIO TINTO PLC - REG 0.86 782.00 -3.85 -1.77 4.41

RENTOKIL INITIAL PLC 0.84 286.75 -8.66 1.80 8.21

LEGAL & GENERAL GROUP PLC 0.84 648.00 3.38 14.60 21.81

NATIONAL POWER PLC 0.83 667.00 -7.50 4.59 11.17

BOOTS COMPANY PLC 0.82 876.00 1.90 -5.97 -0.06

BANK OF SCOTLAND 0.79 634.00 2.70 6.51 13.21

ROYAL BANK OF SCOTLAND GROUP 0.77 870.00 1.58 5.89 12.55

GREAT UNIVERSAL STORES PLC 0.76 736.00 -5.65 -9.72 -4.04

CADBURY SCHWEPPES PLC 0.74 715.00 -2.97 9.65 16.54

REED INTERNATIONAL PLC 0.74 631.00 -3.47 -2.68 3.44

BRITISH AEROSPACE PLC 0.71 1590.00 -4.78 -13.78 -8.36

COMMERCIAL UNION PLC 0.70 990.00 2.20 9.71 16.61

IMPERIAL CHEMICAL INDS PLC 0.70 938.50 -0.57 -7.15 -1.31

BTR PLC 0.69 164.00 -1.16 -16.14 -10.87

KINGFISHER PLC 0.66 958.00 -0.83 6.29 12.97

STANDARD CHARTERED PLC 0.65 635.00 7.83 -8.09 -2.31

BRITISH SKY BROADCASTING PLC 0.64 361.50 -8.74 -25.41 -20.72

SCOTTISH POWER PLC 0.64 525.50 -7.28 -8.10 -2.32

WOOLWICH PLC 0.63 385.00 6.24 13.91 21.07

ASDA GROUP PLC 0.62 202.00 -0.65 7.07 13.80

LAND SECURITIES PLC 0.62 1117.00 -1.82 8.34 15.16

GENERAL ACCIDENT PLC 0.60 1198.00 2.73 6.84 13.56

ALLIED DOMECQ PLC 0.58 547.00 -6.28 -1.79 4.39

ASSOCIATED BRITISH FOODS PLC 0.56 605.00 -1.07 7.40 14.15

POWERGEN PLC 0.56 843.00 -9.43 0.14 6.44

ALLIANCE & LEICESTER PLC 0.55 917.00 2.71 7.84 14.63

BRITISH AIRWAYS PLC 0.55 515.00 -2.13 -13.48 -8.04

SIEBE PLC 0.54 1045.00 -5.89 -17.73 -12.55

BAA PLC 0.51 478.00 -0.17 -9.70 -4.02

SCOTTISH & NEWCASTLE PLC 0.51 809.00 -1.29 2.10 8.52

NATIONAL GRID GROUP PLC 0.51 289.00 -4.91 -5.92 0.00

RAILTRACK GROUP PLC 0.50 973.50 8.59 -5.28 0.67

CENTRICA PLC 0.49 108.00 -2.83 13.53 20.67

WHITBREAD PLC 0.49 970.00 -2.31 2.42 8.87

SUN LIFE & PROVINCIAL HLDGS 0.49 585.50 14.59 19.75 27.28

PEARSON PLC 0.46 785.00 -2.08 -6.63 -0.76

BOC GROUP PLC 0.45 910.00 0.33 -14.47 -9.09

GKN PLC 0.45 1250.00 -2.34 -5.69 0.24

UNITED UTILITIES PLC 0.45 818.50 -4.08 -1.27 4.94

PENINSULAR &ORIENT STEAM NAV 0.45 700.00 -0.31 -4.90 1.08

SAFEWAY PLC 0.43 384.00 -2.21 5.33 11.95

RECKITT & COLMAN PLC 0.41 985.00 -2.76 -2.96 3.14

BRITISH LAND COMPANY PLC 0.41 768.00 -1.02 6.10 12.78

ENERGY GROUP PLC 0.40 751.50 4.29 5.21 11.83

TOMKINS PLC 0.40 330.00 0.08 6.69 13.40

HAYS PLC 0.38 881.00 1.74 2.08 8.50

GUARDIAN ROYAL EXCHANGE PLC 0.37 396.00 -3.49 12.64 19.73

ORANGE PLC 0.37 303.00 -2.91 7.98 14.77

EMI GROUP PLC 0.36 451.50 -0.33 -16.38 -11.12

UNITED NEWS & MEDIA PLC 0.36 708.00 -7.68 -3.88 2.17

LADBROKE GROUP PLC 0.36 296.00 2.17 5.49 12.12

BRITISH ENERGY PLC 0.35 489.50 -4.39 8.87 15.72

THAMES WATER PLC 0.34 880.00 -6.72 -8.67 -2.92

AMVESCAP PLC 0.34 561.00 13.30 0.92 7.27

SEVERN TRENT PLC 0.34 965.00 -5.66 -7.17 -1.33

BILLITON PLC 0.33 152.00 4.93 -8.33 -2.56

ROLLS-ROYCE PLC 0.31 207.00 3.83 -17.13 -11.92

3I GROUP PLC 0.30 500.00 -4.50 -6.85 -0.99

SCHRODERS PLC 0.30 1943.00 2.18 -4.44 1.57

LUCASVARITY PLC 0.30 207.00 -0.76 -9.42 -3.72

ENTERPRISE OIL PLC 0.29 573.00 5.82 -7.05 -1.21

WILLIAMS PLC 0.28 353.00 -6.07 -1.74 4.44

NEXT PLC 0.28 732.50 -4.09 -0.41 5.85

WOLSELEY PLC 0.27 460.00 -3.98 -10.40 -4.76

CARLTON COMMUNICATIONS PLC 0.26 423.00 -4.96 -15.33 -10.00

BRITISH STEEL PLC 0.26 132.00 0.04 -4.84 1.15

LASMO PLC 0.26 262.00 -0.12 -10.69 -5.07

BLUE CIRCLE INDUSTRIES PLC 0.25 324.00 -1.27 -10.74 -5.12

SMITHS INDUSTRIES PLC 0.24 777.00 2.44 -13.79 -8.37

NYCOMED AMERSHAM PLC 0.24 2400.00 -3.87 -0.18 6.10

RANK GROUP PLC 0.23 299.75 -7.39 -16.81 -11.58

DIXONS GROUP PLC 0.22 491.50 -5.94 -24.32 -19.56

SCHRODERS PLC-NON VOTING SHR 0.08 1701.00 2.13 -9.74 -4.06

NYCOMED AMERSHAM PLC-N/V SHS 0.06 2270.00 -2.85 -0.67 5.58

Copyright: IOS & Bloomberg

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in