Fixed rate energy tariff deals: switch now to save up to £258
Some 24 fixed energy tariffs end this month. It'll be costly if you don't act to switch to another deal
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Are you on a fixed rate energy tariff? Check when it’s due to end - if you do nothing before the deadline, you’ll simply be put on your supplier’s standard rate, which is likely to be a lot more expensive.
For instance, anyone on Extra Energy’s Fresh Fixed Price Jan 2016 deal will end up paying £258.26 a year more for their gas and electricity if they don’t switch when the deal finishes at the end of this month.
In fact there are 24 fixed energy deals ending in January from seven different energy suppliers, reported uSwitch. As well as deals from Extra Energy, there a tariffs coming to an end from nPower, Scottish Power, Sainsbury’s Energy, Co-operative Energy, First Utility and M&S Energy.
Tom Lyon, energy expert at uSwitch.com, said: “Fixed energy tariffs are often hundreds of pounds cheaper than standard variable plans and protect consumers from price rises. However, when these deals end, customers can get a shock as prices usually jump when they're rolled over to their supplier's standard variable plan. If you're on a fixed energy plan which ends this month, shop around now for a better deal to avoid a shock price rise. It's worth noting that any early exit fees on your old plan no longer apply."
Fixed energy plans coming to an end in January 2016
Supplier | Plan | Average price | Rollover plan | Rollover difference |
Extra Energy | Fresh Fixed Price Jan 2016 v10 | £871.26 | Variable Price v1 | £258.26 |
Extra Energy | Fresh Fixed Price Jan 2016 v9 | £872.29 | Variable Price v1 | £257.22 |
Extra Energy | Fresh Fixed Price Jan 2016 v8 | £876.59 | Variable Price v1 | £252.92
|
Extra Energy | Bright Fixed Price Jan 2016 v9 | £877.87 | Variable Price v1 | £251.65 |
Extra Energy | Bright Fixed Price Jan 2016 v8 | £882.55 | Variable Price v1 | £246.96 |
Extra Energy | Fresh Fixed Price Jan 2016 v7 | £890.50 | Variable Price v1 | £239.02 |
Extra Energy | Fresh Fixed Price Jan 2016 v6 | £892.99 | Variable Price v1 | £236.53 |
Extra Energy | Bright Fixed Price Jan 2016 v6 | £894.37 | Variable Price v1 | £235.14 |
Extra Energy | Bright Fixed Price Jan 2016 v7 | £894.37 | Variable Price v1 | £235.14 |
Extra Energy | Fresh Fixed Price Jan 2016 v5 | £894.46 | Variable Price v1 | £235.06 |
Extra Energy | Merry Christmas fixed Price Jan 2016 v1 | £905.94 | Variable Price v1 | £223.58 |
Extra Energy | Merry Christmas Fixed Price Jan 2016 v1 | £906.23 | Variable Price v1 | £223.28 |
Extra Energy | Merry Christmas Fixed Price Jan 2016 v3 | £907.33 | Variable Price v1 | £222.19 |
Extra Energy | Fresh Fixed Price Jan 2016 v1 | £914.30 | Variable Price v1 | £215.22 |
npower | Online Price Fix Jan 2016 | £921.88 | Standard SC | £187.78 |
ScottishPower | Online Fixed Price Energy January 2016 | £923.74 | Online Standard | £179.02 |
Sainsbury’s Energy | Fixed Price January 2016 | £951.36 | Variable Price v1 | £124.06 |
Extra Energy | Bright Fixed Price Jan 2016 v1 | £954.02 | Variable Price v1 | £175.49 |
Co-operative Energy | Fair & Square January 2016 | £962.84 | Pioneer - DD | £156.53 |
Sainsbury’s Energy | Price Freeze January 2016 | £975.93 | Standard | £99.49 |
First Utility | iSave Fixed v10 January 2016 | £1093.52 | iSave Everyday | £-18.20 |
ScottishPower | Fixed Price Energy Online February 2016 | £1106.97 | Online Standard | £-4.22 |
ScottishPower | Fixed Price Energy 2016 | £1117.47 | Online Standard | £-14.72 |
M&S Energy | M&S Energy Fix & More Jan 16 | £1117.83 | M&S Energy Standard Energy | £-29.32 |
Source: uSwitch.com. Prices based on average energy consumption.
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments