International weekly box office, the top five: 'Wild Things Are' at no.1 in US
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Relaxnews spotlights the weekly box office figures of the US, UK, Japan, Australia and Argentina, including the child fantasy film Where the Wild Things Are, entering the no.1 spot in America.
Taking the pole position in Australia is the 3D supernatural horror film The Final Destination. This year's Disney 3D animated sensation Up continues to rule the no.1 spot in the UK. The Japanese gambling film Kaiji: Jinsei Gyakuten Gêmu (Gambling Apocalypse Kaiji), based on the Japanese manga Tobaku Mokushiroku Kaiji, scores a second week at no.1 in Japan. Finally, the Spanish thriller El Secreto de Sus Ojos ( The Secret of Her Eyes) logs another week at no.1 in Argentina.
The top 5 international weekly box office (tallied by The Hollywood Reporter) for the week ending October 22 is as follows:
TOP 5 US WEEKLY BOX OFFICE
Position | Last week | Title | Studio | 3-day weekend gross | Theaters | Total gross | Week # |
1 | new | Where the Wild Things Are | Warner Bros. | $32,695,407 | 8,754 | $32,695,407 | 1 |
2 | new | Law Abiding Citizen | Overture | 21,039,502 | 7,280 | 21,039,502 | 1 |
3 | 4 | Paranormal Activity | Paramount | 19,617,650 | 25,711 | 33,171,743 | 4 |
4 | 1 | Couples Retreat | Universal | 17,227,390 | 5,725 | 62,617,735 | 2 |
5 | new | The Stepfather | Sony | 11,581,586 | 4,236 | 11,581,586 | 1 |
TOP 5 UK WEEKLY BOX OFFICE
Position | Last week | Title | Studio | 3-day weekend gross | Theaters | Total gross | Week # |
1 | 1 | Up | Disney | $8,444,015 | 535 | $22,764,802 | 2 |
2 | new | Couples Retreat | Universal | 2,985,384 | 381 | 2,985,384 | 1 |
3 | new | The Imaginarium of Dr. Parnassus | Lionsgate UK | 1,481,594 | 265 | 1,481,594 | 1 |
4 | 3 | The Invention of Lying | Universal | 964,922 | 387 | 7,928,520 | 3 |
5 | 2 | Zombieland | Sony | 943,687 | 302 | 3,828,506 | 2 |
TOP 5 JAPAN WEEKLY BOX OFFICE
Position | Last week | Title | Studio | 3-day weekend gross | Theaters | Total gross | Week # |
1 | 1 | Kaiji: Jinsei Gyakuten Gêmu | Toho | $2,584,832 | 306 | $10,951,783 | 2 |
2 | new | Rebirth of Buddha | Toei | 1,794,004 | 192 | 1,794,004 | 1 |
3 | 2 | Fast & Furious | Toho Tawa | 1,180,121 | 323 | 6,503,022 | 2 |
4 | 3 | My Sister's Keeper | Gaga | 832,826 | 299 | 4,241,470 | 2 |
5 | new | The Proposal | Disney | 680,642 | 220 | 845,828 | 1 |
TOP 5 AUSTRALIA WEEKLY BOX OFFICE
Position | Last week | Title | Studio | 3-day weekend gross | Theaters | Total gross | Week # |
1 | new | The Final Destination | Roadshow | $1,916,586 | 90 | $1,916,586 | 1 |
2 | 1 | Couples Retreat | Universal | 1,778,301 | 221 | 5,505,408 | 2 |
3 | 3 | Mao's Last Dancer | Roadshow | 1,445,974 | 265 | 8,226,998 | 3 |
4 | 4 | Julie & Julia | Sony | 1,095,831 | 288 | 3,652,700 | 2 |
5 | 2 | Up | Disney | 1,000,780 | 269 | 24,977,804 | 7 |
TOP 5 ARGENTINA WEEKLY BOX OFFICE
Position | Last week | Title | Studio | 3-day weekend gross | Theaters | Total gross | Week # |
1 | 1 | El Secreto de Sus Ojos | Distribution | $243,878 | 89 | $7,780,576 | 10 |
2 | 2 | Cloudy with a Chance of Meatballs | Sony | 112,959 | 71 | 963,903 | 3 |
3 | 3 | The Final Destination | Distribution | 83,855 | 69 | 1,585,850 | 5 |
4 | 4 | Las Viudas de Los Jueves | Alfa | 67,473 | 76 | 1,762,991 | 6 |
5 | 5 | My Life in Ruins | Distribution | 57,382 | 39 | 219,029 | 2 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments