International weekly box office, the top five: 'Couples Retreat' advances to no.1 in US and UK
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Relaxnews spotlights the weekly box office figures of the US, UK and Australia, including the comedy Couples Retreat, entering the no.1 spot in America and Australia.
Featuring the first reunion between American comedic actors Vince Vaughn and Jon Favreau since 1996's Swingers, Couples Retreat takes the top spot in both America and Australia. The acclaimed Disney-Pixar 3D animated film Up continues to rule no.1 in the UK.
The top 5 international weekly box office (tallied by The Hollywood Reporter) for the week ending October 15 is as follows:
TOP 5 US WEEKLY BOX OFFICE
Position | Last week | Title | Studio | 3-day weekend gross | Theaters | Total gross | Week # |
1 | new | Couples Retreat | Universal | $34,286,740 | 3,000 | $34,286,740 | 1 |
2 | 1 | Zombieland | Sony | 14,802,431 | 3,038 | 47,603,512 | 2 |
3 | 2 | Cloudy with a Chance of Meatballs | Sony | 11,527,480 | 2,992 | 95,778,436 | 4 |
4 | 20 | Paranormal Activity | Paramount | 7,900,695 | 160 | 9,113,936 | 3 |
5 | 3 | Toy Story/ Toy Story 2 (3D) | Disney | 7,766,643 | 1,752 | 22,768,991 | 2 |
TOP 5 UK WEEKLY BOX OFFICE
Position | Last week | Title | Studio | 3-day weekend gross | Theaters | Total gross | Week # |
1 | new | Up | Disney | $10,160,195 | 511 | $10,160,195 | 1 |
2 | new | Zombieland | Sony | 1,966,463 | 298 | 1,966,463 | 1 |
3 | 2 | The Invention of Lying | Universal | 1,717,313 | 369 | 5,995,780 | 2 |
4 | 1 | Fame | Entertainment | 1,437,037 | 448 | 11,177,739 | 3 |
5 | new | Love Happens | E1 | 886,938 | 362 | 886,938 | 1 |
TOP 5 AUSTRALIA WEEKLY BOX OFFICE
Position | Last week | Title | Studio | 3-day weekend gross | Theaters | Total gross | Week # |
1 | new | Couples Retreat | Universal | $2,685,925 | 217 | $2,735,698 | 1 |
2 | 1 | Up | Disney | 1,898,131 | 355 | 22,651,338 | 6 |
3 | 2 | Mao's Last Dancer | Roadshow | 1,841,134 | 267 | 5,762,046 | 2 |
4 | new | Julie & Julia | Sony | 1,337,866 | 285 | 1,797,542 | 1 |
5 | 3 | G-Force | Disney | 1,300,822 | 327 | 8,046,131 | 4 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments