Film: The Charts
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.US BOX OFFICE
TITLE SCREENS WEEK'S TAKINGS TOTAL TAKINGS
1 The Truman Show 2862 $28,307,580 $72,829,359
2 Six Days, Seven Nights 2550 $23,664,918 $23,664,918
3 A Perfect Murder 2845 $16,015,663 $39,112,241
4 Can't Hardly Wait 1987 $12,211,644 $12,211,644
5 Godzilla 3310 $8,774,903 $126,226,346
6 Hope Floats 2404 $8,182,628 $41,090,213
7 Deep Impact 2624 $6,086,751 $130,367,211
8 The Horse Whisperer 2286 $6,040,056 $60,487,771
9 Dirty Work 1776 $5,523,666 $5,523,666
10 Titanic 975 $1,844,218 $584,514,665
UK/IRELAND BOX OFFICE
TITLE SCREENS WEEK'S TAKINGS TOTAL TAKINGS
1 The Wedding Singer 271 pounds 1,463,717 pounds 2,962,548
2 Sliding Doors 280 pounds 971,949 pounds 9,480,831
3 Deep Impact 337 pounds 692,526 pounds 8,810,395
4 The General 85 pounds 243,201 pounds 1,140,227
5 Titanic 166 pounds 230,130 pounds 67,930,536
6 Wishmaster 177 pounds 194,653 pounds 1,029,659
7 Scream 2 149 pounds 173,236 pounds 7,654,180
8 Red Corner 155 pounds 164,160 pounds 470,552
9 Dark City 131 pounds 123,266 pounds 810,561
10 Stiff Upper Lips 87 pounds 114,734 pounds 114,734
MEXICO BOX OFFICE
TITLE SCREENS WEEK'S TAKINGS TOTAL TAKINGS
1 Deep Impact 235 $856,693 $6,590,065
2 Hard Rain 150 $404,979 $404,979
3 Hush 79 $207,546 $503,751
4 US Marshals 120 $192,220 $2,434,539
5 Species 2 104 $129,381 $503,495
6 Fallen 60 $129,236 $651,126
7 Most Wanted 65 $125,556 $922,971
8 La Primera Noche 60 $98,783 $1,516,514
9 Live Flesh 23 $87,581 $318,607
10 Titanic 64 $83,818 $25,615,479
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments