Oldham
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Key to the League Tables
Q | Indicates the schools data is under query and is not appropriate to be published. |
+ | Indicates test results unavailable for reasons beyond the school's control, ie scripts have been lost |
< | Indicates a small school with fewer than 10 pupils |
NA | Means not appropriate for publication |
# | Indicates that the value added measure is based on less than 50% of the pupils (as most have not been with the school that long) |
Column A | Number of pupils eligible to take test |
Column B | Percentage getting level 4 in English |
Column C | Percentage getting level 4 in maths |
Column D | Percentage getting level 4:combined English and maths |
Column E | Average Point Score |
Column F | Value added score* |
* A school's value added score is calculated by looking at the child's achievement upon arrival at the school and predicting their score in the tests for 11-year-olds. A score more than 100 indicates how much they have improved on that prediction average. A score lower than 100 means that the average pupil has done worse than expected. |
School Name | A | B | C | D | E | F |
---|---|---|---|---|---|---|
Alexandra Park J CY OL8 2BE | 73 | 85 | 82 | 78 | 27.5 | 101.2 |
Alt P CY OL8 2EL | 31 | 63 | 60 | 43 | 24.3 | 98.6 |
Bare Trees P CY OL9 0DX | 70 | 76 | 76 | 69 | 26.3 | 98.7 |
Beal Vale P CY OL2 7SY | 27 | 85 | 81 | 74 | 26.4 | 99.5 |
Beever P CY OL1 3QU | 27 | 65 | 77 | 65 | 25.3 | 99.6 |
Blackshaw Lane P & N CY OL2 6NT | 30 | 93 | 80 | 80 | 28.0 | 99.6 |
Broadfield P FD OL8 1LH | 40 | 80 | 90 | 78 | 26.9 | 99.8 |
Buckstones J&I CY OL2 8HN | 30 | 97 | 93 | 93 | 29.5 | 101.0 |
Burnley Brow Community CY OL9 0BY | 45 | 89 | 91 | 84 | 27.3 | 102.3 |
Chadderton Hall J CY OL9 0BN | 60 | ? | ? | ? | ? | ? |
Christ Church CofE P VA OL9 9ED | 37 | 87 | 76 | 76 | 27.4 | 100.7 |
Christ Church CofE P VC OL3 5RY | 8 | 100 | 100 | 100 | 28.9 | 100.5 |
Clarksfield P CY OL4 1NG | 49 | 43 | 49 | 34 | 23.6 | 98.1 |
Coppice P CY OL8 1AP | 65 | 71 | 61 | 61 | 25.4 | 99.2 |
Corpus Christi RC P VA OL9 7HA | 35 | 80 | 91 | 80 | 28.2 | 100.2 |
Crompton P CY OL2 7HD | 29 | 79 | 97 | 79 | 28.3 | 101.2 |
Delph P CY OL3 5HN | 29 | 86 | 83 | 79 | 28.6 | 100.0 |
Diggle CY OL3 5PU | 27 | 85 | 89 | 81 | 27.6 | 99.3 |
East Crompton St George's CofE VA OL2 8HG | 30 | 80 | 77 | 73 | 27.0 | 99.7 |
East Crompton St James CofE P VA OL2 7TD | 33 | 91 | 91 | 88 | 28.0 | 99.0 |
Fir Bank P CY OL2 6SJ | 20 | 80 | 70 | 65 | 27.3 | 101.2 |
Freehold Community JI&N CY OL9 7RG | 30 | 100 | 81 | 81 | 27.3 | 100.1 |
Friezland P CY OL3 7LN | 15 | 100 | 87 | 87 | 28.6 | 100.2 |
Greenacres JI&N CY OL4 2AX | 29 | 62 | 62 | 59 | 24.1 | 99.7 |
Greenfield P CY OL3 7AA | 19 | 79 | 89 | 79 | 28.4 | 99.7 |
Greenfield St Mary's CofE VA OL3 7DW | 30 | 90 | 90 | 83 | 28.6 | 101.5 |
Greenhill P CY OL4 1RR | 56 | 89 | 86 | 86 | 28.8 | 103.0 |
Hey-with-Zion P VC OL4 3LQ | 28 | 96 | 93 | 93 | 30.0 | 101.8 |
Higher Failsworth P CY M35 9EA | 49 | 82 | 67 | 67 | 26.9 | 99.8 |
Hodge Clough P CY OL1 4JX | 44 | 93 | 95 | 93 | 28.0 | 100.2 |
Holy Cross CofE P VA OL1 3EZ | 51 | 74 | 82 | 68 | 26.2 | 99.9 |
Holy Family RC P VA OL8 3NG | 24 | 96 | 92 | 92 | 27.5 | 100.6 |
Holy Rosary RC JI&N VA OL8 2SR | 26 | 88 | 96 | 88 | 27.7 | 100.2 |
Holy Trinity CofE Dobcross P VC OL3 5BP | 20 | 80 | 85 | 80 | 27.2 | 99.4 |
Horton Mill Community P CY OL4 1GL | 24 | 88 | 88 | 83 | 27.9 | 102.8 |
Knowsley J CY OL4 4BH | 76 | 83 | 78 | 72 | 27.0 | 97.9 |
Limehurst Community P CY OL8 3JQ | 35 | 92 | 86 | 78 | 28.2 | 99.2 |
Limeside P CY OL8 3SB | 28 | 93 | 100 | 93 | 28.5 | 100.7 |
Littlemoor P CY OL4 2RR | 40 | 90 | 88 | 85 | 28.2 | 101.1 |
Lyndhurst P & N CY OL8 4JD | 59 | 88 | 80 | 73 | 27.5 | 100.9 |
Mather Street P CY M35 0DT | 26 | 93 | 85 | 81 | 27.4 | 99.2 |
Mayfield P CY OL1 4LG | 31 | 84 | 74 | 74 | 26.2 | 99.9 |
Medlock Valley Community CY OL8 2PN | 26 | 65 | 92 | 65 | 26.2 | 99.9 |
Mills Hill P CY OL9 0NH | 61 | 95 | 95 | 92 | 29.3 | 100.8 |
Propps Hall JI&N CY M35 0ND | 16 | 69 | 81 | 63 | 26.4 | 100.7 |
Richmond P CY OL9 6HY | 64 | 66 | 53 | 47 | 24.0 | 98.8 |
Roundthorn Community P CY OL4 5LN | 27 | 89 | 93 | 85 | 27.6 | 102.3 |
Royton Hall P CY OL2 6RW | 43 | 70 | 56 | 51 | 25.3 | 97.4 |
Rushcroft P CY OL2 7YL | 28 | 93 | 89 | 89 | 28.4 | 101.7 |
South Failsworth Community P CY M35 0NY | 57 | 92 | 86 | 83 | 30.2 | 101.2 |
St Agnes CofE P VA OL4 5RU | 16 | 80 | 80 | 73 | 27.6 | 99.4 |
St Aidan & St Oswald's RC VA OL2 5PQ | 58 | 82 | 72 | 67 | 26.8 | 99.7 |
Stanley Road P CY OL9 7HX | 36 | 64 | 64 | 56 | 24.7 | 99.4 |
St Anne's CofE P VA OL2 5DH | 40 | 93 | 100 | 93 | 28.7 | 100.6 |
St Anne's CofE Lydgate P VC OL4 4DS | 29 | 93 | 93 | 90 | 28.2 | 100.2 |
St Anne's RC P VA OL4 1HP | 30 | 73 | 87 | 70 | 26.4 | 99.7 |
St Chad's CofE P VC OL3 6EE | 34 | 100 | 100 | 100 | 31.2 | 102.2 |
St Edward's RC VA OL4 3LQ | 30 | 100 | 67 | 67 | 27.9 | 100.2 |
St Herbert's RC VA OL9 9SN | 40 | 93 | 88 | 88 | 29.3 | 101.6 |
St Hilda's CofE P VA OL1 2HJ | 45 | 73 | 73 | 69 | 26.2 | 99.2 |
St Hugh's CofE P VA OL4 5NZ | 16 | 67 | 60 | 60 | 24.4 | 100.0 |
St John's CofE J VA M35 9PY | 37 | 97 | 97 | 97 | 28.8 | 100.5 |
St Joseph's RC JI&N VA OL2 8SZ | 33 | 100 | 100 | 100 | 31.5 | 102.7 |
St Luke's CofE P VA OL9 9HT | 28 | 56 | 59 | 48 | 25.6 | 98.3 |
St Margaret's CofE JI&N VA OL8 4QS | 35 | 71 | 74 | 63 | 26.1 | 99.1 |
St Martin's CofE JI&N VA OL8 2PY | 27 | 100 | 100 | 100 | 29.4 | 102.5 |
St Mary's CofE P High Crompton VA OL2 7PP | 29 | 90 | 79 | 72 | 28.9 | 100.4 |
St Mary's RC P VA M35 0NN | 52 | 94 | 88 | 88 | 28.8 | 100.2 |
Stoneleigh P CY OL1 4LJ | 22 | 50 | 55 | 50 | 23.9 | 99.0 |
St Patrick's RC P & N VA OL8 1EF | 30 | 67 | 83 | 67 | 26.8 | 101.1 |
St Paul's CofE P VA OL2 5LU | 33 | 82 | 76 | 76 | 27.7 | 99.9 |
St Thomas CofE P VA OL8 1SE | 40 | 64 | 59 | 54 | 24.5 | 99.1 |
St Thomas' Leesfield CofE P VA OL4 5AT | 22 | 100 | 91 | 91 | 29.2 | 101.6 |
St Thomas Moorside CofE P VA OL1 4RL | 16 | 57 | 71 | 57 | 25.1 | 99.5 |
Thornham St James CofE P VC OL2 6XT | 30 | 100 | 93 | 93 | 30.5 | 100.2 |
Thorp P CY OL2 5TY | 22 | 91 | 100 | 91 | 29.2 | 99.5 |
Watersheddings P CY OL1 4HU | 24 | 88 | 88 | 83 | 26.5 | 99.8 |
Werneth P CY OL8 4BL | 60 | 55 | 65 | 45 | 24.4 | 99.4 |
Westwood P CY OL9 6BH | 31 | 48 | 74 | 42 | 24.6 | 99.9 |
Whitegate End P & N CY OL9 8EB | 26 | 100 | 100 | 100 | 29.3 | 101.2 |
Woodhouses Voluntary P VC M35 9WL | 19 | 84 | 84 | 84 | 27.5 | 99.5 |
Yew Tree Community CY OL9 8LD | 46 | 100 | 98 | 98 | 29.6 | 102.0 |
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments