Racing: Racing's futures market

Monday 30 March 1998 23:02 BST
Comments

Grand National Handicap Chase (4m 4f)

C H L T

2-1145 SUNY BAY (16) C Brooks 9 12 0 G Bradley 12-1 12-1 12-1 12-1

11P334 SENOR EL BETRUTTI (16) Mrs S Nock 9 11 5 - 33-1 33-1 20-1 33- 1

12-50P ADDINGTON BOY (16) (C) G Richards 10 11 5 - 40-1 25-1 20-1 25- 1

2-233F ROUGH QUEST (16) (CD) T Casey 12 11 4 M Fitzgerald 10-1 10-1 10- 1 8-1

22F40 CHALLENGER DU LUC (16) M Pipe 8 11 3 A P McCoy 16-1 16-1 12-1 16- 1

1-FPF4 BELMONT KING (21) P Nicholls 10 11 2 T Murphy 25-1 33-1 25-1 25- 1

46-P03 SCOTTON BANKS (28) (C) T Easterby 9 10 7 L Wyer 50-1 50-1 50- 1 40-1

6-1360 BANJO (FR) (70) (C) D Nicholson 8 10 7 R Johnson 20-1 25-1 25- 1 25-1

/55165 EARTH SUMMIT (35) N Twiston-Davies 10 10 5 C Llewellyn 16-1 16- 1 16-1 14-1

U65-3P AVRO ANSON (35) Miss J Camacho 10 10 3 P Niven 25-1 20-1 25-1 16- 1

2161-0 MUDAHIM (71) Mrs J Pitman 12 10 3 J Titley 25-1 25-1 20-1 25- 1

0-33P6 NAHTHEN LAD (35) Mrs J Pitman 9 10 3 R Farrant 20-1 25-1 20-1 20- 1

03U2P DUN BELLE (35) P Fahy (Irl) 9 9 12 T P Treacy 25-1 33-1 25-1 33- 1

11P-3P GENERAL CRACK (37) P Nicholls 9 9 12 Mr J Tizzard 33-1 50-1 40- 1 40-1

3-5P4F AMTRAK EXPRESS (35) Mrs J Pitman 11 9 10 P Carberry 40-1 50-1 50- 1 66-1

/F2P4- GO UNIVERSAL (434) (C) N Chance 10 9 10 __ 50-1 66-1 50-1 50- 1

-4P143 TIME FOR A RUN (18) (BF) E O'Grady (Irl) 11 9 10 N Williamson 25- 1 25-1 20-1 20-1

-60244 CIEL DE BRION (98) (BF) F Doumen (Fr) 8 9 10 Mr T Doumen 20-1 20- 1 20-1 14-1

23411P COURT MELODY (35) P Nicholls 10 9 10 C Maude 25-1 20-1 25-1 20- 1

U11-4P CELTIC ABBEY (84) Miss V Williams 10 9 9 __ 33-1 25-1 25-1 25- 1

30/3-2 SUPERIOR FINISH (22) M Pitman 12 9 9 A Thornton 20-1 25-1 20- 1 25-1

111132 HIM OF PRAISE (35) O Sherwood 8 9 7 C Swan 14-1 14-1 12-1 14- 1

142-P0 INTO THE RED (14) (C) Mrs M Reveley 14 9 7 __ 100-1 66-1 66-1 100- 1

33220 GLEMOT (14) P R Webber 10 9 5 __ 66-1 66-1 66-1 100-1

-22P40 WHAT A HAND (18) P Nicholls 10 9 5 __ 66-1 50-1 100-1 40-1

35-560 ST MELLION FAIRWAY (18) P Webber 9 9 5 __ 40-1 50-1 66-1 40-1

351133 SAMLEE (42) (C) (BF) P Hobbs 9 9 4 R Dunwoody 14-1 12-1 12-1 14- 1

/3003P GIMME FIVE (18) E O'Grady (Irl) 11 9 3 K Whelan 50-1 50-1 66- 1 50-1

P0PRP GREENHIL TARE AWAY (21) P Hobbs 10 9 1 __ 100-1 66-1 150-1 100- 1

2-4422 STORMTRACKER (42) C Weedon 9 9 0 __ 20-1 20-1 16-1 16-1

1FP2P YEOMAN WARRIOR (28) R Rowe 11 8 11 __ 100-1 66-1 100-1 66-1

-51PP3 EVANGELICA (49) (BF) M Pipe 8 8 11 __ 100-1 100-1 150-1 100-1

1F-131 POND HOUSE (222) (C) M Pipe 9 8 9 __ 100-1 66-1 100-1 150-1

4U1142 BRAVE HIGHLANDER (21) J Gifford 10 8 8 __ 33-1 40-1 33-1 40-1

U61PP HILLWALK (99) R Curtis 12 8 8 __ 150-1 100-1 66-1 150-1

24F6P- JOE WHITE (463) (C) J H Johnson 12 8 8 Mr T McCarthy 150-1 66- 1 66-1 150-1

3111FU DIWALI DANCER (18) M Pipe 8 8 7 __ 150-1 100-1 150-1 100-1

4P505 KILLESHIN (21) (C) H Manners 12 8 6 __ 40-1 66-1 66-1 50-1

36U41 VALIANT WARRIOR (14) M Hammond 10 8 6 __ 100-1 50-1 66-1 66-1

F23/P2 DO RIGHTLY (24) M Bradstock 9 8 6 __ 100-1 100-1 100-1 200-1

F6040 FABRICATOR (16) Mrs A Naughton 12 8 4 __ 150-1 100-1 200-1 150- 1

504-P4 PASHTO (21) N Henderson 11 8 4 __ 100-1 100-1 100-1 200-1

3/12U2 RADICAL CHOICE (21) J Charlton 9 8 0 __ 100-1 150-1 100-1 150- 1

12131P DAMAS (96) M Pipe 7 8 0 __ 200-1 150-1 150-1 200-1

U-2F1 CHOISTY (28) H Haynes 8 7 13 __ 250-1 100-1 50-1 200-1

P5U-5 GRIFFINS BAR (133) Mrs P Sly 10 7 12 __ 150-1 100-1 200-1 300- 1

3-141U THERMAL WARRIOR (42) J Old 10 7 11 __ 150-1 100-1 66-1 200-1

2-5116 WINTER BELLE (18) J H Johnson 10 7 10 __ 200-1 100-1 150-1 150- 1

13-5PP MAPLE DANCER (44) D Williams 12 7 10 __ 500-1 200-1 250-1 300- 1

22300 DECYBORG (18) M Pipe 7 7 10 __ 500-1 150-1 150-1 300-1

Only 40 can run. Minimum weight: 10st. Each-way a quarter the odds, places, 1, 2, 3, 4, (Aintree, Saturday)

C - Coral, H - William Hill, L - Ladbrokes, T -Tote

John Hughes Trophy Handicap Chase (2m 6f)

Horse (Trainer/weight) Coral William Hill Ladbrokes Tote

Cyfor Malta (M Pipe/11st1lb) 11-2 9-2 *7-2 6-1

Frazer Island (R Rowe/10st8lb) 8-1 8-1 8-1 8-1

Indian Arrow (M Pipe/10st2lb) 7-1 8-1 6-1 8-1

Martell Boy (Miss V Williams/10st5lb) 7-1 8-1 8-1 8-1

Valiant Warrior (M Hammond/9st13lb) 10-1 10-1 10-1 7-1

Cherrynut (P Nicholls/11st10lb) 12-1 14-1 16-1 12-1

Glemot (P Webber/11st2lb) 14-1 14-1 16-1 16-1

Indian Tracker (M Pipe/11st11lb) 16-1 16-1 12-1 14-1

Linden's Lotto (G Richards/10st6lb) 16-1 16-1 14-1 16-1

Orswell Lad (P Hobbs/10st5lb) 16-1 14-1 14-1 14-1

Pimberley Place (N Twiston-Davies/10st7lb) 16-1 14-1 12-1 16-1

With Impunity (P Nicholls/10st8lb) 14-1 16-1 12-1 16-1

Easy Buck (C Morlock/11st2lb) 20-1 16-1 14-1 16-1

Golden Spinner (N Henderson/11st) 20-1 20-1 20-1 20-1

Back Bar (A L T Moore(Irl)/9st10lb) 25-1 25-1 25-1 25-1

Ballyline (W Kemp/9st7lb) 20-1 20-1 20-1 25-1

Griffins Bar (Mrs P Sly/9st9lb) 25-1 20-1 25-1 25-1

High Alltitude (M Heaton-Ellis/9st11lb) 25-1 20-1 16-1 20-1

Pongo Waring (Miss H Knight/10st3lb) 20-1 20-1 20-1 25-1

Do Rightly (M Bradstock/10st3lb) 25-1 25-1 20-1 33-1

Kibreet (P Hobbs/11st2lb) 33-1 25-1 33-1 33-1

Nicholas Plant (J Goldie/9st10lb) 33-1 25-1 16-1 25-1

Over The Deel (J H Johnson/9st11lb) 33-1 33-1 25-1 33-1

Flapjack Lad (N Twiston-Davies/8st9lb) 25-1 33-1 25-1 40-1

River Unshion (J H Johnson/8st12lb) 50-1 50-1 40-1 50-1

Bendor Mark (M Wilkinson/9st2lb) 66-1 33-1 25-1 40-1

Celtic Giant (L Lungo/8st11lb) 66-1 50-1 50-1 50-1

Fabricator (Mrs A Naughton/9st12lb) 150-1 100-1 66-1 66-1

Greenhill Raffles (Miss L V Russell/9st7lb) 100-1 150-1 100-1 150-1

Wudimp (Mrs Jane Storey/8st) 150-1 100-1 100-1 150-1

Each-way a quarter the odds, places, 1, 2, 3, 4 (Aintree, Thursday) *-with a run

2,000 Guineas Stakes (1m)

Horse (Trainer) Coral William Hill Ladbrokes Tote

Xaar (A Fabre/Fr) 11-8 evens 5-4 11-10

King Of Kings (A P O'Brien/Irl) 8-1 6-1 6-1 6-1

Second Empire (A P O'Brien/Irl) 5-1 8-1 8-1 7-1

Daggers Drawn (H Cecil) 16-1 14-1 16-1 16-1

Tamarisk (R Charlton) 14-1 20-1 20-1 20-1

Central Park (P Cole) 25-1 25-1 16-1 20-1

Fleetwood (H Cecil) 25-1 25-1 20-1 25-1

Haami (J Dunlop) 20-1 25-1 20-1 25-1

Zaya (Saeed bin Suroor) 25-1 25-1 25-1 25-1

Bintang (P Cole) 25-1 33-1 33-1 33-1

Each-way a quarter the odds, places, 1, 2, 3 (Newmarket, Saturday, 2 May)

1,000 Guineas Stakes (1m)

Horse (Trainer) Coral William Hill Ladbrokes Tote

Cape Verdi (Saeed bin Suroor) 7-1 6-1 6-1 6-1

Embassy (Saeed bin Suroor) 7-1 8-1 6-1 7-1

Loving Claim (Mrs C Head/Fr) 10-1 8-1 - 8-1

Exclusive (M Stoute) 12-1 12-1 12-1 9-1

Jibe (H Cecil) 10-1 12-1 10-1 10-1

Ashraakat (J Dunlop) 16-1 16-1 20-1 14-1

Crazee Mental (D Haydn Jones) 25-1 25-1 25-1 20-1

Glorosia (L Cumani) 25-1 25-1 20-1 20-1

Musical Twist (P Chapple-Hyam) 25-1 25-1 - 33-1

Woodland Melody (P Chapple-Hyam) 33-1 20-1 - 16-1

Each-way a quarter the odds, places, 1, 2, 3 (Newmarket, Sunday, 3 May)

Oaks Stakes (1m 4f)

Horse (Trainer) Coral Ladbrokes Tote

Cape Verdi (Saeed bin Suroor) 16-1 16-1 16-1

Jibe (H Cecil) 14-1 14-1 16-1

Bahr (J Dunlop) 16-1 14-1 20-1

Glorosia (L Cumani) 16-1 14-1 20-1

Loving Claim (Mrs C Head/Fr) 16-1 20-1 14-1

Midnight Line (H Cecil) 25-1 20-1 16-1

Isle De France (A Fabre/Fr) 25-1 25-1 33-1

La Nuit Rose (Saeed bin Suroor) 25-1 25-1 33-1

Merciless (Saeed bin Suroor) 25-1 - 33-1

Each-way a quarter the odds, places, 1, 2, 3 (Friday, 5 June)

Derby Stakes (1m 4f)

Horse (Trainer) Coral William Hill Ladbrokes Tote

Second Empire (A P O'Brien/Irl) 6-1 5-1 5-1 6-1

Xaar (A Fabre/Fr) 10-1 8-1 - 10-1

City Honours (P Chapple-Hyam) 20-1 20-1 16-1 20-1

Fleetwood (H Cecil) 20-1 16-1 16-1 14-1

Saratoga Springs (A P O'Brien/Irl) 25-1 20-1 16-1 25-1

Teapot Row (J Toller) 25-1 25-1 - 16-1

Mutamam (A Stewart) 33-1 25-1 25-1 20-1

Rabi (E Dunlop) 33-1 25-1 25-1 33-1

Thief Of Hearts (A Fabre/Fr) 25-1 33-1 - 33-1

Twickenham (H Cecil) 25-1 25-1 25-1 33-1

Each-way a quarter the odds, places, 1, 2, 3 (Saturday, 6 June)

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in