Cricket: England v South Africa Test Series Averages

Monday 10 August 1998 23:02 BST
Comments

Your support helps us to tell the story

From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.

At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.

The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.

Your support makes all the difference.

BATTING

ENGLAND

Name P I NO HS Runs Ave 100s 50s

M A Butcher 3 6 0 116 338 56.33 1 2

M A Atherton 5 10 1 103 493 54.77 1 3

A J Stewart 5 10 1 164 465 51.66 1 1

R D B Croft 3 6 4 37* 90 45.00 0 0

N Hussain 5 10 0 105 347 34.70 1 2

M Ramprakash 5 9 1 67* 249 31.12 0 1

A F Giles 1 2 1 16 17 17.00 0 0

D G Cork 5 9 1 36 99 13.27 0 0

G P Thorpe 3 6 0 43 63 10.50 0 0

I D K Salisbury 2 3 0 23 27 9.00 0 0

D Gough 4 6 1 16* 43 8.60 0 0

A R C Fraser 5 8 2 17 39 6.50 0 0

M A Ealham 2 4 0 8 24 6.00 0 0

N V Knight 1 2 0 11 12 6.00 0 0

A Flintoff 2 3 0 17 17 5.66 0 0

S P James 1 2 0 10 10 5.00 0 0

G A Hick 2 3 0 6 9 3.00 0 0

D W Headley 1 2 0 2 3 1.50 0 0

SOUTH AFRICA

Name P I NO HS Runs Ave 100s 50s

W J Cronje 7 7 1 126 401 66.83 1 4

L Klusener 3 3 1 57 108 54.00 0 1

J N Rhodes 5 7 0 117 367 52.42 1 2

J H Kallis 5 7 0 132 294 42.00 1 1

D J Cullinan 5 8 1 78 287 41.00 0 3

G Kirsten 5 8 1 210 257 36.71 1 0

B M McMillan 1 2 0 54 61 30.50 0 1

S M Pollock 4 6 1 50 146 29.20 0 1

S Elworthy 1 2 0 48 58 29.00 0 0

A M Bacher 1 1 0 22 22 22.00 0 0

M V Boucher 5 6 0 35 84 14.00 0 0

G F Liebenberg 4 6 0 21 59 9.83 0 0

A A Donald 5 6 3 7* 29 9.66 0 0

M Ntini 2 2 1 4* 4 4.00 0 0

P R Adams 4 4 1 6* 10 3.33 0 0

BOWLING

ENGLAND

Name Overs Mdns Runs Wkts Ave Best 5W 10W

A R C Fraser 203.3 55 492 24 20.50 5-42 3 1

D Gough 130.5 26 388 17 22.82 6-42 1 0

D G Cork 174.4 29 573 18 31.83 6-119 1 0

D W Headley 22 2 69 2 34.50 2-69 0 0

M A Ealham 38 10 105 2 52.50 1-50 0 0

A F Giles 36 7 106 1 106.0 1-106 0 0

A Flintoff 35 4 112 1 112.0 1-52 0 0

M A Butcher 14 4 37 0 - - 0 0

I D K Salisbury 25 3 106 0 - - 0 0

R D B Croft 87 20 211 0 - - 0 0

M Ramprakash 5 0 17 0 - - 0 0

SOUTH AFRICA

Name Overs Mdns Runs Wkts Ave Best 5W 10W

A A Donald 243.2 69 653 33 19.78 6-88 3 0

S M Pollock 219.5 69 464 18 25.77 5-53 1 0

J H Kallis 158.1 65 306 11 27.81 4-24 0 0

P R Adams 180.1 58 388 13 29.84 4-63 0 0

M Ntini 81 27 210 6 35.00 4-72 0 0

L Klusener 90 25 217 6 36.16 3-27 0 0

S Elworthy 31 9 79 1 79.00 1-41 0 0

W J Cronje 29 10 65 0 - - 0 0

B M McMillan 20 0 46 0 - - 0 0

D J Cullinan 2 0 2 0 - - 0 0

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in