20 YEARS OF KING GEORGE WINNERS

Friday 21 July 1995 23:02 BST
Comments

Winner age and weight Trainer Jockey Odds Runners

1975 Grundy 3 8 7 P Walwyn Pat Eddery 4-5 11

1976 Pawneese 3 8 5 A Penna Y St Martin 9-4 10

1977 The Minstrel 3 8 8 M V O'Brien L Piggott 7-4 11

1978 Ile De Bourbon 3 8 8 R F J Houghton J Reid 12-1 14

1979 Troy 3 8 8 W R Hern W Carson 2-5 7

1980 Ela Mana Mou 4 9 7 W R Hern W Carson 11-4 10

1981 Shergar 3 8 8 M Stoute W R Swinburn 2-5 7

1982 Kalaglow 4 9 7 G Harwood G Starkey 13-2 9

1983 Time Charter 4 9 4 H Candy J Mercer 5-1 9

1984 Teenoso 4 9 7 G Wragg L Piggott 13-2 13

1985 Petoski 3 8 8 W R Hern W Carson 12-1 12

1986 Dancing Brave 3 8 8 G Harwood Pat Eddery 6-4 9

1987 Reference Point 3 8 8 H Cecil S Cauthen 11-10 9

1988 Mtoto 5 9 7 A Stewart M Roberts 4-1 10

1989 Nashwan 3 8 8 W R Hern W Carson 2-9 7

1990 Belmez 3 8 9 H Cecil M J Kinane 15-2 11

1991 Generous 3 8 9 P Cole A Munro 4-6 9

1992 St Jovite 3 8 9 J Bolger S Craine 4-5 8

1993 Opera House 5 9 7 M Stoute M Roberts 8-1 10

1994 King's Theatre 3 8 9 H Cecil M J Kinane 12-1 12

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in