Directors share sales

Sunday 16 November 1997 00:02 GMT
Comments

Highland DistilleriesJ.Wilson 20,000 317.00 5,853 63400

Hughes (T J) J.Beckwith 600,000 110.00 1,167,500 660,000

Macfarlane

Clansman) R.Barclay 90,000 171.00 97,500 153,900

Moss Bros. R.Gee 50,000 241.00 4,087,830 120,500

Parity P.Davies 200,000 615.00 50,000 1,230,000

D.Firth 25,000 615.00 10,000 153,750

R.Moss 600,000 615.00 249,769 3,960,000

Senior Eng'ring T.Garthwaite 35,222 162.50 19,214 57,236

Sentry Farming D.Bowers 83,000 100.00 300 83,000

Copyright: IOS & Bloomberg

Join our commenting forum

Join thought-provoking conversations, follow other Independent readers and see their replies

Comments

Thank you for registering

Please refresh the page or navigate to another page on the site to be automatically logged inPlease refresh your browser to be logged in