Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.>> Full index of local education authorities
KEY TO THE LEAGUE TABLES
A school's value added score is arrived at by predicting what pupils should achieve when they arrive at school at age 11. If – on average – pupils improve on their predicted performance and do better than fellow pupils in similar circumstances, the school will be awarded a score of more than 1,000. If they do worse, it will get less than 1,000.
The average point score for A-level again takes account of all qualifications gained by pupils. An A grade in general or vocational A-level is worth 270 points, B, 240; C, 210; D, 180; and E, 150. The International Baccalaureate is also recognised with a maximum score of 45 being rewarded with 1,380 points.
SYMBOLS USED IN THE TABLE
= Feeder school for sixth-form centres/consortia.
! New institution. Results will be published as N/A (Not Applicable).
< Statistics based on 10 or fewer candidates are suppressed.
AC Academy.
CTC City Technology College.
CY Community school.
CYS Community school with special provision for children with special educational needs.
FD Foundation school.
FDS Foundation special school.
IND Independent school.
INDSS Independent special school.
MODFC College funded by Ministry of defence.
VA Voluntary aided school (usually faith schools which control their own admissions).
VC Voluntary controlled (faith school with admissions controlled by local authority).
ADMISSION POLICIES
COMP Admits all students.
MOD Secondary modern. Admits all students not selected by grammar schools.
SEL State-financed grammar school.
NON SEL Independent school.
Column 1: School or college name
Column 2: Number of 14 to 16-year olds
Column 3: % with five A* to C GCSEs including maths and English
Column 4: % with five A* to C GCSEs in all subjects
Column 5: % with five A* to C GCSEs in one modern foreign language
Column 6: Value Added Score
Column 7: A-level point score per pupil
1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|
Abingdon Sch | 147 | 1 | 99 | 100 | - | 1001.4 |
Ind - - boys 4-18 | ||||||
Banbury Sch | 244 | 36 | 74 | 15 | 1017.4 | 648.2 |
FD H,TS comp mixed 11-18 | ||||||
Bartholomew Sch | 182 | 71 | 76 | 47 | 1011 | 834 |
CY T,LePP comp mixed 11-18 | ||||||
Bellerby's Coll | 6 | - | - | - | - | 966.1 |
Ind - - mixed 14-19 | ||||||
Bicester Community Coll | 187 | 43 | 52 | 11 | 991.1 | 609.6 |
CY T comp mixed 11-18 | ||||||
Blessed George Napier Catholic Sch and Sports Coll | 139 | 63 | 74 | 37 | 1008.3 | 706.7 |
VA Sp,M&C comp mixed 11-18 | ||||||
Bloxham Sch | 69 | 94 | 100 | 90 | - | 763.5 |
Ind - - mixed 10-18 | ||||||
Burford Sch and Community Coll | 212 | 56 | 60 | 29 | 988 | 734.1 |
CY T,Sc comp mixed 11-18 | ||||||
Carterton Community Coll | 155 | 52 | 63 | 15 | 998.1 | |
CY E comp mixed 11-16 | ||||||
Cheney Sch | 231 | 43 | 57 | 26 | 1017.8 | 760.6 |
CY L comp mixed 11-18 | ||||||
Cherwell Sch | 271 | 56 | 70 | 32 | 1023.6 | 913.8 |
CY Sc comp mixed 11-18 | ||||||
Chiltern Edge Community Sch | 186 | 53 | 73 | 51 | 998.3 | |
CY L comp mixed 11-16 | ||||||
Chipping Norton Sch | 190 | 54 | 62 | 25 | 1000.1 | 661.3 |
CY A,TS comp mixed 11-18 | ||||||
Cokethorpe Sch | 94 | 73 | 89 | 51 | - | 754 |
Ind - - mixed 4-19 | ||||||
Cooper Sch | 204 | 40 | 60 | 30 | 1011.9 | |
CY Sc comp mixed 11-16 | ||||||
Cranford House Sch Trust Limited | 31 | 90 | 94 | 77 | - | |
Ind - - girls 2-16 | ||||||
Didcot Girls' Sch | 233 | 54 | 65 | 51 | 997.2 | 774.2 |
CY L,M&C comp girls 11-18 | ||||||
d'Overbroeck's Coll The Swan Building | 23 | 78 | 91 | 70 | - | 853 |
Ind - - mixed 11-19 | ||||||
Faringdon Community Coll | 181 | 62 | 76 | 24 | 1007.8 | 875 |
CY E comp mixed 11-18 | ||||||
Fitzharrys Sch | 176 | 46 | 60 | 15 | 982.9 | 796.6 |
CY T comp mixed 11-18 | ||||||
Gillotts Sch | 178 | 69 | 84 | 53 | 1014.2 | |
CY M&C,L comp mixed 11-16 | ||||||
Gosford Hill Sch | 185 | 52 | 60 | 36 | 991.7 | 683.3 |
CY M&C comp mixed 11-18 | ||||||
Headington Sch | 109 | 19 | 92 | 87 | - | 971.5 |
Ind - - girls 3-19 | ||||||
Henry Box Sch | 233 | 57 | 70 | 42 | 998.1 | 755.7 |
CY L,Sc comp mixed 11-18 | ||||||
Icknield Community Coll | 121 | 50 | 57 | 29 | 986.2 | |
CY H comp mixed 11-16 | ||||||
IQRA Sch, Oxford | 24 | 58 | 75 | 54 | - | |
Ind - - girls 8-18 | ||||||
John Mason Sch | 176 | 45 | 49 | 27 | 978.9 | 720 |
CY A comp mixed 11-18 | ||||||
King Alfred's (A specialist Sports Coll) | 265 | 43 | 71 | 29 | 1006.9 | 853.4 |
FD Sp,TS comp mixed 11-18 | ||||||
Kingham Hill Sch | 39 | 59 | 85 | 44 | - | 536.1 |
Ind - - mixed 11-18 | ||||||
King's Sch | 20 | 90 | 90 | 70 | - | |
Ind - - mixed 4-16 | ||||||
Langtree Sch | 97 | 64 | 69 | 34 | 1011.4 | |
CY A comp mixed 11-16 | ||||||
Larkmead Sch | 156 | 35 | 46 | 17 | 1000.1 | 696.6 |
CY A comp mixed 11-18 | ||||||
Lord Williams's Sch | 329 | 71 | 78 | 32 | 1001 | 721.9 |
VC Sp,TS comp mixed 11-18 | ||||||
Magdalen Coll Sch | 93 | 0 | 100 | 100 | - | 1054.5 |
Ind - - boys 7-19 | ||||||
Marlborough Church of England Sch | 171 | 54 | 65 | 29 | 996.6 | 578.7 |
VC B&E,H comp mixed 11-18 | ||||||
Matthew Arnold Sch | 171 | 71 | 82 | 27 | 1017.4 | 727.4 |
CY Sc comp mixed 11-18 | ||||||
North Oxfordshire Academy | 107 | 28 | 51 | 9 | 952.4 | |
AC - comp mixed 11-19 | ||||||
Oratory Sch | 60 | 83 | 97 | 67 | - | 842.2 |
Ind - - boys 11-19 | ||||||
Our Lady's Abingdon | 86 | 97 | 100 | 93 | - | 827.9 |
Ind - - girls 2-19 | ||||||
Oxford High Sch GDST | 86 | 0 | 99 | 99 | - | 1068.8 |
Ind - - girls 3-19 | ||||||
Oxford Sch | 182 | 23 | 32 | 19 | 1001.4 | 595 |
FD B&E comp mixed 11-18 | ||||||
Peers Sch | 169 | 18 | 38 | 5 | 998.1 | |
CY - comp mixed 11-18 | ||||||
Radley Coll | 125 | 9 | 100 | 98 | - | 1030.9 |
Ind - - boys 12-18 | ||||||
Rye St Antony Sch | 40 | 83 | 95 | 100 | - | 840 |
Ind - - girls 2-19 | ||||||
Shifa Sch | 3 | - | - | - | - | |
Ind - - girls 11-16 | ||||||
Shiplake Coll | 66 | 68 | 85 | 55 | - | 658.1 |
Ind - - boys 12-18 | ||||||
Sibford Sch | 69 | 65 | 87 | 25 | - | 620.5 |
Ind - - mixed 4-19 | ||||||
St Birinus Sch | 207 | 48 | 60 | 34 | 989.7 | 720.4 |
CY T,L comp boys 11-18 | ||||||
St Clare's, Oxford | 986.2 | |||||
Ind - - mixed 14-19 | ||||||
St Edward's Sch | 133 | 0 | 98 | 88 | - | 873.7 |
Ind - - mixed 12-19 | ||||||
St Gregory the Great VA Catholic Secondary Sch | 179 | 44 | 49 | 32 | 1003.7 | 578.6 |
VA Mu comp mixed 11-18 | ||||||
St Helen and St Katharine | 88 | 0 | 99 | 99 | - | 942.4 |
Ind - - girls 9-18 | ||||||
Tudor Hall Sch | 52 | 94 | 98 | 88 | - | 865 |
Ind - - girls 10-17 | ||||||
Wallingford Sch | 189 | 53 | 69 | 31 | 1008.6 | 751.5 |
CY Sp comp mixed 11-18 | ||||||
Warriner Sch | 218 | 64 | 70 | 33 | 1002.1 | |
FD T comp mixed 11-16 | ||||||
Wheatley Park Sch | 217 | 50 | 60 | 19 | 992.6 | 763.5 |
CY A comp mixed 11-18 | ||||||
Wood Green Sch | 208 | 62 | 71 | 49 | 1010.9 | 755.7 |
CY A comp mixed 11-18 | ||||||
Wychwood Sch | 22 | 100 | 100 | 82 | - | 944.2 |
Ind - - girls 10-18 |
>> Full index of local education authorities
Subscribe to Independent Premium to bookmark this article
Want to bookmark your favourite articles and stories to read or reference later? Start your Independent Premium subscription today.
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments