Britain's biggest: UK Top 100
Your support helps us to tell the story
From reproductive rights to climate change to Big Tech, The Independent is on the ground when the story is developing. Whether it's investigating the financials of Elon Musk's pro-Trump PAC or producing our latest documentary, 'The A Word', which shines a light on the American women fighting for reproductive rights, we know how important it is to parse out the facts from the messaging.
At such a critical moment in US history, we need reporters on the ground. Your donation allows us to keep sending journalists to speak to both sides of the story.
The Independent is trusted by Americans across the entire political spectrum. And unlike many other quality news outlets, we choose not to lock Americans out of our reporting and analysis with paywalls. We believe quality journalism should be available to everyone, paid for by those who can afford it.
Your support makes all the difference.Name Indx Weight Last_Trade Chg Pct 3m Chg Pct Ytd
ASSOCIATED BRITISH FOODS PLC 0.513 617.00 15.327 16.415
ALLIANCE & LEICESTER PLC 0.498 927.00 15.155 15.875
ALLIED DOMECQ PLC 0.581 604.00 14.720 15.267
ABBEY NATIONAL PLC 1.586 1215.00 9.066 11.366
ASDA GROUP PLC 0.571 204.50 15.537 15.211
AMVESCAP PLC 0.366 663.00 28.738 26.769
BRITISH AEROSPACE PLC 0.793 1970.00 13.218 13.545
BAA PLC 0.607 622.50 22.299 25.000
BARCLAYS PLC 2.506 1778.00 10.298 9.889
BASS PLC 0.854 1165.00 9.033 10.129
B.A.T INDUSTRIES PLC 1.576 545.00 -2.330 -1.625
BRITISH AIRWAYS PLC 0.617 643.00 12.413 14.821
BLUE CIRCLE INDUSTRIES PLC 0.266 379.25 9.294 11.054
BG PLC 1.130 311.00 11.870 13.504
BRITISH ENERGY PLC 0.378 585.00 38.790 38.298
BRITISH LAND COMPANY PLC 0.368 772.00 13.196 13.363
BILLITON PLC 0.329 166.50 3.738 6.731
BOC GROUP PLC 0.407 904.00 -11.024 -9.690
BOOTS COMPANY PLC 0.834 989.50 12.316 12.892
BRITISH PETROLEUM CO PLC 4.706 879.50 8.849 9.938
BRITISH STEEL PLC 0.262 145.75 10.417 11.686
BANK OF SCOTLAND 0.851 754.00 33.688 34.643
BRITISH SKY BROADCASTING PLC 0.710 446.50 -3.978 -2.083
BRITISH TELECOM PLC 3.972 671.00 40.084 40.230
BTR PLC 0.788 208.50 13.624 13.315
CADBURY SCHWEPPES PLC 0.823 880.00 40.800 43.439
CARLTON COMMUNICATIONS PLC 0.259 460.00 -3.158 -2.128
CENTRICA PLC 0.465 113.50 23.706 26.816
COMMERCIAL UNION PLC 0.782 1227.00 44.014 44.523
CABLE & WIRELESS PLC 1.573 748.00 38.007 39.813
DIAGEO PLC 2.473 752.00 16.439 16.127
DIXONS GROUP PLC 0.000 534.00 -12.315 -12.602
EMI GROUP PLC 0.363 500.00 -5.660 -1.575
ENTERPRISE OIL PLC 0.242 527.00 -10.980 -9.138
GRANADA GROUP PLC 0.893 1083.00 15.458 16.452
GENERAL ACCIDENT PLC 0.692 1545.00 41.096 46.446
GUARDIAN ROYAL EXCHANGE PLC 0.366 430.00 25.731 30.008
GENERAL ELECTRIC COMPANY PLC 1.160 462.00 14.783 17.110
GKN PLC 0.532 1627.00 28.617 30.473
GLAXO WELLCOME PLC 5.827 1757.00 20.096 22.014
GREAT UNIVERSAL STORES PLC 0.706 760.00 -2.439 -0.913
HAYS PLC 0.418 1070.00 31.288 31.773
HALIFAX PLC 2.101 908.00 19.474 18.848
HSBC HOLDINGS PLC 2.879 1730.00 14.950 15.180
HSBC HOLDINGS PLC (75P) 1.477 1830.00 15.167 17.308
IMPERIAL CHEMICAL INDS PLC 0.751 1119.00 16.684 17.666
3I GROUP PLC 0.323 589.00 15.490 16.634
KINGFISHER PLC 0.688 1100.00 29.717 29.717
LADBROKE GROUP PLC 0.367 336.00 25.373 27.273
LAND SECURITIES PLC 0.544 1085.00 9.596 11.856
LEGAL & GENERAL GROUP PLC 0.875 747.00 36.314 40.414
LLOYDS TSB GROUP PLC 4.950 993.00 24.125 26.175
LASMO PLC 0.236 265.00 -4.332 -3.986
LUCASVARITY PLC 0.334 257.00 16.027 19.535
MARKS & SPENCER PLC 1.563 591.50 -2.151 -1.252
NYCOMED AMERSHAM PLC 0.199 2220.00 -1.987 -1.857
NYCOMED AMERSHAM PLC-N/V SHS 0.051 2205.00 -2.000 2.558
NATIONAL GRID GROUP PLC 0.521 386.00 12.556 13.529
NATIONAL POWER PLC 0.646 573.00 -4.817 -4.500
NORWICH UNION PLC 0.818 463.00 18.112 18.718
NATIONAL WESTMINSTER BANK 1.787 1117.00 8.763 10.375
NEXT PLC 0.198 573.50 -18.997 -17.124
ORANGE PLC 0.474 428.00 60.300 62.121
PENINSULAR &ORIENT STEAM NAV 0.522 905.00 31.159 30.686
PRUDENTIAL CORPORATION PLC 1.610 899.00 17.824 22.480
PEARSON PLC 0.512 960.00 19.255 21.365
POWERGEN PLC 0.493 827.00 1.224 4.419
ROYAL BANK OF SCOTLAND GROUP 0.769 959.00 21.546 24.062
RECKITT & COLMAN PLC 0.460 1225.00 24.492 28.272
REED INTERNATIONAL PLC 0.660 626.00 2.961 2.623
RIO TINTO PLC - REG 0.793 801.00 6.093 6.943
RANK GROUP PLC 0.289 397.00 16.679 17.109
ROLLS-ROYCE PLC 0.379 274.00 14.644 16.596
ROYAL & SUN ALLIANCE INS GRP 1.114 776.00 26.591 26.591
RAILTRACK GROUP PLC 0.486 1043.00 5.996 7.859
RENTOKIL INITIAL PLC 1.033 391.00 42.701 47.547
REUTERS GROUP PLC 0.849 649.00 -16.672 -15.419
SMITHKLINE BEECHAM PLC 4.029 785.00 25.000 26.003
SAINSBURY (J) PLC 0.925 526.50 1.838 3.438
SCOTTISH & NEWCASTLE PLC 0.519 908.00 22.043 21.797
SCHRODERS PLC 0.353 2529.00 29.692 32.201
SCHRODERS PLC-NON VOTING SHR 0.093 2240.00 26.340 26.340
SIEBE PLC 0.581 1249.00 4.083 4.519
SAFEWAY PLC 0.390 384.00 11.304 11.953
SHELL TRANSPRT&TRADNG CO PLC 4.147 451.50 1.461 2.614
SUN LIFE & PROVINCIAL HLDGS 0.421 562.50 22.549 22.283
SMITHS INDUSTRIES PLC 0.250 882.00 2.797 4.009
SCOTTISH POWER PLC 0.605 553.50 2.500 2.881
STANDARD CHARTERED PLC 0.793 864.00 31.008 32.923
SEVERN TRENT PLC 0.309 988.00 0.509 1.022
ENERGY GROUP PLC 0.407 846.00 24.779 25.893
TOMKINS PLC 0.388 356.00 20.883 22.337
TESCO PLC 1.198 589.50 17.900 19.091
THAMES WATER PLC 0.346 986.00 7.996 8.770
UNILEVER PLC 1.891 628.00 19.676 20.537
UNITED NEWS & MEDIA PLC 0.367 798.00 14.000 15.152
UNITED UTILITIES PLC 0.434 865.00 8.260 10.897
VODAFONE GROUP PLC 1.876 659.00 48.090 50.114
WILLIAMS PLC 0.342 473.00 38.710 39.941
WOLSELEY PLC 0.231 437.00 -12.249 -9.524
WHITBREAD PLC 0.503 1107.00 24.662 24.242
WOOLWICH PLC 0.543 367.50 13.426 15.566
ZENECA GROUP PLC 2.331 2660.00 21.185 24.474
Copyright: IOS & Bloomberg
Join our commenting forum
Join thought-provoking conversations, follow other Independent readers and see their replies
Comments